# | City | Loan Purpose - Utilities | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Westfield, WI | explore | $80,271.93 | 88 | $912.18 per loan | $22,688.00 | |
2 | Neshkoro, WI | explore | $22,896.61 | 31 | $738.60 per loan | $22,431.00 | |
3 | Montello, WI | explore | $97,463.91 | 144 | $676.83 per loan | $21,359.00 | |
4 | Dalton, WI | explore | $1,927.00 | 4 | $481.75 per loan | ||
5 | Oxford, WI | explore | $10,713.00 | 40 | $267.82 per loan | $20,418.00 | |
6 | Endeavor, WI | explore | $5,521.00 | 31 | $178.10 per loan | $20,212.00 | |
7 | Packwaukee, WI | explore | $350.00 | 2 | $175.00 per loan | $25,197.00 | |
8 | Pardeeville, WI | explore | $1,503.00 | 12 | $125.25 per loan | $27,463.00 | |
9 | Princeton, WI | explore | $2.00 | 2 | $1.00 per loan | $19,860.00 | |
10 | Portage, WI | explore | $5.00 | 10 | $0.50 per loan | $24,293.00 | |
11 | Wautoma, WI | explore | $0.00 | 1 | $0.00 per loan | $15,911.00 |
loaned
$16M
unused
$0
loans
372
jobs
2.4K
Total number of PPP loans.