# | Industry | Loan Purpose - Payroll | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $7,250,000.00 | 1 | $7,250,000.00 per loan | |
2 | 622 Hospitals | explore | $5,037,500.00 | 1 | $5,037,500.00 per loan | |
3 | 315 Apparel Manufacturing | explore | $1,636,588.00 | 2 | $818,294.00 per loan | |
4 | 333 Machinery Manufacturing | explore | $4,667,530.00 | 11 | $424,320.91 per loan | |
5 | 339 Miscellaneous Manufacturing | explore | $4,227,789.20 | 13 | $325,214.55 per loan | |
6 | 237 Heavy and Civil Engineering Construction | explore | $3,093,241.98 | 12 | $257,770.17 per loan | |
7 | 326 Plastics and Rubber Products Manufacturing | explore | $1,240,810.23 | 5 | $248,162.05 per loan | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,328,515.00 | 6 | $221,419.17 per loan | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $1,800,947.10 | 10 | $180,094.71 per loan | |
10 | 327 Nonmetallic Mineral Product Manufacturing | explore | $165,300.00 | 1 | $165,300.00 per loan | |
11 | 334 Computer and Electronic Product Manufacturing | explore | $158,620.00 | 1 | $158,620.00 per loan | |
12 | 623 Nursing and Residential Care Facilities | explore | $2,670,357.56 | 17 | $157,079.86 per loan | |
13 | 311 Food Manufacturing | explore | $1,417,507.37 | 10 | $141,750.74 per loan | |
14 | 442 Furniture and Home Furnishings Stores | explore | $263,994.00 | 2 | $131,997.00 per loan | |
15 | 562 Waste Management and Remediation Services | explore | $234,587.32 | 2 | $117,293.66 per loan | |
16 | 325 Chemical Manufacturing | explore | $301,324.59 | 3 | $100,441.53 per loan | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $1,287,481.77 | 13 | $99,037.06 per loan | |
18 | 621 Ambulatory Health Care Services | explore | $4,234,630.84 | 46 | $92,057.19 per loan | |
19 | 238 Specialty Trade Contractors | explore | $8,905,602.07 | 105 | $84,815.26 per loan | |
20 | 445 Food and Beverage Stores | explore | $409,935.84 | 5 | $81,987.17 per loan | |
21 | 713 Amusement, Gambling, and Recreation Industries | explore | $945,926.48 | 12 | $78,827.21 per loan | |
22 | 484 Truck Transportation | explore | $8,810,478.41 | 113 | $77,968.84 per loan | |
23 | 488 Support Activities for Transportation | explore | $763,808.00 | 11 | $69,437.09 per loan | |
24 | 423 Merchant Wholesalers, Durable Goods | explore | $779,766.90 | 13 | $59,982.07 per loan | |
25 | 323 Printing and Related Support Activities | explore | $414,602.00 | 7 | $59,228.86 per loan | |
26 | 512 Motion Picture and Sound Recording Industries | explore | $115,798.00 | 2 | $57,899.00 per loan | |
27 | 221 Utilities | explore | $56,017.00 | 1 | $56,017.00 per loan | |
28 | 721 Accommodation | explore | $1,726,502.77 | 31 | $55,693.64 per loan | |
29 | 321 Wood Product Manufacturing | explore | $268,570.46 | 5 | $53,714.09 per loan | |
30 | 541 Professional, Scientific, and Technical Services | explore | $3,288,407.80 | 71 | $46,315.60 per loan | |
31 | 236 Construction of Buildings | explore | $1,725,251.99 | 41 | $42,079.32 per loan | |
32 | 446 Health and Personal Care Stores | explore | $162,041.00 | 4 | $40,510.25 per loan | |
33 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,053,623.07 | 27 | $39,023.08 per loan | |
34 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $39,007.50 | 1 | $39,007.50 per loan | |
35 | 722 Food Services and Drinking Places | explore | $3,133,685.44 | 81 | $38,687.47 per loan | |
36 | 561 Administrative and Support Services | explore | $1,842,456.95 | 49 | $37,601.16 per loan | |
37 | 332 Fabricated Metal Product Manufacturing | explore | $436,639.65 | 12 | $36,386.64 per loan | |
38 | 531 Real Estate | explore | $1,170,715.65 | 33 | $35,476.23 per loan | |
39 | 812 Personal and Laundry Services | explore | $2,875,842.43 | 94 | $30,594.07 per loan | |
40 | 524 Insurance Carriers and Related Activities | explore | $453,790.50 | 15 | $30,252.70 per loan | |
41 | 424 Merchant Wholesalers, Nondurable Goods | explore | $323,728.25 | 11 | $29,429.84 per loan | |
42 | 517 Telecommunications | explore | $58,216.00 | 2 | $29,108.00 per loan | |
43 | 515 Broadcasting (except Internet) | explore | $116,096.00 | 4 | $29,024.00 per loan | |
44 | 999 | explore | $55,987.00 | 2 | $27,993.50 per loan | |
45 | 113 Forestry and Logging | explore | $500,317.34 | 19 | $26,332.49 per loan | |
46 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $157,893.00 | 6 | $26,315.50 per loan | |
47 | 624 Social Assistance | explore | $1,060,572.58 | 41 | $25,867.62 per loan | |
48 | 811 Repair and Maintenance | explore | $1,288,872.69 | 51 | $25,272.01 per loan | |
49 | 447 Gasoline Stations | explore | $548,258.04 | 22 | $24,920.82 per loan | |
50 | 111 Crop Production | explore | $3,487,387.66 | 154 | $22,645.37 per loan | |
51 | 923 Administration of Human Resource Programs | explore | $22,220.00 | 1 | $22,220.00 per loan | |
52 | 485 Transit and Ground Passenger Transportation | explore | $62,413.00 | 3 | $20,804.33 per loan | |
53 | 443 Electronics and Appliance Stores | explore | $18,700.00 | 1 | $18,700.00 per loan | |
54 | 112 Animal Production and Aquaculture | explore | $5,011,014.39 | 271 | $18,490.83 per loan | |
55 | 453 Miscellaneous Store Retailers | explore | $402,738.07 | 22 | $18,306.28 per loan | |
56 | 926 Administration of Economic Programs | explore | $17,597.00 | 1 | $17,597.00 per loan | |
57 | 448 Clothing and Clothing Accessories Stores | explore | $99,604.25 | 6 | $16,600.71 per loan | |
58 | 814 Private Households | explore | $16,250.00 | 1 | $16,250.00 per loan | |
59 | 337 Furniture and Related Product Manufacturing | explore | $31,341.50 | 2 | $15,670.75 per loan | |
60 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $36,333.95 | 3 | $12,111.32 per loan | |
61 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $205,707.42 | 17 | $12,100.44 per loan | |
62 | 452 General Merchandise Stores | explore | $46,693.68 | 4 | $11,673.42 per loan | |
63 | 493 Warehousing and Storage | explore | $10,400.00 | 1 | $10,400.00 per loan | |
64 | 511 Publishing Industries (except Internet) | explore | $8,300.00 | 1 | $8,300.00 per loan | |
65 | 611 Educational Services | explore | $7,500.00 | 1 | $7,500.00 per loan | |
66 | 712 Museums, Historical Sites, and Similar Institutions | explore | $22,436.50 | 3 | $7,478.83 per loan | |
67 | 454 Nonstore Retailers | explore | $136,906.12 | 19 | $7,205.59 per loan | |
68 | 487 Scenic and Sightseeing Transportation | explore | $5,684.00 | 1 | $5,684.00 per loan | |
69 | 492 Couriers and Messengers | explore | $18,835.88 | 4 | $4,708.97 per loan | |
70 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,112.50 | 1 | $4,112.50 per loan | |
71 | 532 Rental and Leasing Services | explore | $3,826.25 | 1 | $3,826.25 per loan |
loaned
$97.3M
unused
$0
loans
1.5K
jobs
11K
Total number of PPP loans.