# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 524 Insurance Carriers and Related Activities | explore | $14,000.00 | 51 | $274.51 per job | |
2 | 722 Food Services and Drinking Places | explore | $1,206.00 | 458 | $2.63 per job | |
3 | 112 Animal Production and Aquaculture | explore | $0.00 | 4 | $0.00 per job | |
4 | 113 Forestry and Logging | explore | $0.00 | 28 | $0.00 per job | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 1 | $0.00 per job | |
6 | 212 Mining (except Oil and Gas) | explore | $0.00 | 120 | $0.00 per job | |
7 | 213 Support Activities for Mining | explore | $0.00 | 4 | $0.00 per job | |
8 | 236 Construction of Buildings | explore | $0.00 | 16 | $0.00 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 115 | $0.00 per job | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 203 | $0.00 per job | |
11 | 311 Food Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
12 | 321 Wood Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
13 | 331 Primary Metal Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
14 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 80 | $0.00 per job | |
15 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 18 | $0.00 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
17 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 120 | $0.00 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1 | $0.00 per job | |
19 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 228 | $0.00 per job | |
20 | 443 Electronics and Appliance Stores | explore | $0.00 | 1 | $0.00 per job | |
21 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 54 | $0.00 per job | |
22 | 445 Food and Beverage Stores | explore | $0.00 | 55 | $0.00 per job | |
23 | 446 Health and Personal Care Stores | explore | $0.00 | 46 | $0.00 per job | |
24 | 447 Gasoline Stations | explore | $0.00 | 38 | $0.00 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 5 | $0.00 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 5 | $0.00 per job | |
27 | 452 General Merchandise Stores | explore | $0.00 | 5 | $0.00 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $0.00 | 87 | $0.00 per job | |
29 | 484 Truck Transportation | explore | $0.00 | 7 | $0.00 per job | |
30 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 12 | $0.00 per job | |
31 | 492 Couriers and Messengers | explore | $0.00 | 1 | $0.00 per job | |
32 | 493 Warehousing and Storage | explore | $0.00 | 20 | $0.00 per job | |
33 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 2 | $0.00 per job | |
34 | 531 Real Estate | explore | $0.00 | 22 | $0.00 per job | |
35 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 146 | $0.00 per job | |
36 | 561 Administrative and Support Services | explore | $0.00 | 27 | $0.00 per job | |
37 | 611 Educational Services | explore | $0.00 | 3 | $0.00 per job | |
38 | 621 Ambulatory Health Care Services | explore | $0.00 | 299 | $0.00 per job | |
39 | 622 Hospitals | explore | $0.00 | 1 | $0.00 per job | |
40 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 14 | $0.00 per job | |
41 | 624 Social Assistance | explore | $0.00 | 57 | $0.00 per job | |
42 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 6 | $0.00 per job | |
43 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 60 | $0.00 per job | |
44 | 721 Accommodation | explore | $0.00 | 67 | $0.00 per job | |
45 | 811 Repair and Maintenance | explore | $0.00 | 47 | $0.00 per job | |
46 | 812 Personal and Laundry Services | explore | $0.00 | 92 | $0.00 per job | |
47 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 201 | $0.00 per job | |
48 | 926 Administration of Economic Programs | explore | $0.00 | 20 | $0.00 per job | |
49 | 999 | explore | $0.00 | 20 | $0.00 per job |
loaned
$22.5M
unused
$0
loans
321
jobs
2.9K
Total jobs reported by loan recipients in these 49 industries.