# County Loan Purpose - Servicing Debt Percent Per Capita
1 Harford County, MD explore $1,780,929.00 3.43% $37,972.00
2 Terrebonne Parish, LA explore $1,426,399.35 2.74% $24,017.00
3 Scott County, IA explore $1,342,079.00 2.58% $30,798.00
4 Sussex County, DE explore $1,338,604.06 2.58% $31,874.00
5 Galveston County, TX explore $1,138,337.60 2.19% $33,870.00
6 Hall County, GA explore $907,121.07 1.75% $26,283.00
7 Alachua County, FL explore $839,242.04 1.61% $26,431.00
8 Broome County, NY explore $830,392.00 1.60% $26,790.00
9 Niagara County, NY explore $792,606.00 1.53% $28,395.00
10 Tuscaloosa County, AL explore $788,500.00 1.52% $24,895.00
11 Madison County, IL explore $775,494.15 1.49% $30,278.00
12 Saginaw County, MI explore $704,065.00 1.35% $25,348.00
13 Tippecanoe County, IN explore $678,186.71 1.31% $25,481.00
14 Dubuque County, IA explore $656,370.25 1.26% $30,117.00
15 Cleveland County, OK explore $642,894.83 1.24% $29,231.00
16 Clay County, MO explore $637,400.27 1.23% $31,953.00
17 Fond du Lac County, WI explore $616,700.00 1.19% $29,431.00
18 Boone County, MO explore $615,916.17 1.19% $28,495.00
19 Potter County, TX explore $593,849.00 1.14% $21,941.00
20 McLean County, IL explore $582,000.00 1.12% $32,943.00
21 Oneida County, NY explore $565,459.00 1.9% $27,283.00
22 Lea County, NM explore $564,394.13 1.9% $24,507.00
23 Missoula County, MT explore $560,472.47 1.8% $29,681.00
24 Madison County, MS explore $554,590.88 1.7% $36,627.00
25 Wyandotte County, KS explore $545,155.38 1.5% $20,192.00
26 Shelby County, AL explore $541,587.81 1.4% $35,330.00
27 Washington County, MN explore $539,302.37 1.4% $41,591.00
28 Chautauqua County, NY explore $538,873.50 1.4% $23,962.00
29 Lafourche Parish, LA explore $522,676.00 1.1% $26,331.00
30 Hinds County, MS explore $519,593.91 1% $22,397.00
31 Clayton County, GA explore $518,100.00 1% $19,498.00
32 Lorain County, OH explore $506,421.00 0.97% $28,555.00
33 Eddy County, NM explore $505,377.56 0.97% $28,419.00
34 Douglas County, CO explore $501,781.82 0.97% $48,725.00
35 St. Clair County, IL explore $491,480.95 0.95% $28,643.00
36 Spartanburg County, SC explore $480,863.00 0.93% $24,786.00
37 Berrien County, MI explore $478,648.90 0.92% $27,505.00
38 Dutchess County, NY explore $460,659.00 0.89% $36,704.00
39 Maui County, HI explore $441,791.63 0.85% $32,379.00
40 Baldwin County, AL explore $438,936.62 0.84% $29,364.00
41 Houston County, AL explore $421,888.34 0.81% $24,781.00
42 Chelan County, WA explore $403,000.00 0.78% $27,605.00
43 Blair County, PA explore $379,902.79 0.73% $25,531.00
44 St. Tammany Parish, LA explore $375,984.23 0.72% $33,149.00
45 Clark County, IN explore $372,059.00 0.72% $26,875.00
46 Porter County, IN explore $371,660.00 0.72% $31,879.00
47 Hays County, TX explore $366,858.48 0.71% $29,253.00
48 Middlesex County, CT explore $358,147.25 0.69% $43,695.00
49 Bay County, FL explore $345,637.08 0.67% $26,742.00
50 Morgan County, AL explore $344,747.84 0.66% $25,013.00
51 Weber County, UT explore $343,834.00 0.66% $25,275.00
52 Allegan County, MI explore $343,100.00 0.66% $27,172.00
53 Scott County, MN explore $336,143.25 0.65% $38,322.00
54 Marion County, FL explore $334,101.34 0.64% $23,598.00
55 Montgomery County, AL explore $329,727.77 0.63% $26,712.00
56 Gregg County, TX explore $321,809.00 0.62% $25,144.00
57 Schenectady County, NY explore $319,826.00 0.62% $29,981.00
58 Lexington County, SC explore $314,165.06 0.60% $29,311.00
59 Brazos County, TX explore $309,374.00 0.60% $25,337.00
60 Rock County, WI explore $309,181.00 0.59% $26,954.00
61 Ulster County, NY explore $302,877.00 0.58% $32,453.00
62 Flathead County, MT explore $302,229.17 0.58% $28,379.00
63 Luzerne County, PA explore $300,889.00 0.58% $26,809.00
64 Ontario County, NY explore $290,842.00 0.56% $33,685.00
65 Racine County, WI explore $290,739.30 0.56% $29,582.00
66 Pennington County, SD explore $290,658.00 0.56% $28,910.00
67 Marathon County, WI explore $282,162.16 0.54% $30,151.00
68 Clermont County, OH explore $280,962.00 0.54% $31,812.00
69 Shawnee County, KS explore $269,601.48 0.52% $28,584.00
70 Johnson County, IN explore $265,543.00 0.51% $31,101.00
71 Richmond (independent city), VA explore $256,306.70 0.49% $30,113.00
72 Ouachita Parish, LA explore $242,418.01 0.47% $22,538.00
73 Centre County, PA explore $232,723.00 0.45% $28,545.00
74 San Juan County, NM explore $231,116.00 0.44% $22,665.00
75 Calcasieu Parish, LA explore $218,142.00 0.42% $26,569.00
76 Geauga County, OH explore $215,095.00 0.41% $39,513.00
77 Washington County, MD explore $211,887.50 0.41% $28,742.00
78 Kenosha County, WI explore $211,410.55 0.41% $28,996.00
79 Cameron County, TX explore $210,214.75 0.40% $16,085.00
80 Woodbury County, IA explore $209,788.00 0.40% $25,699.00
81 Medina County, OH explore $209,582.00 0.40% $34,174.00
82 Livingston County, MI explore $208,700.03 0.40% $36,845.00
83 Jefferson County, MO explore $207,878.00 0.40% $27,443.00
84 Carroll County, MD explore $206,264.00 0.40% $39,690.00
85 Webb County, TX explore $202,332.10 0.39% $16,316.00
86 Rutherford County, TN explore $201,788.73 0.39% $27,932.00
87 Ascension Parish, LA explore $201,041.00 0.39% $31,520.00
88 Beaufort County, SC explore $199,927.00 0.38% $34,966.00
89 Eau Claire County, WI explore $196,196.00 0.38% $27,780.00
90 Grand Traverse County, MI explore $192,653.00 0.37% $31,701.00
91 Washington County, WI explore $180,857.18 0.35% $36,177.00
92 Carver County, MN explore $176,539.92 0.34% $44,212.00
93 Yavapai County, AZ explore $175,588.00 0.34% $27,504.00
94 Coconino County, AZ explore $174,026.50 0.33% $25,722.00
95 Burleigh County, ND explore $169,621.00 0.33% $36,483.00
96 Sebastian County, AR explore $163,750.00 0.32% $23,916.00
97 Atlantic County, NJ explore $162,941.00 0.31% $29,941.00
98 Grand Forks County, ND explore $162,617.00 0.31% $30,465.00
99 Martin County, FL explore $161,287.00 0.31% $38,021.00
100 Lake County, FL explore $160,034.42 0.31% $25,991.00
101 Miami County, OH explore $159,680.62 0.31% $28,051.00
102 Winnebago County, WI explore $150,173.00 0.29% $29,763.00
103 Wicomico County, MD explore $142,269.00 0.27% $27,755.00
104 Douglas County, KS explore $141,630.70 0.27% $29,438.00
105 Wright County, MN explore $138,036.05 0.27% $32,506.00
106 Bell County, TX explore $137,043.00 0.26% $25,017.00
107 Hunterdon County, NJ explore $133,167.00 0.26% $54,200.00
108 Rankin County, MS explore $132,234.00 0.25% $29,055.00
109 Monroe County, IN explore $129,731.97 0.25% $26,738.00
110 Butte County, CA explore $129,438.00 0.25% $26,304.00
111 Lebanon County, PA explore $126,130.15 0.24% $27,916.00
112 Berkshire County, MA explore $124,602.00 0.24% $33,245.00
113 Delaware County, OH explore $124,408.00 0.24% $45,116.00
114 Rock Island County, IL explore $123,100.00 0.24% $27,822.00
115 Merced County, CA explore $121,100.00 0.23% $20,120.00
116 Jefferson County, TX explore $120,617.42 0.23% $25,370.00
117 Sheboygan County, WI explore $119,600.00 0.23% $28,849.00
118 Muscogee County, GA explore $116,315.80 0.22% $24,604.00
119 Outagamie County, WI explore $112,520.00 0.22% $30,858.00
120 Escambia County, FL explore $112,473.24 0.22% $25,666.00
121 Vanderburgh County, IN explore $107,933.00 0.21% $26,917.00
122 Benton County, AR explore $106,803.00 0.21% $30,611.00
123 Lycoming County, PA explore $105,607.00 0.20% $26,265.00
124 Harrison County, MS explore $99,704.00 0.19% $23,127.00
125 Jackson County, OR explore $97,956.00 0.19% $27,081.00
126 Saratoga County, NY explore $97,555.00 0.19% $39,653.00
127 Cherokee County, GA explore $97,522.00 0.19% $33,466.00
128 Union County, NC explore $95,081.00 0.18% $32,754.00
129 Stearns County, MN explore $94,924.50 0.18% $29,148.00
130 Gallatin County, MT explore $94,586.32 0.18% $33,181.00
131 Gloucester County, NJ explore $94,500.00 0.18% $36,205.00
132 Peoria County, IL explore $93,721.00 0.18% $29,683.00
133 Hanover County, VA explore $92,659.00 0.18% $37,924.00
134 Washington County, AR explore $92,556.00 0.18% $26,371.00
135 Olmsted County, MN explore $89,900.00 0.17% $37,956.00
136 Allen County, OH explore $89,262.74 0.17% $24,551.00
137 Wayne County, OH explore $88,612.00 0.17% $25,762.00
138 Cabell County, WV explore $87,361.00 0.17% $24,646.00
139 Champaign County, IL explore $87,169.00 0.17% $28,463.00
140 Catawba County, NC explore $85,787.00 0.17% $25,960.00
141 Wood County, OH explore $85,785.00 0.17% $30,042.00
142 Okaloosa County, FL explore $85,118.56 0.16% $30,775.00
143 St. Johns County, FL explore $82,949.00 0.16% $39,563.00
144 El Dorado County, CA explore $81,758.00 0.16% $38,156.00
145 Rensselaer County, NY explore $80,545.00 0.15% $33,067.00
146 Sarpy County, NE explore $80,500.00 0.15% $33,103.00
147 Black Hawk County, IA explore $80,210.00 0.15% $27,669.00
148 Sumner County, TN explore $79,560.00 0.15% $30,669.00
149 Comal County, TX explore $79,375.00 0.15% $35,841.00
150 Richmond County, GA explore $77,604.00 0.15% $21,464.00
151 Muskegon County, MI explore $77,297.13 0.15% $22,829.00
152 Greene County, OH explore $77,073.00 0.15% $33,138.00
153 Warren County, KY explore $76,977.00 0.15% $25,840.00
154 Berkeley County, SC explore $76,198.00 0.15% $27,010.00
155 Warren County, OH explore $75,306.69 0.14% $37,479.00
156 Kent County, RI explore $74,733.40 0.14% $37,157.00
157 Smith County, TX explore $73,726.50 0.14% $26,270.00
158 St. Louis County, MN explore $72,529.00 0.14% $29,197.00
159 Merrimack County, NH explore $71,687.00 0.14% $34,475.00
160 Kenton County, KY explore $68,940.67 0.13% $30,195.00
161 Walworth County, WI explore $65,760.00 0.13% $29,192.00
162 Fairfax (independent city), VA explore $65,000.00 0.13% $46,489.00
163 Albemarle County, VA explore $64,395.00 0.12% $39,273.00
164 Yellowstone County, MT explore $63,117.00 0.12% $32,296.00
165 Lackawanna County, PA explore $62,550.00 0.12% $27,258.00
166 Grafton County, NH explore $62,160.00 0.12% $35,255.00
167 Linn County, OR explore $61,569.00 0.12% $24,448.00
168 Strafford County, NH explore $61,346.00 0.12% $32,540.00
169 La Crosse County, WI explore $60,699.00 0.12% $29,495.00
170 Pasco County, FL explore $59,099.00 0.11% $26,624.00
171 Washington County, TN explore $58,742.00 0.11% $27,334.00
172 Osceola County, FL explore $58,083.00 0.11% $20,165.00
173 Yolo County, CA explore $57,400.00 0.11% $30,615.00
174 Bibb County, GA explore $49,629.18 0.10% $23,426.00
175 Boone County, KY explore $49,400.00 0.10% $33,553.00
176 Monroe County, FL explore $48,818.00 0.9% $39,176.00
177 Benton County, WA explore $48,708.55 0.9% $30,511.00
178 Sussex County, NJ explore $46,920.00 0.9% $41,272.00
179 St. Lucie County, FL explore $46,549.00 0.9% $24,940.00
180 Charlottesville (independent city), VA explore $45,876.40 0.9% $32,860.00
181 Butler County, PA explore $42,700.00 0.8% $35,101.00
182 Johnson County, IA explore $42,100.00 0.8% $33,039.00
183 Eagle County, CO explore $41,836.00 0.8% $40,450.00
184 Johnson County, TX explore $41,520.00 0.8% $26,574.00
185 McLennan County, TX explore $40,976.00 0.8% $24,273.00
186 York County, SC explore $40,000.00 0.8% $30,387.00
187 Cabarrus County, NC explore $37,681.47 0.7% $29,143.00
188 Fairbanks North Star, AK explore $34,745.65 0.7% $35,328.00
189 Williams County, ND explore $34,720.00 0.7% $44,474.00
190 Erie County, PA explore $34,162.00 0.7% $26,361.00
191 Cambria County, PA explore $33,806.00 0.7% $24,838.00
192 Trumbull County, OH explore $33,500.00 0.6% $25,542.00
193 Newport County, RI explore $32,818.00 0.6% $43,603.00
194 Penobscot County, ME explore $31,690.00 0.6% $26,347.00
195 Leon County, FL explore $31,599.33 0.6% $28,548.00
196 Blue Earth County, MN explore $30,000.00 0.6% $28,283.00
197 Norfolk (independent city), VA explore $29,883.50 0.6% $26,670.00
198 Orange County, NC explore $28,648.00 0.6% $38,348.00
199 Brazoria County, TX explore $25,000.00 0.5% $32,343.00
200 Cumberland County, NJ explore $23,555.00 0.5% $23,012.00
201 Roanoke (independent city), VA explore $21,046.00 0.4% $24,697.00
202 Kanawha County, WV explore $19,567.00 0.4% $28,201.00
203 Thurston County, WA explore $19,257.00 0.4% $32,410.00
204 Iredell County, NC explore $19,000.00 0.4% $30,393.00
205 St. Clair County, MI explore $18,300.00 0.4% $27,807.00
206 New London County, CT explore $17,936.00 0.3% $36,881.00
207 Canyon County, ID explore $17,799.00 0.3% $19,765.00
208 Jackson County, MI explore $14,726.00 0.3% $25,952.00
209 Deschutes County, OR explore $14,509.00 0.3% $31,575.00
210 Portage County, OH explore $14,000.00 0.3% $27,985.00
211 Ozaukee County, WI explore $12,952.00 0.2% $45,820.00
212 Sullivan County, TN explore $10,900.00 0.2% $25,946.00
213 Mercer County, PA explore $10,000.00 0.2% $25,499.00
214 Forsyth County, GA explore $9,507.00 0.2% $39,896.00
215 Santa Fe County, NM explore $8,612.00 0.2% $35,801.00
216 Hawaii County, HI explore $7,500.00 0.1% $26,959.00
217 Tuscarawas County, OH explore $7,500.00 0.1% $25,054.00
218 Kootenai County, ID explore $7,297.00 0.1% $28,275.00
219 Humboldt County, CA explore $6,487.00 0.1% $25,208.00
220 Chesapeake (independent city), VA explore $6,200.00 0.1% $32,123.00
221 Whitfield County, GA explore $5,550.00 0.1% $22,262.00
222 Lee County, AL explore $5,500.00 0.1% $26,170.00
223 New Hanover County, NC explore $5,000.00 0.1% $31,708.00
224 Calhoun County, MI explore $4,000.00 0.1% $24,859.00
225 Pitt County, NC explore $2,761.00 0.1% $25,462.00
226 Cumberland County, NC explore $2,632.00 0.1% $23,627.00
227 Kitsap County, WA explore $2,500.00 < 0.01% $34,412.00
228 Gaston County, NC explore $1,667.00 < 0.01% $24,937.00
229 Hampshire County, MA explore $871.00 < 0.01% $32,198.00
230 Litchfield County, CT explore $450.00 < 0.01% $40,619.00
231 Sangamon County, IL explore $1.00 < 0.01% $33,277.00
232 Shasta County, CA explore $0.00 0% $26,455.00
233 York County, ME explore $0.00 0% $33,635.00
234 Mesa County, CO explore $0.00 0% $27,612.00
235 Washington County, UT explore $0.00 0% $25,415.00
236 Newport News (independent city), VA explore $0.00 0% $26,028.00
237 Beaver County, PA explore $0.00 0% $29,162.00
238 Skagit County, WA explore $0.00 0% $30,069.00
239 Androscoggin County, ME explore $0.00 0% $26,276.00
240 Cape May County, NJ explore $0.00 0% $36,256.00
241 Indian River County, FL explore $0.00 0% $33,122.00
242 Taylor County, TX explore $0.00 0% $25,419.00
243 Washington County, RI explore $0.00 0% $39,568.00
244 Alamance County, NC explore $0.00 0% $25,157.00
245 Natrona County, WY explore $0.00 0% $31,900.00
246 Clarke County, GA explore $0.00 0% $21,203.00
247 Bonneville County, ID explore $0.00 0% $25,706.00
248 Doña Ana County, NM explore $0.00 0% $21,050.00
249 Kennebec County, ME explore $0.00 0% $27,336.00
250 Henry County, GA explore $0.00 0% $26,924.00
Total debt servicing allocation
average
Per Capita Income