# | County | Loan Purpose - Payroll | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Lea County, NM | explore | $237,937,397.22 | 20,935 | $11,365.53 per job | $24,507.00 | |
2 | Ector County, TX | explore | $583,446,716.71 | 52,162 | $11,185.28 per job | $27,728.00 | |
3 | Terrebonne Parish, LA | explore | $456,535,827.72 | 45,317 | $10,074.27 per job | $24,017.00 | |
4 | Rockdale County, GA | explore | $238,128,813.82 | 24,643 | $9,663.14 per job | $24,254.00 | |
5 | Lafourche Parish, LA | explore | $246,844,256.26 | 25,550 | $9,661.22 per job | $26,331.00 | |
6 | Merrimack County, NH | explore | $435,232,764.15 | 45,160 | $9,637.57 per job | $34,475.00 | |
7 | Scott County, MN | explore | $336,024,467.08 | 34,876 | $9,634.83 per job | $38,322.00 | |
8 | Carver County, MN | explore | $302,763,551.22 | 31,677 | $9,557.84 per job | $44,212.00 | |
9 | San Juan County, NM | explore | $227,798,625.50 | 23,913 | $9,526.14 per job | $22,665.00 | |
10 | Maui County, HI | explore | $512,494,569.62 | 54,180 | $9,459.11 per job | $32,379.00 | |
11 | Kent County, RI | explore | $480,957,103.45 | 51,029 | $9,425.17 per job | $37,157.00 | |
12 | Douglas County, GA | explore | $287,273,614.47 | 30,617 | $9,382.81 per job | $25,449.00 | |
13 | Hunterdon County, NJ | explore | $334,372,183.24 | 35,691 | $9,368.53 per job | $54,200.00 | |
14 | Skagit County, WA | explore | $285,694,793.46 | 30,526 | $9,359.06 per job | $30,069.00 | |
15 | Cumberland County, NJ | explore | $285,722,914.66 | 30,746 | $9,293.01 per job | $23,012.00 | |
16 | Natrona County, WY | explore | $247,903,929.66 | 26,933 | $9,204.47 per job | $31,900.00 | |
17 | Wyandotte County, KS | explore | $316,230,833.09 | 34,400 | $9,192.76 per job | $20,192.00 | |
18 | Butler County, PA | explore | $487,151,943.86 | 53,227 | $9,152.35 per job | $35,101.00 | |
19 | Wright County, MN | explore | $308,517,979.57 | 33,783 | $9,132.34 per job | $32,506.00 | |
20 | Ontario County, NY | explore | $310,003,840.72 | 33,988 | $9,120.98 per job | $33,685.00 | |
21 | Gregg County, TX | explore | $359,623,846.00 | 39,433 | $9,119.87 per job | $25,144.00 | |
22 | Henry County, GA | explore | $473,426,798.29 | 51,958 | $9,111.72 per job | $26,924.00 | |
23 | Forsyth County, GA | explore | $549,262,028.29 | 60,308 | $9,107.61 per job | $39,896.00 | |
24 | Kenton County, KY | explore | $380,616,307.25 | 41,999 | $9,062.51 per job | $30,195.00 | |
25 | Eagle County, CO | explore | $276,654,087.43 | 30,834 | $8,972.37 per job | $40,450.00 | |
26 | Gloucester County, NJ | explore | $563,934,633.65 | 62,901 | $8,965.43 per job | $36,205.00 | |
27 | Grand Forks County, ND | explore | $238,700,651.00 | 26,652 | $8,956.20 per job | $30,465.00 | |
28 | Potter County, TX | explore | $303,939,319.33 | 33,997 | $8,940.18 per job | $21,941.00 | |
29 | Hanover County, VA | explore | $279,754,570.00 | 31,317 | $8,932.99 per job | $37,924.00 | |
30 | Charlottesville (independent city), VA | explore | $238,176,415.29 | 26,675 | $8,928.83 per job | $32,860.00 | |
31 | Richmond (independent city), VA | explore | $559,135,395.33 | 63,010 | $8,873.76 per job | $30,113.00 | |
32 | Rock Island County, IL | explore | $273,935,329.25 | 30,896 | $8,866.37 per job | $27,822.00 | |
33 | Androscoggin County, ME | explore | $248,044,604.72 | 27,994 | $8,860.63 per job | $26,276.00 | |
34 | Bibb County, GA | explore | $432,148,630.08 | 49,084 | $8,804.27 per job | $23,426.00 | |
35 | El Dorado County, CA | explore | $383,235,642.26 | 43,543 | $8,801.31 per job | $38,156.00 | |
36 | Thurston County, WA | explore | $446,100,234.19 | 50,760 | $8,788.42 per job | $32,410.00 | |
37 | Jackson County, MI | explore | $309,904,426.82 | 35,336 | $8,770.22 per job | $25,952.00 | |
38 | Sussex County, NJ | explore | $246,949,721.98 | 28,198 | $8,757.70 per job | $41,272.00 | |
39 | Litchfield County, CT | explore | $406,748,716.67 | 46,466 | $8,753.68 per job | $40,619.00 | |
40 | Scott County, IA | explore | $439,121,907.30 | 50,300 | $8,730.06 per job | $30,798.00 | |
41 | Dougherty County, GA | explore | $246,530,155.01 | 28,249 | $8,727.04 per job | $20,292.00 | |
42 | Strafford County, NH | explore | $248,953,272.96 | 28,530 | $8,726.02 per job | $32,540.00 | |
43 | Jefferson County, TX | explore | $573,566,317.20 | 65,776 | $8,719.99 per job | $25,370.00 | |
44 | Frederick County, MD | explore | $596,584,896.05 | 68,524 | $8,706.22 per job | $39,566.00 | |
45 | Shelby County, AL | explore | $521,948,889.37 | 59,959 | $8,705.10 per job | $35,330.00 | |
46 | Wood County, OH | explore | $292,967,810.27 | 33,785 | $8,671.54 per job | $30,042.00 | |
47 | Kitsap County, WA | explore | $375,753,848.06 | 43,361 | $8,665.71 per job | $34,412.00 | |
48 | Middlesex County, CT | explore | $431,305,866.63 | 49,822 | $8,656.94 per job | $43,695.00 | |
49 | Sarpy County, NE | explore | $337,585,857.84 | 39,018 | $8,652.05 per job | $33,103.00 | |
50 | Allegan County, MI | explore | $240,257,196.86 | 27,805 | $8,640.79 per job | $27,172.00 | |
51 | Ascension Parish, LA | explore | $278,345,212.83 | 32,271 | $8,625.24 per job | $31,520.00 | |
52 | Centre County, PA | explore | $310,594,292.72 | 36,029 | $8,620.67 per job | $28,545.00 | |
53 | Outagamie County, WI | explore | $532,225,163.59 | 61,744 | $8,619.87 per job | $30,858.00 | |
54 | Hawaii County, HI | explore | $396,141,786.42 | 46,035 | $8,605.23 per job | $26,959.00 | |
55 | Portage County, OH | explore | $291,000,656.48 | 33,943 | $8,573.22 per job | $27,985.00 | |
56 | Saratoga County, NY | explore | $458,581,818.08 | 53,524 | $8,567.78 per job | $39,653.00 | |
57 | Northampton County, PA | explore | $579,508,040.86 | 67,725 | $8,556.78 per job | $32,608.00 | |
58 | Burleigh County, ND | explore | $262,775,325.53 | 30,718 | $8,554.44 per job | $36,483.00 | |
59 | St. Clair County, IL | explore | $463,830,020.74 | 54,269 | $8,546.87 per job | $28,643.00 | |
60 | Rensselaer County, NY | explore | $260,706,836.13 | 30,512 | $8,544.40 per job | $33,067.00 | |
61 | Muskegon County, MI | explore | $293,074,019.26 | 34,391 | $8,521.82 per job | $22,829.00 | |
62 | Grand Traverse County, MI | explore | $341,853,951.52 | 40,164 | $8,511.45 per job | $31,701.00 | |
63 | Vanderburgh County, IN | explore | $514,031,932.92 | 60,578 | $8,485.46 per job | $26,917.00 | |
64 | Marathon County, WI | explore | $314,966,944.01 | 37,153 | $8,477.56 per job | $30,151.00 | |
65 | Shasta County, CA | explore | $371,899,093.63 | 43,987 | $8,454.75 per job | $26,455.00 | |
66 | Clay County, MO | explore | $472,192,760.06 | 55,871 | $8,451.48 per job | $31,953.00 | |
67 | Muscogee County, GA | explore | $402,810,489.39 | 47,678 | $8,448.56 per job | $24,604.00 | |
68 | Berkshire County, MA | explore | $369,331,217.94 | 43,717 | $8,448.23 per job | $33,245.00 | |
69 | Morgan County, AL | explore | $229,139,825.82 | 27,179 | $8,430.77 per job | $25,013.00 | |
70 | Charles County, MD | explore | $231,987,240.12 | 27,540 | $8,423.65 per job | $38,890.00 | |
71 | Kanawha County, WV | explore | $407,157,955.13 | 48,343 | $8,422.27 per job | $28,201.00 | |
72 | Berkeley County, SC | explore | $282,764,712.78 | 33,576 | $8,421.63 per job | $27,010.00 | |
73 | Hinds County, MS | explore | $544,722,432.76 | 64,887 | $8,394.94 per job | $22,397.00 | |
74 | Hall County, GA | explore | $463,958,482.18 | 55,268 | $8,394.70 per job | $26,283.00 | |
75 | Sangamon County, IL | explore | $435,898,045.56 | 52,018 | $8,379.75 per job | $33,277.00 | |
76 | Yellowstone County, MT | explore | $443,024,521.05 | 52,880 | $8,377.92 per job | $32,296.00 | |
77 | Carroll County, MD | explore | $318,034,427.64 | 37,978 | $8,374.18 per job | $39,690.00 | |
78 | Racine County, WI | explore | $377,185,857.76 | 45,091 | $8,364.99 per job | $29,582.00 | |
79 | Blue Earth County, MN | explore | $224,506,441.83 | 26,840 | $8,364.62 per job | $28,283.00 | |
80 | Santa Fe County, NM | explore | $353,151,374.34 | 42,222 | $8,364.16 per job | $35,801.00 | |
81 | Saginaw County, MI | explore | $458,326,521.26 | 54,805 | $8,362.86 per job | $25,348.00 | |
82 | Boone County, KY | explore | $254,896,459.00 | 30,503 | $8,356.44 per job | $33,553.00 | |
83 | Spartanburg County, SC | explore | $520,929,106.25 | 62,420 | $8,345.55 per job | $24,786.00 | |
84 | Newport County, RI | explore | $248,617,307.25 | 29,911 | $8,311.90 per job | $43,603.00 | |
85 | Norfolk (independent city), VA | explore | $471,410,488.42 | 56,799 | $8,299.63 per job | $26,670.00 | |
86 | Atlantic County, NJ | explore | $570,179,496.05 | 68,728 | $8,296.17 per job | $29,941.00 | |
87 | Schenectady County, NY | explore | $242,896,639.66 | 29,287 | $8,293.67 per job | $29,981.00 | |
88 | Chesapeake (independent city), VA | explore | $443,162,461.18 | 53,457 | $8,290.07 per job | $32,123.00 | |
89 | Brazoria County, TX | explore | $548,291,992.99 | 66,191 | $8,283.48 per job | $32,343.00 | |
90 | Benton County, WA | explore | $385,337,809.70 | 46,592 | $8,270.47 per job | $30,511.00 | |
91 | Iredell County, NC | explore | $350,043,325.01 | 42,338 | $8,267.83 per job | $30,393.00 | |
92 | Yolo County, CA | explore | $418,267,626.15 | 50,603 | $8,265.67 per job | $30,615.00 | |
93 | Olmsted County, MN | explore | $348,332,376.84 | 42,149 | $8,264.31 per job | $37,956.00 | |
94 | Wichita County, TX | explore | $230,070,712.46 | 27,846 | $8,262.25 per job | $23,263.00 | |
95 | Elkhart County, IN | explore | $516,513,585.44 | 62,533 | $8,259.86 per job | $23,817.00 | |
96 | Calcasieu Parish, LA | explore | $445,734,360.95 | 53,993 | $8,255.41 per job | $26,569.00 | |
97 | Geauga County, OH | explore | $244,925,646.28 | 29,669 | $8,255.27 per job | $39,513.00 | |
98 | Stearns County, MN | explore | $451,824,510.74 | 54,732 | $8,255.22 per job | $29,148.00 | |
99 | Lorain County, OH | explore | $460,683,870.77 | 55,841 | $8,249.92 per job | $28,555.00 | |
100 | Washington County, WI | explore | $361,156,725.42 | 43,937 | $8,219.88 per job | $36,177.00 | |
101 | Clermont County, OH | explore | $330,281,920.68 | 40,208 | $8,214.33 per job | $31,812.00 | |
102 | Hampshire County, MA | explore | $311,566,270.45 | 37,989 | $8,201.49 per job | $32,198.00 | |
103 | Medina County, OH | explore | $383,348,455.73 | 46,753 | $8,199.44 per job | $34,174.00 | |
104 | Deschutes County, OR | explore | $509,408,391.69 | 62,131 | $8,198.94 per job | $31,575.00 | |
105 | Humboldt County, CA | explore | $242,483,177.56 | 29,589 | $8,195.04 per job | $25,208.00 | |
106 | New London County, CT | explore | $494,864,333.17 | 60,445 | $8,187.02 per job | $36,881.00 | |
107 | Kootenai County, ID | explore | $353,165,643.50 | 43,157 | $8,183.28 per job | $28,275.00 | |
108 | Sheboygan County, WI | explore | $253,240,401.75 | 30,952 | $8,181.71 per job | $28,849.00 | |
109 | Dubuque County, IA | explore | $317,914,003.94 | 38,901 | $8,172.39 per job | $30,117.00 | |
110 | Tuscaloosa County, AL | explore | $409,872,101.47 | 50,162 | $8,170.97 per job | $24,895.00 | |
111 | Lackawanna County, PA | explore | $541,083,106.25 | 66,221 | $8,170.87 per job | $27,258.00 | |
112 | Butte County, CA | explore | $371,038,080.06 | 45,425 | $8,168.15 per job | $26,304.00 | |
113 | Livingston County, MI | explore | $394,963,801.15 | 48,398 | $8,160.75 per job | $36,845.00 | |
114 | Washington County, MN | explore | $548,618,683.70 | 67,391 | $8,140.83 per job | $41,591.00 | |
115 | Washington County, RI | explore | $300,044,208.15 | 36,983 | $8,113.03 per job | $39,568.00 | |
116 | York County, SC | explore | $392,837,094.24 | 48,520 | $8,096.40 per job | $30,387.00 | |
117 | Beaver County, PA | explore | $269,508,082.92 | 33,297 | $8,094.07 per job | $29,162.00 | |
118 | Grafton County, NH | explore | $238,692,996.76 | 29,497 | $8,092.11 per job | $35,255.00 | |
119 | Washington County, AR | explore | $495,677,851.83 | 61,325 | $8,082.80 per job | $26,371.00 | |
120 | Catawba County, NC | explore | $349,210,572.69 | 43,214 | $8,080.96 per job | $25,960.00 | |
121 | Washington County, MD | explore | $271,855,175.14 | 33,650 | $8,078.91 per job | $28,742.00 | |
122 | Peoria County, IL | explore | $437,961,739.27 | 54,213 | $8,078.54 per job | $29,683.00 | |
123 | Newport News (independent city), VA | explore | $287,544,152.72 | 35,663 | $8,062.81 per job | $26,028.00 | |
124 | York County, ME | explore | $396,991,039.89 | 49,512 | $8,018.08 per job | $33,635.00 | |
125 | Union County, NC | explore | $329,082,427.66 | 41,043 | $8,017.99 per job | $32,754.00 | |
126 | Cabell County, WV | explore | $224,306,200.43 | 27,988 | $8,014.37 per job | $24,646.00 | |
127 | Ellis County, TX | explore | $251,013,680.94 | 31,356 | $8,005.28 per job | $28,612.00 | |
128 | Clarke County, GA | explore | $274,233,506.33 | 34,263 | $8,003.78 per job | $21,203.00 | |
129 | Smith County, TX | explore | $514,123,959.50 | 64,330 | $7,991.98 per job | $26,270.00 | |
130 | Pennington County, SD | explore | $320,581,037.21 | 40,145 | $7,985.58 per job | $28,910.00 | |
131 | DeSoto County, MS | explore | $274,904,622.17 | 34,493 | $7,969.87 per job | $28,316.00 | |
132 | Leon County, FL | explore | $593,660,045.07 | 74,536 | $7,964.74 per job | $28,548.00 | |
133 | Douglas County, KS | explore | $235,913,351.05 | 29,625 | $7,963.32 per job | $29,438.00 | |
134 | Lycoming County, PA | explore | $217,933,296.89 | 27,371 | $7,962.20 per job | $26,265.00 | |
135 | Kent County, DE | explore | $233,662,570.33 | 29,357 | $7,959.35 per job | $27,420.00 | |
136 | Trumbull County, OH | explore | $394,450,959.88 | 49,573 | $7,956.97 per job | $25,542.00 | |
137 | Monroe County, FL | explore | $331,862,280.04 | 41,713 | $7,955.85 per job | $39,176.00 | |
138 | Penobscot County, ME | explore | $348,988,552.63 | 43,957 | $7,939.32 per job | $26,347.00 | |
139 | Rutherford County, TN | explore | $438,212,282.14 | 55,219 | $7,935.90 per job | $27,932.00 | |
140 | Gaston County, NC | explore | $300,283,309.76 | 37,851 | $7,933.30 per job | $24,937.00 | |
141 | McLean County, IL | explore | $344,747,560.42 | 43,457 | $7,933.07 per job | $32,943.00 | |
142 | Cherokee County, GA | explore | $400,785,845.61 | 50,532 | $7,931.33 per job | $33,466.00 | |
143 | St. Lucie County, FL | explore | $419,965,970.84 | 52,981 | $7,926.73 per job | $24,940.00 | |
144 | Jackson County, OR | explore | $457,434,653.47 | 57,755 | $7,920.26 per job | $27,081.00 | |
145 | Warren County, OH | explore | $410,574,028.07 | 51,859 | $7,917.12 per job | $37,479.00 | |
146 | Parker County, TX | explore | $220,159,553.50 | 27,837 | $7,908.88 per job | $33,367.00 | |
147 | Sumner County, TN | explore | $270,352,672.02 | 34,239 | $7,896.04 per job | $30,669.00 | |
148 | Woodbury County, IA | explore | $245,919,843.13 | 31,191 | $7,884.32 per job | $25,699.00 | |
149 | Richmond County, GA | explore | $325,454,601.40 | 41,284 | $7,883.31 per job | $21,464.00 | |
150 | Montgomery County, AL | explore | $549,180,128.76 | 69,677 | $7,881.80 per job | $26,712.00 | |
151 | Eau Claire County, WI | explore | $247,281,099.32 | 31,377 | $7,880.97 per job | $27,780.00 | |
152 | Jefferson County, MO | explore | $241,179,159.32 | 30,620 | $7,876.52 per job | $27,443.00 | |
153 | Gallatin County, MT | explore | $388,032,083.85 | 49,427 | $7,850.61 per job | $33,181.00 | |
154 | Ozaukee County, WI | explore | $257,871,716.71 | 32,855 | $7,848.78 per job | $45,820.00 | |
155 | Madison County, IL | explore | $453,280,219.16 | 57,760 | $7,847.65 per job | $30,278.00 | |
156 | Davis County, UT | explore | $586,898,853.72 | 74,850 | $7,841.00 per job | $28,293.00 | |
157 | Wayne County, OH | explore | $221,075,542.60 | 28,207 | $7,837.61 per job | $25,762.00 | |
158 | Blair County, PA | explore | $299,625,658.45 | 38,236 | $7,836.22 per job | $25,531.00 | |
159 | Mesa County, CO | explore | $318,733,684.36 | 40,709 | $7,829.56 per job | $27,612.00 | |
160 | Harford County, MD | explore | $434,285,597.48 | 55,512 | $7,823.27 per job | $37,972.00 | |
161 | Johnson County, TX | explore | $256,178,453.86 | 32,779 | $7,815.32 per job | $26,574.00 | |
162 | Shawnee County, KS | explore | $302,159,132.40 | 38,744 | $7,798.86 per job | $28,584.00 | |
163 | Fayette County, GA | explore | $284,597,442.92 | 36,521 | $7,792.71 per job | $39,936.00 | |
164 | Black Hawk County, IA | explore | $292,708,390.89 | 37,601 | $7,784.59 per job | $27,669.00 | |
165 | Hendricks County, IN | explore | $233,377,852.42 | 29,990 | $7,781.86 per job | $33,031.00 | |
166 | Houston County, AL | explore | $252,209,905.95 | 32,412 | $7,781.37 per job | $24,781.00 | |
167 | Lee County, MS | explore | $229,164,940.36 | 29,484 | $7,772.52 per job | $23,968.00 | |
168 | Alamance County, NC | explore | $262,771,535.62 | 33,861 | $7,760.30 per job | $25,157.00 | |
169 | Washington County, TN | explore | $230,316,845.33 | 29,714 | $7,751.12 per job | $27,334.00 | |
170 | Indian River County, FL | explore | $319,118,762.98 | 41,176 | $7,750.12 per job | $33,122.00 | |
171 | La Crosse County, WI | explore | $285,410,100.90 | 36,840 | $7,747.29 per job | $29,495.00 | |
172 | Galveston County, TX | explore | $510,107,437.29 | 65,853 | $7,746.15 per job | $33,870.00 | |
173 | Roanoke (independent city), VA | explore | $243,699,318.16 | 31,461 | $7,746.08 per job | $24,697.00 | |
174 | Porter County, IN | explore | $297,670,509.57 | 38,440 | $7,743.77 per job | $31,879.00 | |
175 | Delaware County, OH | explore | $456,967,426.73 | 59,036 | $7,740.49 per job | $45,116.00 | |
176 | Rankin County, MS | explore | $344,947,014.64 | 44,584 | $7,737.01 per job | $29,055.00 | |
177 | Cabarrus County, NC | explore | $294,416,245.07 | 38,070 | $7,733.55 per job | $29,143.00 | |
178 | St. Clair County, MI | explore | $253,797,327.45 | 32,848 | $7,726.42 per job | $27,807.00 | |
179 | Martin County, FL | explore | $414,405,632.55 | 53,636 | $7,726.26 per job | $38,021.00 | |
180 | Luzerne County, PA | explore | $569,368,599.96 | 73,725 | $7,722.87 per job | $26,809.00 | |
181 | Greene County, OH | explore | $225,934,732.49 | 29,263 | $7,720.83 per job | $33,138.00 | |
182 | Winnebago County, WI | explore | $331,211,507.88 | 42,901 | $7,720.37 per job | $29,763.00 | |
183 | Madison County, MS | explore | $359,566,008.48 | 46,677 | $7,703.28 per job | $36,627.00 | |
184 | Orange County, NC | explore | $238,896,185.49 | 31,079 | $7,686.74 per job | $38,348.00 | |
185 | Johnson County, IN | explore | $246,871,090.24 | 32,131 | $7,683.27 per job | $31,101.00 | |
186 | Tippecanoe County, IN | explore | $273,910,081.49 | 35,681 | $7,676.64 per job | $25,481.00 | |
187 | Oneida County, NY | explore | $434,961,258.71 | 56,790 | $7,659.12 per job | $27,283.00 | |
188 | Rock County, WI | explore | $266,375,275.29 | 34,814 | $7,651.38 per job | $26,954.00 | |
189 | Taylor County, TX | explore | $249,252,405.38 | 32,643 | $7,635.71 per job | $25,419.00 | |
190 | Canyon County, ID | explore | $330,707,550.36 | 43,428 | $7,615.08 per job | $19,765.00 | |
191 | Champaign County, IL | explore | $365,380,519.99 | 48,010 | $7,610.51 per job | $28,463.00 | |
192 | Johnson County, IA | explore | $286,791,359.83 | 37,741 | $7,598.93 per job | $33,039.00 | |
193 | Hays County, TX | explore | $334,868,649.37 | 44,099 | $7,593.57 per job | $29,253.00 | |
194 | Baldwin County, AL | explore | $465,626,208.96 | 61,336 | $7,591.40 per job | $29,364.00 | |
195 | Cleveland County, OK | explore | $421,776,205.54 | 55,601 | $7,585.77 per job | $29,231.00 | |
196 | Chautauqua County, NY | explore | $223,026,326.41 | 29,402 | $7,585.41 per job | $23,962.00 | |
197 | Erie County, PA | explore | $562,361,978.36 | 74,240 | $7,574.92 per job | $26,361.00 | |
198 | Bay County, FL | explore | $372,299,996.18 | 49,302 | $7,551.42 per job | $26,742.00 | |
199 | Flathead County, MT | explore | $245,942,761.11 | 32,598 | $7,544.72 per job | $28,379.00 | |
200 | Lake County, FL | explore | $540,694,983.83 | 71,671 | $7,544.13 per job | $25,991.00 | |
201 | Warren County, KY | explore | $267,594,713.79 | 35,488 | $7,540.43 per job | $25,840.00 | |
202 | Ulster County, NY | explore | $334,023,931.29 | 44,331 | $7,534.77 per job | $32,453.00 | |
203 | Niagara County, NY | explore | $370,860,621.61 | 49,240 | $7,531.69 per job | $28,395.00 | |
204 | Tangipahoa Parish, LA | explore | $251,664,935.19 | 33,421 | $7,530.14 per job | $23,520.00 | |
205 | Missoula County, MT | explore | $343,022,164.30 | 45,604 | $7,521.76 per job | $29,681.00 | |
206 | Benton County, AR | explore | $391,168,103.40 | 52,201 | $7,493.50 per job | $30,611.00 | |
207 | Marion County, FL | explore | $474,790,262.71 | 63,436 | $7,484.56 per job | $23,598.00 | |
208 | McLennan County, TX | explore | $429,384,000.96 | 57,463 | $7,472.36 per job | $24,273.00 | |
209 | Yakima County, WA | explore | $541,043,097.79 | 72,643 | $7,447.97 per job | $21,510.00 | |
210 | Comal County, TX | explore | $331,267,413.32 | 44,562 | $7,433.85 per job | $35,841.00 | |
211 | Okaloosa County, FL | explore | $378,599,356.58 | 51,119 | $7,406.24 per job | $30,775.00 | |
212 | Broome County, NY | explore | $362,493,033.43 | 49,066 | $7,387.87 per job | $26,790.00 | |
213 | St. Louis County, MN | explore | $439,084,331.03 | 59,458 | $7,384.78 per job | $29,197.00 | |
214 | Sebastian County, AR | explore | $245,231,754.29 | 33,264 | $7,372.29 per job | $23,916.00 | |
215 | Lee County, AL | explore | $263,498,184.57 | 35,779 | $7,364.60 per job | $26,170.00 | |
216 | Monroe County, IN | explore | $256,613,791.41 | 34,865 | $7,360.21 per job | $26,738.00 | |
217 | Ouachita Parish, LA | explore | $407,591,559.22 | 55,500 | $7,343.99 per job | $22,538.00 | |
218 | Brazos County, TX | explore | $364,026,658.16 | 49,688 | $7,326.25 per job | $25,337.00 | |
219 | Alachua County, FL | explore | $475,956,164.57 | 64,992 | $7,323.30 per job | $26,431.00 | |
220 | Beaufort County, SC | explore | $343,941,239.73 | 47,005 | $7,317.12 per job | $34,966.00 | |
221 | Anderson County, SC | explore | $228,344,792.28 | 31,295 | $7,296.53 per job | $24,485.00 | |
222 | New Hanover County, NC | explore | $540,651,454.57 | 74,244 | $7,282.09 per job | $31,708.00 | |
223 | Berrien County, MI | explore | $307,846,841.48 | 42,450 | $7,251.99 per job | $27,505.00 | |
224 | Cumberland County, NC | explore | $383,061,208.55 | 53,030 | $7,223.48 per job | $23,627.00 | |
225 | Chelan County, WA | explore | $244,242,434.59 | 33,891 | $7,206.70 per job | $27,605.00 | |
226 | Sullivan County, TN | explore | $229,796,985.32 | 31,914 | $7,200.51 per job | $25,946.00 | |
227 | Lexington County, SC | explore | $441,635,158.02 | 61,619 | $7,167.19 per job | $29,311.00 | |
228 | St. Johns County, FL | explore | $464,440,618.13 | 64,866 | $7,160.00 per job | $39,563.00 | |
229 | Kenosha County, WI | explore | $266,840,241.39 | 37,319 | $7,150.25 per job | $28,996.00 | |
230 | Yavapai County, AZ | explore | $322,129,346.60 | 45,183 | $7,129.44 per job | $27,504.00 | |
231 | Licking County, OH | explore | $221,357,331.15 | 31,052 | $7,128.60 per job | $29,093.00 | |
232 | Merced County, CA | explore | $310,332,779.56 | 43,666 | $7,106.97 per job | $20,120.00 | |
233 | Florence County, SC | explore | $250,267,504.37 | 35,234 | $7,103.01 per job | $23,797.00 | |
234 | Walworth County, WI | explore | $236,940,717.38 | 33,379 | $7,098.50 per job | $29,192.00 | |
235 | Weber County, UT | explore | $398,125,091.02 | 56,120 | $7,094.17 per job | $25,275.00 | |
236 | Doña Ana County, NM | explore | $259,402,828.26 | 36,614 | $7,084.80 per job | $21,050.00 | |
237 | Washington County, UT | explore | $349,838,128.98 | 49,687 | $7,040.84 per job | $25,415.00 | |
238 | Boone County, MO | explore | $323,168,163.84 | 46,011 | $7,023.72 per job | $28,495.00 | |
239 | Pitt County, NC | explore | $255,688,198.73 | 36,416 | $7,021.31 per job | $25,462.00 | |
240 | Clay County, FL | explore | $235,315,051.52 | 33,635 | $6,996.14 per job | $28,599.00 | |
241 | Cape May County, NJ | explore | $308,993,793.11 | 44,329 | $6,970.47 per job | $36,256.00 | |
242 | Osceola County, FL | explore | $473,191,892.90 | 68,239 | $6,934.33 per job | $20,165.00 | |
243 | Harrison County, MS | explore | $341,703,541.04 | 49,316 | $6,928.86 per job | $23,127.00 | |
244 | Bell County, TX | explore | $326,717,423.77 | 47,310 | $6,905.89 per job | $25,017.00 | |
245 | Sussex County, DE | explore | $421,622,288.04 | 61,286 | $6,879.59 per job | $31,874.00 | |
246 | Bonneville County, ID | explore | $243,893,546.40 | 36,783 | $6,630.61 per job | $25,706.00 | |
247 | Sevier County, TN | explore | $227,142,970.08 | 34,740 | $6,538.37 per job | $23,298.00 | |
248 | Coconino County, AZ | explore | $246,226,284.63 | 39,301 | $6,265.14 per job | $25,722.00 | |
249 | Webb County, TX | explore | $348,835,058.88 | 60,828 | $5,734.78 per job | $16,316.00 | |
250 | Cameron County, TX | explore | $412,621,908.90 | 77,420 | $5,329.66 per job | $16,085.00 |
Total jobs reported by loan recipients in these 250 counties.