# | County | Loan Purpose - Rent | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Morgan County, OH | explore | $516,552.00 | 942 | $548.36 per job | $22,122.00 | |
2 | Lincoln County, WV | explore | $346,042.00 | 903 | $383.21 per job | $19,321.00 | |
3 | Calhoun County, IL | explore | $147,479.63 | 513 | $287.48 per job | $25,660.00 | |
4 | Billings County, ND | explore | $156,868.00 | 585 | $268.15 per job | $44,683.00 | |
5 | Bethel, AK | explore | $150,228.30 | 644 | $233.27 per job | $18,654.00 | |
6 | Denali, AK | explore | $186,770.53 | 814 | $229.45 per job | $33,084.00 | |
7 | Glades County, FL | explore | $229,560.50 | 1,057 | $217.18 per job | $20,476.00 | |
8 | Baylor County, TX | explore | $157,247.26 | 801 | $196.31 per job | $30,820.00 | |
9 | Columbia County, WA | explore | $129,066.24 | 694 | $185.97 per job | $28,950.00 | |
10 | Alexander County, IL | explore | $86,198.92 | 503 | $171.37 per job | $18,564.00 | |
11 | Lee County, KY | explore | $146,560.00 | 883 | $165.98 per job | $16,489.00 | |
12 | Haines, AK | explore | $137,749.00 | 939 | $146.70 per job | $35,907.00 | |
13 | Menifee County, KY | explore | $110,000.00 | 772 | $142.49 per job | $19,744.00 | |
14 | Cameron County, PA | explore | $127,782.50 | 917 | $139.35 per job | $24,933.00 | |
15 | Long County, GA | explore | $118,554.00 | 875 | $135.49 per job | $20,321.00 | |
16 | Mathews County, VA | explore | $157,500.00 | 1,282 | $122.85 per job | $35,252.00 | |
17 | Custer County, CO | explore | $65,880.00 | 541 | $121.77 per job | $26,032.00 | |
18 | Jackson County, TN | explore | $114,254.27 | 978 | $116.82 per job | $18,643.00 | |
19 | Magoffin County, KY | explore | $111,822.38 | 975 | $114.69 per job | $17,279.00 | |
20 | Pleasants County, WV | explore | $89,855.50 | 788 | $114.03 per job | $24,605.00 | |
21 | Mineral County, MT | explore | $81,213.46 | 714 | $113.74 per job | $22,894.00 | |
22 | Keweenaw County, MI | explore | $58,044.11 | 513 | $113.15 per job | $28,700.00 | |
23 | Thomas County, NE | explore | $50,001.00 | 447 | $111.86 per job | $29,243.00 | |
24 | Montgomery County, GA | explore | $118,450.00 | 1,131 | $104.73 per job | $20,114.00 | |
25 | Presidio County, TX | explore | $85,388.25 | 844 | $101.17 per job | $15,329.00 | |
26 | Hickman County, KY | explore | $60,302.91 | 614 | $98.21 per job | $19,764.00 | |
27 | Todd County, SD | explore | $65,085.85 | 687 | $94.74 per job | $11,665.00 | |
28 | Bristol Bay, AK | explore | $49,754.00 | 528 | $94.23 per job | $42,002.00 | |
29 | Greensville County, VA | explore | $94,200.00 | 1,003 | $93.92 per job | $16,835.00 | |
30 | Custer County, ID | explore | $99,653.50 | 1,198 | $83.18 per job | $23,290.00 | |
31 | Schley County, GA | explore | $59,166.00 | 713 | $82.98 per job | $19,761.00 | |
32 | Alcona County, MI | explore | $99,180.00 | 1,242 | $79.86 per job | $24,463.00 | |
33 | Sutton County, TX | explore | $58,481.53 | 771 | $75.85 per job | $31,603.00 | |
34 | Slope County, ND | explore | $22,050.00 | 296 | $74.49 per job | $35,118.00 | |
35 | Calhoun County, AR | explore | $44,283.00 | 604 | $73.32 per job | $22,866.00 | |
36 | Lander County, NV | explore | $38,978.00 | 537 | $72.58 per job | $30,256.00 | |
37 | Lewis County, ID | explore | $67,543.42 | 948 | $71.25 per job | $23,285.00 | |
38 | Pulaski County, IL | explore | $45,847.54 | 646 | $70.97 per job | $20,195.00 | |
39 | Hitchcock County, NE | explore | $51,500.00 | 728 | $70.74 per job | $25,290.00 | |
40 | Treutlen County, GA | explore | $39,050.00 | 559 | $69.86 per job | $20,775.00 | |
41 | Aleutians West, AK | explore | $22,600.00 | 341 | $66.28 per job | $35,998.00 | |
42 | Garden County, NE | explore | $42,734.26 | 660 | $64.75 per job | $35,602.00 | |
43 | Sabine County, TX | explore | $47,082.04 | 744 | $63.28 per job | $20,876.00 | |
44 | Golden Valley County, ND | explore | $32,605.00 | 516 | $63.19 per job | $28,840.00 | |
45 | Lane County, KS | explore | $46,647.00 | 741 | $62.95 per job | $29,768.00 | |
46 | Tyler County, WV | explore | $36,803.00 | 591 | $62.27 per job | $24,599.00 | |
47 | Wahkiakum County, WA | explore | $39,588.00 | 661 | $59.89 per job | $26,964.00 | |
48 | Greer County, OK | explore | $48,987.00 | 820 | $59.74 per job | $20,073.00 | |
49 | Burke County, ND | explore | $33,100.00 | 557 | $59.43 per job | $35,674.00 | |
50 | Quay County, NM | explore | $77,590.52 | 1,306 | $59.41 per job | $18,220.00 | |
51 | Carlisle County, KY | explore | $58,437.00 | 991 | $58.97 per job | $24,015.00 | |
52 | Armstrong County, TX | explore | $28,104.44 | 478 | $58.80 per job | $31,219.00 | |
53 | Guadalupe County, NM | explore | $55,897.00 | 963 | $58.04 per job | $18,086.00 | |
54 | Estill County, KY | explore | $50,715.87 | 989 | $51.28 per job | $17,728.00 | |
55 | Campbell County, SD | explore | $30,510.00 | 607 | $50.26 per job | $36,158.00 | |
56 | Lincoln County, ID | explore | $40,080.11 | 823 | $48.70 per job | $19,095.00 | |
57 | McCone County, MT | explore | $28,710.45 | 590 | $48.66 per job | $28,230.00 | |
58 | Edmonson County, KY | explore | $50,040.41 | 1,046 | $47.84 per job | $21,851.00 | |
59 | McPherson County, SD | explore | $35,457.40 | 768 | $46.17 per job | $25,975.00 | |
60 | Hancock County, KY | explore | $38,097.00 | 839 | $45.41 per job | $22,438.00 | |
61 | Bear Lake County, ID | explore | $57,470.39 | 1,266 | $45.40 per job | $24,411.00 | |
62 | Kiowa County, KS | explore | $41,833.50 | 923 | $45.32 per job | $24,961.00 | |
63 | Dundy County, NE | explore | $31,106.00 | 707 | $44.00 per job | $26,949.00 | |
64 | Hall County, TX | explore | $22,095.87 | 510 | $43.33 per job | $20,022.00 | |
65 | Jenkins County, GA | explore | $33,660.14 | 779 | $43.21 per job | $15,149.00 | |
66 | Buena Vista (independent city), VA | explore | $41,000.00 | 980 | $41.84 per job | $17,969.00 | |
67 | Powder River County, MT | explore | $23,892.63 | 576 | $41.48 per job | $31,211.00 | |
68 | Pawnee County, NE | explore | $22,108.51 | 549 | $40.27 per job | $27,196.00 | |
69 | Spencer County, KY | explore | $40,131.50 | 1,022 | $39.27 per job | $30,779.00 | |
70 | Lafayette County, FL | explore | $40,065.55 | 1,055 | $37.98 per job | $21,955.00 | |
71 | Kimble County, TX | explore | $28,680.00 | 761 | $37.69 per job | $26,982.00 | |
72 | Mason County, TX | explore | $38,367.50 | 1,022 | $37.54 per job | $24,519.00 | |
73 | Wallace County, KS | explore | $23,852.79 | 647 | $36.87 per job | $29,931.00 | |
74 | Cameron Parish, LA | explore | $17,453.50 | 478 | $36.51 per job | $29,681.00 | |
75 | Trousdale County, TN | explore | $27,615.31 | 759 | $36.38 per job | $22,863.00 | |
76 | Sullivan County, PA | explore | $25,000.00 | 701 | $35.66 per job | $26,720.00 | |
77 | Boyd County, NE | explore | $29,353.00 | 830 | $35.37 per job | $26,413.00 | |
78 | Daniels County, MT | explore | $23,520.87 | 682 | $34.49 per job | $36,108.00 | |
79 | Throckmorton County, TX | explore | $16,012.50 | 483 | $33.15 per job | $27,732.00 | |
80 | Garfield County, MT | explore | $13,494.84 | 427 | $31.60 per job | $29,896.00 | |
81 | Deuel County, NE | explore | $11,300.00 | 359 | $31.48 per job | $28,225.00 | |
82 | Broadwater County, MT | explore | $21,245.40 | 679 | $31.29 per job | $32,268.00 | |
83 | Webster County, GA | explore | $13,202.12 | 422 | $31.28 per job | $22,206.00 | |
84 | Gates County, NC | explore | $21,250.00 | 700 | $30.36 per job | $24,335.00 | |
85 | Hardeman County, TX | explore | $20,388.00 | 682 | $29.89 per job | $21,517.00 | |
86 | Granite County, MT | explore | $17,500.00 | 636 | $27.52 per job | $29,144.00 | |
87 | Torrance County, NM | explore | $36,204.00 | 1,333 | $27.16 per job | $19,129.00 | |
88 | Hamilton County, FL | explore | $24,227.00 | 910 | $26.62 per job | $16,109.00 | |
89 | Warren County, NC | explore | $30,572.35 | 1,190 | $25.69 per job | $21,543.00 | |
90 | La Salle County, TX | explore | $18,027.19 | 702 | $25.68 per job | $26,268.00 | |
91 | Graham County, KS | explore | $19,750.00 | 801 | $24.66 per job | $27,165.00 | |
92 | Sheridan County, ND | explore | $11,636.00 | 477 | $24.39 per job | $34,172.00 | |
93 | Sweet Grass County, MT | explore | $20,905.00 | 871 | $24.00 per job | $28,065.00 | |
94 | Crockett County, TX | explore | $16,333.87 | 687 | $23.78 per job | $23,296.00 | |
95 | Woodruff County, AR | explore | $21,677.00 | 940 | $23.06 per job | $19,987.00 | |
96 | Nance County, NE | explore | $20,026.04 | 916 | $21.86 per job | $26,852.00 | |
97 | Ferry County, WA | explore | $10,760.00 | 493 | $21.83 per job | $21,951.00 | |
98 | Greeley County, KS | explore | $17,419.09 | 821 | $21.22 per job | $25,775.00 | |
99 | Huerfano County, CO | explore | $21,866.11 | 1,045 | $20.92 per job | $25,547.00 | |
100 | Keya Paha County, NE | explore | $7,800.00 | 377 | $20.69 per job | $28,981.00 | |
101 | Mahnomen County, MN | explore | $15,430.00 | 748 | $20.63 per job | $20,720.00 | |
102 | Saguache County, CO | explore | $19,998.42 | 978 | $20.45 per job | $22,267.00 | |
103 | Wrangell, AK | explore | $16,334.54 | 814 | $20.07 per job | $29,943.00 | |
104 | Zavala County, TX | explore | $24,675.00 | 1,235 | $19.98 per job | $13,105.00 | |
105 | Bent County, CO | explore | $11,397.27 | 574 | $19.86 per job | $14,028.00 | |
106 | Garza County, TX | explore | $12,267.50 | 619 | $19.82 per job | $20,635.00 | |
107 | McDowell County, WV | explore | $20,915.00 | 1,073 | $19.49 per job | $13,985.00 | |
108 | Wibaux County, MT | explore | $7,393.00 | 382 | $19.35 per job | $24,662.00 | |
109 | Rich County, UT | explore | $17,412.00 | 919 | $18.95 per job | $19,512.00 | |
110 | Clay County, GA | explore | $10,444.00 | 556 | $18.78 per job | $14,559.00 | |
111 | Warren County, GA | explore | $10,250.00 | 547 | $18.74 per job | $20,712.00 | |
112 | Brooks County, TX | explore | $17,695.83 | 948 | $18.67 per job | $13,549.00 | |
113 | Carter County, MT | explore | $8,766.67 | 482 | $18.19 per job | $30,659.00 | |
114 | Surry County, VA | explore | $9,240.87 | 515 | $17.94 per job | $27,162.00 | |
115 | Vinton County, OH | explore | $20,496.00 | 1,150 | $17.82 per job | $19,876.00 | |
116 | Judith Basin County, MT | explore | $10,200.00 | 573 | $17.80 per job | $28,709.00 | |
117 | Lincoln County, GA | explore | $18,500.00 | 1,041 | $17.77 per job | $24,529.00 | |
118 | Essex County, VT | explore | $9,777.50 | 564 | $17.34 per job | $23,022.00 | |
119 | Boise County, ID | explore | $14,714.33 | 900 | $16.35 per job | $29,648.00 | |
120 | Sioux County, NE | explore | $5,607.14 | 346 | $16.21 per job | $26,852.00 | |
121 | Charlton County, GA | explore | $11,000.00 | 682 | $16.13 per job | $19,102.00 | |
122 | Heard County, GA | explore | $12,002.50 | 746 | $16.09 per job | $20,946.00 | |
123 | Eddy County, ND | explore | $12,585.16 | 787 | $15.99 per job | $35,444.00 | |
124 | Oldham County, TX | explore | $5,922.50 | 377 | $15.71 per job | $25,461.00 | |
125 | Stonewall County, TX | explore | $5,975.00 | 382 | $15.64 per job | $28,063.00 | |
126 | Sedgwick County, CO | explore | $9,221.00 | 609 | $15.14 per job | $24,666.00 | |
127 | Cumberland County, VA | explore | $14,073.00 | 932 | $15.10 per job | $23,488.00 | |
128 | Bath County, VA | explore | $12,000.00 | 898 | $13.36 per job | $28,195.00 | |
129 | Ontonagon County, MI | explore | $10,725.00 | 812 | $13.21 per job | $22,958.00 | |
130 | Gosper County, NE | explore | $7,937.00 | 605 | $13.12 per job | $31,901.00 | |
131 | Union County, TN | explore | $10,200.00 | 782 | $13.04 per job | $20,478.00 | |
132 | Coosa County, AL | explore | $11,195.00 | 873 | $12.82 per job | $20,342.00 | |
133 | Glasscock County, TX | explore | $8,000.00 | 638 | $12.54 per job | $32,885.00 | |
134 | Jefferson County, OK | explore | $11,792.50 | 955 | $12.35 per job | $19,130.00 | |
135 | Newton County, AR | explore | $11,683.41 | 967 | $12.08 per job | $18,053.00 | |
136 | Garfield County, NE | explore | $12,330.00 | 1,046 | $11.79 per job | $25,856.00 | |
137 | Montmorency County, MI | explore | $13,888.00 | 1,179 | $11.78 per job | $23,155.00 | |
138 | Stewart County, GA | explore | $8,985.19 | 779 | $11.53 per job | $14,954.00 | |
139 | Breathitt County, KY | explore | $13,400.00 | 1,167 | $11.48 per job | $16,875.00 | |
140 | Chase County, KS | explore | $8,035.00 | 706 | $11.38 per job | $24,469.00 | |
141 | Hyde County, NC | explore | $13,034.00 | 1,151 | $11.32 per job | $19,181.00 | |
142 | Pendleton County, KY | explore | $14,500.00 | 1,302 | $11.14 per job | $23,191.00 | |
143 | Wheeler County, GA | explore | $7,568.00 | 684 | $11.06 per job | $11,192.00 | |
144 | Jones County, SD | explore | $5,400.00 | 501 | $10.78 per job | $26,526.00 | |
145 | Tucker County, WV | explore | $14,596.54 | 1,394 | $10.47 per job | $22,385.00 | |
146 | Clay County, TN | explore | $8,325.85 | 840 | $9.91 per job | $17,667.00 | |
147 | Woodson County, KS | explore | $6,250.00 | 638 | $9.80 per job | $21,419.00 | |
148 | Schleicher County, TX | explore | $5,200.00 | 537 | $9.68 per job | $28,112.00 | |
149 | Jefferson Davis County, MS | explore | $8,045.00 | 843 | $9.54 per job | $17,035.00 | |
150 | Dickenson County, VA | explore | $10,000.00 | 1,075 | $9.30 per job | $21,082.00 | |
151 | Hayes County, NE | explore | $3,000.00 | 331 | $9.06 per job | $27,183.00 | |
152 | Kiowa County, CO | explore | $6,856.76 | 760 | $9.02 per job | $23,621.00 | |
153 | Morton County, KS | explore | $9,178.00 | 1,023 | $8.97 per job | $23,038.00 | |
154 | Wheeler County, NE | explore | $2,734.00 | 307 | $8.91 per job | $28,257.00 | |
155 | Donley County, TX | explore | $3,983.00 | 450 | $8.85 per job | $23,212.00 | |
156 | Bracken County, KY | explore | $6,625.00 | 753 | $8.80 per job | $22,433.00 | |
157 | Comanche County, KS | explore | $4,759.22 | 543 | $8.76 per job | $28,388.00 | |
158 | Dillingham, AK | explore | $4,947.24 | 586 | $8.44 per job | $24,647.00 | |
159 | Gallatin County, KY | explore | $4,700.00 | 618 | $7.61 per job | $22,508.00 | |
160 | Banner County, NE | explore | $2,560.00 | 354 | $7.23 per job | $30,736.00 | |
161 | Hancock County, GA | explore | $4,369.39 | 626 | $6.98 per job | $15,454.00 | |
162 | Hyde County, SD | explore | $3,550.00 | 522 | $6.80 per job | $30,277.00 | |
163 | Crawford County, IN | explore | $3,800.00 | 571 | $6.65 per job | $19,424.00 | |
164 | Trimble County, KY | explore | $3,677.31 | 553 | $6.65 per job | $26,542.00 | |
165 | Carter County, MO | explore | $8,193.17 | 1,289 | $6.36 per job | $21,569.00 | |
166 | Rock County, NE | explore | $5,100.00 | 829 | $6.15 per job | $33,867.00 | |
167 | Hickory County, MO | explore | $7,130.70 | 1,184 | $6.02 per job | $19,711.00 | |
168 | King and Queen County, VA | explore | $3,510.00 | 598 | $5.87 per job | $25,831.00 | |
169 | Oliver County, ND | explore | $2,405.00 | 411 | $5.85 per job | $38,604.00 | |
170 | Union County, NM | explore | $4,025.00 | 699 | $5.76 per job | $23,180.00 | |
171 | Monroe County, WV | explore | $5,200.00 | 929 | $5.60 per job | $22,830.00 | |
172 | Mercer County, MO | explore | $3,474.00 | 630 | $5.51 per job | $20,374.00 | |
173 | Marion County, TX | explore | $6,200.00 | 1,143 | $5.42 per job | $25,933.00 | |
174 | Fisher County, TX | explore | $4,166.66 | 769 | $5.42 per job | $27,750.00 | |
175 | Owen County, KY | explore | $5,210.00 | 962 | $5.42 per job | $22,802.00 | |
176 | Jackson County, KY | explore | $4,354.59 | 810 | $5.38 per job | $16,827.00 | |
177 | Sioux County, ND | explore | $4,997.50 | 946 | $5.28 per job | $15,944.00 | |
178 | Wilcox County, GA | explore | $4,696.88 | 916 | $5.13 per job | $15,119.00 | |
179 | Moore County, TN | explore | $2,013.00 | 436 | $4.62 per job | $31,479.00 | |
180 | Bland County, VA | explore | $3,000.00 | 720 | $4.17 per job | $23,505.00 | |
181 | McCormick County, SC | explore | $2,600.00 | 648 | $4.01 per job | $22,836.00 | |
182 | Cleveland County, AR | explore | $2,671.00 | 677 | $3.95 per job | $23,171.00 | |
183 | Carroll County, MS | explore | $3,319.00 | 854 | $3.89 per job | $22,995.00 | |
184 | Metcalfe County, KY | explore | $4,800.00 | 1,344 | $3.57 per job | $18,449.00 | |
185 | Crawford County, GA | explore | $1,995.00 | 560 | $3.56 per job | $22,212.00 | |
186 | Chautauqua County, KS | explore | $2,080.00 | 585 | $3.56 per job | $23,621.00 | |
187 | Mitchell County, TX | explore | $3,100.39 | 894 | $3.47 per job | $19,741.00 | |
188 | Corson County, SD | explore | $1,800.00 | 531 | $3.39 per job | $15,160.00 | |
189 | Nicholas County, KY | explore | $2,000.00 | 602 | $3.32 per job | $21,519.00 | |
190 | Adams County, ID | explore | $2,100.00 | 650 | $3.23 per job | $24,315.00 | |
191 | Knott County, KY | explore | $3,600.00 | 1,210 | $2.98 per job | $17,670.00 | |
192 | Hodgeman County, KS | explore | $1,981.00 | 761 | $2.60 per job | $28,857.00 | |
193 | Newton County, TX | explore | $2,000.00 | 812 | $2.46 per job | $20,800.00 | |
194 | Florence County, WI | explore | $1,550.00 | 654 | $2.37 per job | $28,211.00 | |
195 | Scott County, IL | explore | $1,503.12 | 721 | $2.08 per job | $26,918.00 | |
196 | Grand Isle County, VT | explore | $2,000.00 | 1,009 | $1.98 per job | $38,635.00 | |
197 | Wayne County, MO | explore | $2,394.00 | 1,394 | $1.72 per job | $18,897.00 | |
198 | Gallatin County, IL | explore | $1,000.00 | 700 | $1.43 per job | $24,538.00 | |
199 | Sherman County, TX | explore | $808.50 | 606 | $1.33 per job | $25,358.00 | |
200 | Fulton County, KY | explore | $1,091.00 | 864 | $1.26 per job | $18,111.00 | |
201 | Collingsworth County, TX | explore | $800.00 | 665 | $1.20 per job | $21,356.00 | |
202 | Renville County, ND | explore | $972.54 | 853 | $1.14 per job | $30,888.00 | |
203 | San Saba County, TX | explore | $750.00 | 1,114 | $0.67 per job | $22,481.00 | |
204 | Perry County, TN | explore | $1.00 | 1,102 | $0.00 per job | $20,204.00 | |
205 | Nome, AK | explore | $0.00 | 775 | $0.00 per job | $20,952.00 | |
206 | Clark County, KS | explore | $0.00 | 947 | $0.00 per job | $27,087.00 | |
207 | Nevada County, AR | explore | $0.00 | 1,089 | $0.00 per job | $18,644.00 | |
208 | Pickett County, TN | explore | $0.00 | 1,081 | $0.00 per job | $21,300.00 | |
209 | Putnam County, MO | explore | $0.00 | 1,020 | $0.00 per job | $20,729.00 | |
210 | Searcy County, AR | explore | $0.00 | 1,054 | $0.00 per job | $21,475.00 | |
211 | Gilmer County, WV | explore | $0.00 | 1,006 | $0.00 per job | $18,207.00 | |
212 | Jackson County, SD | explore | $0.00 | 758 | $0.00 per job | $16,939.00 | |
213 | Houston County, TN | explore | $0.00 | 1,007 | $0.00 per job | $20,819.00 | |
214 | Trinity County, CA | explore | $0.00 | 908 | $0.00 per job | $23,575.00 | |
215 | Stewart County, TN | explore | $0.00 | 1,079 | $0.00 per job | $22,680.00 | |
216 | Bennett County, SD | explore | $0.00 | 671 | $0.00 per job | $15,287.00 | |
217 | Tensas Parish, LA | explore | $0.00 | 761 | $0.00 per job | $16,194.00 | |
218 | Potter County, SD | explore | $0.00 | 771 | $0.00 per job | $32,853.00 | |
219 | Pendleton County, WV | explore | $0.00 | 933 | $0.00 per job | $23,697.00 | |
220 | Harmon County, OK | explore | $0.00 | 766 | $0.00 per job | $21,620.00 | |
221 | Doddridge County, WV | explore | $0.00 | 478 | $0.00 per job | $21,164.00 | |
222 | Talbot County, GA | explore | $0.00 | 459 | $0.00 per job | $21,351.00 | |
223 | Irion County, TX | explore | $0.00 | 388 | $0.00 per job | $32,307.00 | |
224 | Niobrara County, WY | explore | $0.00 | 580 | $0.00 per job | $23,370.00 | |
225 | Schuyler County, MO | explore | $0.00 | 614 | $0.00 per job | $19,882.00 | |
226 | Sherman County, OR | explore | $0.00 | 576 | $0.00 per job | $34,226.00 | |
227 | Musselshell County, MT | explore | $0.00 | 726 | $0.00 per job | $23,908.00 | |
228 | Goliad County, TX | explore | $0.00 | 624 | $0.00 per job | $30,075.00 | |
229 | Jones County, NC | explore | $0.00 | 729 | $0.00 per job | $21,058.00 | |
230 | Liberty County, FL | explore | $0.00 | 628 | $0.00 per job | $16,937.00 | |
231 | Union County, IN | explore | $0.00 | 674 | $0.00 per job | $22,527.00 | |
232 | Oneida County, ID | explore | $0.00 | 660 | $0.00 per job | $21,360.00 | |
233 | Wheatland County, MT | explore | $0.00 | 547 | $0.00 per job | $20,165.00 | |
234 | Menominee County, WI | explore | $0.00 | 670 | $0.00 per job | $17,197.00 | |
235 | Aleutians East, AK | explore | $0.00 | 439 | $0.00 per job | $31,254.00 | |
236 | Camden County, NC | explore | $0.00 | 695 | $0.00 per job | $27,468.00 | |
237 | Perry County, AR | explore | $0.00 | 612 | $0.00 per job | $21,781.00 | |
238 | Mellette County, SD | explore | $0.00 | 381 | $0.00 per job | $14,264.00 | |
239 | Delta County, TX | explore | $0.00 | 367 | $0.00 per job | $22,732.00 | |
240 | Hoonah-Angoon, AK | explore | $0.00 | 496 | $0.00 per job | ||
241 | Elk County, KS | explore | $0.00 | 514 | $0.00 per job | $21,156.00 | |
242 | Concho County, TX | explore | $0.00 | 419 | $0.00 per job | $17,513.00 | |
243 | Hidalgo County, NM | explore | $0.00 | 661 | $0.00 per job | $18,338.00 | |
244 | Baker County, GA | explore | $0.00 | 448 | $0.00 per job | $22,270.00 | |
245 | Tyrrell County, NC | explore | $0.00 | 716 | $0.00 per job | $17,736.00 | |
246 | Jeff Davis County, TX | explore | $0.00 | 609 | $0.00 per job | $25,167.00 | |
247 | Switzerland County, IN | explore | $0.00 | 645 | $0.00 per job | $21,511.00 | |
248 | Greenlee County, AZ | explore | $0.00 | 388 | $0.00 per job | $24,935.00 | |
249 | Worth County, MO | explore | $0.00 | 422 | $0.00 per job | $22,961.00 | |
250 | Lake County, TN | explore | $0.00 | 465 | $0.00 per job | $14,232.00 |
Total jobs reported by loan recipients in these 250 counties.