# | County | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Montgomery County, AL | explore | $9,006,625.32 | 6,463 | $1,393.57 per loan | $26,712.00 | |
2 | Houston County, AL | explore | $4,060,474.24 | 4,511 | $900.13 per loan | $24,781.00 | |
3 | Pike County, AL | explore | $837,339.44 | 1,177 | $711.42 per loan | $20,808.00 | |
4 | Autauga County, AL | explore | $640,115.07 | 1,289 | $496.60 per loan | $27,824.00 | |
5 | Coffee County, AL | explore | $636,899.53 | 1,474 | $432.09 per loan | $26,216.00 | |
6 | Geneva County, AL | explore | $300,438.36 | 936 | $320.98 per loan | $21,084.00 | |
7 | Bullock County, AL | explore | $88,889.54 | 284 | $312.99 per loan | $20,856.00 | |
8 | Barbour County, AL | explore | $304,489.84 | 1,010 | $301.48 per loan | $17,561.00 | |
9 | Elmore County, AL | explore | $522,394.95 | 1,882 | $277.57 per loan | $26,251.00 | |
10 | Dale County, AL | explore | $335,892.06 | 1,398 | $240.27 per loan | $23,194.00 | |
11 | Crenshaw County, AL | explore | $64,404.83 | 580 | $111.04 per loan | $21,580.00 | |
12 | Butler County, AL | explore | $64,628.21 | 652 | $99.12 per loan | $19,004.00 | |
13 | Henry County, AL | explore | $54,151.00 | 717 | $75.52 per loan | $23,983.00 | |
14 | Covington County, AL | explore | $100,582.24 | 1,403 | $71.69 per loan | $22,431.00 | |
15 | Conecuh County, AL | explore | $11,905.84 | 416 | $28.62 per loan | $16,337.00 | |
16 | Chilton County, AL | explore | $0.00 | 6 | $0.00 per loan | $23,368.00 | |
17 | Coosa County, AL | explore | $0.00 | 3 | $0.00 per loan | $20,342.00 | |
18 | Dallas County, AL | explore | $0.00 | 46 | $0.00 per loan | $18,248.00 | |
19 | Escambia County, AL | explore | $0.00 | 5 | $0.00 per loan | $18,164.00 | |
20 | Lowndes County, AL | explore | $0.00 | 22 | $0.00 per loan | $18,976.00 | |
21 | Macon County, AL | explore | $0.00 | 19 | $0.00 per loan | $19,564.00 | |
22 | Monroe County, AL | explore | $0.00 | 5 | $0.00 per loan | $17,264.00 | |
23 | Tallapoosa County, AL | explore | $0.00 | 20 | $0.00 per loan | $22,430.00 |
loaned
$1.2B
unused
$1K
loans
24K
jobs
152K
Total number of PPP loans.