# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 481 Air Transportation | explore | $10,780.00 | 6 | $1,796.67 per job | |
2 | 336 Transportation Equipment Manufacturing | explore | $144,600.00 | 1,170 | $123.59 per job | |
3 | 441 Motor Vehicle and Parts Dealers | explore | $406,003.00 | 3,710 | $109.43 per job | |
4 | 493 Warehousing and Storage | explore | $20,364.00 | 255 | $79.86 per job | |
5 | 423 Merchant Wholesalers, Durable Goods | explore | $292,674.84 | 3,900 | $75.04 per job | |
6 | 321 Wood Product Manufacturing | explore | $45,200.00 | 725 | $62.34 per job | |
7 | 212 Mining (except Oil and Gas) | explore | $4,200.00 | 76 | $55.26 per job | |
8 | 517 Telecommunications | explore | $4,800.00 | 97 | $49.48 per job | |
9 | 511 Publishing Industries (except Internet) | explore | $30,000.00 | 913 | $32.86 per job | |
10 | 332 Fabricated Metal Product Manufacturing | explore | $91,261.00 | 3,056 | $29.86 per job | |
11 | 323 Printing and Related Support Activities | explore | $15,540.00 | 523 | $29.71 per job | |
12 | 442 Furniture and Home Furnishings Stores | explore | $25,837.00 | 877 | $29.46 per job | |
13 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $18,333.00 | 853 | $21.49 per job | |
14 | 339 Miscellaneous Manufacturing | explore | $36,500.00 | 2,196 | $16.62 per job | |
15 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $10,300.00 | 720 | $14.31 per job | |
16 | 524 Insurance Carriers and Related Activities | explore | $17,700.00 | 1,392 | $12.72 per job | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $7,500.00 | 606 | $12.38 per job | |
18 | 721 Accommodation | explore | $31,000.00 | 2,673 | $11.60 per job | |
19 | 112 Animal Production and Aquaculture | explore | $9,185.00 | 941 | $9.76 per job | |
20 | 236 Construction of Buildings | explore | $30,316.40 | 3,884 | $7.81 per job | |
21 | 484 Truck Transportation | explore | $14,991.00 | 1,989 | $7.54 per job | |
22 | 454 Nonstore Retailers | explore | $2,800.00 | 420 | $6.67 per job | |
23 | 621 Ambulatory Health Care Services | explore | $90,205.00 | 15,332 | $5.88 per job | |
24 | 541 Professional, Scientific, and Technical Services | explore | $102,537.67 | 19,954 | $5.14 per job | |
25 | 238 Specialty Trade Contractors | explore | $44,084.72 | 9,632 | $4.58 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $26,000.00 | 6,061 | $4.29 per job | |
27 | 446 Health and Personal Care Stores | explore | $5,268.75 | 1,248 | $4.22 per job | |
28 | 334 Computer and Electronic Product Manufacturing | explore | $3,700.00 | 976 | $3.79 per job | |
29 | 623 Nursing and Residential Care Facilities | explore | $13,100.00 | 3,901 | $3.36 per job | |
30 | 811 Repair and Maintenance | explore | $5,600.00 | 2,659 | $2.11 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $2,900.00 | 1,943 | $1.49 per job | |
32 | 722 Food Services and Drinking Places | explore | $20,281.83 | 17,050 | $1.19 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $2,000.00 | 1,912 | $1.05 per job | |
34 | 611 Educational Services | explore | $3,600.00 | 3,483 | $1.03 per job | |
35 | 561 Administrative and Support Services | explore | $6,204.52 | 8,234 | $0.75 per job | |
36 | 531 Real Estate | explore | $1,904.81 | 3,175 | $0.60 per job | |
37 | 812 Personal and Laundry Services | explore | $1,887.70 | 5,544 | $0.34 per job | |
38 | 111 Crop Production | explore | $0.00 | 930 | $0.00 per job | |
39 | 113 Forestry and Logging | explore | $0.00 | 238 | $0.00 per job | |
40 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 20 | $0.00 per job | |
41 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 269 | $0.00 per job | |
42 | 213 Support Activities for Mining | explore | $0.00 | 8 | $0.00 per job | |
43 | 221 Utilities | explore | $0.00 | 123 | $0.00 per job | |
44 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1,516 | $0.00 per job | |
45 | 311 Food Manufacturing | explore | $0.00 | 710 | $0.00 per job | |
46 | 313 Textile Mills | explore | $0.00 | 80 | $0.00 per job | |
47 | 314 Textile Product Mills | explore | $0.00 | 558 | $0.00 per job | |
48 | 315 Apparel Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
49 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 15 | $0.00 per job | |
50 | 322 Paper Manufacturing | explore | $0.00 | 91 | $0.00 per job | |
51 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
52 | 325 Chemical Manufacturing | explore | $0.00 | 480 | $0.00 per job | |
53 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 586 | $0.00 per job | |
54 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 115 | $0.00 per job | |
55 | 331 Primary Metal Manufacturing | explore | $0.00 | 602 | $0.00 per job | |
56 | 333 Machinery Manufacturing | explore | $0.00 | 1,479 | $0.00 per job | |
57 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 384 | $0.00 per job | |
58 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 1,689 | $0.00 per job | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 79 | $0.00 per job | |
60 | 443 Electronics and Appliance Stores | explore | $0.00 | 195 | $0.00 per job | |
61 | 445 Food and Beverage Stores | explore | $0.00 | 1,583 | $0.00 per job | |
62 | 447 Gasoline Stations | explore | $0.00 | 951 | $0.00 per job | |
63 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 1,119 | $0.00 per job | |
64 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 780 | $0.00 per job | |
65 | 452 General Merchandise Stores | explore | $0.00 | 82 | $0.00 per job | |
66 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per job | |
67 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 329 | $0.00 per job | |
68 | 486 Pipeline Transportation | explore | $0.00 | 3 | $0.00 per job | |
69 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 18 | $0.00 per job | |
70 | 488 Support Activities for Transportation | explore | $0.00 | 353 | $0.00 per job | |
71 | 492 Couriers and Messengers | explore | $0.00 | 460 | $0.00 per job | |
72 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 146 | $0.00 per job | |
73 | 515 Broadcasting (except Internet) | explore | $0.00 | 262 | $0.00 per job | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 94 | $0.00 per job | |
75 | 519 Other Information Services | explore | $0.00 | 204 | $0.00 per job | |
76 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1,170 | $0.00 per job | |
77 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 342 | $0.00 per job | |
78 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 18 | $0.00 per job | |
79 | 532 Rental and Leasing Services | explore | $0.00 | 498 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 167 | $0.00 per job | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 287 | $0.00 per job | |
82 | 622 Hospitals | explore | $0.00 | 265 | $0.00 per job | |
83 | 624 Social Assistance | explore | $0.00 | 4,553 | $0.00 per job | |
84 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,197 | $0.00 per job | |
85 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 456 | $0.00 per job | |
86 | 814 Private Households | explore | $0.00 | 28 | $0.00 per job | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 145 | $0.00 per job | |
88 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 59 | $0.00 per job | |
89 | 923 Administration of Human Resource Programs | explore | $0.00 | 55 | $0.00 per job | |
90 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per job | |
91 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 28 | $0.00 per job | |
92 | 926 Administration of Economic Programs | explore | $0.00 | 59 | $0.00 per job | |
93 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per job | |
94 | 928 National Security and International Affairs | explore | $0.00 | 90 | $0.00 per job | |
95 | 999 | explore | $0.00 | 421 | $0.00 per job |
loaned
$1.3B
unused
$0
loans
22K
jobs
158K
Total jobs reported by loan recipients in these 95 industries.