# | City | Total Initial Loan | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Phoenix, AZ | explore | $824,800.00 | 1 | $824,800.00 per loan | $26,528.00 | |
2 | Las Vegas, NV | explore | $78,100.00 | 1 | $78,100.00 per loan | $27,650.00 | |
3 | Green Valley, AZ | explore | $25,144,737.25 | 351 | $71,637.43 per loan | $37,263.00 | |
4 | Tucson, AZ | explore | $791,695,877.74 | 11,069 | $71,523.70 per loan | $21,684.00 | |
5 | Patagonia, AZ | explore | $64,494.00 | 1 | $64,494.00 per loan | $15,107.00 | |
6 | Willcox, AZ | explore | $10,268,485.84 | 164 | $62,612.72 per loan | $18,534.00 | |
7 | Sierra Vista, AZ | explore | $46,458,805.05 | 810 | $57,356.55 per loan | $28,827.00 | |
8 | Bisbee, AZ | explore | $9,051,967.21 | 161 | $56,223.40 per loan | $22,750.00 | |
9 | Douglas, AZ | explore | $8,143,499.16 | 157 | $51,869.42 per loan | $15,294.00 | |
10 | Dragoon, AZ | explore | $352,698.88 | 7 | $50,385.55 per loan | $42,006.00 | |
11 | Tombstone, AZ | explore | $2,500,290.25 | 52 | $48,082.50 per loan | $19,684.00 | |
12 | Scottsdale, AZ | explore | $47,832.00 | 1 | $47,832.00 per loan | $56,794.00 | |
13 | Sonoita, AZ | explore | $697,848.00 | 15 | $46,523.20 per loan | $36,973.00 | |
14 | Benson, AZ | explore | $6,685,286.31 | 146 | $45,789.63 per loan | $20,748.00 | |
15 | Amado, AZ | explore | $404,362.66 | 9 | $44,929.18 per loan | $43,489.00 | |
16 | Marana, AZ | explore | $107,110.00 | 3 | $35,703.33 per loan | $33,488.00 | |
17 | Elfrida, AZ | explore | $539,650.00 | 17 | $31,744.12 per loan | $25,001.00 | |
18 | Huachuca City, AZ | explore | $1,352,000.65 | 44 | $30,727.29 per loan | $17,528.00 | |
19 | Sahuarita, AZ | explore | $6,735,823.90 | 228 | $29,543.09 per loan | $30,004.00 | |
20 | Oro Valley, AZ | explore | $729,370.12 | 25 | $29,174.80 per loan | $44,595.00 | |
21 | Vail, AZ | explore | $6,144,237.25 | 221 | $27,801.98 per loan | $31,721.00 | |
22 | San Simon, AZ | explore | $444,241.95 | 16 | $27,765.12 per loan | $17,734.00 | |
23 | Bowie, AZ | explore | $196,913.00 | 9 | $21,879.22 per loan | $18,407.00 | |
24 | McNeal, AZ | explore | $61,292.31 | 4 | $15,323.08 per loan | $23,719.00 | |
25 | Saint David, AZ | explore | $443,524.25 | 31 | $14,307.23 per loan | $22,402.00 | |
26 | Elgin, AZ | explore | $49,649.59 | 4 | $12,412.40 per loan | $20,389.00 | |
27 | Catalina, AZ | explore | $11,745.00 | 1 | $11,745.00 per loan | $27,213.00 | |
28 | Naco, AZ | explore | $105,181.69 | 9 | $11,686.85 per loan | $12,915.00 | |
29 | Corona de Tucson, AZ | explore | $74,037.00 | 7 | $10,576.71 per loan | $30,665.00 | |
30 | Cottonwood, AZ | explore | $5,003.00 | 1 | $5,003.00 per loan | $20,221.00 |
loaned
$930M
unused
$0
loans
13K
jobs
129K
The total amount initially loaned to businesses in these 30 cities by the Payroll Protection Program.
Total number of PPP loans.