# City Total Loaned Percent Per Capita
1 Tucson, AZ explore $473,753,405.24 54% $21,684.00
2 Yuma, AZ explore $90,742,192.74 10.34% $22,831.00
3 Avondale, AZ explore $76,918,182.99 8.77% $21,899.00
4 Buckeye, AZ explore $43,895,753.20 5% $21,251.00
5 Phoenix, AZ explore $38,958,388.75 4.44% $26,528.00
6 Nogales, AZ explore $35,813,693.09 4.8% $15,914.00
7 Goodyear, AZ explore $28,080,946.22 3.20% $30,893.00
8 Tolleson, AZ explore $25,084,866.45 2.86% $17,255.00
9 Somerton, AZ explore $15,393,683.07 1.75% $13,977.00
10 Glendale, AZ explore $10,032,184.11 1.14% $23,496.00
11 San Luis, AZ explore $8,400,967.92 0.96% $11,435.00
12 Tubac, AZ explore $4,322,641.53 0.49% $40,760.00
13 Marana, AZ explore $3,959,032.19 0.45% $33,488.00
14 Ajo, AZ explore $3,247,827.00 0.37% $19,596.00
15 Tonopah, AZ explore $2,877,879.23 0.33% $26,048.00
16 Litchfield Park, AZ explore $2,428,137.81 0.28% $42,282.00
17 Gila Bend, AZ explore $2,412,424.00 0.27% $17,142.00
18 Sells, AZ explore $2,387,372.75 0.27% $12,578.00
19 Gadsden, AZ explore $1,736,831.82 0.20% $12,158.00
20 Patagonia, AZ explore $1,690,749.14 0.19% $15,107.00
21 Amado, AZ explore $1,269,016.00 0.14% $43,489.00
22 Sonoita, AZ explore $1,019,565.00 0.12% $36,973.00
23 Arivaca, AZ explore $666,507.57 0.8% $23,843.00
24 Elgin, AZ explore $657,314.07 0.7% $20,389.00
25 Arlington, AZ explore $503,643.21 0.6% $26,532.00
26 Cave Creek, AZ explore $440,692.00 0.5% $55,732.00
27 Dateland, AZ explore $121,094.94 0.1% $15,906.00
28 Scottsdale, AZ explore $89,200.00 0.1% $56,794.00
29 Sahuarita, AZ explore $75,536.65 0.1% $30,004.00
30 Camp Verde, AZ explore $68,329.00 0.1% $19,165.00
31 Sun Lakes, AZ explore $62,315.17 0.1% $39,833.00
32 Carefree, AZ explore $38,682.00 < 0.01% $61,076.00
33 South Tucson, AZ explore $27,137.00 < 0.01% $12,530.00
34 Surprise, AZ explore $26,111.00 < 0.01% $28,388.00
35 Willcox, AZ explore $21,422.60 < 0.01% $18,534.00
36 Maricopa, AZ explore $21,097.50 < 0.01% $26,759.00
37 Peoria, AZ explore $4,672.00 < 0.01% $31,796.00
38 Sun City, AZ explore $4,300.00 < 0.01% $29,236.00
Arizona 3rd Congressional District

loaned
$899.8M

unused
$8K

loans
13K

jobs
123K

$877,253,794.96
97.49% of AZ-03

The total amount loaned to businesses in these 38 cities by the Payroll Protection Program.

Total amount given
average
Per Capita Income