# | City | Loan Purpose - Mortgage | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Sun City West, AZ | explore | $96,612.35 | 253 | $381.87 per loan | $37,189.00 | |
2 | Scottsdale, AZ | explore | $1,729.00 | 5 | $345.80 per loan | $56,794.00 | |
3 | Youngtown, AZ | explore | $41,068.61 | 120 | $342.24 per loan | $19,722.00 | |
4 | Surprise, AZ | explore | $713,973.70 | 2,367 | $301.64 per loan | $28,388.00 | |
5 | Peoria, AZ | explore | $1,117,566.09 | 4,025 | $277.66 per loan | $31,796.00 | |
6 | Glendale, AZ | explore | $537,690.85 | 4,252 | $126.46 per loan | $23,496.00 | |
7 | Phoenix, AZ | explore | $144,672.91 | 1,486 | $97.36 per loan | $26,528.00 | |
8 | Cave Creek, AZ | explore | $214.28 | 3 | $71.43 per loan | $55,732.00 | |
9 | Sun City, AZ | explore | $37,963.08 | 562 | $67.55 per loan | $29,236.00 | |
10 | Litchfield Park, AZ | explore | $27,904.75 | 677 | $41.22 per loan | $42,282.00 | |
11 | Goodyear, AZ | explore | $49,450.36 | 1,366 | $36.20 per loan | $30,893.00 | |
12 | Anthem, AZ | explore | $11,703.63 | 429 | $27.28 per loan | $42,814.00 | |
13 | El Mirage, AZ | explore | $6,853.12 | 423 | $16.20 per loan | $19,093.00 | |
14 | New River, AZ | explore | $1,062.51 | 151 | $7.04 per loan | $38,812.00 | |
15 | Chandler, AZ | explore | $0.00 | 1 | $0.00 per loan | $35,703.00 | |
16 | Desert Hills, AZ | explore | $0.00 | 6 | $0.00 per loan | $29,476.00 | |
17 | Wittmann, AZ | explore | $0.00 | 5 | $0.00 per loan | $13,247.00 | |
18 | Paradise Valley, AZ | explore | $0.00 | 1 | $0.00 per loan | $114,445.00 | |
19 | Maricopa, AZ | explore | $0.00 | 1 | $0.00 per loan | $26,759.00 | |
20 | Avondale, AZ | explore | $0.00 | 1 | $0.00 per loan | $21,899.00 | |
21 | Aguila, AZ | explore | $0.00 | 1 | $0.00 per loan | $9,258.00 |
loaned
$774.5M
unused
$0
loans
16K
jobs
111K
Total number of PPP loans.