# City Loan Purpose - Health Insurance Loans Issued Average Per Capita
1 Isleton, CA explore $48,400.00 42 $1,152.38 per loan $23,118.00
2 Courtland, CA explore $23,000.00 23 $1,000.00 per loan
3 Davis, CA explore $1,245,290.00 1,601 $777.82 per loan $37,232.00
4 Woodland, CA explore $753,066.00 1,218 $618.28 per loan $26,997.00
5 Marysville, CA explore $251,126.62 446 $563.06 per loan $18,807.00
6 Fairfield, CA explore $1,418,356.00 2,637 $537.87 per loan $31,226.00
7 Esparto, CA explore $16,705.22 45 $371.23 per loan $22,991.00
8 Lakeport, CA explore $24,631.73 74 $332.86 per loan $28,792.00
9 Lucerne, CA explore $5,106.00 20 $255.30 per loan $21,509.00
10 Vacaville, CA explore $420,088.00 1,922 $218.57 per loan $32,150.00
11 West Sacramento, CA explore $159,746.00 995 $160.55 per loan $27,224.00
12 Live Oak, CA explore $20,672.00 183 $112.96 per loan $34,792.00
13 Wheatland, CA explore $6,394.00 75 $85.25 per loan $29,362.00
14 Antelope, CA explore $20,681.00 248 $83.39 per loan
15 Rio Vista, CA explore $9,150.00 183 $50.00 per loan $38,917.00
16 Suisun City, CA explore $24,377.00 526 $46.34 per loan $28,519.00
17 Olivehurst, CA explore $8,000.00 198 $40.40 per loan $19,041.00
18 Yuba City, CA explore $79,618.00 1,972 $40.37 per loan $23,375.00
19 Winters, CA explore $11,157.00 278 $40.13 per loan $31,383.00
20 Dixon, CA explore $18,297.00 470 $38.93 per loan $25,808.00
21 Sacramento, CA explore $4,000.00 358 $11.17 per loan $28,671.00
22 Rio Linda, CA explore $2,250.00 298 $7.55 per loan $22,493.00
23 Plumas Lake, CA explore $157.00 90 $1.74 per loan
24 Orland, CA explore $0.00 245 $0.00 per loan $16,804.00
25 Colusa, CA explore $0.00 184 $0.00 per loan $22,308.00
26 Willows, CA explore $0.00 143 $0.00 per loan $20,284.00
27 Williams, CA explore $0.00 110 $0.00 per loan $24,000.00
28 Arbuckle, CA explore $0.00 89 $0.00 per loan $19,157.00
29 Upper Lake, CA explore $0.00 40 $0.00 per loan $22,163.00
30 Sutter, CA explore $0.00 66 $0.00 per loan $30,339.00
31 Clearlake, CA explore $0.00 146 $0.00 per loan $16,464.00
32 Nice, CA explore $0.00 19 $0.00 per loan $20,316.00
33 Maxwell, CA explore $0.00 40 $0.00 per loan
34 Clearlake Oaks, CA explore $0.00 37 $0.00 per loan $24,252.00
35 Elverta, CA explore $0.00 68 $0.00 per loan
36 Clarksburg, CA explore $0.00 50 $0.00 per loan
37 Meridian, CA explore $0.00 29 $0.00 per loan
38 Walnut Grove, CA explore $0.00 48 $0.00 per loan $30,179.00
39 Knights Landing, CA explore $0.00 19 $0.00 per loan
40 Elk Grove, CA explore $0.00 95 $0.00 per loan $33,189.00
41 Rio Oso, CA explore $0.00 29 $0.00 per loan
42 Napa, CA explore $0.00 28 $0.00 per loan $36,562.00
43 Benicia, CA explore $0.00 15 $0.00 per loan $47,681.00
44 Guinda, CA explore $0.00 7 $0.00 per loan
45 Hamilton City, CA explore $0.00 19 $0.00 per loan $13,917.00
46 Yolo, CA explore $0.00 13 $0.00 per loan
47 Vallejo, CA explore $0.00 38 $0.00 per loan $28,368.00
48 Princeton, CA explore $0.00 20 $0.00 per loan
49 Robbins, CA explore $0.00 10 $0.00 per loan
50 Dunnigan, CA explore $0.00 18 $0.00 per loan
51 Lower Lake, CA explore $0.00 13 $0.00 per loan $22,912.00
52 Nicolaus, CA explore $0.00 19 $0.00 per loan
53 North Highlands, CA explore $0.00 22 $0.00 per loan $17,870.00
54 American Canyon, CA explore $0.00 13 $0.00 per loan $32,318.00
55 Walnut Creek, CA explore $0.00 1 $0.00 per loan $56,460.00
56 Artois, CA explore $0.00 6 $0.00 per loan
57 Madison, CA explore $0.00 3 $0.00 per loan
58 Smartsville, CA explore $0.00 7 $0.00 per loan
59 Trowbridge, CA explore $0.00 2 $0.00 per loan
60 Martell, CA explore $0.00 4 $0.00 per loan
61 Galt, CA explore $0.00 11 $0.00 per loan $26,545.00
62 Grimes, CA explore $0.00 12 $0.00 per loan
63 Taylorsville, CA explore $0.00 1 $0.00 per loan $49,844.00
64 Loma Rica, CA explore $0.00 2 $0.00 per loan $25,791.00
65 Dobbins, CA explore $0.00 3 $0.00 per loan
66 Santa Clara, CA explore $0.00 1 $0.00 per loan $46,793.00
67 Pinole, CA explore $0.00 2 $0.00 per loan $36,481.00
68 Martinez, CA explore $0.00 2 $0.00 per loan $44,924.00
69 Moss Landing, CA explore $0.00 1 $0.00 per loan $39,331.00
70 Beale AFB, CA explore $0.00 5 $0.00 per loan $18,881.00
71 Folsom, CA explore $0.00 2 $0.00 per loan $43,847.00
72 Glen Ellen, CA explore $0.00 1 $0.00 per loan $48,185.00
73 Linda, CA explore $0.00 6 $0.00 per loan $16,949.00
74 San Ramon, CA explore $0.00 1 $0.00 per loan $55,772.00
75 Stonyford, CA explore $0.00 7 $0.00 per loan
76 Elmira, CA explore $0.00 3 $0.00 per loan $24,602.00
77 Elk Creek, CA explore $0.00 4 $0.00 per loan
78 Meadow Valley, CA explore $0.00 1 $0.00 per loan $40,487.00
79 Camptonville, CA explore $0.00 3 $0.00 per loan
80 Turlock, CA explore $0.00 1 $0.00 per loan $25,775.00
81 Kelseyville, CA explore $0.00 2 $0.00 per loan $18,006.00
82 Fremont, CA explore $0.00 1 $0.00 per loan $47,015.00
83 San Francisco, CA explore $0.00 1 $0.00 per loan $59,508.00
84 Hood, CA explore $0.00 1 $0.00 per loan
85 Santa Cruz, CA explore $0.00 1 $0.00 per loan $33,776.00
86 California City, CA explore $0.00 1 $0.00 per loan $17,941.00
87 Danville, CA explore $0.00 1 $0.00 per loan $72,818.00
88 College City, CA explore $0.00 1 $0.00 per loan
89 Roseville, CA explore $0.00 1 $0.00 per loan $37,623.00
California 3rd Congressional District

loaned
$1.3B

unused
$0

loans
16K

jobs
161K

15,696

Total number of PPP loans.

Average health insurance allocation per loan
average
Per Capita Income