# | Industry | Unused | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 111 Crop Production | explore | $0.00 | 47 | $0.00 per loan | |
2 | 112 Animal Production and Aquaculture | explore | $0.00 | 29 | $0.00 per loan | |
3 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
4 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per loan | |
5 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 11 | $0.00 per loan | |
6 | 212 Mining (except Oil and Gas) | explore | $0.00 | 4 | $0.00 per loan | |
7 | 221 Utilities | explore | $0.00 | 28 | $0.00 per loan | |
8 | 236 Construction of Buildings | explore | $0.00 | 648 | $0.00 per loan | |
9 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 63 | $0.00 per loan | |
10 | 238 Specialty Trade Contractors | explore | $0.00 | 912 | $0.00 per loan | |
11 | 311 Food Manufacturing | explore | $0.00 | 117 | $0.00 per loan | |
12 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 47 | $0.00 per loan | |
13 | 313 Textile Mills | explore | $0.00 | 1 | $0.00 per loan | |
14 | 314 Textile Product Mills | explore | $0.00 | 9 | $0.00 per loan | |
15 | 315 Apparel Manufacturing | explore | $0.00 | 24 | $0.00 per loan | |
16 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
17 | 321 Wood Product Manufacturing | explore | $0.00 | 20 | $0.00 per loan | |
18 | 322 Paper Manufacturing | explore | $0.00 | 12 | $0.00 per loan | |
19 | 323 Printing and Related Support Activities | explore | $0.00 | 87 | $0.00 per loan | |
20 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per loan | |
21 | 325 Chemical Manufacturing | explore | $0.00 | 43 | $0.00 per loan | |
22 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 27 | $0.00 per loan | |
23 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 19 | $0.00 per loan | |
24 | 331 Primary Metal Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
25 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 132 | $0.00 per loan | |
26 | 333 Machinery Manufacturing | explore | $0.00 | 76 | $0.00 per loan | |
27 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 147 | $0.00 per loan | |
28 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 36 | $0.00 per loan | |
29 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 23 | $0.00 per loan | |
30 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 40 | $0.00 per loan | |
31 | 339 Miscellaneous Manufacturing | explore | $0.00 | 122 | $0.00 per loan | |
32 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 496 | $0.00 per loan | |
33 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 290 | $0.00 per loan | |
34 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 97 | $0.00 per loan | |
35 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 194 | $0.00 per loan | |
36 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 69 | $0.00 per loan | |
37 | 443 Electronics and Appliance Stores | explore | $0.00 | 51 | $0.00 per loan | |
38 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 54 | $0.00 per loan | |
39 | 445 Food and Beverage Stores | explore | $0.00 | 180 | $0.00 per loan | |
40 | 446 Health and Personal Care Stores | explore | $0.00 | 140 | $0.00 per loan | |
41 | 447 Gasoline Stations | explore | $0.00 | 136 | $0.00 per loan | |
42 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 185 | $0.00 per loan | |
43 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 58 | $0.00 per loan | |
44 | 452 General Merchandise Stores | explore | $0.00 | 18 | $0.00 per loan | |
45 | 453 Miscellaneous Store Retailers | explore | $0.00 | 383 | $0.00 per loan | |
46 | 454 Nonstore Retailers | explore | $0.00 | 96 | $0.00 per loan | |
47 | 481 Air Transportation | explore | $0.00 | 8 | $0.00 per loan | |
48 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
49 | 483 Water Transportation | explore | $0.00 | 5 | $0.00 per loan | |
50 | 484 Truck Transportation | explore | $0.00 | 620 | $0.00 per loan | |
51 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,244 | $0.00 per loan | |
52 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per loan | |
53 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 4 | $0.00 per loan | |
54 | 488 Support Activities for Transportation | explore | $0.00 | 201 | $0.00 per loan | |
55 | 492 Couriers and Messengers | explore | $0.00 | 355 | $0.00 per loan | |
56 | 493 Warehousing and Storage | explore | $0.00 | 19 | $0.00 per loan | |
57 | 511 Publishing Industries (except Internet) | explore | $0.00 | 115 | $0.00 per loan | |
58 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 50 | $0.00 per loan | |
59 | 515 Broadcasting (except Internet) | explore | $0.00 | 5 | $0.00 per loan | |
60 | 517 Telecommunications | explore | $0.00 | 65 | $0.00 per loan | |
61 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 49 | $0.00 per loan | |
62 | 519 Other Information Services | explore | $0.00 | 59 | $0.00 per loan | |
63 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 63 | $0.00 per loan | |
64 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 157 | $0.00 per loan | |
65 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 348 | $0.00 per loan | |
66 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 22 | $0.00 per loan | |
67 | 531 Real Estate | explore | $0.00 | 834 | $0.00 per loan | |
68 | 532 Rental and Leasing Services | explore | $0.00 | 92 | $0.00 per loan | |
69 | 541 Professional, Scientific, and Technical Services | explore | $0.00 | 2,996 | $0.00 per loan | |
70 | 551 Management of Companies and Enterprises | explore | $0.00 | 25 | $0.00 per loan | |
71 | 561 Administrative and Support Services | explore | $0.00 | 971 | $0.00 per loan | |
72 | 562 Waste Management and Remediation Services | explore | $0.00 | 47 | $0.00 per loan | |
73 | 611 Educational Services | explore | $0.00 | 576 | $0.00 per loan | |
74 | 621 Ambulatory Health Care Services | explore | $0.00 | 1,702 | $0.00 per loan | |
75 | 622 Hospitals | explore | $0.00 | 14 | $0.00 per loan | |
76 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 144 | $0.00 per loan | |
77 | 624 Social Assistance | explore | $0.00 | 451 | $0.00 per loan | |
78 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 295 | $0.00 per loan | |
79 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 12 | $0.00 per loan | |
80 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 226 | $0.00 per loan | |
81 | 721 Accommodation | explore | $0.00 | 161 | $0.00 per loan | |
82 | 722 Food Services and Drinking Places | explore | $0.00 | 1,587 | $0.00 per loan | |
83 | 811 Repair and Maintenance | explore | $0.00 | 640 | $0.00 per loan | |
84 | 812 Personal and Laundry Services | explore | $0.00 | 1,764 | $0.00 per loan | |
85 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 286 | $0.00 per loan | |
86 | 814 Private Households | explore | $0.00 | 6 | $0.00 per loan | |
87 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 9 | $0.00 per loan | |
88 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 18 | $0.00 per loan | |
89 | 923 Administration of Human Resource Programs | explore | $0.00 | 9 | $0.00 per loan | |
90 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per loan | |
91 | 926 Administration of Economic Programs | explore | $0.00 | 4 | $0.00 per loan | |
92 | 999 | explore | $0.00 | 370 | $0.00 per loan |
loaned
$2.2B
unused
$0
loans
22K
jobs
224K
The total amount that remains undisbursed to businesses in these 92 industries by the Payroll Protection Program.
Total number of PPP loans.