# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 336 Transportation Equipment Manufacturing | explore | $18,769,332.00 | 739 | $25,398.28 per job | |
2 | 519 Other Information Services | explore | $16,456,389.50 | 676 | $24,343.77 per job | |
3 | 212 Mining (except Oil and Gas) | explore | $7,527,252.00 | 414 | $18,181.77 per job | |
4 | 114 Fishing, Hunting and Trapping | explore | $71,776.25 | 4 | $17,944.06 per job | |
5 | 237 Heavy and Civil Engineering Construction | explore | $26,821,639.14 | 1,503 | $17,845.40 per job | |
6 | 324 Petroleum and Coal Products Manufacturing | explore | $1,099,558.00 | 62 | $17,734.81 per job | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $22,028,163.19 | 1,303 | $16,905.73 per job | |
8 | 115 Support Activities for Agriculture and Forestry | explore | $3,140,986.00 | 186 | $16,887.02 per job | |
9 | 316 Leather and Allied Product Manufacturing | explore | $1,296,122.00 | 77 | $16,832.75 per job | |
10 | 922 Justice, Public Order, and Safety Activities | explore | $2,010,048.99 | 126 | $15,952.77 per job | |
11 | 238 Specialty Trade Contractors | explore | $258,656,157.29 | 16,225 | $15,941.83 per job | |
12 | 517 Telecommunications | explore | $10,877,826.92 | 688 | $15,810.79 per job | |
13 | 325 Chemical Manufacturing | explore | $10,302,973.75 | 681 | $15,129.18 per job | |
14 | 511 Publishing Industries (except Internet) | explore | $60,565,231.47 | 4,062 | $14,910.20 per job | |
15 | 334 Computer and Electronic Product Manufacturing | explore | $262,821,167.76 | 17,639 | $14,900.00 per job | |
16 | 622 Hospitals | explore | $4,139,662.00 | 279 | $14,837.50 per job | |
17 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,693,302.85 | 317 | $14,805.37 per job | |
18 | 924 Administration of Environmental Quality Programs | explore | $44,310.00 | 3 | $14,770.00 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $521,376,694.69 | 35,618 | $14,638.01 per job | |
20 | 236 Construction of Buildings | explore | $97,097,830.20 | 6,684 | $14,526.90 per job | |
21 | 337 Furniture and Related Product Manufacturing | explore | $6,337,543.25 | 441 | $14,370.85 per job | |
22 | 483 Water Transportation | explore | $14,132.00 | 1 | $14,132.00 per job | |
23 | 333 Machinery Manufacturing | explore | $28,094,769.70 | 1,994 | $14,089.65 per job | |
24 | 926 Administration of Economic Programs | explore | $41,082.00 | 3 | $13,694.00 per job | |
25 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $21,222,971.08 | 1,560 | $13,604.47 per job | |
26 | 315 Apparel Manufacturing | explore | $528,134.00 | 39 | $13,541.90 per job | |
27 | 423 Merchant Wholesalers, Durable Goods | explore | $132,502,582.82 | 9,831 | $13,478.04 per job | |
28 | 339 Miscellaneous Manufacturing | explore | $37,659,685.19 | 2,801 | $13,445.09 per job | |
29 | 481 Air Transportation | explore | $160,423.00 | 12 | $13,368.58 per job | |
30 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,844,309.52 | 295 | $13,031.56 per job | |
31 | 322 Paper Manufacturing | explore | $3,057,866.45 | 241 | $12,688.24 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $35,498,446.56 | 2,802 | $12,668.97 per job | |
33 | 313 Textile Mills | explore | $439,729.00 | 35 | $12,563.69 per job | |
34 | 927 Space Research and Technology | explore | $547,000.00 | 44 | $12,431.82 per job | |
35 | 532 Rental and Leasing Services | explore | $3,749,694.00 | 308 | $12,174.33 per job | |
36 | 493 Warehousing and Storage | explore | $2,751,048.42 | 228 | $12,066.00 per job | |
37 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $485,506.00 | 41 | $11,841.61 per job | |
38 | 522 Credit Intermediation and Related Activities | explore | $3,967,312.00 | 336 | $11,807.48 per job | |
39 | 326 Plastics and Rubber Products Manufacturing | explore | $5,478,473.79 | 480 | $11,413.49 per job | |
40 | 531 Real Estate | explore | $29,164,756.30 | 2,558 | $11,401.39 per job | |
41 | 562 Waste Management and Remediation Services | explore | $7,351,651.00 | 655 | $11,223.89 per job | |
42 | 314 Textile Product Mills | explore | $1,245,353.00 | 111 | $11,219.40 per job | |
43 | 443 Electronics and Appliance Stores | explore | $5,001,087.65 | 448 | $11,163.14 per job | |
44 | 524 Insurance Carriers and Related Activities | explore | $11,961,249.56 | 1,091 | $10,963.57 per job | |
45 | 485 Transit and Ground Passenger Transportation | explore | $15,024,985.08 | 1,379 | $10,895.57 per job | |
46 | 321 Wood Product Manufacturing | explore | $3,616,136.57 | 332 | $10,891.98 per job | |
47 | 484 Truck Transportation | explore | $12,535,619.42 | 1,160 | $10,806.57 per job | |
48 | 454 Nonstore Retailers | explore | $5,484,908.88 | 515 | $10,650.31 per job | |
49 | 488 Support Activities for Transportation | explore | $13,934,089.31 | 1,321 | $10,548.14 per job | |
50 | 332 Fabricated Metal Product Manufacturing | explore | $97,661,558.89 | 9,324 | $10,474.21 per job | |
51 | 331 Primary Metal Manufacturing | explore | $1,796,611.64 | 184 | $9,764.19 per job | |
52 | 621 Ambulatory Health Care Services | explore | $186,094,556.77 | 19,100 | $9,743.17 per job | |
53 | 221 Utilities | explore | $5,503,829.15 | 568 | $9,689.84 per job | |
54 | 492 Couriers and Messengers | explore | $6,015,552.11 | 631 | $9,533.36 per job | |
55 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $9,816,097.66 | 1,041 | $9,429.49 per job | |
56 | 512 Motion Picture and Sound Recording Industries | explore | $1,946,743.32 | 208 | $9,359.34 per job | |
57 | 453 Miscellaneous Store Retailers | explore | $26,921,671.52 | 2,897 | $9,292.95 per job | |
58 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $43,915,106.05 | 4,747 | $9,251.13 per job | |
59 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,352,296.50 | 148 | $9,137.14 per job | |
60 | 928 National Security and International Affairs | explore | $127,719.00 | 14 | $9,122.79 per job | |
61 | 814 Private Households | explore | $54,042.00 | 6 | $9,007.00 per job | |
62 | 921 Executive, Legislative, and Other General Government Support | explore | $97,904.00 | 11 | $8,900.36 per job | |
63 | 561 Administrative and Support Services | explore | $112,761,690.97 | 13,047 | $8,642.73 per job | |
64 | 311 Food Manufacturing | explore | $16,379,965.52 | 1,906 | $8,593.90 per job | |
65 | 811 Repair and Maintenance | explore | $50,911,425.11 | 5,962 | $8,539.32 per job | |
66 | 323 Printing and Related Support Activities | explore | $7,520,426.81 | 892 | $8,430.97 per job | |
67 | 448 Clothing and Clothing Accessories Stores | explore | $6,519,364.86 | 780 | $8,358.16 per job | |
68 | 623 Nursing and Residential Care Facilities | explore | $10,658,957.06 | 1,285 | $8,294.91 per job | |
69 | 721 Accommodation | explore | $36,444,922.48 | 4,397 | $8,288.59 per job | |
70 | 446 Health and Personal Care Stores | explore | $6,412,004.85 | 778 | $8,241.65 per job | |
71 | 515 Broadcasting (except Internet) | explore | $406,845.50 | 51 | $7,977.36 per job | |
72 | 923 Administration of Human Resource Programs | explore | $609,264.00 | 77 | $7,912.52 per job | |
73 | 491 Postal Service | explore | $1,130,331.00 | 148 | $7,637.37 per job | |
74 | 424 Merchant Wholesalers, Nondurable Goods | explore | $23,059,489.47 | 3,066 | $7,521.03 per job | |
75 | 624 Social Assistance | explore | $42,666,836.20 | 5,679 | $7,513.09 per job | |
76 | 442 Furniture and Home Furnishings Stores | explore | $4,619,566.08 | 618 | $7,475.03 per job | |
77 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,119,270.02 | 436 | $7,154.29 per job | |
78 | 722 Food Services and Drinking Places | explore | $246,998,964.39 | 35,948 | $6,871.01 per job | |
79 | 487 Scenic and Sightseeing Transportation | explore | $184,324.00 | 27 | $6,826.81 per job | |
80 | 447 Gasoline Stations | explore | $12,707,407.18 | 1,882 | $6,752.08 per job | |
81 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $5,160,336.25 | 815 | $6,331.70 per job | |
82 | 611 Educational Services | explore | $46,115,300.32 | 7,288 | $6,327.57 per job | |
83 | 812 Personal and Laundry Services | explore | $34,955,320.23 | 5,542 | $6,307.35 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $518,450.45 | 83 | $6,246.39 per job | |
85 | 111 Crop Production | explore | $1,038,678.22 | 175 | $5,935.30 per job | |
86 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $6,201,957.41 | 1,055 | $5,878.63 per job | |
87 | 445 Food and Beverage Stores | explore | $13,485,347.39 | 2,427 | $5,556.39 per job | |
88 | 452 General Merchandise Stores | explore | $585,954.00 | 115 | $5,095.25 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $9,534,285.00 | 1,935 | $4,927.28 per job | |
90 | 112 Animal Production and Aquaculture | explore | $1,019,378.00 | 224 | $4,550.79 per job | |
91 | 551 Management of Companies and Enterprises | explore | $2,133,590.00 | 530 | $4,025.64 per job | |
92 | 999 | explore | $18,879,754.40 | 5,566 | $3,391.98 per job | |
93 | 482 Rail Transportation | explore | $35,673.00 | 24 | $1,486.38 per job |
loaned
$2.9B
unused
$0
loans
22K
jobs
265K
Total jobs reported by loan recipients in these 93 industries.