# | Industry | Loan Purpose - Mortgage | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 327 Nonmetallic Mineral Product Manufacturing | explore | $188,096.40 | 243 | $774.06 per job | |
2 | 326 Plastics and Rubber Products Manufacturing | explore | $123,884.00 | 254 | $487.73 per job | |
3 | 517 Telecommunications | explore | $66,202.00 | 238 | $278.16 per job | |
4 | 493 Warehousing and Storage | explore | $128,772.00 | 476 | $270.53 per job | |
5 | 111 Crop Production | explore | $3,712,365.65 | 23,231 | $159.80 per job | |
6 | 325 Chemical Manufacturing | explore | $69,000.00 | 492 | $140.24 per job | |
7 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $37,768.50 | 305 | $123.83 per job | |
8 | 624 Social Assistance | explore | $353,291.29 | 3,194 | $110.61 per job | |
9 | 312 Beverage and Tobacco Product Manufacturing | explore | $95,289.10 | 1,013 | $94.07 per job | |
10 | 522 Credit Intermediation and Related Activities | explore | $12,734.00 | 140 | $90.96 per job | |
11 | 531 Real Estate | explore | $217,870.50 | 2,438 | $89.36 per job | |
12 | 332 Fabricated Metal Product Manufacturing | explore | $116,262.00 | 1,379 | $84.31 per job | |
13 | 337 Furniture and Related Product Manufacturing | explore | $16,564.00 | 209 | $79.25 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $366,467.75 | 4,667 | $78.52 per job | |
15 | 721 Accommodation | explore | $521,389.00 | 6,733 | $77.44 per job | |
16 | 334 Computer and Electronic Product Manufacturing | explore | $51,076.64 | 672 | $76.01 per job | |
17 | 311 Food Manufacturing | explore | $223,934.00 | 3,113 | $71.94 per job | |
18 | 561 Administrative and Support Services | explore | $728,217.05 | 10,148 | $71.76 per job | |
19 | 611 Educational Services | explore | $261,294.57 | 3,751 | $69.66 per job | |
20 | 339 Miscellaneous Manufacturing | explore | $37,314.00 | 592 | $63.03 per job | |
21 | 423 Merchant Wholesalers, Durable Goods | explore | $130,162.00 | 2,389 | $54.48 per job | |
22 | 236 Construction of Buildings | explore | $255,045.10 | 5,389 | $47.33 per job | |
23 | 221 Utilities | explore | $6,449.00 | 145 | $44.48 per job | |
24 | 713 Amusement, Gambling, and Recreation Industries | explore | $141,018.75 | 3,240 | $43.52 per job | |
25 | 811 Repair and Maintenance | explore | $115,978.70 | 2,680 | $43.28 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,250.00 | 40 | $31.25 per job | |
27 | 812 Personal and Laundry Services | explore | $108,386.77 | 3,566 | $30.39 per job | |
28 | 238 Specialty Trade Contractors | explore | $255,030.39 | 9,291 | $27.45 per job | |
29 | 622 Hospitals | explore | $19,523.38 | 847 | $23.05 per job | |
30 | 722 Food Services and Drinking Places | explore | $461,200.06 | 23,188 | $19.89 per job | |
31 | 484 Truck Transportation | explore | $42,848.65 | 2,209 | $19.40 per job | |
32 | 441 Motor Vehicle and Parts Dealers | explore | $58,256.00 | 3,094 | $18.83 per job | |
33 | 453 Miscellaneous Store Retailers | explore | $31,584.51 | 2,006 | $15.75 per job | |
34 | 448 Clothing and Clothing Accessories Stores | explore | $13,632.01 | 917 | $14.87 per job | |
35 | 485 Transit and Ground Passenger Transportation | explore | $4,642.51 | 313 | $14.83 per job | |
36 | 621 Ambulatory Health Care Services | explore | $155,997.02 | 10,952 | $14.24 per job | |
37 | 623 Nursing and Residential Care Facilities | explore | $32,120.88 | 2,586 | $12.42 per job | |
38 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,351.70 | 1,368 | $11.95 per job | |
39 | 541 Professional, Scientific, and Technical Services | explore | $88,574.43 | 8,180 | $10.83 per job | |
40 | 452 General Merchandise Stores | explore | $900.80 | 141 | $6.39 per job | |
41 | 454 Nonstore Retailers | explore | $1,755.51 | 306 | $5.74 per job | |
42 | 115 Support Activities for Agriculture and Forestry | explore | $66,938.75 | 12,026 | $5.57 per job | |
43 | 532 Rental and Leasing Services | explore | $3,870.00 | 916 | $4.22 per job | |
44 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $4,609.57 | 1,134 | $4.06 per job | |
45 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $12,616.18 | 3,462 | $3.64 per job | |
46 | 999 | explore | $7,056.41 | 2,154 | $3.28 per job | |
47 | 445 Food and Beverage Stores | explore | $9,311.94 | 2,965 | $3.14 per job | |
48 | 524 Insurance Carriers and Related Activities | explore | $2,550.00 | 818 | $3.12 per job | |
49 | 712 Museums, Historical Sites, and Similar Institutions | explore | $636.72 | 262 | $2.43 per job | |
50 | 442 Furniture and Home Furnishings Stores | explore | $2,018.77 | 898 | $2.25 per job | |
51 | 112 Animal Production and Aquaculture | explore | $0.00 | 1,162 | $0.00 per job | |
52 | 113 Forestry and Logging | explore | $0.00 | 35 | $0.00 per job | |
53 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 171 | $0.00 per job | |
54 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per job | |
55 | 212 Mining (except Oil and Gas) | explore | $0.00 | 74 | $0.00 per job | |
56 | 213 Support Activities for Mining | explore | $0.00 | 128 | $0.00 per job | |
57 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 1,186 | $0.00 per job | |
58 | 313 Textile Mills | explore | $0.00 | 16 | $0.00 per job | |
59 | 314 Textile Product Mills | explore | $0.00 | 66 | $0.00 per job | |
60 | 315 Apparel Manufacturing | explore | $0.00 | 93 | $0.00 per job | |
61 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per job | |
62 | 321 Wood Product Manufacturing | explore | $0.00 | 310 | $0.00 per job | |
63 | 322 Paper Manufacturing | explore | $0.00 | 34 | $0.00 per job | |
64 | 323 Printing and Related Support Activities | explore | $0.00 | 415 | $0.00 per job | |
65 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 16 | $0.00 per job | |
66 | 331 Primary Metal Manufacturing | explore | $0.00 | 125 | $0.00 per job | |
67 | 333 Machinery Manufacturing | explore | $0.00 | 512 | $0.00 per job | |
68 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 221 | $0.00 per job | |
69 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 160 | $0.00 per job | |
70 | 443 Electronics and Appliance Stores | explore | $0.00 | 100 | $0.00 per job | |
71 | 446 Health and Personal Care Stores | explore | $0.00 | 604 | $0.00 per job | |
72 | 447 Gasoline Stations | explore | $0.00 | 883 | $0.00 per job | |
73 | 481 Air Transportation | explore | $0.00 | 22 | $0.00 per job | |
74 | 482 Rail Transportation | explore | $0.00 | 2 | $0.00 per job | |
75 | 483 Water Transportation | explore | $0.00 | 1 | $0.00 per job | |
76 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 130 | $0.00 per job | |
77 | 488 Support Activities for Transportation | explore | $0.00 | 1,367 | $0.00 per job | |
78 | 492 Couriers and Messengers | explore | $0.00 | 168 | $0.00 per job | |
79 | 511 Publishing Industries (except Internet) | explore | $0.00 | 343 | $0.00 per job | |
80 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 363 | $0.00 per job | |
81 | 515 Broadcasting (except Internet) | explore | $0.00 | 67 | $0.00 per job | |
82 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 21 | $0.00 per job | |
83 | 519 Other Information Services | explore | $0.00 | 82 | $0.00 per job | |
84 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 341 | $0.00 per job | |
85 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 90 | $0.00 per job | |
86 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 14 | $0.00 per job | |
87 | 551 Management of Companies and Enterprises | explore | $0.00 | 555 | $0.00 per job | |
88 | 562 Waste Management and Remediation Services | explore | $0.00 | 331 | $0.00 per job | |
89 | 814 Private Households | explore | $0.00 | 3 | $0.00 per job | |
90 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 15 | $0.00 per job | |
91 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 61 | $0.00 per job | |
92 | 923 Administration of Human Resource Programs | explore | $0.00 | 537 | $0.00 per job | |
93 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 2 | $0.00 per job | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 42 | $0.00 per job | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 753 | $0.00 per job | |
96 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job |
loaned
$1.5B
unused
$0
loans
15K
jobs
186K
Total jobs reported by loan recipients in these 96 industries.