# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 322 Paper Manufacturing | explore | $45,000.00 | 77 | $584.42 per job | |
2 | 532 Rental and Leasing Services | explore | $500,000.00 | 3,304 | $151.33 per job | |
3 | 311 Food Manufacturing | explore | $183,214.00 | 2,432 | $75.33 per job | |
4 | 448 Clothing and Clothing Accessories Stores | explore | $40,500.00 | 760 | $53.29 per job | |
5 | 111 Crop Production | explore | $10,000.00 | 190 | $52.63 per job | |
6 | 316 Leather and Allied Product Manufacturing | explore | $4,549.00 | 102 | $44.60 per job | |
7 | 624 Social Assistance | explore | $130,984.00 | 3,374 | $38.82 per job | |
8 | 323 Printing and Related Support Activities | explore | $24,026.00 | 686 | $35.02 per job | |
9 | 484 Truck Transportation | explore | $57,500.00 | 1,908 | $30.14 per job | |
10 | 621 Ambulatory Health Care Services | explore | $288,335.17 | 12,515 | $23.04 per job | |
11 | 326 Plastics and Rubber Products Manufacturing | explore | $10,000.00 | 485 | $20.62 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $83,250.00 | 5,972 | $13.94 per job | |
13 | 999 | explore | $18,000.00 | 1,576 | $11.42 per job | |
14 | 713 Amusement, Gambling, and Recreation Industries | explore | $6,500.00 | 713 | $9.12 per job | |
15 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $24,400.00 | 2,734 | $8.92 per job | |
16 | 337 Furniture and Related Product Manufacturing | explore | $10,000.00 | 1,290 | $7.75 per job | |
17 | 453 Miscellaneous Store Retailers | explore | $17,000.00 | 2,269 | $7.49 per job | |
18 | 339 Miscellaneous Manufacturing | explore | $10,000.00 | 1,516 | $6.60 per job | |
19 | 524 Insurance Carriers and Related Activities | explore | $4,000.00 | 833 | $4.80 per job | |
20 | 623 Nursing and Residential Care Facilities | explore | $9,000.00 | 2,649 | $3.40 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $24,327.00 | 8,499 | $2.86 per job | |
22 | 611 Educational Services | explore | $10,000.00 | 3,502 | $2.86 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $10,000.00 | 3,980 | $2.51 per job | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $9,000.00 | 3,643 | $2.47 per job | |
25 | 812 Personal and Laundry Services | explore | $8,500.00 | 3,823 | $2.22 per job | |
26 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,905.00 | 2,452 | $0.78 per job | |
27 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,000.00 | 1,751 | $0.57 per job | |
28 | 485 Transit and Ground Passenger Transportation | explore | $1,000.00 | 2,190 | $0.46 per job | |
29 | 722 Food Services and Drinking Places | explore | $2,000.00 | 11,203 | $0.18 per job | |
30 | 446 Health and Personal Care Stores | explore | $19.00 | 1,048 | $0.02 per job | |
31 | 112 Animal Production and Aquaculture | explore | $0.00 | 52 | $0.00 per job | |
32 | 113 Forestry and Logging | explore | $0.00 | 13 | $0.00 per job | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 25 | $0.00 per job | |
34 | 212 Mining (except Oil and Gas) | explore | $0.00 | 48 | $0.00 per job | |
35 | 221 Utilities | explore | $0.00 | 69 | $0.00 per job | |
36 | 236 Construction of Buildings | explore | $0.00 | 4,993 | $0.00 per job | |
37 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 249 | $0.00 per job | |
38 | 238 Specialty Trade Contractors | explore | $0.00 | 10,945 | $0.00 per job | |
39 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 164 | $0.00 per job | |
40 | 313 Textile Mills | explore | $0.00 | 19 | $0.00 per job | |
41 | 314 Textile Product Mills | explore | $0.00 | 168 | $0.00 per job | |
42 | 315 Apparel Manufacturing | explore | $0.00 | 451 | $0.00 per job | |
43 | 321 Wood Product Manufacturing | explore | $0.00 | 595 | $0.00 per job | |
44 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 42 | $0.00 per job | |
45 | 325 Chemical Manufacturing | explore | $0.00 | 919 | $0.00 per job | |
46 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 431 | $0.00 per job | |
47 | 331 Primary Metal Manufacturing | explore | $0.00 | 357 | $0.00 per job | |
48 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 3,734 | $0.00 per job | |
49 | 333 Machinery Manufacturing | explore | $0.00 | 975 | $0.00 per job | |
50 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 959 | $0.00 per job | |
51 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 471 | $0.00 per job | |
52 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 1,539 | $0.00 per job | |
53 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 146 | $0.00 per job | |
54 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 681 | $0.00 per job | |
55 | 443 Electronics and Appliance Stores | explore | $0.00 | 372 | $0.00 per job | |
56 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 662 | $0.00 per job | |
57 | 445 Food and Beverage Stores | explore | $0.00 | 1,157 | $0.00 per job | |
58 | 447 Gasoline Stations | explore | $0.00 | 837 | $0.00 per job | |
59 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 263 | $0.00 per job | |
60 | 452 General Merchandise Stores | explore | $0.00 | 189 | $0.00 per job | |
61 | 454 Nonstore Retailers | explore | $0.00 | 276 | $0.00 per job | |
62 | 481 Air Transportation | explore | $0.00 | 791 | $0.00 per job | |
63 | 482 Rail Transportation | explore | $0.00 | 3 | $0.00 per job | |
64 | 483 Water Transportation | explore | $0.00 | 2 | $0.00 per job | |
65 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 17 | $0.00 per job | |
66 | 488 Support Activities for Transportation | explore | $0.00 | 1,922 | $0.00 per job | |
67 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per job | |
68 | 492 Couriers and Messengers | explore | $0.00 | 475 | $0.00 per job | |
69 | 493 Warehousing and Storage | explore | $0.00 | 124 | $0.00 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 256 | $0.00 per job | |
71 | 515 Broadcasting (except Internet) | explore | $0.00 | 78 | $0.00 per job | |
72 | 517 Telecommunications | explore | $0.00 | 172 | $0.00 per job | |
73 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 215 | $0.00 per job | |
74 | 519 Other Information Services | explore | $0.00 | 98 | $0.00 per job | |
75 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 571 | $0.00 per job | |
76 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 286 | $0.00 per job | |
77 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 490 | $0.00 per job | |
78 | 531 Real Estate | explore | $0.00 | 1,966 | $0.00 per job | |
79 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 10 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 122 | $0.00 per job | |
81 | 561 Administrative and Support Services | explore | $0.00 | 7,310 | $0.00 per job | |
82 | 562 Waste Management and Remediation Services | explore | $0.00 | 589 | $0.00 per job | |
83 | 622 Hospitals | explore | $0.00 | 533 | $0.00 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 57 | $0.00 per job | |
85 | 721 Accommodation | explore | $0.00 | 1,136 | $0.00 per job | |
86 | 811 Repair and Maintenance | explore | $0.00 | 4,281 | $0.00 per job | |
87 | 814 Private Households | explore | $0.00 | 20 | $0.00 per job | |
88 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 4 | $0.00 per job | |
89 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 59 | $0.00 per job | |
90 | 923 Administration of Human Resource Programs | explore | $0.00 | 417 | $0.00 per job | |
91 | 926 Administration of Economic Programs | explore | $0.00 | 105 | $0.00 per job |
loaned
$1.3B
unused
$0
loans
21K
jobs
144K
Total jobs reported by loan recipients in these 91 industries.