# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 923 Administration of Human Resource Programs | explore | $18,642.00 | 42 | $443.86 per job | |
2 | 447 Gasoline Stations | explore | $885,363.00 | 2,142 | $413.33 per job | |
3 | 115 Support Activities for Agriculture and Forestry | explore | $26,798.79 | 134 | $199.99 per job | |
4 | 327 Nonmetallic Mineral Product Manufacturing | explore | $21,109.00 | 130 | $162.38 per job | |
5 | 441 Motor Vehicle and Parts Dealers | explore | $494,257.94 | 3,440 | $143.68 per job | |
6 | 722 Food Services and Drinking Places | explore | $6,406,267.29 | 45,458 | $140.93 per job | |
7 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $846,688.15 | 6,811 | $124.31 per job | |
8 | 424 Merchant Wholesalers, Nondurable Goods | explore | $314,896.66 | 2,897 | $108.70 per job | |
9 | 339 Miscellaneous Manufacturing | explore | $130,749.24 | 1,442 | $90.67 per job | |
10 | 531 Real Estate | explore | $883,299.45 | 10,540 | $83.80 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $3,062,586.74 | 36,578 | $83.73 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $423,453.63 | 5,197 | $81.48 per job | |
13 | 623 Nursing and Residential Care Facilities | explore | $457,698.92 | 6,378 | $71.76 per job | |
14 | 488 Support Activities for Transportation | explore | $134,415.14 | 1,881 | $71.46 per job | |
15 | 325 Chemical Manufacturing | explore | $20,705.00 | 294 | $70.43 per job | |
16 | 721 Accommodation | explore | $314,592.22 | 4,519 | $69.62 per job | |
17 | 512 Motion Picture and Sound Recording Industries | explore | $482,033.97 | 7,319 | $65.86 per job | |
18 | 551 Management of Companies and Enterprises | explore | $62,772.23 | 994 | $63.15 per job | |
19 | 814 Private Households | explore | $1,673.82 | 28 | $59.78 per job | |
20 | 445 Food and Beverage Stores | explore | $102,765.55 | 1,798 | $57.16 per job | |
21 | 453 Miscellaneous Store Retailers | explore | $261,785.37 | 4,607 | $56.82 per job | |
22 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $9,180.00 | 163 | $56.32 per job | |
23 | 321 Wood Product Manufacturing | explore | $5,770.39 | 104 | $55.48 per job | |
24 | 812 Personal and Laundry Services | explore | $651,098.18 | 11,901 | $54.71 per job | |
25 | 448 Clothing and Clothing Accessories Stores | explore | $73,291.97 | 1,422 | $51.54 per job | |
26 | 524 Insurance Carriers and Related Activities | explore | $204,903.82 | 4,189 | $48.91 per job | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $34,265.18 | 704 | $48.67 per job | |
28 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $492,425.77 | 10,253 | $48.03 per job | |
29 | 481 Air Transportation | explore | $25,182.37 | 534 | $47.16 per job | |
30 | 311 Food Manufacturing | explore | $52,719.00 | 1,150 | $45.84 per job | |
31 | 713 Amusement, Gambling, and Recreation Industries | explore | $201,038.07 | 4,633 | $43.39 per job | |
32 | 332 Fabricated Metal Product Manufacturing | explore | $28,437.00 | 680 | $41.82 per job | |
33 | 443 Electronics and Appliance Stores | explore | $18,973.36 | 463 | $40.98 per job | |
34 | 621 Ambulatory Health Care Services | explore | $1,386,173.69 | 34,363 | $40.34 per job | |
35 | 236 Construction of Buildings | explore | $427,534.34 | 10,765 | $39.72 per job | |
36 | 622 Hospitals | explore | $39,310.72 | 1,000 | $39.31 per job | |
37 | 238 Specialty Trade Contractors | explore | $407,204.03 | 11,118 | $36.63 per job | |
38 | 511 Publishing Industries (except Internet) | explore | $44,258.50 | 1,256 | $35.24 per job | |
39 | 811 Repair and Maintenance | explore | $162,349.21 | 4,649 | $34.92 per job | |
40 | 561 Administrative and Support Services | explore | $602,171.70 | 18,156 | $33.17 per job | |
41 | 624 Social Assistance | explore | $176,135.62 | 5,349 | $32.93 per job | |
42 | 237 Heavy and Civil Engineering Construction | explore | $23,873.62 | 767 | $31.13 per job | |
43 | 313 Textile Mills | explore | $1,626.00 | 53 | $30.68 per job | |
44 | 522 Credit Intermediation and Related Activities | explore | $38,232.81 | 1,301 | $29.39 per job | |
45 | 999 | explore | $177,329.12 | 6,062 | $29.25 per job | |
46 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $2,002.00 | 69 | $29.01 per job | |
47 | 323 Printing and Related Support Activities | explore | $22,556.75 | 787 | $28.66 per job | |
48 | 446 Health and Personal Care Stores | explore | $47,260.62 | 1,680 | $28.13 per job | |
49 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $34,627.17 | 1,245 | $27.81 per job | |
50 | 517 Telecommunications | explore | $44,053.00 | 1,710 | $25.76 per job | |
51 | 334 Computer and Electronic Product Manufacturing | explore | $34,237.87 | 1,494 | $22.92 per job | |
52 | 484 Truck Transportation | explore | $34,167.12 | 1,702 | $20.07 per job | |
53 | 221 Utilities | explore | $7,007.00 | 354 | $19.79 per job | |
54 | 337 Furniture and Related Product Manufacturing | explore | $7,516.00 | 383 | $19.62 per job | |
55 | 532 Rental and Leasing Services | explore | $13,318.23 | 881 | $15.12 per job | |
56 | 315 Apparel Manufacturing | explore | $6,025.00 | 445 | $13.54 per job | |
57 | 611 Educational Services | explore | $153,651.30 | 12,031 | $12.77 per job | |
58 | 442 Furniture and Home Furnishings Stores | explore | $7,559.30 | 621 | $12.17 per job | |
59 | 485 Transit and Ground Passenger Transportation | explore | $26,388.05 | 2,476 | $10.66 per job | |
60 | 336 Transportation Equipment Manufacturing | explore | $6,813.00 | 652 | $10.45 per job | |
61 | 454 Nonstore Retailers | explore | $10,378.36 | 1,014 | $10.24 per job | |
62 | 314 Textile Product Mills | explore | $1,148.25 | 126 | $9.11 per job | |
63 | 515 Broadcasting (except Internet) | explore | $3,071.00 | 435 | $7.06 per job | |
64 | 562 Waste Management and Remediation Services | explore | $2,508.00 | 373 | $6.72 per job | |
65 | 493 Warehousing and Storage | explore | $400.00 | 63 | $6.35 per job | |
66 | 333 Machinery Manufacturing | explore | $1,918.00 | 517 | $3.71 per job | |
67 | 111 Crop Production | explore | $1,272.00 | 374 | $3.40 per job | |
68 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $1,011.00 | 442 | $2.29 per job | |
69 | 519 Other Information Services | explore | $1,232.05 | 599 | $2.06 per job | |
70 | 927 Space Research and Technology | explore | $1.00 | 1 | $1.00 per job | |
71 | 518 Data Processing, Hosting, and Related Services | explore | $184.69 | 363 | $0.51 per job | |
72 | 113 Forestry and Logging | explore | $1.00 | 2 | $0.50 per job | |
73 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $1.00 | 3 | $0.33 per job | |
74 | 928 National Security and International Affairs | explore | $1.00 | 4 | $0.25 per job | |
75 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $73.00 | 328 | $0.22 per job | |
76 | 492 Couriers and Messengers | explore | $104.00 | 578 | $0.18 per job | |
77 | 322 Paper Manufacturing | explore | $4.00 | 24 | $0.17 per job | |
78 | 487 Scenic and Sightseeing Transportation | explore | $2.00 | 16 | $0.13 per job | |
79 | 926 Administration of Economic Programs | explore | $3.00 | 26 | $0.12 per job | |
80 | 112 Animal Production and Aquaculture | explore | $7.00 | 86 | $0.08 per job | |
81 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $10.00 | 129 | $0.08 per job | |
82 | 211 Oil and Gas Extraction | explore | $2.00 | 30 | $0.07 per job | |
83 | 921 Executive, Legislative, and Other General Government Support | explore | $1.00 | 19 | $0.05 per job | |
84 | 922 Justice, Public Order, and Safety Activities | explore | $14.00 | 274 | $0.05 per job | |
85 | 326 Plastics and Rubber Products Manufacturing | explore | $4.00 | 96 | $0.04 per job | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $2.00 | 56 | $0.04 per job | |
87 | 452 General Merchandise Stores | explore | $14.00 | 405 | $0.03 per job | |
88 | 213 Support Activities for Mining | explore | $1.00 | 34 | $0.03 per job | |
89 | 212 Mining (except Oil and Gas) | explore | $2.00 | 105 | $0.02 per job | |
90 | 316 Leather and Allied Product Manufacturing | explore | $1.00 | 82 | $0.01 per job | |
91 | 312 Beverage and Tobacco Product Manufacturing | explore | $2.00 | 228 | $0.01 per job | |
92 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 1 | $0.00 per job | |
93 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 2 | $0.00 per job | |
94 | 331 Primary Metal Manufacturing | explore | $0.00 | 5 | $0.00 per job | |
95 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
96 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job |
loaned
$2.7B
unused
$0
loans
47K
jobs
315K
Total jobs reported by loan recipients in these 96 industries.