# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Chino, CA | explore | $233,000.00 | 1 | $233,000.00 per loan | $22,310.00 | |
2 | Lytle Creek, CA | explore | $407,952.00 | 2 | $203,976.00 per loan | ||
3 | Rancho Cucamonga, CA | explore | $428,657,591.21 | 5,034 | $85,152.48 per loan | $33,039.00 | |
4 | Redlands, CA | explore | $193,562,859.11 | 2,449 | $79,037.51 per loan | $32,913.00 | |
5 | Upland, CA | explore | $183,800,005.19 | 2,378 | $77,291.84 per loan | $31,743.00 | |
6 | Colton, CA | explore | $100,713,762.69 | 1,311 | $76,822.09 per loan | $19,043.00 | |
7 | Mentone, CA | explore | $3,250,515.00 | 47 | $69,159.89 per loan | $25,576.00 | |
8 | San Bernardino, CA | explore | $203,482,282.87 | 3,200 | $63,588.21 per loan | $15,669.00 | |
9 | Loma Linda, CA | explore | $28,734,778.49 | 454 | $63,292.46 per loan | $29,165.00 | |
10 | Grand Terrace, CA | explore | $16,140,105.94 | 261 | $61,839.49 per loan | $26,868.00 | |
11 | Newport Beach, CA | explore | $56,000.00 | 1 | $56,000.00 per loan | $88,374.00 | |
12 | Montclair, CA | explore | $106,142.00 | 2 | $53,071.00 per loan | $18,935.00 | |
13 | Hemet, CA | explore | $48,091.00 | 1 | $48,091.00 per loan | $18,688.00 | |
14 | San Diego, CA | explore | $45,000.00 | 1 | $45,000.00 per loan | $37,112.00 | |
15 | San Jacinto, CA | explore | $39,600.00 | 1 | $39,600.00 per loan | $17,764.00 | |
16 | Riverside, CA | explore | $1,165,215.50 | 32 | $36,412.98 per loan | $23,865.00 | |
17 | Fontana, CA | explore | $10,397,807.25 | 289 | $35,978.57 per loan | $21,462.00 | |
18 | Rialto, CA | explore | $64,493,625.86 | 1,933 | $33,364.52 per loan | $18,072.00 | |
19 | Moreno Valley, CA | explore | $64,804.00 | 2 | $32,402.00 per loan | $19,615.00 | |
20 | Ontario, CA | explore | $1,486,240.69 | 50 | $29,724.81 per loan | $21,129.00 | |
21 | Bloomington, CA | explore | $469,081.00 | 16 | $29,317.56 per loan | $17,122.00 | |
22 | Highland, CA | explore | $6,737,742.87 | 271 | $24,862.52 per loan | $23,372.00 | |
23 | Muscoy, CA | explore | $91,665.00 | 4 | $22,916.25 per loan | $11,149.00 | |
24 | Riverdale, CA | explore | $20,832.00 | 1 | $20,832.00 per loan | $12,821.00 | |
25 | Crestline, CA | explore | $20,370.00 | 1 | $20,370.00 per loan | $28,389.00 | |
26 | Los Angeles, CA | explore | $39,582.00 | 2 | $19,791.00 per loan | $31,563.00 | |
27 | Anaheim, CA | explore | $17,404.00 | 1 | $17,404.00 per loan | $26,185.00 | |
28 | Tulare, CA | explore | $11,797.00 | 1 | $11,797.00 per loan | $19,317.00 | |
29 | San Dimas, CA | explore | $7,292.00 | 1 | $7,292.00 per loan | $35,457.00 | |
30 | La Verne, CA | explore | $2,992.00 | 1 | $2,992.00 per loan | $38,157.00 |
loaned
$1.2B
unused
$20.8K
loans
18K
jobs
159K
The total amount loaned to businesses in these 30 cities by the Payroll Protection Program.
Total number of PPP loans.