# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $32,286.00 | 19 | $1,699.26 per job | |
2 | 562 Waste Management and Remediation Services | explore | $294,420.00 | 201 | $1,464.78 per job | |
3 | 921 Executive, Legislative, and Other General Government Support | explore | $55,012.00 | 95 | $579.07 per job | |
4 | 488 Support Activities for Transportation | explore | $1,044,896.00 | 2,878 | $363.06 per job | |
5 | 312 Beverage and Tobacco Product Manufacturing | explore | $155,285.65 | 507 | $306.28 per job | |
6 | 331 Primary Metal Manufacturing | explore | $3,015.00 | 10 | $301.50 per job | |
7 | 518 Data Processing, Hosting, and Related Services | explore | $190,000.00 | 778 | $244.22 per job | |
8 | 522 Credit Intermediation and Related Activities | explore | $537,640.00 | 2,228 | $241.31 per job | |
9 | 311 Food Manufacturing | explore | $382,230.32 | 1,859 | $205.61 per job | |
10 | 221 Utilities | explore | $72,989.00 | 400 | $182.47 per job | |
11 | 236 Construction of Buildings | explore | $1,054,501.97 | 7,710 | $136.77 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $153,357.00 | 1,343 | $114.19 per job | |
13 | 512 Motion Picture and Sound Recording Industries | explore | $1,586,381.01 | 14,286 | $111.04 per job | |
14 | 721 Accommodation | explore | $1,546,479.67 | 14,741 | $104.91 per job | |
15 | 333 Machinery Manufacturing | explore | $57,057.00 | 547 | $104.31 per job | |
16 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,084,085.19 | 10,433 | $103.91 per job | |
17 | 316 Leather and Allied Product Manufacturing | explore | $35,734.00 | 355 | $100.66 per job | |
18 | 424 Merchant Wholesalers, Nondurable Goods | explore | $578,099.13 | 5,815 | $99.42 per job | |
19 | 541 Professional, Scientific, and Technical Services | explore | $6,026,293.48 | 61,968 | $97.25 per job | |
20 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $43,304.00 | 448 | $96.66 per job | |
21 | 532 Rental and Leasing Services | explore | $169,292.00 | 1,897 | $89.24 per job | |
22 | 481 Air Transportation | explore | $12,681.00 | 150 | $84.54 per job | |
23 | 423 Merchant Wholesalers, Durable Goods | explore | $613,424.95 | 7,327 | $83.72 per job | |
24 | 517 Telecommunications | explore | $115,681.00 | 1,406 | $82.28 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,238,037.95 | 15,063 | $82.19 per job | |
26 | 623 Nursing and Residential Care Facilities | explore | $362,566.44 | 4,785 | $75.77 per job | |
27 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $101,775.00 | 1,383 | $73.59 per job | |
28 | 442 Furniture and Home Furnishings Stores | explore | $114,857.54 | 1,582 | $72.60 per job | |
29 | 325 Chemical Manufacturing | explore | $62,671.00 | 982 | $63.82 per job | |
30 | 531 Real Estate | explore | $1,243,460.54 | 19,572 | $63.53 per job | |
31 | 238 Specialty Trade Contractors | explore | $402,273.00 | 6,378 | $63.07 per job | |
32 | 443 Electronics and Appliance Stores | explore | $38,081.60 | 631 | $60.35 per job | |
33 | 611 Educational Services | explore | $1,028,178.50 | 17,503 | $58.74 per job | |
34 | 323 Printing and Related Support Activities | explore | $25,620.00 | 497 | $51.55 per job | |
35 | 561 Administrative and Support Services | explore | $978,448.84 | 19,029 | $51.42 per job | |
36 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $25,700.00 | 507 | $50.69 per job | |
37 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $13,314.16 | 298 | $44.68 per job | |
38 | 511 Publishing Industries (except Internet) | explore | $185,864.33 | 4,302 | $43.20 per job | |
39 | 713 Amusement, Gambling, and Recreation Industries | explore | $374,021.82 | 8,659 | $43.19 per job | |
40 | 551 Management of Companies and Enterprises | explore | $36,145.00 | 858 | $42.13 per job | |
41 | 524 Insurance Carriers and Related Activities | explore | $133,133.00 | 3,435 | $38.76 per job | |
42 | 621 Ambulatory Health Care Services | explore | $1,589,999.85 | 42,528 | $37.39 per job | |
43 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $14,394.00 | 406 | $35.45 per job | |
44 | 441 Motor Vehicle and Parts Dealers | explore | $143,695.00 | 4,492 | $31.99 per job | |
45 | 622 Hospitals | explore | $31,557.62 | 1,039 | $30.37 per job | |
46 | 453 Miscellaneous Store Retailers | explore | $179,486.63 | 6,143 | $29.22 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $6,356.00 | 236 | $26.93 per job | |
48 | 922 Justice, Public Order, and Safety Activities | explore | $8,000.00 | 312 | $25.64 per job | |
49 | 624 Social Assistance | explore | $148,473.32 | 5,814 | $25.54 per job | |
50 | 999 | explore | $285,096.68 | 11,165 | $25.53 per job | |
51 | 519 Other Information Services | explore | $54,520.00 | 2,249 | $24.24 per job | |
52 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $95,357.75 | 3,965 | $24.05 per job | |
53 | 722 Food Services and Drinking Places | explore | $1,851,902.93 | 80,288 | $23.07 per job | |
54 | 712 Museums, Historical Sites, and Similar Institutions | explore | $35,445.00 | 1,741 | $20.36 per job | |
55 | 811 Repair and Maintenance | explore | $66,968.00 | 3,399 | $19.70 per job | |
56 | 446 Health and Personal Care Stores | explore | $60,078.30 | 3,113 | $19.30 per job | |
57 | 454 Nonstore Retailers | explore | $34,084.05 | 2,101 | $16.22 per job | |
58 | 111 Crop Production | explore | $8,959.00 | 580 | $15.45 per job | |
59 | 315 Apparel Manufacturing | explore | $20,000.00 | 1,304 | $15.34 per job | |
60 | 339 Miscellaneous Manufacturing | explore | $30,614.00 | 2,110 | $14.51 per job | |
61 | 237 Heavy and Civil Engineering Construction | explore | $16,414.70 | 1,152 | $14.25 per job | |
62 | 448 Clothing and Clothing Accessories Stores | explore | $65,882.68 | 5,090 | $12.94 per job | |
63 | 492 Couriers and Messengers | explore | $6,600.00 | 526 | $12.55 per job | |
64 | 332 Fabricated Metal Product Manufacturing | explore | $5,052.00 | 487 | $10.37 per job | |
65 | 322 Paper Manufacturing | explore | $1,500.00 | 175 | $8.57 per job | |
66 | 336 Transportation Equipment Manufacturing | explore | $14,459.00 | 1,781 | $8.12 per job | |
67 | 812 Personal and Laundry Services | explore | $132,499.50 | 16,393 | $8.08 per job | |
68 | 447 Gasoline Stations | explore | $5,500.00 | 1,779 | $3.09 per job | |
69 | 515 Broadcasting (except Internet) | explore | $2,220.00 | 832 | $2.67 per job | |
70 | 445 Food and Beverage Stores | explore | $7,652.00 | 3,647 | $2.10 per job | |
71 | 112 Animal Production and Aquaculture | explore | $0.00 | 136 | $0.00 per job | |
72 | 113 Forestry and Logging | explore | $0.00 | 11 | $0.00 per job | |
73 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 55 | $0.00 per job | |
74 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 337 | $0.00 per job | |
75 | 211 Oil and Gas Extraction | explore | $0.00 | 128 | $0.00 per job | |
76 | 212 Mining (except Oil and Gas) | explore | $0.00 | 21 | $0.00 per job | |
77 | 213 Support Activities for Mining | explore | $0.00 | 45 | $0.00 per job | |
78 | 313 Textile Mills | explore | $0.00 | 68 | $0.00 per job | |
79 | 314 Textile Product Mills | explore | $0.00 | 280 | $0.00 per job | |
80 | 321 Wood Product Manufacturing | explore | $0.00 | 38 | $0.00 per job | |
81 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 13 | $0.00 per job | |
82 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 202 | $0.00 per job | |
83 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 170 | $0.00 per job | |
84 | 452 General Merchandise Stores | explore | $0.00 | 513 | $0.00 per job | |
85 | 482 Rail Transportation | explore | $0.00 | 3 | $0.00 per job | |
86 | 483 Water Transportation | explore | $0.00 | 11 | $0.00 per job | |
87 | 484 Truck Transportation | explore | $0.00 | 835 | $0.00 per job | |
88 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,021 | $0.00 per job | |
89 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
90 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 71 | $0.00 per job | |
91 | 491 Postal Service | explore | $0.00 | 24 | $0.00 per job | |
92 | 493 Warehousing and Storage | explore | $0.00 | 95 | $0.00 per job | |
93 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 53 | $0.00 per job | |
94 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 240 | $0.00 per job | |
95 | 814 Private Households | explore | $0.00 | 57 | $0.00 per job | |
96 | 923 Administration of Human Resource Programs | explore | $0.00 | 51 | $0.00 per job | |
97 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 5 | $0.00 per job | |
98 | 926 Administration of Economic Programs | explore | $0.00 | 28 | $0.00 per job | |
99 | 927 Space Research and Technology | explore | $0.00 | 32 | $0.00 per job | |
100 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per job |
loaned
$4.5B
unused
$2.4K
loans
57K
jobs
462K
Total jobs reported by loan recipients in these 100 industries.