# | City | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Paramount, CA | explore | $971,510.94 | 1,724 | $563.52 per loan | $16,601.00 | |
2 | Bell Gardens, CA | explore | $281,900.00 | 587 | $480.24 per loan | $12,138.00 | |
3 | Bellflower, CA | explore | $709,792.00 | 1,561 | $454.70 per loan | $22,780.00 | |
4 | Vernon, CA | explore | $308,836.00 | 1,358 | $227.42 per loan | $52,838.00 | |
5 | Downey, CA | explore | $208,941.00 | 3,099 | $67.42 per loan | $25,647.00 | |
6 | Commerce, CA | explore | $80,194.00 | 1,252 | $64.05 per loan | $16,410.00 | |
7 | Los Angeles, CA | explore | $231,444.00 | 5,030 | $46.01 per loan | $31,563.00 | |
8 | Huntington Park, CA | explore | $33,608.00 | 941 | $35.72 per loan | $13,407.00 | |
9 | Bell, CA | explore | $2,900.00 | 486 | $5.97 per loan | $13,482.00 | |
10 | South Gate, CA | explore | $260.00 | 47 | $5.53 per loan | $15,898.00 | |
11 | Maywood, CA | explore | $1,400.00 | 282 | $4.96 per loan | $13,301.00 | |
12 | Cudahy, CA | explore | $0.00 | 195 | $0.00 per loan | $12,653.00 | |
13 | East Los Angeles, CA | explore | $0.00 | 110 | $0.00 per loan | $15,215.00 | |
14 | Compton, CA | explore | $0.00 | 56 | $0.00 per loan | $15,485.00 | |
15 | Huntington Beach, CA | explore | $0.00 | 1 | $0.00 per loan | $45,597.00 | |
16 | Walnut Park, CA | explore | $0.00 | 9 | $0.00 per loan | $15,543.00 | |
17 | Lakeside, CA | explore | $0.00 | 1 | $0.00 per loan | $29,071.00 | |
18 | Santa Ana, CA | explore | $0.00 | 1 | $0.00 per loan | $18,121.00 | |
19 | Beverly Hills, CA | explore | $0.00 | 2 | $0.00 per loan | $83,792.00 | |
20 | Artesia, CA | explore | $0.00 | 1 | $0.00 per loan | $22,740.00 | |
21 | Buena Park, CA | explore | $0.00 | 1 | $0.00 per loan | $25,528.00 | |
22 | Long Beach, CA | explore | $0.00 | 1 | $0.00 per loan | $29,586.00 | |
23 | Rosemead, CA | explore | $0.00 | 1 | $0.00 per loan | $19,047.00 | |
24 | Hesperia, CA | explore | $0.00 | 1 | $0.00 per loan | $17,944.00 | |
25 | Norwalk, CA | explore | $0.00 | 1 | $0.00 per loan | $21,066.00 | |
26 | Cerritos, CA | explore | $0.00 | 1 | $0.00 per loan | $38,004.00 |
loaned
$1.5B
unused
$30.9K
loans
16K
jobs
176K
Total number of PPP loans.