# | City | Loan Purpose - Health Insurance | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Quail Valley, CA | explore | $12,221.90 | 91 | $134.31 per job | ||
2 | Riverside, CA | explore | $918,681.68 | 12,823 | $71.64 per job | $23,865.00 | |
3 | Eastvale, CA | explore | $429,145.00 | 6,330 | $67.80 per job | $31,523.00 | |
4 | Wildomar, CA | explore | $326,282.20 | 5,915 | $55.16 per job | $24,442.00 | |
5 | Corona, CA | explore | $2,994,589.26 | 66,684 | $44.91 per job | $29,363.00 | |
6 | Temecula, CA | explore | $1,291,757.96 | 44,923 | $28.75 per job | $32,603.00 | |
7 | Murrieta, CA | explore | $994,935.95 | 35,005 | $28.42 per job | $30,445.00 | |
8 | Lake Elsinore, CA | explore | $323,319.00 | 11,951 | $27.05 per job | $21,855.00 | |
9 | Moreno Valley, CA | explore | $32,279.00 | 2,669 | $12.09 per job | $19,615.00 | |
10 | Norco, CA | explore | $150,838.00 | 12,873 | $11.72 per job | $31,271.00 | |
11 | Winchester, CA | explore | $21,274.00 | 1,933 | $11.01 per job | $20,494.00 | |
12 | Sun City, CA | explore | $6,650.00 | 953 | $6.98 per job | ||
13 | Menifee, CA | explore | $42,488.00 | 6,474 | $6.56 per job | $26,087.00 | |
14 | Canyon Lake, CA | explore | $7,173.00 | 1,843 | $3.89 per job | $40,002.00 | |
15 | Nuevo, CA | explore | $0.00 | 707 | $0.00 per job | $20,992.00 | |
16 | Perris, CA | explore | $0.00 | 368 | $0.00 per job | $16,018.00 | |
17 | Hemet, CA | explore | $0.00 | 300 | $0.00 per job | $18,688.00 | |
18 | Romoland, CA | explore | $0.00 | 246 | $0.00 per job | $17,021.00 | |
19 | Homeland, CA | explore | $0.00 | 158 | $0.00 per job | $15,603.00 | |
20 | Jurupa Valley, CA | explore | $0.00 | 145 | $0.00 per job | $20,390.00 | |
21 | Lakeview, CA | explore | $0.00 | 131 | $0.00 per job | $15,908.00 | |
22 | Fallbrook, CA | explore | $0.00 | 96 | $0.00 per job | $26,006.00 | |
23 | Madera, CA | explore | $0.00 | 500 | $0.00 per job | $15,524.00 | |
24 | Fullerton, CA | explore | $0.00 | 75 | $0.00 per job | $32,390.00 | |
25 | San Diego, CA | explore | $0.00 | 40 | $0.00 per job | $37,112.00 | |
26 | Lake Mathews, CA | explore | $0.00 | 28 | $0.00 per job | ||
27 | San Jacinto, CA | explore | $0.00 | 35 | $0.00 per job | $17,764.00 | |
28 | El Cajon, CA | explore | $0.00 | 27 | $0.00 per job | $22,227.00 | |
29 | Anaheim, CA | explore | $0.00 | 19 | $0.00 per job | $26,185.00 | |
30 | Chino, CA | explore | $0.00 | 28 | $0.00 per job | $22,310.00 | |
31 | Yorba Linda, CA | explore | $0.00 | 107 | $0.00 per job | $50,988.00 | |
32 | Aguanga, CA | explore | $0.00 | 28 | $0.00 per job | ||
33 | Mira Loma, CA | explore | $0.00 | 25 | $0.00 per job | $18,652.00 | |
34 | Long Beach, CA | explore | $0.00 | 14 | $0.00 per job | $29,586.00 | |
35 | Irvine, CA | explore | $0.00 | 15 | $0.00 per job | $46,246.00 | |
36 | Tustin, CA | explore | $0.00 | 12 | $0.00 per job | $34,819.00 | |
37 | Lakeside, CA | explore | $0.00 | 15 | $0.00 per job | $29,071.00 | |
38 | Las Vegas, NV | explore | $0.00 | 9 | $0.00 per job | $27,650.00 | |
39 | La Puente, CA | explore | $0.00 | 17 | $0.00 per job | $17,248.00 | |
40 | Lomita, CA | explore | $0.00 | 18 | $0.00 per job | $33,366.00 | |
41 | Ontario, CA | explore | $0.00 | 14 | $0.00 per job | $21,129.00 | |
42 | Upland, CA | explore | $0.00 | 10 | $0.00 per job | $31,743.00 | |
43 | Lake Forest, CA | explore | $0.00 | 7 | $0.00 per job | $41,669.00 | |
44 | Fresno, CA | explore | $0.00 | 4 | $0.00 per job | $21,286.00 | |
45 | Escondido, CA | explore | $0.00 | 6 | $0.00 per job | $24,805.00 | |
46 | Aliso Viejo, CA | explore | $0.00 | 4 | $0.00 per job | $47,053.00 | |
47 | Encinitas, CA | explore | $0.00 | 9 | $0.00 per job | $59,089.00 | |
48 | Los Angeles, CA | explore | $0.00 | 7 | $0.00 per job | $31,563.00 | |
49 | Covina, CA | explore | $0.00 | 7 | $0.00 per job | $27,377.00 | |
50 | Cypress, CA | explore | $0.00 | 7 | $0.00 per job | $35,934.00 | |
51 | Montclair, CA | explore | $0.00 | 8 | $0.00 per job | $18,935.00 | |
52 | Rancho Cucamonga, CA | explore | $0.00 | 14 | $0.00 per job | $33,039.00 | |
53 | Beaumont, CA | explore | $0.00 | 6 | $0.00 per job | $26,817.00 | |
54 | Patterson, CA | explore | $0.00 | 4 | $0.00 per job | $21,048.00 | |
55 | Muscoy, CA | explore | $0.00 | 1 | $0.00 per job | $11,149.00 | |
56 | Torrance, CA | explore | $0.00 | 2 | $0.00 per job | $41,512.00 | |
57 | Palmdale, CA | explore | $0.00 | 3 | $0.00 per job | $21,144.00 | |
58 | San Gabriel, CA | explore | $0.00 | 1 | $0.00 per job | $25,244.00 | |
59 | Laguna Niguel, CA | explore | $0.00 | 1 | $0.00 per job | $53,433.00 | |
60 | San Clemente, CA | explore | $0.00 | 2 | $0.00 per job | $54,133.00 | |
61 | Culver City, CA | explore | $0.00 | 3 | $0.00 per job | $49,274.00 | |
62 | Glendora, CA | explore | $0.00 | 2 | $0.00 per job | $37,028.00 | |
63 | Fontana, CA | explore | $0.00 | 1 | $0.00 per job | $21,462.00 |
loaned
$1.7B
unused
$72.9K
loans
24K
jobs
214K
Total jobs reported by loan recipients in these 63 cities.