# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 424 Merchant Wholesalers, Nondurable Goods | explore | $2,621,067.00 | 2,529 | $1,036.40 per job | |
2 | 713 Amusement, Gambling, and Recreation Industries | explore | $500,000.00 | 2,613 | $191.35 per job | |
3 | 531 Real Estate | explore | $50,600.00 | 2,663 | $19.00 per job | |
4 | 621 Ambulatory Health Care Services | explore | $124,714.00 | 6,936 | $17.98 per job | |
5 | 446 Health and Personal Care Stores | explore | $7,281.00 | 456 | $15.97 per job | |
6 | 321 Wood Product Manufacturing | explore | $4,356.00 | 286 | $15.23 per job | |
7 | 624 Social Assistance | explore | $50,000.00 | 3,370 | $14.84 per job | |
8 | 423 Merchant Wholesalers, Durable Goods | explore | $15,000.00 | 2,024 | $7.41 per job | |
9 | 561 Administrative and Support Services | explore | $58,046.00 | 8,300 | $6.99 per job | |
10 | 721 Accommodation | explore | $20,000.00 | 2,973 | $6.73 per job | |
11 | 541 Professional, Scientific, and Technical Services | explore | $49,434.00 | 8,672 | $5.70 per job | |
12 | 524 Insurance Carriers and Related Activities | explore | $3,000.00 | 721 | $4.16 per job | |
13 | 811 Repair and Maintenance | explore | $13,000.00 | 4,148 | $3.13 per job | |
14 | 812 Personal and Laundry Services | explore | $11,000.00 | 4,617 | $2.38 per job | |
15 | 236 Construction of Buildings | explore | $10,000.00 | 7,667 | $1.30 per job | |
16 | 722 Food Services and Drinking Places | explore | $10,000.00 | 15,328 | $0.65 per job | |
17 | 441 Motor Vehicle and Parts Dealers | explore | $1,000.00 | 2,008 | $0.50 per job | |
18 | 238 Specialty Trade Contractors | explore | $3,037.00 | 20,236 | $0.15 per job | |
19 | 111 Crop Production | explore | $0.00 | 2,791 | $0.00 per job | |
20 | 112 Animal Production and Aquaculture | explore | $0.00 | 353 | $0.00 per job | |
21 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per job | |
22 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 4 | $0.00 per job | |
23 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 833 | $0.00 per job | |
24 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per job | |
25 | 212 Mining (except Oil and Gas) | explore | $0.00 | 36 | $0.00 per job | |
26 | 213 Support Activities for Mining | explore | $0.00 | 16 | $0.00 per job | |
27 | 221 Utilities | explore | $0.00 | 246 | $0.00 per job | |
28 | 235 | explore | $0.00 | 8 | $0.00 per job | |
29 | 237 Heavy and Civil Engineering Construction | explore | $0.00 | 3,846 | $0.00 per job | |
30 | 311 Food Manufacturing | explore | $0.00 | 802 | $0.00 per job | |
31 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 554 | $0.00 per job | |
32 | 313 Textile Mills | explore | $0.00 | 18 | $0.00 per job | |
33 | 314 Textile Product Mills | explore | $0.00 | 52 | $0.00 per job | |
34 | 315 Apparel Manufacturing | explore | $0.00 | 75 | $0.00 per job | |
35 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 31 | $0.00 per job | |
36 | 322 Paper Manufacturing | explore | $0.00 | 175 | $0.00 per job | |
37 | 323 Printing and Related Support Activities | explore | $0.00 | 198 | $0.00 per job | |
38 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 121 | $0.00 per job | |
39 | 325 Chemical Manufacturing | explore | $0.00 | 500 | $0.00 per job | |
40 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 434 | $0.00 per job | |
41 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 378 | $0.00 per job | |
42 | 331 Primary Metal Manufacturing | explore | $0.00 | 66 | $0.00 per job | |
43 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1,693 | $0.00 per job | |
44 | 333 Machinery Manufacturing | explore | $0.00 | 566 | $0.00 per job | |
45 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 1,316 | $0.00 per job | |
46 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 491 | $0.00 per job | |
47 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 434 | $0.00 per job | |
48 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 365 | $0.00 per job | |
49 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1,547 | $0.00 per job | |
50 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 75 | $0.00 per job | |
51 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 338 | $0.00 per job | |
52 | 443 Electronics and Appliance Stores | explore | $0.00 | 163 | $0.00 per job | |
53 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 715 | $0.00 per job | |
54 | 445 Food and Beverage Stores | explore | $0.00 | 2,096 | $0.00 per job | |
55 | 447 Gasoline Stations | explore | $0.00 | 939 | $0.00 per job | |
56 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 590 | $0.00 per job | |
57 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 315 | $0.00 per job | |
58 | 452 General Merchandise Stores | explore | $0.00 | 57 | $0.00 per job | |
59 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2,108 | $0.00 per job | |
60 | 454 Nonstore Retailers | explore | $0.00 | 380 | $0.00 per job | |
61 | 481 Air Transportation | explore | $0.00 | 27 | $0.00 per job | |
62 | 484 Truck Transportation | explore | $0.00 | 1,188 | $0.00 per job | |
63 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 747 | $0.00 per job | |
64 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
65 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
66 | 488 Support Activities for Transportation | explore | $0.00 | 1,196 | $0.00 per job | |
67 | 491 Postal Service | explore | $0.00 | 16 | $0.00 per job | |
68 | 492 Couriers and Messengers | explore | $0.00 | 180 | $0.00 per job | |
69 | 493 Warehousing and Storage | explore | $0.00 | 18 | $0.00 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 318 | $0.00 per job | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 208 | $0.00 per job | |
72 | 515 Broadcasting (except Internet) | explore | $0.00 | 107 | $0.00 per job | |
73 | 517 Telecommunications | explore | $0.00 | 152 | $0.00 per job | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 243 | $0.00 per job | |
75 | 519 Other Information Services | explore | $0.00 | 56 | $0.00 per job | |
76 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 163 | $0.00 per job | |
77 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 344 | $0.00 per job | |
78 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 14 | $0.00 per job | |
79 | 532 Rental and Leasing Services | explore | $0.00 | 791 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 280 | $0.00 per job | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 526 | $0.00 per job | |
82 | 611 Educational Services | explore | $0.00 | 4,134 | $0.00 per job | |
83 | 622 Hospitals | explore | $0.00 | 134 | $0.00 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,688 | $0.00 per job | |
85 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 795 | $0.00 per job | |
86 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 191 | $0.00 per job | |
87 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 3,902 | $0.00 per job | |
88 | 814 Private Households | explore | $0.00 | 8 | $0.00 per job | |
89 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 288 | $0.00 per job | |
90 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 298 | $0.00 per job | |
91 | 923 Administration of Human Resource Programs | explore | $0.00 | 75 | $0.00 per job | |
92 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 10 | $0.00 per job | |
93 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 2 | $0.00 per job | |
94 | 926 Administration of Economic Programs | explore | $0.00 | 36 | $0.00 per job | |
95 | 928 National Security and International Affairs | explore | $0.00 | 33 | $0.00 per job | |
96 | 999 | explore | $0.00 | 2,365 | $0.00 per job |
loaned
$1.2B
unused
$0
loans
15K
jobs
145K
Total jobs reported by loan recipients in these 96 industries.