# | Industry | Loan Purpose - Health Insurance | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 924 Administration of Environmental Quality Programs | explore | $32,655.00 | 57 | $572.89 per job | |
2 | 622 Hospitals | explore | $598,934.37 | 4,050 | $147.89 per job | |
3 | 511 Publishing Industries (except Internet) | explore | $81,289.00 | 667 | $121.87 per job | |
4 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $8,105.00 | 79 | $102.59 per job | |
5 | 333 Machinery Manufacturing | explore | $110,000.00 | 1,216 | $90.46 per job | |
6 | 517 Telecommunications | explore | $22,010.00 | 251 | $87.69 per job | |
7 | 236 Construction of Buildings | explore | $490,550.53 | 7,172 | $68.40 per job | |
8 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $141,131.57 | 2,347 | $60.13 per job | |
9 | 551 Management of Companies and Enterprises | explore | $10,000.00 | 167 | $59.88 per job | |
10 | 339 Miscellaneous Manufacturing | explore | $66,717.66 | 1,164 | $57.32 per job | |
11 | 332 Fabricated Metal Product Manufacturing | explore | $54,410.92 | 1,247 | $43.63 per job | |
12 | 423 Merchant Wholesalers, Durable Goods | explore | $91,582.95 | 2,789 | $32.84 per job | |
13 | 454 Nonstore Retailers | explore | $10,189.00 | 341 | $29.88 per job | |
14 | 115 Support Activities for Agriculture and Forestry | explore | $27,173.90 | 964 | $28.19 per job | |
15 | 321 Wood Product Manufacturing | explore | $13,054.72 | 481 | $27.14 per job | |
16 | 238 Specialty Trade Contractors | explore | $370,914.15 | 16,943 | $21.89 per job | |
17 | 484 Truck Transportation | explore | $45,645.74 | 2,141 | $21.32 per job | |
18 | 114 Fishing, Hunting and Trapping | explore | $2,972.50 | 144 | $20.64 per job | |
19 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $101,587.70 | 5,403 | $18.80 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $204,550.47 | 11,701 | $17.48 per job | |
21 | 713 Amusement, Gambling, and Recreation Industries | explore | $100,000.00 | 5,789 | $17.27 per job | |
22 | 524 Insurance Carriers and Related Activities | explore | $16,392.88 | 959 | $17.09 per job | |
23 | 623 Nursing and Residential Care Facilities | explore | $56,584.20 | 3,471 | $16.30 per job | |
24 | 112 Animal Production and Aquaculture | explore | $27,829.88 | 2,043 | $13.62 per job | |
25 | 561 Administrative and Support Services | explore | $82,841.78 | 7,478 | $11.08 per job | |
26 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $6,447.49 | 594 | $10.85 per job | |
27 | 721 Accommodation | explore | $97,935.47 | 11,207 | $8.74 per job | |
28 | 811 Repair and Maintenance | explore | $23,907.49 | 3,261 | $7.33 per job | |
29 | 336 Transportation Equipment Manufacturing | explore | $5,000.00 | 708 | $7.06 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $14,000.00 | 1,987 | $7.05 per job | |
31 | 213 Support Activities for Mining | explore | $16,451.65 | 2,486 | $6.62 per job | |
32 | 621 Ambulatory Health Care Services | explore | $88,159.14 | 14,837 | $5.94 per job | |
33 | 311 Food Manufacturing | explore | $8,299.42 | 1,484 | $5.59 per job | |
34 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $6,001.00 | 1,105 | $5.43 per job | |
35 | 237 Heavy and Civil Engineering Construction | explore | $15,000.00 | 3,056 | $4.91 per job | |
36 | 442 Furniture and Home Furnishings Stores | explore | $2,817.85 | 757 | $3.72 per job | |
37 | 611 Educational Services | explore | $11,036.31 | 2,985 | $3.70 per job | |
38 | 446 Health and Personal Care Stores | explore | $2,123.34 | 592 | $3.59 per job | |
39 | 441 Motor Vehicle and Parts Dealers | explore | $14,360.10 | 4,017 | $3.57 per job | |
40 | 111 Crop Production | explore | $12,474.33 | 3,506 | $3.56 per job | |
41 | 624 Social Assistance | explore | $16,481.83 | 4,641 | $3.55 per job | |
42 | 453 Miscellaneous Store Retailers | explore | $6,892.26 | 2,351 | $2.93 per job | |
43 | 532 Rental and Leasing Services | explore | $3,217.54 | 1,110 | $2.90 per job | |
44 | 712 Museums, Historical Sites, and Similar Institutions | explore | $1,687.00 | 656 | $2.57 per job | |
45 | 221 Utilities | explore | $2,163.26 | 857 | $2.52 per job | |
46 | 999 | explore | $2,138.00 | 987 | $2.17 per job | |
47 | 812 Personal and Laundry Services | explore | $6,891.95 | 4,245 | $1.62 per job | |
48 | 722 Food Services and Drinking Places | explore | $25,765.00 | 30,515 | $0.84 per job | |
49 | 531 Real Estate | explore | $4,277.68 | 6,172 | $0.69 per job | |
50 | 113 Forestry and Logging | explore | $0.00 | 76 | $0.00 per job | |
51 | 211 Oil and Gas Extraction | explore | $0.00 | 406 | $0.00 per job | |
52 | 212 Mining (except Oil and Gas) | explore | $0.00 | 453 | $0.00 per job | |
53 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 1,050 | $0.00 per job | |
54 | 313 Textile Mills | explore | $0.00 | 7 | $0.00 per job | |
55 | 314 Textile Product Mills | explore | $0.00 | 264 | $0.00 per job | |
56 | 315 Apparel Manufacturing | explore | $0.00 | 162 | $0.00 per job | |
57 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 28 | $0.00 per job | |
58 | 322 Paper Manufacturing | explore | $0.00 | 70 | $0.00 per job | |
59 | 323 Printing and Related Support Activities | explore | $0.00 | 564 | $0.00 per job | |
60 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 71 | $0.00 per job | |
61 | 325 Chemical Manufacturing | explore | $0.00 | 371 | $0.00 per job | |
62 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 122 | $0.00 per job | |
63 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 411 | $0.00 per job | |
64 | 331 Primary Metal Manufacturing | explore | $0.00 | 56 | $0.00 per job | |
65 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 143 | $0.00 per job | |
66 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 63 | $0.00 per job | |
67 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 378 | $0.00 per job | |
68 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 83 | $0.00 per job | |
69 | 443 Electronics and Appliance Stores | explore | $0.00 | 169 | $0.00 per job | |
70 | 445 Food and Beverage Stores | explore | $0.00 | 3,024 | $0.00 per job | |
71 | 447 Gasoline Stations | explore | $0.00 | 804 | $0.00 per job | |
72 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 982 | $0.00 per job | |
73 | 452 General Merchandise Stores | explore | $0.00 | 104 | $0.00 per job | |
74 | 481 Air Transportation | explore | $0.00 | 57 | $0.00 per job | |
75 | 482 Rail Transportation | explore | $0.00 | 60 | $0.00 per job | |
76 | 483 Water Transportation | explore | $0.00 | 11 | $0.00 per job | |
77 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,175 | $0.00 per job | |
78 | 486 Pipeline Transportation | explore | $0.00 | 136 | $0.00 per job | |
79 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 299 | $0.00 per job | |
80 | 488 Support Activities for Transportation | explore | $0.00 | 476 | $0.00 per job | |
81 | 491 Postal Service | explore | $0.00 | 2 | $0.00 per job | |
82 | 492 Couriers and Messengers | explore | $0.00 | 190 | $0.00 per job | |
83 | 493 Warehousing and Storage | explore | $0.00 | 58 | $0.00 per job | |
84 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 383 | $0.00 per job | |
85 | 515 Broadcasting (except Internet) | explore | $0.00 | 245 | $0.00 per job | |
86 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 26 | $0.00 per job | |
87 | 519 Other Information Services | explore | $0.00 | 176 | $0.00 per job | |
88 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 291 | $0.00 per job | |
89 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 16 | $0.00 per job | |
90 | 562 Waste Management and Remediation Services | explore | $0.00 | 547 | $0.00 per job | |
91 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $0.00 | 1,924 | $0.00 per job | |
92 | 814 Private Households | explore | $0.00 | 33 | $0.00 per job | |
93 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 80 | $0.00 per job | |
94 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 147 | $0.00 per job | |
95 | 923 Administration of Human Resource Programs | explore | $0.00 | 306 | $0.00 per job | |
96 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 61 | $0.00 per job | |
97 | 926 Administration of Economic Programs | explore | $0.00 | 385 | $0.00 per job | |
98 | 927 Space Research and Technology | explore | $0.00 | 24 | $0.00 per job | |
99 | 928 National Security and International Affairs | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.6B
unused
$30.3K
loans
26K
jobs
201K
Total jobs reported by loan recipients in these 99 industries.