# | Industry | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 924 Administration of Environmental Quality Programs | explore | $10,000.00 | 3 | $3,333.33 per job | |
2 | 922 Justice, Public Order, and Safety Activities | explore | $20,000.00 | 130 | $153.85 per job | |
3 | 524 Insurance Carriers and Related Activities | explore | $169,250.00 | 2,086 | $81.14 per job | |
4 | 115 Support Activities for Agriculture and Forestry | explore | $4,000.00 | 63 | $63.49 per job | |
5 | 447 Gasoline Stations | explore | $50,755.00 | 939 | $54.05 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $61,700.00 | 1,547 | $39.88 per job | |
7 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $4,837.00 | 160 | $30.23 per job | |
8 | 445 Food and Beverage Stores | explore | $70,000.00 | 2,850 | $24.56 per job | |
9 | 999 | explore | $16,500.00 | 1,021 | $16.16 per job | |
10 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $10,000.00 | 645 | $15.50 per job | |
11 | 522 Credit Intermediation and Related Activities | explore | $10,000.00 | 652 | $15.34 per job | |
12 | 811 Repair and Maintenance | explore | $30,000.00 | 4,612 | $6.50 per job | |
13 | 339 Miscellaneous Manufacturing | explore | $10,000.00 | 1,865 | $5.36 per job | |
14 | 531 Real Estate | explore | $13,000.00 | 2,567 | $5.06 per job | |
15 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $30,000.00 | 7,242 | $4.14 per job | |
16 | 722 Food Services and Drinking Places | explore | $90,568.00 | 25,616 | $3.54 per job | |
17 | 541 Professional, Scientific, and Technical Services | explore | $57,879.42 | 18,043 | $3.21 per job | |
18 | 561 Administrative and Support Services | explore | $27,872.79 | 9,276 | $3.00 per job | |
19 | 332 Fabricated Metal Product Manufacturing | explore | $10,000.00 | 4,314 | $2.32 per job | |
20 | 611 Educational Services | explore | $11,000.00 | 5,546 | $1.98 per job | |
21 | 812 Personal and Laundry Services | explore | $13,000.00 | 7,231 | $1.80 per job | |
22 | 238 Specialty Trade Contractors | explore | $20,000.00 | 14,157 | $1.41 per job | |
23 | 624 Social Assistance | explore | $10,000.00 | 7,940 | $1.26 per job | |
24 | 333 Machinery Manufacturing | explore | $2,000.00 | 2,813 | $0.71 per job | |
25 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,000.00 | 2,007 | $0.50 per job | |
26 | 236 Construction of Buildings | explore | $2,000.00 | 5,310 | $0.38 per job | |
27 | 713 Amusement, Gambling, and Recreation Industries | explore | $1,000.00 | 3,588 | $0.28 per job | |
28 | 111 Crop Production | explore | $0.00 | 505 | $0.00 per job | |
29 | 112 Animal Production and Aquaculture | explore | $0.00 | 112 | $0.00 per job | |
30 | 113 Forestry and Logging | explore | $0.00 | 10 | $0.00 per job | |
31 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 118 | $0.00 per job | |
32 | 211 Oil and Gas Extraction | explore | $0.00 | 6 | $0.00 per job | |
33 | 212 Mining (except Oil and Gas) | explore | $0.00 | 172 | $0.00 per job | |
34 | 213 Support Activities for Mining | explore | $0.00 | 2 | $0.00 per job | |
35 | 221 Utilities | explore | $0.00 | 256 | $0.00 per job | |
36 | 311 Food Manufacturing | explore | $0.00 | 2,279 | $0.00 per job | |
37 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 602 | $0.00 per job | |
38 | 313 Textile Mills | explore | $0.00 | 84 | $0.00 per job | |
39 | 314 Textile Product Mills | explore | $0.00 | 85 | $0.00 per job | |
40 | 315 Apparel Manufacturing | explore | $0.00 | 209 | $0.00 per job | |
41 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 14 | $0.00 per job | |
42 | 321 Wood Product Manufacturing | explore | $0.00 | 246 | $0.00 per job | |
43 | 322 Paper Manufacturing | explore | $0.00 | 234 | $0.00 per job | |
44 | 323 Printing and Related Support Activities | explore | $0.00 | 1,041 | $0.00 per job | |
45 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 22 | $0.00 per job | |
46 | 325 Chemical Manufacturing | explore | $0.00 | 1,080 | $0.00 per job | |
47 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 1,024 | $0.00 per job | |
48 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 490 | $0.00 per job | |
49 | 331 Primary Metal Manufacturing | explore | $0.00 | 876 | $0.00 per job | |
50 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 2,257 | $0.00 per job | |
51 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1,200 | $0.00 per job | |
52 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 736 | $0.00 per job | |
53 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 317 | $0.00 per job | |
54 | 423 Merchant Wholesalers, Durable Goods | explore | $0.00 | 4,435 | $0.00 per job | |
55 | 424 Merchant Wholesalers, Nondurable Goods | explore | $0.00 | 3,813 | $0.00 per job | |
56 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 4,251 | $0.00 per job | |
57 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 444 | $0.00 per job | |
58 | 443 Electronics and Appliance Stores | explore | $0.00 | 785 | $0.00 per job | |
59 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 985 | $0.00 per job | |
60 | 446 Health and Personal Care Stores | explore | $0.00 | 934 | $0.00 per job | |
61 | 448 Clothing and Clothing Accessories Stores | explore | $0.00 | 750 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 376 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 66 | $0.00 per job | |
64 | 453 Miscellaneous Store Retailers | explore | $0.00 | 2,211 | $0.00 per job | |
65 | 454 Nonstore Retailers | explore | $0.00 | 1,445 | $0.00 per job | |
66 | 481 Air Transportation | explore | $0.00 | 65 | $0.00 per job | |
67 | 482 Rail Transportation | explore | $0.00 | 4 | $0.00 per job | |
68 | 483 Water Transportation | explore | $0.00 | 5 | $0.00 per job | |
69 | 484 Truck Transportation | explore | $0.00 | 2,357 | $0.00 per job | |
70 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,705 | $0.00 per job | |
71 | 486 Pipeline Transportation | explore | $0.00 | 6 | $0.00 per job | |
72 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 55 | $0.00 per job | |
73 | 488 Support Activities for Transportation | explore | $0.00 | 743 | $0.00 per job | |
74 | 492 Couriers and Messengers | explore | $0.00 | 559 | $0.00 per job | |
75 | 493 Warehousing and Storage | explore | $0.00 | 67 | $0.00 per job | |
76 | 511 Publishing Industries (except Internet) | explore | $0.00 | 436 | $0.00 per job | |
77 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 183 | $0.00 per job | |
78 | 515 Broadcasting (except Internet) | explore | $0.00 | 36 | $0.00 per job | |
79 | 517 Telecommunications | explore | $0.00 | 579 | $0.00 per job | |
80 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 256 | $0.00 per job | |
81 | 519 Other Information Services | explore | $0.00 | 233 | $0.00 per job | |
82 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 7 | $0.00 per job | |
83 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 138 | $0.00 per job | |
84 | 532 Rental and Leasing Services | explore | $0.00 | 1,087 | $0.00 per job | |
85 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 8 | $0.00 per job | |
86 | 551 Management of Companies and Enterprises | explore | $0.00 | 298 | $0.00 per job | |
87 | 562 Waste Management and Remediation Services | explore | $0.00 | 862 | $0.00 per job | |
88 | 621 Ambulatory Health Care Services | explore | $0.00 | 20,872 | $0.00 per job | |
89 | 622 Hospitals | explore | $0.00 | 513 | $0.00 per job | |
90 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 6,183 | $0.00 per job | |
91 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 121 | $0.00 per job | |
92 | 721 Accommodation | explore | $0.00 | 2,265 | $0.00 per job | |
93 | 814 Private Households | explore | $0.00 | 28 | $0.00 per job | |
94 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 51 | $0.00 per job | |
95 | 923 Administration of Human Resource Programs | explore | $0.00 | 494 | $0.00 per job | |
96 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 57 | $0.00 per job | |
97 | 926 Administration of Economic Programs | explore | $0.00 | 55 | $0.00 per job |
loaned
$2B
unused
$20.8K
loans
22K
jobs
208K
Total jobs reported by loan recipients in these 97 industries.