# | Industry | Loan Purpose - Mortgage | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $405,516.00 | 19 | $21,342.95 per loan | |
2 | 623 Nursing and Residential Care Facilities | explore | $424,929.25 | 57 | $7,454.90 per loan | |
3 | 325 Chemical Manufacturing | explore | $59,253.37 | 25 | $2,370.13 per loan | |
4 | 519 Other Information Services | explore | $131,866.37 | 69 | $1,911.11 per loan | |
5 | 339 Miscellaneous Manufacturing | explore | $172,938.25 | 122 | $1,417.53 per loan | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $293,477.29 | 225 | $1,304.34 per loan | |
7 | 424 Merchant Wholesalers, Nondurable Goods | explore | $1,028,403.42 | 825 | $1,246.55 per loan | |
8 | 518 Data Processing, Hosting, and Related Services | explore | $16,536.25 | 17 | $972.72 per loan | |
9 | 236 Construction of Buildings | explore | $971,239.02 | 1,027 | $945.70 per loan | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $357,094.55 | 447 | $798.87 per loan | |
11 | 621 Ambulatory Health Care Services | explore | $1,459,815.29 | 1,995 | $731.74 per loan | |
12 | 326 Plastics and Rubber Products Manufacturing | explore | $17,948.00 | 25 | $717.92 per loan | |
13 | 452 General Merchandise Stores | explore | $26,847.70 | 38 | $706.52 per loan | |
14 | 721 Accommodation | explore | $245,823.25 | 394 | $623.92 per loan | |
15 | 491 Postal Service | explore | $3,556.54 | 6 | $592.76 per loan | |
16 | 115 Support Activities for Agriculture and Forestry | explore | $10,681.00 | 19 | $562.16 per loan | |
17 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $275,996.76 | 494 | $558.70 per loan | |
18 | 443 Electronics and Appliance Stores | explore | $24,322.55 | 44 | $552.79 per loan | |
19 | 722 Food Services and Drinking Places | explore | $886,808.56 | 1,748 | $507.33 per loan | |
20 | 522 Credit Intermediation and Related Activities | explore | $42,843.75 | 111 | $385.98 per loan | |
21 | 624 Social Assistance | explore | $108,266.50 | 336 | $322.22 per loan | |
22 | 922 Justice, Public Order, and Safety Activities | explore | $6,000.00 | 19 | $315.79 per loan | |
23 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $16,979.13 | 60 | $282.99 per loan | |
24 | 511 Publishing Industries (except Internet) | explore | $25,349.75 | 93 | $272.58 per loan | |
25 | 238 Specialty Trade Contractors | explore | $352,753.01 | 1,373 | $256.92 per loan | |
26 | 541 Professional, Scientific, and Technical Services | explore | $864,042.36 | 3,806 | $227.02 per loan | |
27 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $46,490.25 | 226 | $205.71 per loan | |
28 | 812 Personal and Laundry Services | explore | $513,507.13 | 2,521 | $203.69 per loan | |
29 | 811 Repair and Maintenance | explore | $113,018.37 | 561 | $201.46 per loan | |
30 | 488 Support Activities for Transportation | explore | $57,372.95 | 300 | $191.24 per loan | |
31 | 454 Nonstore Retailers | explore | $31,300.96 | 172 | $181.98 per loan | |
32 | 448 Clothing and Clothing Accessories Stores | explore | $55,296.86 | 327 | $169.10 per loan | |
33 | 561 Administrative and Support Services | explore | $265,639.76 | 1,798 | $147.74 per loan | |
34 | 531 Real Estate | explore | $219,575.41 | 1,535 | $143.05 per loan | |
35 | 524 Insurance Carriers and Related Activities | explore | $74,243.87 | 538 | $138.00 per loan | |
36 | 334 Computer and Electronic Product Manufacturing | explore | $4,000.00 | 29 | $137.93 per loan | |
37 | 237 Heavy and Civil Engineering Construction | explore | $18,378.00 | 136 | $135.13 per loan | |
38 | 517 Telecommunications | explore | $7,263.92 | 55 | $132.07 per loan | |
39 | 999 | explore | $50,054.09 | 382 | $131.03 per loan | |
40 | 445 Food and Beverage Stores | explore | $39,888.24 | 310 | $128.67 per loan | |
41 | 512 Motion Picture and Sound Recording Industries | explore | $7,944.57 | 91 | $87.30 per loan | |
42 | 442 Furniture and Home Furnishings Stores | explore | $8,346.73 | 99 | $84.31 per loan | |
43 | 446 Health and Personal Care Stores | explore | $10,934.82 | 165 | $66.27 per loan | |
44 | 713 Amusement, Gambling, and Recreation Industries | explore | $18,865.81 | 297 | $63.52 per loan | |
45 | 551 Management of Companies and Enterprises | explore | $4,200.00 | 70 | $60.00 per loan | |
46 | 447 Gasoline Stations | explore | $2,150.00 | 36 | $59.72 per loan | |
47 | 622 Hospitals | explore | $2,800.00 | 52 | $53.85 per loan | |
48 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $4,000.00 | 77 | $51.95 per loan | |
49 | 453 Miscellaneous Store Retailers | explore | $28,503.60 | 593 | $48.07 per loan | |
50 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $22,972.76 | 493 | $46.60 per loan | |
51 | 515 Broadcasting (except Internet) | explore | $1,000.00 | 23 | $43.48 per loan | |
52 | 611 Educational Services | explore | $25,183.36 | 580 | $43.42 per loan | |
53 | 484 Truck Transportation | explore | $32,387.60 | 781 | $41.47 per loan | |
54 | 323 Printing and Related Support Activities | explore | $3,508.75 | 85 | $41.28 per loan | |
55 | 532 Rental and Leasing Services | explore | $3,572.88 | 128 | $27.91 per loan | |
56 | 113 Forestry and Logging | explore | $756.39 | 32 | $23.64 per loan | |
57 | 485 Transit and Ground Passenger Transportation | explore | $11,027.25 | 505 | $21.84 per loan | |
58 | 337 Furniture and Related Product Manufacturing | explore | $1,000.00 | 51 | $19.61 per loan | |
59 | 333 Machinery Manufacturing | explore | $750.00 | 76 | $9.87 per loan | |
60 | 111 Crop Production | explore | $0.00 | 69 | $0.00 per loan | |
61 | 112 Animal Production and Aquaculture | explore | $0.00 | 28 | $0.00 per loan | |
62 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 22 | $0.00 per loan | |
63 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per loan | |
64 | 212 Mining (except Oil and Gas) | explore | $0.00 | 22 | $0.00 per loan | |
65 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per loan | |
66 | 221 Utilities | explore | $0.00 | 50 | $0.00 per loan | |
67 | 311 Food Manufacturing | explore | $0.00 | 76 | $0.00 per loan | |
68 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 33 | $0.00 per loan | |
69 | 313 Textile Mills | explore | $0.00 | 4 | $0.00 per loan | |
70 | 314 Textile Product Mills | explore | $0.00 | 11 | $0.00 per loan | |
71 | 315 Apparel Manufacturing | explore | $0.00 | 62 | $0.00 per loan | |
72 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 1 | $0.00 per loan | |
73 | 321 Wood Product Manufacturing | explore | $0.00 | 26 | $0.00 per loan | |
74 | 322 Paper Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
75 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 29 | $0.00 per loan | |
76 | 331 Primary Metal Manufacturing | explore | $0.00 | 5 | $0.00 per loan | |
77 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 66 | $0.00 per loan | |
78 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 56 | $0.00 per loan | |
79 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 84 | $0.00 per loan | |
80 | 481 Air Transportation | explore | $0.00 | 23 | $0.00 per loan | |
81 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per loan | |
82 | 483 Water Transportation | explore | $0.00 | 22 | $0.00 per loan | |
83 | 486 Pipeline Transportation | explore | $0.00 | 4 | $0.00 per loan | |
84 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 21 | $0.00 per loan | |
85 | 492 Couriers and Messengers | explore | $0.00 | 421 | $0.00 per loan | |
86 | 493 Warehousing and Storage | explore | $0.00 | 15 | $0.00 per loan | |
87 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 14 | $0.00 per loan | |
88 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 4 | $0.00 per loan | |
89 | 562 Waste Management and Remediation Services | explore | $0.00 | 43 | $0.00 per loan | |
90 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 37 | $0.00 per loan | |
91 | 814 Private Households | explore | $0.00 | 9 | $0.00 per loan | |
92 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 9 | $0.00 per loan | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 14 | $0.00 per loan | |
94 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per loan | |
95 | 926 Administration of Economic Programs | explore | $0.00 | 9 | $0.00 per loan |
loaned
$1.8B
unused
$20.8K
loans
28K
jobs
229K
Total number of PPP loans.