# | Industry | Loan Purpose - Utilities | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $48,080.75 | 47 | $1,022.99 per job | |
2 | 212 Mining (except Oil and Gas) | explore | $173,344.75 | 206 | $841.48 per job | |
3 | 518 Data Processing, Hosting, and Related Services | explore | $106,718.50 | 181 | $589.60 per job | |
4 | 622 Hospitals | explore | $143,957.63 | 265 | $543.24 per job | |
5 | 519 Other Information Services | explore | $142,312.63 | 375 | $379.50 per job | |
6 | 237 Heavy and Civil Engineering Construction | explore | $1,108,428.50 | 3,425 | $323.63 per job | |
7 | 492 Couriers and Messengers | explore | $312,797.00 | 971 | $322.14 per job | |
8 | 922 Justice, Public Order, and Safety Activities | explore | $25,904.00 | 82 | $315.90 per job | |
9 | 236 Construction of Buildings | explore | $1,903,677.89 | 6,563 | $290.06 per job | |
10 | 531 Real Estate | explore | $2,024,123.06 | 7,206 | $280.89 per job | |
11 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $255,495.75 | 967 | $264.21 per job | |
12 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $247,908.12 | 973 | $254.79 per job | |
13 | 423 Merchant Wholesalers, Durable Goods | explore | $1,187,951.56 | 4,715 | $251.95 per job | |
14 | 325 Chemical Manufacturing | explore | $62,938.63 | 261 | $241.14 per job | |
15 | 623 Nursing and Residential Care Facilities | explore | $667,138.25 | 2,812 | $237.25 per job | |
16 | 113 Forestry and Logging | explore | $70,179.38 | 302 | $232.38 per job | |
17 | 332 Fabricated Metal Product Manufacturing | explore | $299,898.00 | 1,293 | $231.94 per job | |
18 | 811 Repair and Maintenance | explore | $642,563.47 | 2,842 | $226.10 per job | |
19 | 517 Telecommunications | explore | $60,490.92 | 276 | $219.17 per job | |
20 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $1,436,473.90 | 6,709 | $214.11 per job | |
21 | 532 Rental and Leasing Services | explore | $113,189.00 | 540 | $209.61 per job | |
22 | 721 Accommodation | explore | $1,199,940.40 | 6,118 | $196.13 per job | |
23 | 337 Furniture and Related Product Manufacturing | explore | $85,749.00 | 438 | $195.77 per job | |
24 | 621 Ambulatory Health Care Services | explore | $3,535,699.55 | 18,281 | $193.41 per job | |
25 | 562 Waste Management and Remediation Services | explore | $81,148.60 | 438 | $185.27 per job | |
26 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $74,870.00 | 434 | $172.51 per job | |
27 | 327 Nonmetallic Mineral Product Manufacturing | explore | $60,711.06 | 360 | $168.64 per job | |
28 | 443 Electronics and Appliance Stores | explore | $40,663.86 | 245 | $165.97 per job | |
29 | 812 Personal and Laundry Services | explore | $1,509,173.33 | 9,269 | $162.82 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $763,421.49 | 4,705 | $162.26 per job | |
31 | 524 Insurance Carriers and Related Activities | explore | $318,394.23 | 1,963 | $162.20 per job | |
32 | 442 Furniture and Home Furnishings Stores | explore | $140,879.35 | 869 | $162.12 per job | |
33 | 115 Support Activities for Agriculture and Forestry | explore | $17,979.62 | 111 | $161.98 per job | |
34 | 447 Gasoline Stations | explore | $43,834.99 | 275 | $159.40 per job | |
35 | 522 Credit Intermediation and Related Activities | explore | $81,625.75 | 514 | $158.80 per job | |
36 | 541 Professional, Scientific, and Technical Services | explore | $3,381,051.28 | 21,549 | $156.90 per job | |
37 | 493 Warehousing and Storage | explore | $21,980.00 | 147 | $149.52 per job | |
38 | 221 Utilities | explore | $76,379.12 | 517 | $147.74 per job | |
39 | 445 Food and Beverage Stores | explore | $294,316.64 | 2,083 | $141.29 per job | |
40 | 238 Specialty Trade Contractors | explore | $2,043,335.66 | 14,469 | $141.22 per job | |
41 | 454 Nonstore Retailers | explore | $104,336.20 | 748 | $139.49 per job | |
42 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $46,254.00 | 337 | $137.25 per job | |
43 | 722 Food Services and Drinking Places | explore | $5,053,125.73 | 37,360 | $135.25 per job | |
44 | 481 Air Transportation | explore | $10,667.00 | 81 | $131.69 per job | |
45 | 441 Motor Vehicle and Parts Dealers | explore | $486,581.56 | 3,708 | $131.22 per job | |
46 | 561 Administrative and Support Services | explore | $1,811,786.60 | 13,856 | $130.76 per job | |
47 | 111 Crop Production | explore | $60,904.32 | 492 | $123.79 per job | |
48 | 336 Transportation Equipment Manufacturing | explore | $33,934.00 | 316 | $107.39 per job | |
49 | 551 Management of Companies and Enterprises | explore | $52,492.82 | 544 | $96.49 per job | |
50 | 611 Educational Services | explore | $691,525.54 | 7,791 | $88.76 per job | |
51 | 446 Health and Personal Care Stores | explore | $71,572.89 | 850 | $84.20 per job | |
52 | 483 Water Transportation | explore | $10,803.00 | 144 | $75.02 per job | |
53 | 452 General Merchandise Stores | explore | $13,105.00 | 193 | $67.90 per job | |
54 | 448 Clothing and Clothing Accessories Stores | explore | $143,718.87 | 2,255 | $63.73 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $184,528.64 | 2,970 | $62.13 per job | |
56 | 112 Animal Production and Aquaculture | explore | $9,242.25 | 150 | $61.62 per job | |
57 | 624 Social Assistance | explore | $351,383.99 | 5,830 | $60.27 per job | |
58 | 326 Plastics and Rubber Products Manufacturing | explore | $12,055.00 | 208 | $57.96 per job | |
59 | 814 Private Households | explore | $1,260.00 | 22 | $57.27 per job | |
60 | 511 Publishing Industries (except Internet) | explore | $31,128.50 | 562 | $55.39 per job | |
61 | 713 Amusement, Gambling, and Recreation Industries | explore | $211,139.71 | 3,820 | $55.27 per job | |
62 | 999 | explore | $137,189.42 | 2,502 | $54.83 per job | |
63 | 485 Transit and Ground Passenger Transportation | explore | $84,717.62 | 1,561 | $54.27 per job | |
64 | 339 Miscellaneous Manufacturing | explore | $78,885.11 | 1,798 | $43.87 per job | |
65 | 488 Support Activities for Transportation | explore | $96,159.27 | 2,397 | $40.12 per job | |
66 | 484 Truck Transportation | explore | $159,257.96 | 4,161 | $38.27 per job | |
67 | 333 Machinery Manufacturing | explore | $28,605.00 | 782 | $36.58 per job | |
68 | 323 Printing and Related Support Activities | explore | $24,966.42 | 737 | $33.88 per job | |
69 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $60,934.85 | 1,836 | $33.19 per job | |
70 | 311 Food Manufacturing | explore | $33,033.87 | 1,265 | $26.11 per job | |
71 | 114 Fishing, Hunting and Trapping | explore | $1,422.00 | 77 | $18.47 per job | |
72 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $3,034.00 | 172 | $17.64 per job | |
73 | 512 Motion Picture and Sound Recording Industries | explore | $12,319.07 | 886 | $13.90 per job | |
74 | 712 Museums, Historical Sites, and Similar Institutions | explore | $7,249.00 | 593 | $12.22 per job | |
75 | 321 Wood Product Manufacturing | explore | $3,005.00 | 469 | $6.41 per job | |
76 | 515 Broadcasting (except Internet) | explore | $605.01 | 163 | $3.71 per job | |
77 | 487 Scenic and Sightseeing Transportation | explore | $419.00 | 240 | $1.75 per job | |
78 | 314 Textile Product Mills | explore | $100.00 | 77 | $1.30 per job | |
79 | 312 Beverage and Tobacco Product Manufacturing | explore | $83.00 | 309 | $0.27 per job | |
80 | 491 Postal Service | explore | $3.00 | 25 | $0.12 per job | |
81 | 313 Textile Mills | explore | $1.00 | 13 | $0.08 per job | |
82 | 211 Oil and Gas Extraction | explore | $2.00 | 34 | $0.06 per job | |
83 | 315 Apparel Manufacturing | explore | $17.00 | 400 | $0.04 per job | |
84 | 921 Executive, Legislative, and Other General Government Support | explore | $1.00 | 25 | $0.04 per job | |
85 | 334 Computer and Electronic Product Manufacturing | explore | $7.00 | 202 | $0.03 per job | |
86 | 926 Administration of Economic Programs | explore | $2.00 | 70 | $0.03 per job | |
87 | 322 Paper Manufacturing | explore | $1.00 | 299 | $0.00 per job | |
88 | 923 Administration of Human Resource Programs | explore | $1.00 | 446 | $0.00 per job | |
89 | 213 Support Activities for Mining | explore | $0.00 | 31 | $0.00 per job | |
90 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 9 | $0.00 per job | |
91 | 331 Primary Metal Manufacturing | explore | $0.00 | 202 | $0.00 per job | |
92 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
93 | 486 Pipeline Transportation | explore | $0.00 | 9 | $0.00 per job | |
94 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 12 | $0.00 per job | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per job |
loaned
$1.8B
unused
$20.8K
loans
28K
jobs
229K
Total jobs reported by loan recipients in these 95 industries.