# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $248,471,641.73 13.48%
2 722 Food Services and Drinking Places explore $202,310,344.65 10.97%
3 621 Ambulatory Health Care Services explore $168,364,815.23 9.13%
4 238 Specialty Trade Contractors explore $135,795,663.38 7.37%
5 561 Administrative and Support Services explore $103,760,068.71 5.63%
6 531 Real Estate explore $70,687,311.49 3.83%
7 236 Construction of Buildings explore $69,396,828.53 3.76%
8 812 Personal and Laundry Services explore $60,962,700.98 3.31%
9 423 Merchant Wholesalers, Durable Goods explore $54,115,903.57 2.94%
10 611 Educational Services explore $52,065,755.31 2.82%
11 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $42,187,056.81 2.29%
12 237 Heavy and Civil Engineering Construction explore $39,216,774.03 2.13%
13 424 Merchant Wholesalers, Nondurable Goods explore $36,777,875.39 2%
14 441 Motor Vehicle and Parts Dealers explore $36,766,613.16 1.99%
15 721 Accommodation explore $35,948,928.95 1.95%
16 484 Truck Transportation explore $34,442,563.68 1.87%
17 624 Social Assistance explore $32,302,307.25 1.75%
18 811 Repair and Maintenance explore $23,007,223.33 1.25%
19 488 Support Activities for Transportation explore $22,790,817.07 1.24%
20 524 Insurance Carriers and Related Activities explore $22,341,847.99 1.21%
21 339 Miscellaneous Manufacturing explore $22,202,438.54 1.20%
22 623 Nursing and Residential Care Facilities explore $20,773,830.45 1.13%
23 448 Clothing and Clothing Accessories Stores explore $19,629,863.85 1.6%
24 713 Amusement, Gambling, and Recreation Industries explore $18,268,071.55 0.99%
25 453 Miscellaneous Store Retailers explore $17,174,328.81 0.93%
26 332 Fabricated Metal Product Manufacturing explore $14,268,773.52 0.77%
27 999 explore $13,223,109.99 0.72%
28 711 Performing Arts, Spectator Sports, and Related Industries explore $12,305,709.41 0.67%
29 485 Transit and Ground Passenger Transportation explore $11,956,837.52 0.65%
30 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $11,202,760.19 0.61%
31 445 Food and Beverage Stores explore $10,546,312.87 0.57%
32 333 Machinery Manufacturing explore $10,312,325.60 0.56%
33 442 Furniture and Home Furnishings Stores explore $8,061,309.21 0.44%
34 311 Food Manufacturing explore $7,932,550.23 0.43%
35 551 Management of Companies and Enterprises explore $7,101,730.16 0.39%
36 323 Printing and Related Support Activities explore $6,888,195.92 0.37%
37 446 Health and Personal Care Stores explore $6,847,195.36 0.37%
38 511 Publishing Industries (except Internet) explore $6,796,348.87 0.37%
39 454 Nonstore Retailers explore $6,422,373.79 0.35%
40 492 Couriers and Messengers explore $6,304,675.95 0.34%
41 444 Building Material and Garden Equipment and Supplies Dealers explore $6,212,123.48 0.34%
42 532 Rental and Leasing Services explore $5,485,998.63 0.30%
43 522 Credit Intermediation and Related Activities explore $5,013,129.18 0.27%
44 337 Furniture and Related Product Manufacturing explore $4,966,478.48 0.27%
45 221 Utilities explore $4,707,753.89 0.26%
46 321 Wood Product Manufacturing explore $4,457,730.47 0.24%
47 712 Museums, Historical Sites, and Similar Institutions explore $4,337,249.67 0.24%
48 519 Other Information Services explore $4,217,946.11 0.23%
49 315 Apparel Manufacturing explore $3,643,188.20 0.20%
50 335 Electrical Equipment, Appliance, and Component Manufacturing explore $3,568,070.75 0.19%
51 923 Administration of Human Resource Programs explore $3,330,210.10 0.18%
52 336 Transportation Equipment Manufacturing explore $3,329,629.80 0.18%
53 113 Forestry and Logging explore $3,310,943.07 0.18%
54 334 Computer and Electronic Product Manufacturing explore $3,272,820.80 0.18%
55 111 Crop Production explore $3,174,523.89 0.17%
56 622 Hospitals explore $3,147,606.45 0.17%
57 327 Nonmetallic Mineral Product Manufacturing explore $3,033,086.81 0.16%
58 562 Waste Management and Remediation Services explore $2,941,459.07 0.16%
59 325 Chemical Manufacturing explore $2,889,859.22 0.16%
60 517 Telecommunications explore $2,572,873.40 0.14%
61 331 Primary Metal Manufacturing explore $2,482,162.50 0.13%
62 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $2,418,438.72 0.13%
63 425 Wholesale Electronic Markets and Agents and Brokers explore $2,358,617.11 0.13%
64 518 Data Processing, Hosting, and Related Services explore $2,213,471.50 0.12%
65 512 Motion Picture and Sound Recording Industries explore $2,133,681.15 0.12%
66 487 Scenic and Sightseeing Transportation explore $2,065,553.92 0.11%
67 312 Beverage and Tobacco Product Manufacturing explore $2,016,740.00 0.11%
68 443 Electronics and Appliance Stores explore $1,985,120.12 0.11%
69 483 Water Transportation explore $1,811,717.50 0.10%
70 326 Plastics and Rubber Products Manufacturing explore $1,807,081.77 0.10%
71 212 Mining (except Oil and Gas) explore $1,766,135.17 0.10%
72 322 Paper Manufacturing explore $1,615,230.00 0.9%
73 447 Gasoline Stations explore $1,233,773.25 0.7%
74 515 Broadcasting (except Internet) explore $1,180,986.25 0.6%
75 452 General Merchandise Stores explore $1,049,511.54 0.6%
76 112 Animal Production and Aquaculture explore $987,194.24 0.5%
77 922 Justice, Public Order, and Safety Activities explore $870,514.40 0.5%
78 493 Warehousing and Storage explore $855,798.00 0.5%
79 481 Air Transportation explore $805,769.10 0.4%
80 115 Support Activities for Agriculture and Forestry explore $761,992.50 0.4%
81 926 Administration of Economic Programs explore $607,101.42 0.3%
82 525 Funds, Trusts, and Other Financial Vehicles explore $564,157.00 0.3%
83 211 Oil and Gas Extraction explore $452,137.00 0.2%
84 314 Textile Product Mills explore $393,852.00 0.2%
85 114 Fishing, Hunting and Trapping explore $326,474.43 0.2%
86 213 Support Activities for Mining explore $228,289.00 0.1%
87 921 Executive, Legislative, and Other General Government Support explore $209,066.50 0.1%
88 814 Private Households explore $207,924.00 0.1%
89 486 Pipeline Transportation explore $154,766.00 0.1%
90 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $123,073.00 0.1%
91 491 Postal Service explore $111,105.02 0.1%
92 313 Textile Mills explore $57,536.00 < 0.01%
93 925 Administration of Housing Programs, Urban Planning, and Community Development explore $48,212.00 < 0.01%
94 316 Leather and Allied Product Manufacturing explore $11,153.00 < 0.01%
95 482 Rail Transportation explore $3,800.00 < 0.01%
Florida 4th Congressional District

loaned
$1.8B

unused
$20.8K

loans
28K

jobs
229K

$1,843,462,599.61
99.39% of FL-04

The total amount loaned to businesses in these 95 industries by the Payroll Protection Program.

Total amount given
average