# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 483 Water Transportation | explore | $1,951.80 | 6 | $325.30 per job | |
2 | 442 Furniture and Home Furnishings Stores | explore | $386,568.00 | 1,481 | $261.02 per job | |
3 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $35,089.00 | 171 | $205.20 per job | |
4 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $7,900.00 | 39 | $202.56 per job | |
5 | 515 Broadcasting (except Internet) | explore | $15,796.00 | 85 | $185.84 per job | |
6 | 441 Motor Vehicle and Parts Dealers | explore | $563,411.00 | 4,289 | $131.36 per job | |
7 | 481 Air Transportation | explore | $10,505.38 | 91 | $115.44 per job | |
8 | 337 Furniture and Related Product Manufacturing | explore | $70,000.00 | 622 | $112.54 per job | |
9 | 999 | explore | $264,683.55 | 2,970 | $89.12 per job | |
10 | 236 Construction of Buildings | explore | $821,393.36 | 9,540 | $86.10 per job | |
11 | 722 Food Services and Drinking Places | explore | $2,894,875.25 | 33,865 | $85.48 per job | |
12 | 511 Publishing Industries (except Internet) | explore | $52,250.37 | 636 | $82.15 per job | |
13 | 522 Credit Intermediation and Related Activities | explore | $91,896.03 | 1,189 | $77.29 per job | |
14 | 424 Merchant Wholesalers, Nondurable Goods | explore | $141,485.21 | 1,971 | $71.78 per job | |
15 | 541 Professional, Scientific, and Technical Services | explore | $2,447,310.63 | 34,370 | $71.20 per job | |
16 | 339 Miscellaneous Manufacturing | explore | $118,230.76 | 1,676 | $70.54 per job | |
17 | 812 Personal and Laundry Services | explore | $681,267.36 | 10,919 | $62.39 per job | |
18 | 721 Accommodation | explore | $170,632.10 | 2,785 | $61.27 per job | |
19 | 551 Management of Companies and Enterprises | explore | $43,224.75 | 712 | $60.71 per job | |
20 | 446 Health and Personal Care Stores | explore | $78,597.08 | 1,375 | $57.16 per job | |
21 | 312 Beverage and Tobacco Product Manufacturing | explore | $17,500.00 | 307 | $57.00 per job | |
22 | 453 Miscellaneous Store Retailers | explore | $171,977.01 | 3,163 | $54.37 per job | |
23 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $44,454.42 | 824 | $53.95 per job | |
24 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $73,403.25 | 1,385 | $53.00 per job | |
25 | 423 Merchant Wholesalers, Durable Goods | explore | $218,936.25 | 4,816 | $45.46 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $22,000.00 | 495 | $44.44 per job | |
27 | 332 Fabricated Metal Product Manufacturing | explore | $81,741.50 | 1,924 | $42.49 per job | |
28 | 326 Plastics and Rubber Products Manufacturing | explore | $6,488.38 | 157 | $41.33 per job | |
29 | 621 Ambulatory Health Care Services | explore | $709,997.69 | 20,579 | $34.50 per job | |
30 | 454 Nonstore Retailers | explore | $45,934.00 | 1,338 | $34.33 per job | |
31 | 333 Machinery Manufacturing | explore | $24,346.00 | 810 | $30.06 per job | |
32 | 484 Truck Transportation | explore | $46,991.66 | 1,582 | $29.70 per job | |
33 | 517 Telecommunications | explore | $32,700.00 | 1,128 | $28.99 per job | |
34 | 443 Electronics and Appliance Stores | explore | $18,202.00 | 641 | $28.40 per job | |
35 | 611 Educational Services | explore | $204,641.75 | 7,317 | $27.97 per job | |
36 | 334 Computer and Electronic Product Manufacturing | explore | $25,981.75 | 930 | $27.94 per job | |
37 | 713 Amusement, Gambling, and Recreation Industries | explore | $120,552.71 | 4,366 | $27.61 per job | |
38 | 488 Support Activities for Transportation | explore | $35,459.00 | 1,323 | $26.80 per job | |
39 | 524 Insurance Carriers and Related Activities | explore | $88,360.53 | 3,644 | $24.25 per job | |
40 | 811 Repair and Maintenance | explore | $108,899.38 | 4,511 | $24.14 per job | |
41 | 238 Specialty Trade Contractors | explore | $413,912.12 | 18,598 | $22.26 per job | |
42 | 311 Food Manufacturing | explore | $19,606.00 | 897 | $21.86 per job | |
43 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $58,981.12 | 2,767 | $21.32 per job | |
44 | 323 Printing and Related Support Activities | explore | $15,352.63 | 737 | $20.83 per job | |
45 | 321 Wood Product Manufacturing | explore | $8,650.00 | 416 | $20.79 per job | |
46 | 445 Food and Beverage Stores | explore | $54,981.00 | 2,809 | $19.57 per job | |
47 | 518 Data Processing, Hosting, and Related Services | explore | $6,300.00 | 364 | $17.31 per job | |
48 | 531 Real Estate | explore | $113,834.50 | 6,740 | $16.89 per job | |
49 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $11,316.00 | 708 | $15.98 per job | |
50 | 561 Administrative and Support Services | explore | $341,374.37 | 21,767 | $15.68 per job | |
51 | 624 Social Assistance | explore | $78,674.50 | 5,623 | $13.99 per job | |
52 | 448 Clothing and Clothing Accessories Stores | explore | $20,397.00 | 1,545 | $13.20 per job | |
53 | 712 Museums, Historical Sites, and Similar Institutions | explore | $6,610.00 | 626 | $10.56 per job | |
54 | 336 Transportation Equipment Manufacturing | explore | $4,190.50 | 418 | $10.03 per job | |
55 | 492 Couriers and Messengers | explore | $9,500.00 | 949 | $10.01 per job | |
56 | 112 Animal Production and Aquaculture | explore | $875.00 | 99 | $8.84 per job | |
57 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $75,134.00 | 8,881 | $8.46 per job | |
58 | 512 Motion Picture and Sound Recording Industries | explore | $4,065.62 | 494 | $8.23 per job | |
59 | 519 Other Information Services | explore | $3,078.50 | 423 | $7.28 per job | |
60 | 221 Utilities | explore | $1,770.00 | 328 | $5.40 per job | |
61 | 111 Crop Production | explore | $2,697.50 | 562 | $4.80 per job | |
62 | 922 Justice, Public Order, and Safety Activities | explore | $1,000.00 | 250 | $4.00 per job | |
63 | 485 Transit and Ground Passenger Transportation | explore | $3,000.00 | 1,311 | $2.29 per job | |
64 | 237 Heavy and Civil Engineering Construction | explore | $1,007.75 | 1,776 | $0.57 per job | |
65 | 113 Forestry and Logging | explore | $0.00 | 5 | $0.00 per job | |
66 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 14 | $0.00 per job | |
67 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 237 | $0.00 per job | |
68 | 211 Oil and Gas Extraction | explore | $0.00 | 1 | $0.00 per job | |
69 | 212 Mining (except Oil and Gas) | explore | $0.00 | 45 | $0.00 per job | |
70 | 213 Support Activities for Mining | explore | $0.00 | 3 | $0.00 per job | |
71 | 235 | explore | $0.00 | 15 | $0.00 per job | |
72 | 313 Textile Mills | explore | $0.00 | 7 | $0.00 per job | |
73 | 314 Textile Product Mills | explore | $0.00 | 123 | $0.00 per job | |
74 | 315 Apparel Manufacturing | explore | $0.00 | 196 | $0.00 per job | |
75 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 11 | $0.00 per job | |
76 | 322 Paper Manufacturing | explore | $0.00 | 21 | $0.00 per job | |
77 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 57 | $0.00 per job | |
78 | 325 Chemical Manufacturing | explore | $0.00 | 249 | $0.00 per job | |
79 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 750 | $0.00 per job | |
80 | 331 Primary Metal Manufacturing | explore | $0.00 | 381 | $0.00 per job | |
81 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 490 | $0.00 per job | |
82 | 447 Gasoline Stations | explore | $0.00 | 409 | $0.00 per job | |
83 | 452 General Merchandise Stores | explore | $0.00 | 82 | $0.00 per job | |
84 | 482 Rail Transportation | explore | $0.00 | 1 | $0.00 per job | |
85 | 486 Pipeline Transportation | explore | $0.00 | 5 | $0.00 per job | |
86 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 45 | $0.00 per job | |
87 | 491 Postal Service | explore | $0.00 | 6 | $0.00 per job | |
88 | 493 Warehousing and Storage | explore | $0.00 | 336 | $0.00 per job | |
89 | 521 Monetary Authorities-Central Bank | explore | $0.00 | 4 | $0.00 per job | |
90 | 532 Rental and Leasing Services | explore | $0.00 | 788 | $0.00 per job | |
91 | 562 Waste Management and Remediation Services | explore | $0.00 | 763 | $0.00 per job | |
92 | 622 Hospitals | explore | $0.00 | 648 | $0.00 per job | |
93 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 2,746 | $0.00 per job | |
94 | 814 Private Households | explore | $0.00 | 29 | $0.00 per job | |
95 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 37 | $0.00 per job | |
96 | 923 Administration of Human Resource Programs | explore | $0.00 | 301 | $0.00 per job | |
97 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
98 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per job | |
99 | 926 Administration of Economic Programs | explore | $0.00 | 84 | $0.00 per job | |
100 | 927 Space Research and Technology | explore | $0.00 | 51 | $0.00 per job |
loaned
$2.1B
unused
$0
loans
35K
jobs
262K
Total jobs reported by loan recipients in these 100 industries.