# | Industry | Loan Purpose - Rent | Loans Issued | Average | ||
---|---|---|---|---|---|---|
1 | 313 Textile Mills | explore | $146,400.00 | 9 | $16,266.67 per loan | |
2 | 325 Chemical Manufacturing | explore | $516,729.00 | 71 | $7,277.87 per loan | |
3 | 322 Paper Manufacturing | explore | $36,000.00 | 6 | $6,000.00 per loan | |
4 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $200,602.00 | 92 | $2,180.46 per loan | |
5 | 623 Nursing and Residential Care Facilities | explore | $214,725.99 | 114 | $1,883.56 per loan | |
6 | 493 Warehousing and Storage | explore | $73,980.00 | 40 | $1,849.50 per loan | |
7 | 999 | explore | $588,589.28 | 424 | $1,388.18 per loan | |
8 | 315 Apparel Manufacturing | explore | $74,141.60 | 61 | $1,215.44 per loan | |
9 | 311 Food Manufacturing | explore | $225,000.00 | 187 | $1,203.21 per loan | |
10 | 551 Management of Companies and Enterprises | explore | $98,922.38 | 86 | $1,150.26 per loan | |
11 | 339 Miscellaneous Manufacturing | explore | $182,690.25 | 168 | $1,087.44 per loan | |
12 | 114 Fishing, Hunting and Trapping | explore | $8,845.00 | 9 | $982.78 per loan | |
13 | 324 Petroleum and Coal Products Manufacturing | explore | $11,198.00 | 12 | $933.17 per loan | |
14 | 442 Furniture and Home Furnishings Stores | explore | $109,663.00 | 125 | $877.30 per loan | |
15 | 511 Publishing Industries (except Internet) | explore | $92,013.00 | 105 | $876.31 per loan | |
16 | 337 Furniture and Related Product Manufacturing | explore | $74,703.00 | 88 | $848.90 per loan | |
17 | 722 Food Services and Drinking Places | explore | $2,087,631.32 | 2,605 | $801.39 per loan | |
18 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $24,931.00 | 32 | $779.09 per loan | |
19 | 334 Computer and Electronic Product Manufacturing | explore | $53,002.00 | 69 | $768.14 per loan | |
20 | 321 Wood Product Manufacturing | explore | $24,430.00 | 32 | $763.44 per loan | |
21 | 443 Electronics and Appliance Stores | explore | $70,092.79 | 95 | $737.82 per loan | |
22 | 423 Merchant Wholesalers, Durable Goods | explore | $511,445.46 | 865 | $591.27 per loan | |
23 | 333 Machinery Manufacturing | explore | $106,757.10 | 183 | $583.37 per loan | |
24 | 518 Data Processing, Hosting, and Related Services | explore | $18,834.00 | 34 | $553.94 per loan | |
25 | 111 Crop Production | explore | $67,396.25 | 132 | $510.58 per loan | |
26 | 721 Accommodation | explore | $298,176.49 | 593 | $502.83 per loan | |
27 | 441 Motor Vehicle and Parts Dealers | explore | $197,266.00 | 406 | $485.88 per loan | |
28 | 323 Printing and Related Support Activities | explore | $62,575.50 | 135 | $463.52 per loan | |
29 | 238 Specialty Trade Contractors | explore | $858,805.62 | 2,234 | $384.43 per loan | |
30 | 445 Food and Beverage Stores | explore | $134,177.50 | 353 | $380.11 per loan | |
31 | 237 Heavy and Civil Engineering Construction | explore | $42,319.00 | 113 | $374.50 per loan | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $80,588.00 | 224 | $359.77 per loan | |
33 | 332 Fabricated Metal Product Manufacturing | explore | $34,541.00 | 102 | $338.64 per loan | |
34 | 336 Transportation Equipment Manufacturing | explore | $31,872.05 | 104 | $306.46 per loan | |
35 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $346,056.00 | 1,214 | $285.05 per loan | |
36 | 524 Insurance Carriers and Related Activities | explore | $251,366.31 | 888 | $283.07 per loan | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $126,307.18 | 447 | $282.57 per loan | |
38 | 488 Support Activities for Transportation | explore | $141,457.08 | 513 | $275.74 per loan | |
39 | 312 Beverage and Tobacco Product Manufacturing | explore | $6,000.00 | 22 | $272.73 per loan | |
40 | 454 Nonstore Retailers | explore | $75,063.00 | 278 | $270.01 per loan | |
41 | 621 Ambulatory Health Care Services | explore | $557,242.82 | 2,071 | $269.07 per loan | |
42 | 236 Construction of Buildings | explore | $526,530.12 | 2,148 | $245.13 per loan | |
43 | 541 Professional, Scientific, and Technical Services | explore | $1,310,287.40 | 5,432 | $241.22 per loan | |
44 | 316 Leather and Allied Product Manufacturing | explore | $3,172.00 | 14 | $226.57 per loan | |
45 | 453 Miscellaneous Store Retailers | explore | $217,864.38 | 1,036 | $210.29 per loan | |
46 | 713 Amusement, Gambling, and Recreation Industries | explore | $63,914.50 | 317 | $201.62 per loan | |
47 | 812 Personal and Laundry Services | explore | $1,247,358.37 | 6,199 | $201.22 per loan | |
48 | 447 Gasoline Stations | explore | $21,550.00 | 110 | $195.91 per loan | |
49 | 512 Motion Picture and Sound Recording Industries | explore | $53,726.00 | 297 | $180.90 per loan | |
50 | 314 Textile Product Mills | explore | $2,490.00 | 14 | $177.86 per loan | |
51 | 484 Truck Transportation | explore | $388,457.37 | 2,273 | $170.90 per loan | |
52 | 115 Support Activities for Agriculture and Forestry | explore | $3,750.00 | 22 | $170.45 per loan | |
53 | 611 Educational Services | explore | $132,420.92 | 848 | $156.16 per loan | |
54 | 532 Rental and Leasing Services | explore | $59,613.25 | 386 | $154.44 per loan | |
55 | 531 Real Estate | explore | $360,089.32 | 2,345 | $153.56 per loan | |
56 | 561 Administrative and Support Services | explore | $569,667.60 | 3,899 | $146.11 per loan | |
57 | 624 Social Assistance | explore | $86,871.00 | 605 | $143.59 per loan | |
58 | 811 Repair and Maintenance | explore | $188,392.04 | 1,361 | $138.42 per loan | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $21,641.60 | 183 | $118.26 per loan | |
60 | 517 Telecommunications | explore | $8,907.00 | 112 | $79.53 per loan | |
61 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $33,608.00 | 527 | $63.77 per loan | |
62 | 481 Air Transportation | explore | $2,482.00 | 49 | $50.65 per loan | |
63 | 522 Credit Intermediation and Related Activities | explore | $10,717.00 | 239 | $44.84 per loan | |
64 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,000.00 | 24 | $41.67 per loan | |
65 | 221 Utilities | explore | $3,125.00 | 77 | $40.58 per loan | |
66 | 448 Clothing and Clothing Accessories Stores | explore | $23,749.00 | 593 | $40.05 per loan | |
67 | 921 Executive, Legislative, and Other General Government Support | explore | $1,000.00 | 27 | $37.04 per loan | |
68 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $2,500.00 | 92 | $27.17 per loan | |
69 | 485 Transit and Ground Passenger Transportation | explore | $53,090.00 | 4,554 | $11.66 per loan | |
70 | 446 Health and Personal Care Stores | explore | $1,000.00 | 475 | $2.11 per loan | |
71 | 112 Animal Production and Aquaculture | explore | $0.00 | 27 | $0.00 per loan | |
72 | 113 Forestry and Logging | explore | $0.00 | 1 | $0.00 per loan | |
73 | 211 Oil and Gas Extraction | explore | $0.00 | 2 | $0.00 per loan | |
74 | 212 Mining (except Oil and Gas) | explore | $0.00 | 45 | $0.00 per loan | |
75 | 213 Support Activities for Mining | explore | $0.00 | 5 | $0.00 per loan | |
76 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 20 | $0.00 per loan | |
77 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 31 | $0.00 per loan | |
78 | 331 Primary Metal Manufacturing | explore | $0.00 | 8 | $0.00 per loan | |
79 | 452 General Merchandise Stores | explore | $0.00 | 64 | $0.00 per loan | |
80 | 482 Rail Transportation | explore | $0.00 | 3 | $0.00 per loan | |
81 | 483 Water Transportation | explore | $0.00 | 34 | $0.00 per loan | |
82 | 486 Pipeline Transportation | explore | $0.00 | 2 | $0.00 per loan | |
83 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 36 | $0.00 per loan | |
84 | 492 Couriers and Messengers | explore | $0.00 | 1,751 | $0.00 per loan | |
85 | 515 Broadcasting (except Internet) | explore | $0.00 | 55 | $0.00 per loan | |
86 | 519 Other Information Services | explore | $0.00 | 74 | $0.00 per loan | |
87 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 1 | $0.00 per loan | |
88 | 562 Waste Management and Remediation Services | explore | $0.00 | 57 | $0.00 per loan | |
89 | 622 Hospitals | explore | $0.00 | 28 | $0.00 per loan | |
90 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 13 | $0.00 per loan | |
91 | 814 Private Households | explore | $0.00 | 23 | $0.00 per loan | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 23 | $0.00 per loan | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 19 | $0.00 per loan | |
94 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per loan | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 8 | $0.00 per loan | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 14 | $0.00 per loan | |
97 | 927 Space Research and Technology | explore | $0.00 | 1 | $0.00 per loan | |
98 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per loan |
loaned
$2.5B
unused
$58.9K
loans
52K
jobs
307K
Total number of PPP loans.