# | City | Loan Purpose - Rent | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Wildwood, FL | explore | $1,249,689.82 | 480 | $2,603.52 per loan | $25,402.00 | |
2 | The Villages, FL | explore | $931,631.49 | 752 | $1,238.87 per loan | $43,063.00 | |
3 | Homosassa, FL | explore | $425,889.00 | 445 | $957.05 per loan | $35,083.00 | |
4 | Leesburg, FL | explore | $1,475,136.24 | 1,613 | $914.53 per loan | $20,469.00 | |
5 | Homosassa Springs, FL | explore | $13,166.66 | 16 | $822.92 per loan | $19,392.00 | |
6 | Hernando, FL | explore | $209,318.00 | 273 | $766.73 per loan | $20,321.00 | |
7 | Lady Lake, FL | explore | $348,352.25 | 534 | $652.35 per loan | $26,176.00 | |
8 | Fruitland Park, FL | explore | $194,862.27 | 307 | $634.73 per loan | $21,476.00 | |
9 | Belleview, FL | explore | $145,514.50 | 374 | $389.08 per loan | $21,641.00 | |
10 | Tavares, FL | explore | $159,793.99 | 653 | $244.71 per loan | $24,758.00 | |
11 | Howey‐in‐the‐Hills, FL | explore | $17,015.00 | 78 | $218.14 per loan | $34,762.00 | |
12 | Springhill, FL | explore | $496,872.47 | 2,377 | $209.03 per loan | $22,349.00 | |
13 | Astatula, FL | explore | $9,700.00 | 49 | $197.96 per loan | $19,595.00 | |
14 | Ocala, FL | explore | $327,634.65 | 1,740 | $188.30 per loan | $24,417.00 | |
15 | Floral City, FL | explore | $19,809.88 | 107 | $185.14 per loan | $26,439.00 | |
16 | Montverde, FL | explore | $17,624.00 | 108 | $163.19 per loan | $32,821.00 | |
17 | Inverness, FL | explore | $107,886.59 | 663 | $162.72 per loan | $19,309.00 | |
18 | Crystal River, FL | explore | $85,144.95 | 670 | $127.08 per loan | $30,926.00 | |
19 | Brooksville, FL | explore | $174,769.86 | 1,377 | $126.92 per loan | $20,453.00 | |
20 | Weeki Wachee, FL | explore | $31,877.92 | 291 | $109.55 per loan | $40,393.00 | |
21 | Beverly Hills, FL | explore | $17,678.25 | 210 | $84.18 per loan | $16,692.00 | |
22 | Mascotte, FL | explore | $9,173.38 | 138 | $66.47 per loan | $16,594.00 | |
23 | Lecanto, FL | explore | $14,743.00 | 256 | $57.59 per loan | $19,876.00 | |
24 | Dunnellon, FL | explore | $5,445.75 | 115 | $47.35 per loan | $24,606.00 | |
25 | Citrus Springs, FL | explore | $5,468.00 | 124 | $44.10 per loan | $20,912.00 | |
26 | Yalaha, FL | explore | $1,370.25 | 32 | $42.82 per loan | $30,071.00 | |
27 | Umatilla, FL | explore | $700.00 | 28 | $25.00 per loan | $21,225.00 | |
28 | Bushnell, FL | explore | $4,386.00 | 235 | $18.66 per loan | $16,616.00 | |
29 | Hernando Beach, FL | explore | $1,295.37 | 97 | $13.35 per loan | $33,593.00 | |
30 | Clermont, FL | explore | $0.00 | 205 | $0.00 per loan | $28,312.00 | |
31 | Minneola, FL | explore | $0.00 | 292 | $0.00 per loan | $23,014.00 | |
32 | Webster, FL | explore | $0.00 | 108 | $0.00 per loan | $16,824.00 | |
33 | Groveland, FL | explore | $0.00 | 68 | $0.00 per loan | $23,982.00 | |
34 | Coleman, FL | explore | $0.00 | 14 | $0.00 per loan | $21,766.00 | |
35 | Mount Dora, FL | explore | $0.00 | 35 | $0.00 per loan | $33,751.00 | |
36 | Lake Panasoffkee, FL | explore | $0.00 | 58 | $0.00 per loan | $18,609.00 | |
37 | Center Hill, FL | explore | $0.00 | 25 | $0.00 per loan | $15,840.00 | |
38 | Okahumpka, FL | explore | $0.00 | 13 | $0.00 per loan | $31,644.00 | |
39 | Dade City, FL | explore | $0.00 | 35 | $0.00 per loan | $20,215.00 | |
40 | Hudson, FL | explore | $0.00 | 19 | $0.00 per loan | $24,719.00 | |
41 | Masaryktown, FL | explore | $0.00 | 7 | $0.00 per loan | $23,289.00 | |
42 | Nobleton, FL | explore | $0.00 | 2 | $0.00 per loan | $27,866.00 | |
43 | Winter Garden, FL | explore | $0.00 | 10 | $0.00 per loan | $31,862.00 | |
44 | Citrus Hills, FL | explore | $0.00 | 4 | $0.00 per loan | $41,054.00 | |
45 | Ridge Manor, FL | explore | $0.00 | 11 | $0.00 per loan | $23,943.00 | |
46 | Inglis, FL | explore | $0.00 | 5 | $0.00 per loan | $18,905.00 | |
47 | Florida City, FL | explore | $0.00 | 1 | $0.00 per loan | $9,778.00 | |
48 | Apopka, FL | explore | $0.00 | 1 | $0.00 per loan | $28,521.00 | |
49 | Tampa, FL | explore | $0.00 | 1 | $0.00 per loan | $32,869.00 | |
50 | Coral Springs, FL | explore | $0.00 | 1 | $0.00 per loan | $31,727.00 | |
51 | Ferndale, FL | explore | $0.00 | 1 | $0.00 per loan | $19,220.00 | |
52 | Windermere, FL | explore | $0.00 | 1 | $0.00 per loan | $70,549.00 | |
53 | Sugarmill Woods, FL | explore | $0.00 | 1 | $0.00 per loan | $25,583.00 | |
54 | Jacksonville, FL | explore | $0.00 | 1 | $0.00 per loan | $27,486.00 | |
55 | Kissimmee, FL | explore | $0.00 | 1 | $0.00 per loan | $18,215.00 | |
56 | De Land, FL | explore | $0.00 | 1 | $0.00 per loan | $23,085.00 | |
57 | Orlando, FL | explore | $0.00 | 1 | $0.00 per loan | $28,117.00 | |
58 | Sheridan, WY | explore | $0.00 | 1 | $0.00 per loan | $29,852.00 | |
59 | Hobe Sound, FL | explore | $0.00 | 1 | $0.00 per loan | $33,848.00 | |
60 | Pine Ridge, FL | explore | $0.00 | 1 | $0.00 per loan | $31,603.00 | |
61 | Englewood, FL | explore | $0.00 | 1 | $0.00 per loan | $31,405.00 | |
62 | Altoona, FL | explore | $0.00 | 1 | $0.00 per loan | $31,646.00 |
loaned
$824.5M
unused
$0
loans
16K
jobs
109K
Total number of PPP loans.