# | Industry | Total Loaned | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 927 Space Research and Technology | explore | $20,800.00 | 1 | $20,800.00 per job | |
2 | 324 Petroleum and Coal Products Manufacturing | explore | $130,701.10 | 8 | $16,337.64 per job | |
3 | 926 Administration of Economic Programs | explore | $373,936.77 | 25 | $14,957.47 per job | |
4 | 928 National Security and International Affairs | explore | $53,762.65 | 4 | $13,440.66 per job | |
5 | 322 Paper Manufacturing | explore | $510,850.00 | 40 | $12,771.25 per job | |
6 | 622 Hospitals | explore | $6,234,464.83 | 497 | $12,544.19 per job | |
7 | 331 Primary Metal Manufacturing | explore | $3,256,672.50 | 275 | $11,842.45 per job | |
8 | 482 Rail Transportation | explore | $56,500.00 | 5 | $11,300.00 per job | |
9 | 921 Executive, Legislative, and Other General Government Support | explore | $291,485.05 | 26 | $11,210.96 per job | |
10 | 511 Publishing Industries (except Internet) | explore | $3,680,736.86 | 329 | $11,187.65 per job | |
11 | 212 Mining (except Oil and Gas) | explore | $2,337,537.42 | 209 | $11,184.39 per job | |
12 | 334 Computer and Electronic Product Manufacturing | explore | $4,153,378.85 | 378 | $10,987.77 per job | |
13 | 481 Air Transportation | explore | $393,652.92 | 36 | $10,934.80 per job | |
14 | 562 Waste Management and Remediation Services | explore | $8,352,462.20 | 772 | $10,819.25 per job | |
15 | 441 Motor Vehicle and Parts Dealers | explore | $38,980,389.57 | 3,606 | $10,809.87 per job | |
16 | 333 Machinery Manufacturing | explore | $9,722,871.54 | 900 | $10,803.19 per job | |
17 | 237 Heavy and Civil Engineering Construction | explore | $21,375,139.62 | 1,987 | $10,757.49 per job | |
18 | 327 Nonmetallic Mineral Product Manufacturing | explore | $5,445,938.20 | 507 | $10,741.50 per job | |
19 | 213 Support Activities for Mining | explore | $385,885.00 | 36 | $10,719.03 per job | |
20 | 221 Utilities | explore | $10,201,431.02 | 957 | $10,659.80 per job | |
21 | 315 Apparel Manufacturing | explore | $1,199,962.08 | 113 | $10,619.13 per job | |
22 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $2,543,960.93 | 240 | $10,599.84 per job | |
23 | 518 Data Processing, Hosting, and Related Services | explore | $558,291.99 | 53 | $10,533.81 per job | |
24 | 922 Justice, Public Order, and Safety Activities | explore | $509,314.50 | 49 | $10,394.17 per job | |
25 | 339 Miscellaneous Manufacturing | explore | $15,767,037.58 | 1,571 | $10,036.31 per job | |
26 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $1,298,586.38 | 130 | $9,989.13 per job | |
27 | 541 Professional, Scientific, and Technical Services | explore | $135,299,021.75 | 13,681 | $9,889.56 per job | |
28 | 519 Other Information Services | explore | $1,116,671.78 | 113 | $9,882.05 per job | |
29 | 423 Merchant Wholesalers, Durable Goods | explore | $25,946,859.85 | 2,661 | $9,750.79 per job | |
30 | 712 Museums, Historical Sites, and Similar Institutions | explore | $723,427.62 | 75 | $9,645.70 per job | |
31 | 326 Plastics and Rubber Products Manufacturing | explore | $1,196,027.92 | 125 | $9,568.22 per job | |
32 | 115 Support Activities for Agriculture and Forestry | explore | $934,862.42 | 98 | $9,539.41 per job | |
33 | 336 Transportation Equipment Manufacturing | explore | $4,470,004.19 | 477 | $9,371.08 per job | |
34 | 321 Wood Product Manufacturing | explore | $3,390,770.51 | 368 | $9,214.05 per job | |
35 | 621 Ambulatory Health Care Services | explore | $135,937,713.30 | 14,756 | $9,212.37 per job | |
36 | 454 Nonstore Retailers | explore | $3,947,079.19 | 430 | $9,179.25 per job | |
37 | 524 Insurance Carriers and Related Activities | explore | $21,625,707.92 | 2,372 | $9,117.08 per job | |
38 | 484 Truck Transportation | explore | $12,392,784.20 | 1,368 | $9,059.05 per job | |
39 | 522 Credit Intermediation and Related Activities | explore | $10,233,016.91 | 1,140 | $8,976.33 per job | |
40 | 238 Specialty Trade Contractors | explore | $110,511,419.22 | 12,349 | $8,949.02 per job | |
41 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $363,989.00 | 41 | $8,877.78 per job | |
42 | 313 Textile Mills | explore | $17,400.00 | 2 | $8,700.00 per job | |
43 | 446 Health and Personal Care Stores | explore | $9,028,877.78 | 1,042 | $8,664.95 per job | |
44 | 236 Construction of Buildings | explore | $39,886,118.90 | 4,669 | $8,542.75 per job | |
45 | 491 Postal Service | explore | $92,717.00 | 11 | $8,428.82 per job | |
46 | 325 Chemical Manufacturing | explore | $2,648,761.43 | 315 | $8,408.77 per job | |
47 | 515 Broadcasting (except Internet) | explore | $554,635.50 | 67 | $8,278.14 per job | |
48 | 531 Real Estate | explore | $30,857,912.50 | 3,893 | $7,926.51 per job | |
49 | 424 Merchant Wholesalers, Nondurable Goods | explore | $10,039,335.81 | 1,270 | $7,904.99 per job | |
50 | 488 Support Activities for Transportation | explore | $6,711,453.98 | 857 | $7,831.33 per job | |
51 | 113 Forestry and Logging | explore | $1,571,615.12 | 201 | $7,818.98 per job | |
52 | 811 Repair and Maintenance | explore | $25,082,792.06 | 3,321 | $7,552.78 per job | |
53 | 337 Furniture and Related Product Manufacturing | explore | $3,708,582.19 | 496 | $7,476.98 per job | |
54 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $4,502,814.98 | 605 | $7,442.67 per job | |
55 | 332 Fabricated Metal Product Manufacturing | explore | $10,919,239.45 | 1,479 | $7,382.85 per job | |
56 | 114 Fishing, Hunting and Trapping | explore | $514,332.24 | 70 | $7,347.60 per job | |
57 | 551 Management of Companies and Enterprises | explore | $2,769,207.20 | 383 | $7,230.31 per job | |
58 | 442 Furniture and Home Furnishings Stores | explore | $2,699,487.44 | 378 | $7,141.50 per job | |
59 | 314 Textile Product Mills | explore | $577,513.96 | 81 | $7,129.80 per job | |
60 | 485 Transit and Ground Passenger Transportation | explore | $4,252,090.61 | 610 | $6,970.64 per job | |
61 | 493 Warehousing and Storage | explore | $847,188.53 | 124 | $6,832.17 per job | |
62 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $6,013,369.81 | 886 | $6,787.10 per job | |
63 | 512 Motion Picture and Sound Recording Industries | explore | $1,606,924.07 | 243 | $6,612.86 per job | |
64 | 561 Administrative and Support Services | explore | $70,273,342.22 | 10,642 | $6,603.40 per job | |
65 | 611 Educational Services | explore | $27,461,839.15 | 4,160 | $6,601.40 per job | |
66 | 443 Electronics and Appliance Stores | explore | $2,018,301.27 | 310 | $6,510.65 per job | |
67 | 323 Printing and Related Support Activities | explore | $1,671,442.86 | 257 | $6,503.67 per job | |
68 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $2,245,609.14 | 348 | $6,452.90 per job | |
69 | 721 Accommodation | explore | $25,572,429.73 | 4,019 | $6,362.88 per job | |
70 | 492 Couriers and Messengers | explore | $3,785,960.06 | 606 | $6,247.46 per job | |
71 | 623 Nursing and Residential Care Facilities | explore | $18,103,664.76 | 2,984 | $6,066.91 per job | |
72 | 812 Personal and Laundry Services | explore | $41,192,227.25 | 6,889 | $5,979.42 per job | |
73 | 453 Miscellaneous Store Retailers | explore | $13,652,216.21 | 2,317 | $5,892.20 per job | |
74 | 923 Administration of Human Resource Programs | explore | $561,081.92 | 99 | $5,667.49 per job | |
75 | 112 Animal Production and Aquaculture | explore | $859,129.32 | 153 | $5,615.22 per job | |
76 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $20,045,513.46 | 3,574 | $5,608.71 per job | |
77 | 448 Clothing and Clothing Accessories Stores | explore | $5,570,458.03 | 1,001 | $5,564.89 per job | |
78 | 312 Beverage and Tobacco Product Manufacturing | explore | $1,614,553.46 | 294 | $5,491.68 per job | |
79 | 924 Administration of Environmental Quality Programs | explore | $439,885.00 | 82 | $5,364.45 per job | |
80 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,548,882.19 | 289 | $5,359.45 per job | |
81 | 452 General Merchandise Stores | explore | $780,154.16 | 147 | $5,307.17 per job | |
82 | 316 Leather and Allied Product Manufacturing | explore | $99,456.00 | 19 | $5,234.53 per job | |
83 | 624 Social Assistance | explore | $16,597,051.80 | 3,322 | $4,996.10 per job | |
84 | 999 | explore | $7,700,710.73 | 1,670 | $4,611.20 per job | |
85 | 722 Food Services and Drinking Places | explore | $89,950,111.35 | 19,909 | $4,518.06 per job | |
86 | 111 Crop Production | explore | $2,672,129.06 | 603 | $4,431.39 per job | |
87 | 517 Telecommunications | explore | $3,772,258.62 | 861 | $4,381.25 per job | |
88 | 445 Food and Beverage Stores | explore | $6,173,605.35 | 1,438 | $4,293.19 per job | |
89 | 713 Amusement, Gambling, and Recreation Industries | explore | $14,765,044.00 | 3,522 | $4,192.23 per job | |
90 | 487 Scenic and Sightseeing Transportation | explore | $330,237.00 | 80 | $4,127.96 per job | |
91 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $345,291.00 | 85 | $4,062.25 per job | |
92 | 532 Rental and Leasing Services | explore | $3,253,376.68 | 809 | $4,021.48 per job | |
93 | 447 Gasoline Stations | explore | $1,940,339.85 | 491 | $3,951.81 per job | |
94 | 483 Water Transportation | explore | $208,696.00 | 55 | $3,794.47 per job | |
95 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $1,386,386.00 | 387 | $3,582.39 per job | |
96 | 311 Food Manufacturing | explore | $843,872.06 | 243 | $3,472.72 per job | |
97 | 814 Private Households | explore | $439,278.50 | 131 | $3,353.27 per job |
loaned
$1.1B
unused
$0
loans
23K
jobs
157K
The total amount loaned to businesses in these 97 industries by the Payroll Protection Program.
Total jobs reported by loan recipients in these 97 industries.