# | City | Total Loaned | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Highland Beach, FL | explore | $1,278,933.00 | 8 | $159,866.63 per loan | $99,682.00 | |
2 | Belle Glade, FL | explore | $133,200.00 | 1 | $133,200.00 per loan | $13,360.00 | |
3 | Atlantis, FL | explore | $9,858,281.29 | 77 | $128,029.63 per loan | $50,441.00 | |
4 | Hobe Sound, FL | explore | $221,746.00 | 2 | $110,873.00 per loan | $33,848.00 | |
5 | Palm Beach, FL | explore | $57,812,171.81 | 718 | $80,518.35 per loan | $155,531.00 | |
6 | West Palm Beach, FL | explore | $314,346,454.25 | 4,388 | $71,637.75 per loan | $31,388.00 | |
7 | Delray Beach, FL | explore | $448,499,381.81 | 7,415 | $60,485.42 per loan | $37,887.00 | |
8 | South Palm Beach, FL | explore | $789,212.32 | 15 | $52,614.15 per loan | $46,215.00 | |
9 | Palm Springs, FL | explore | $54,527,790.21 | 1,200 | $45,439.83 per loan | $18,851.00 | |
10 | Lantana, FL | explore | $50,641,444.87 | 1,128 | $44,894.90 per loan | $26,867.00 | |
11 | Palm Beach Gardens, FL | explore | $131,047.00 | 3 | $43,682.33 per loan | $56,953.00 | |
12 | Wellington, FL | explore | $134,729,437.73 | 3,211 | $41,958.72 per loan | $38,707.00 | |
13 | Boynton Beach, FL | explore | $358,784,579.70 | 8,835 | $40,609.46 per loan | $28,287.00 | |
14 | Royal Palm Beach, FL | explore | $1,327,109.49 | 35 | $37,917.41 per loan | $30,837.00 | |
15 | Homosassa, FL | explore | $37,300.00 | 1 | $37,300.00 per loan | $35,083.00 | |
16 | Manalapan, FL | explore | $108,272.00 | 3 | $36,090.67 per loan | $183,263.00 | |
17 | Lake Worth, FL | explore | $280,203,229.25 | 7,783 | $36,001.96 per loan | $20,368.00 | |
18 | Gulf Stream, FL | explore | $272,964.32 | 8 | $34,120.54 per loan | $130,738.00 | |
19 | Boca Raton, FL | explore | $136,607,897.59 | 4,128 | $33,093.00 per loan | $55,559.00 | |
20 | Stuart, FL | explore | $31,200.00 | 1 | $31,200.00 per loan | $27,441.00 | |
21 | Lauderhill, FL | explore | $27,500.00 | 1 | $27,500.00 per loan | $18,325.00 | |
22 | Fort Lauderdale, FL | explore | $54,610.00 | 2 | $27,305.00 per loan | $39,601.00 | |
23 | Ocean Ridge, FL | explore | $1,314,733.48 | 49 | $26,831.30 per loan | $95,565.00 | |
24 | Greenacres, FL | explore | $52,708,384.79 | 2,069 | $25,475.29 per loan | $22,020.00 | |
25 | Deerfield Beach, FL | explore | $48,612.50 | 2 | $24,306.25 per loan | $25,003.00 | |
26 | Bradenton Beach, FL | explore | $20,833.33 | 1 | $20,833.33 per loan | $37,978.00 | |
27 | Miami, FL | explore | $41,665.00 | 2 | $20,832.50 per loan | $25,067.00 | |
28 | Quincy, FL | explore | $20,832.00 | 1 | $20,832.00 per loan | $18,992.00 | |
29 | Highland Park, FL | explore | $20,832.00 | 1 | $20,832.00 per loan | $29,367.00 | |
30 | Plantation, FL | explore | $20,832.00 | 1 | $20,832.00 per loan | $35,897.00 | |
31 | Whisper Walk, FL | explore | $20,790.00 | 1 | $20,790.00 per loan | $30,923.00 | |
32 | Riviera Beach, FL | explore | $40,700.00 | 2 | $20,350.00 per loan | $24,181.00 | |
33 | Orlando, FL | explore | $19,000.00 | 1 | $19,000.00 per loan | $28,117.00 | |
34 | Lake Clarke Shores, FL | explore | $389,369.00 | 21 | $18,541.38 per loan | $42,300.00 | |
35 | Oakland Park, FL | explore | $33,228.00 | 2 | $16,614.00 per loan | $25,769.00 | |
36 | Palm Beach Shores, FL | explore | $376,029.55 | 24 | $15,667.90 per loan | $54,830.00 | |
37 | Hypoluxo, FL | explore | $1,968,176.39 | 126 | $15,620.45 per loan | $46,406.00 | |
38 | Port Saint Lucie, FL | explore | $15,379.00 | 1 | $15,379.00 per loan | $24,975.00 | |
39 | Golf, FL | explore | $13,750.00 | 1 | $13,750.00 per loan | $152,660.00 | |
40 | Margate, FL | explore | $13,220.00 | 1 | $13,220.00 per loan | $24,921.00 | |
41 | Jupiter, FL | explore | $12,085.00 | 1 | $12,085.00 per loan | $50,717.00 | |
42 | Briny Breezes, FL | explore | $23,440.00 | 2 | $11,720.00 per loan | $42,959.00 | |
43 | Okeechobee, FL | explore | $10,552.00 | 1 | $10,552.00 per loan | $20,305.00 | |
44 | Beverly Hills, FL | explore | $10,000.00 | 1 | $10,000.00 per loan | $16,692.00 | |
45 | Vero Beach, FL | explore | $9,856.00 | 1 | $9,856.00 per loan | $40,918.00 | |
46 | North Palm Beach, FL | explore | $19,590.00 | 2 | $9,795.00 per loan | $47,836.00 | |
47 | Deltona, FL | explore | $8,500.00 | 1 | $8,500.00 per loan | $20,215.00 | |
48 | Pompano Beach, FL | explore | $18,188.20 | 3 | $6,062.73 per loan | $25,547.00 | |
49 | Haverhill, FL | explore | $5,294.00 | 1 | $5,294.00 per loan | $24,064.00 | |
50 | Cloud Lake, FL | explore | $3,114.00 | 1 | $3,114.00 per loan | $27,605.00 | |
51 | Naples, FL | explore | $2,506.00 | 1 | $2,506.00 per loan | $90,950.00 | |
52 | Tampa, FL | explore | $4,721.70 | 2 | $2,360.85 per loan | $32,869.00 | |
53 | Weston, FL | explore | $883.00 | 1 | $883.00 per loan | $42,128.00 |
loaned
$1.9B
unused
$20.8K
loans
42K
jobs
231K
The total amount loaned to businesses in these 53 cities by the Payroll Protection Program.
Total number of PPP loans.