# | City | Loan Purpose - Health Insurance | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Fort Lauderdale, FL | explore | $574,022.80 | 2,821 | $203.48 per loan | $39,601.00 | |
2 | Miramar, FL | explore | $121,977.20 | 680 | $179.38 per loan | $25,892.00 | |
3 | Davie, FL | explore | $1,018,599.06 | 5,931 | $171.74 per loan | $34,107.00 | |
4 | Miami Beach, FL | explore | $14,379.74 | 87 | $165.28 per loan | $49,185.00 | |
5 | Golden Beach, FL | explore | $5,697.00 | 36 | $158.25 per loan | $82,369.00 | |
6 | Miami, FL | explore | $75,404.04 | 755 | $99.87 per loan | $25,067.00 | |
7 | Cooper City, FL | explore | $80,895.00 | 898 | $90.08 per loan | $40,150.00 | |
8 | Bal Harbour, FL | explore | $15,600.00 | 180 | $86.67 per loan | $55,112.00 | |
9 | Southwest Ranches, FL | explore | $32,044.00 | 384 | $83.45 per loan | $47,107.00 | |
10 | West Park, FL | explore | $7,317.00 | 99 | $73.91 per loan | $16,909.00 | |
11 | Hollywood, FL | explore | $517,078.38 | 7,325 | $70.59 per loan | $28,182.00 | |
12 | Dania Beach, FL | explore | $40,470.50 | 772 | $52.42 per loan | $24,682.00 | |
13 | Hallandale, FL | explore | $19,384.00 | 423 | $45.83 per loan | $25,466.00 | |
14 | Pembroke Pines, FL | explore | $392,526.65 | 8,625 | $45.51 per loan | $29,871.00 | |
15 | Weston, FL | explore | $188,602.20 | 4,220 | $44.69 per loan | $42,128.00 | |
16 | Bay Harbor Islands, FL | explore | $18,038.00 | 405 | $44.54 per loan | $43,842.00 | |
17 | Sunrise, FL | explore | $117,488.00 | 2,833 | $41.47 per loan | $24,853.00 | |
18 | Plantation, FL | explore | $213,979.59 | 5,926 | $36.11 per loan | $35,897.00 | |
19 | Aventura, FL | explore | $46,732.40 | 1,727 | $27.06 per loan | $52,182.00 | |
20 | Surfside, FL | explore | $337.00 | 389 | $0.87 per loan | $43,584.00 | |
21 | Sunny Isles Beach, FL | explore | $0.00 | 1,215 | $0.00 per loan | $46,463.00 | |
22 | Pembroke Park, FL | explore | $0.00 | 46 | $0.00 per loan | $15,278.00 | |
23 | North Miami Beach, FL | explore | $0.00 | 100 | $0.00 per loan | $20,689.00 | |
24 | Pompano Beach, FL | explore | $0.00 | 4 | $0.00 per loan | $25,547.00 | |
25 | Tamarac, FL | explore | $0.00 | 7 | $0.00 per loan | $25,673.00 | |
26 | Doral, FL | explore | $0.00 | 4 | $0.00 per loan | $28,711.00 | |
27 | Oakland Park, FL | explore | $0.00 | 5 | $0.00 per loan | $25,769.00 | |
28 | Lauderhill, FL | explore | $0.00 | 6 | $0.00 per loan | $18,325.00 | |
29 | Miramar Beach, FL | explore | $0.00 | 5 | $0.00 per loan | $48,961.00 | |
30 | Miami Lakes, FL | explore | $0.00 | 1 | $0.00 per loan | $33,074.00 | |
31 | Gainesville, FL | explore | $0.00 | 1 | $0.00 per loan | $21,111.00 | |
32 | Hialeah, FL | explore | $0.00 | 3 | $0.00 per loan | $15,343.00 | |
33 | Coral Springs, FL | explore | $0.00 | 2 | $0.00 per loan | $31,727.00 | |
34 | Medley, FL | explore | $0.00 | 1 | $0.00 per loan | $14,582.00 | |
35 | North Lauderdale, FL | explore | $0.00 | 2 | $0.00 per loan | $18,176.00 | |
36 | Plant City, FL | explore | $0.00 | 1 | $0.00 per loan | $23,035.00 | |
37 | Miami Shores, FL | explore | $0.00 | 1 | $0.00 per loan | $46,519.00 | |
38 | Royal Palm Beach, FL | explore | $0.00 | 1 | $0.00 per loan | $30,837.00 | |
39 | Delray Beach, FL | explore | $0.00 | 1 | $0.00 per loan | $37,887.00 | |
40 | Tallahassee, FL | explore | $0.00 | 1 | $0.00 per loan | $25,471.00 | |
41 | Lauderdale Lakes, FL | explore | $0.00 | 1 | $0.00 per loan | $15,314.00 | |
42 | Florida City, FL | explore | $0.00 | 1 | $0.00 per loan | $9,778.00 | |
43 | North Miami, FL | explore | $0.00 | 1 | $0.00 per loan | $19,783.00 | |
44 | Day, FL | explore | $0.00 | 1 | $0.00 per loan | ||
45 | Hobe Sound, FL | explore | $0.00 | 1 | $0.00 per loan | $33,848.00 | |
46 | Miami Gardens, FL | explore | $0.00 | 1 | $0.00 per loan | $17,185.00 | |
47 | Homestead, FL | explore | $0.00 | 1 | $0.00 per loan | $17,405.00 |
loaned
$2.2B
unused
$0
loans
49K
jobs
280K
Total number of PPP loans.