# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $372,270,857.23 19.87%
2 722 Food Services and Drinking Places explore $331,567,858.58 17.70%
3 721 Accommodation explore $208,602,012.40 11.13%
4 621 Ambulatory Health Care Services explore $128,153,106.97 6.84%
5 611 Educational Services explore $87,922,118.69 4.69%
6 531 Real Estate explore $85,428,913.40 4.56%
7 561 Administrative and Support Services explore $79,001,774.82 4.22%
8 236 Construction of Buildings explore $64,764,616.15 3.46%
9 238 Specialty Trade Contractors explore $41,663,111.71 2.22%
10 441 Motor Vehicle and Parts Dealers explore $37,633,441.00 2.1%
11 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $33,249,011.80 1.77%
12 812 Personal and Laundry Services explore $31,943,476.43 1.70%
13 423 Merchant Wholesalers, Durable Goods explore $22,038,129.73 1.18%
14 524 Insurance Carriers and Related Activities explore $21,011,722.95 1.12%
15 624 Social Assistance explore $18,131,995.08 0.97%
16 424 Merchant Wholesalers, Nondurable Goods explore $18,115,681.08 0.97%
17 551 Management of Companies and Enterprises explore $17,714,687.59 0.95%
18 711 Performing Arts, Spectator Sports, and Related Industries explore $15,669,996.25 0.84%
19 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $15,640,258.37 0.83%
20 488 Support Activities for Transportation explore $15,503,222.22 0.83%
21 237 Heavy and Civil Engineering Construction explore $13,579,891.85 0.72%
22 623 Nursing and Residential Care Facilities explore $13,566,800.00 0.72%
23 999 explore $12,447,983.02 0.66%
24 517 Telecommunications explore $12,041,408.70 0.64%
25 522 Credit Intermediation and Related Activities explore $11,253,329.23 0.60%
26 713 Amusement, Gambling, and Recreation Industries explore $11,243,939.94 0.60%
27 712 Museums, Historical Sites, and Similar Institutions explore $10,549,364.83 0.56%
28 622 Hospitals explore $9,129,022.00 0.49%
29 532 Rental and Leasing Services explore $8,801,065.00 0.47%
30 453 Miscellaneous Store Retailers explore $7,618,526.55 0.41%
31 445 Food and Beverage Stores explore $7,428,624.25 0.40%
32 811 Repair and Maintenance explore $6,976,978.00 0.37%
33 448 Clothing and Clothing Accessories Stores explore $6,520,157.20 0.35%
34 311 Food Manufacturing explore $5,978,048.37 0.32%
35 446 Health and Personal Care Stores explore $5,497,723.25 0.29%
36 332 Fabricated Metal Product Manufacturing explore $5,428,717.00 0.29%
37 484 Truck Transportation explore $5,206,218.48 0.28%
38 221 Utilities explore $4,953,629.00 0.26%
39 452 General Merchandise Stores explore $4,449,851.98 0.24%
40 336 Transportation Equipment Manufacturing explore $4,170,905.50 0.22%
41 518 Data Processing, Hosting, and Related Services explore $4,023,148.70 0.21%
42 512 Motion Picture and Sound Recording Industries explore $3,903,772.05 0.21%
43 327 Nonmetallic Mineral Product Manufacturing explore $3,894,400.00 0.21%
44 515 Broadcasting (except Internet) explore $3,756,779.50 0.20%
45 325 Chemical Manufacturing explore $3,250,495.86 0.17%
46 511 Publishing Industries (except Internet) explore $3,190,339.25 0.17%
47 485 Transit and Ground Passenger Transportation explore $3,103,985.49 0.17%
48 111 Crop Production explore $2,637,435.66 0.14%
49 444 Building Material and Garden Equipment and Supplies Dealers explore $2,580,220.00 0.14%
50 442 Furniture and Home Furnishings Stores explore $2,563,698.00 0.14%
51 454 Nonstore Retailers explore $2,530,870.00 0.14%
52 922 Justice, Public Order, and Safety Activities explore $2,459,451.92 0.13%
53 333 Machinery Manufacturing explore $2,421,662.00 0.13%
54 112 Animal Production and Aquaculture explore $1,724,833.00 0.9%
55 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $1,590,865.00 0.8%
56 339 Miscellaneous Manufacturing explore $1,426,382.00 0.8%
57 447 Gasoline Stations explore $1,350,113.50 0.7%
58 443 Electronics and Appliance Stores explore $1,314,747.03 0.7%
59 492 Couriers and Messengers explore $1,104,582.00 0.6%
60 335 Electrical Equipment, Appliance, and Component Manufacturing explore $1,073,339.00 0.6%
61 483 Water Transportation explore $1,056,900.00 0.6%
62 326 Plastics and Rubber Products Manufacturing explore $1,053,605.00 0.6%
63 525 Funds, Trusts, and Other Financial Vehicles explore $934,670.68 0.5%
64 314 Textile Product Mills explore $859,479.75 0.5%
65 113 Forestry and Logging explore $685,700.00 0.4%
66 923 Administration of Human Resource Programs explore $657,866.80 0.4%
67 519 Other Information Services explore $606,200.00 0.3%
68 493 Warehousing and Storage explore $582,772.50 0.3%
69 315 Apparel Manufacturing explore $504,369.80 0.3%
70 334 Computer and Electronic Product Manufacturing explore $501,415.00 0.3%
71 337 Furniture and Related Product Manufacturing explore $496,772.00 0.3%
72 322 Paper Manufacturing explore $492,602.00 0.3%
73 487 Scenic and Sightseeing Transportation explore $463,122.00 0.2%
74 331 Primary Metal Manufacturing explore $442,000.00 0.2%
75 321 Wood Product Manufacturing explore $344,000.00 0.2%
76 316 Leather and Allied Product Manufacturing explore $301,157.00 0.2%
77 481 Air Transportation explore $265,437.50 0.1%
78 324 Petroleum and Coal Products Manufacturing explore $231,250.00 0.1%
79 312 Beverage and Tobacco Product Manufacturing explore $226,000.00 0.1%
80 562 Waste Management and Remediation Services explore $167,642.50 0.1%
Florida 27th Congressional District

loaned
$3.1B

unused
$5.4K

loans
58K

jobs
356K

$1,873,642,259.09
59.12% of FL-27

The total amount loaned to businesses in these 80 industries by the Payroll Protection Program.

Total amount given
average