# Industry Loan Purpose - Health Insurance Percent
1 622 Hospitals explore $681,126.00 25.88%
2 238 Specialty Trade Contractors explore $460,119.60 17.48%
3 621 Ambulatory Health Care Services explore $403,509.06 15.33%
4 484 Truck Transportation explore $260,685.05 9.91%
5 221 Utilities explore $179,500.00 6.82%
6 445 Food and Beverage Stores explore $90,000.00 3.42%
7 624 Social Assistance explore $81,899.53 3.11%
8 541 Professional, Scientific, and Technical Services explore $57,295.48 2.18%
9 212 Mining (except Oil and Gas) explore $54,335.70 2.6%
10 623 Nursing and Residential Care Facilities explore $43,573.00 1.66%
11 441 Motor Vehicle and Parts Dealers explore $40,000.00 1.52%
12 722 Food Services and Drinking Places explore $39,170.00 1.49%
13 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $30,184.27 1.15%
14 336 Transportation Equipment Manufacturing explore $28,000.00 1.6%
15 561 Administrative and Support Services explore $24,849.00 0.94%
16 113 Forestry and Logging explore $21,282.50 0.81%
17 531 Real Estate explore $20,895.96 0.79%
18 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $18,125.00 0.69%
19 446 Health and Personal Care Stores explore $15,395.30 0.58%
20 312 Beverage and Tobacco Product Manufacturing explore $9,676.00 0.37%
21 811 Repair and Maintenance explore $9,506.00 0.36%
22 115 Support Activities for Agriculture and Forestry explore $8,340.00 0.32%
23 926 Administration of Economic Programs explore $8,000.00 0.30%
24 444 Building Material and Garden Equipment and Supplies Dealers explore $6,324.83 0.24%
25 332 Fabricated Metal Product Manufacturing explore $6,011.51 0.23%
26 515 Broadcasting (except Internet) explore $5,952.00 0.23%
27 236 Construction of Buildings explore $5,117.00 0.19%
28 524 Insurance Carriers and Related Activities explore $4,718.00 0.18%
29 453 Miscellaneous Store Retailers explore $3,597.75 0.14%
30 481 Air Transportation explore $3,500.00 0.13%
31 337 Furniture and Related Product Manufacturing explore $3,200.00 0.12%
32 331 Primary Metal Manufacturing explore $2,200.00 0.8%
33 812 Personal and Laundry Services explore $2,191.05 0.8%
34 512 Motion Picture and Sound Recording Industries explore $1,830.00 0.7%
35 454 Nonstore Retailers explore $550.00 0.2%
36 713 Amusement, Gambling, and Recreation Industries explore $494.00 0.2%
37 511 Publishing Industries (except Internet) explore $438.00 0.2%
38 423 Merchant Wholesalers, Durable Goods explore $115.00 < 0.01%
39 532 Rental and Leasing Services explore $1.00 < 0.01%
40 111 Crop Production explore $0.00 0%
41 112 Animal Production and Aquaculture explore $0.00 0%
42 114 Fishing, Hunting and Trapping explore $0.00 0%
43 211 Oil and Gas Extraction explore $0.00 0%
44 213 Support Activities for Mining explore $0.00 0%
45 237 Heavy and Civil Engineering Construction explore $0.00 0%
46 311 Food Manufacturing explore $0.00 0%
47 313 Textile Mills explore $0.00 0%
48 314 Textile Product Mills explore $0.00 0%
49 315 Apparel Manufacturing explore $0.00 0%
50 316 Leather and Allied Product Manufacturing explore $0.00 0%
51 321 Wood Product Manufacturing explore $0.00 0%
52 322 Paper Manufacturing explore $0.00 0%
53 323 Printing and Related Support Activities explore $0.00 0%
54 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
55 325 Chemical Manufacturing explore $0.00 0%
56 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
57 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
58 333 Machinery Manufacturing explore $0.00 0%
59 334 Computer and Electronic Product Manufacturing explore $0.00 0%
60 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
61 339 Miscellaneous Manufacturing explore $0.00 0%
62 424 Merchant Wholesalers, Nondurable Goods explore $0.00 0%
63 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
64 442 Furniture and Home Furnishings Stores explore $0.00 0%
65 443 Electronics and Appliance Stores explore $0.00 0%
66 447 Gasoline Stations explore $0.00 0%
67 448 Clothing and Clothing Accessories Stores explore $0.00 0%
68 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
69 452 General Merchandise Stores explore $0.00 0%
70 482 Rail Transportation explore $0.00 0%
71 483 Water Transportation explore $0.00 0%
72 485 Transit and Ground Passenger Transportation explore $0.00 0%
73 486 Pipeline Transportation explore $0.00 0%
74 487 Scenic and Sightseeing Transportation explore $0.00 0%
75 488 Support Activities for Transportation explore $0.00 0%
76 492 Couriers and Messengers explore $0.00 0%
77 493 Warehousing and Storage explore $0.00 0%
78 517 Telecommunications explore $0.00 0%
79 518 Data Processing, Hosting, and Related Services explore $0.00 0%
80 519 Other Information Services explore $0.00 0%
81 522 Credit Intermediation and Related Activities explore $0.00 0%
82 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
83 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) explore $0.00 0%
84 551 Management of Companies and Enterprises explore $0.00 0%
85 562 Waste Management and Remediation Services explore $0.00 0%
86 611 Educational Services explore $0.00 0%
87 711 Performing Arts, Spectator Sports, and Related Industries explore $0.00 0%
88 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
89 721 Accommodation explore $0.00 0%
90 814 Private Households explore $0.00 0%
91 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
92 922 Justice, Public Order, and Safety Activities explore $0.00 0%
93 923 Administration of Human Resource Programs explore $0.00 0%
94 924 Administration of Environmental Quality Programs explore $0.00 0%
95 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
96 999 explore $0.00 0%
Georgia 10th Congressional District

loaned
$1.1B

unused
$20.4K

loans
28K

jobs
142K

Total health insurance allocation
average