# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 333 Machinery Manufacturing | explore | $176,643.00 | 1,425 | $123.96 per job | |
2 | 511 Publishing Industries (except Internet) | explore | $166,725.00 | 1,773 | $94.04 per job | |
3 | 334 Computer and Electronic Product Manufacturing | explore | $20,000.00 | 622 | $32.15 per job | |
4 | 423 Merchant Wholesalers, Durable Goods | explore | $213,470.42 | 7,520 | $28.39 per job | |
5 | 532 Rental and Leasing Services | explore | $22,000.00 | 1,029 | $21.38 per job | |
6 | 238 Specialty Trade Contractors | explore | $301,671.00 | 14,987 | $20.13 per job | |
7 | 446 Health and Personal Care Stores | explore | $20,000.00 | 1,785 | $11.20 per job | |
8 | 326 Plastics and Rubber Products Manufacturing | explore | $5,500.00 | 629 | $8.74 per job | |
9 | 561 Administrative and Support Services | explore | $105,292.00 | 16,244 | $6.48 per job | |
10 | 999 | explore | $18,910.00 | 3,375 | $5.60 per job | |
11 | 445 Food and Beverage Stores | explore | $6,500.00 | 1,378 | $4.72 per job | |
12 | 722 Food Services and Drinking Places | explore | $140,372.00 | 38,773 | $3.62 per job | |
13 | 541 Professional, Scientific, and Technical Services | explore | $95,383.76 | 33,750 | $2.83 per job | |
14 | 237 Heavy and Civil Engineering Construction | explore | $7,200.00 | 2,666 | $2.70 per job | |
15 | 221 Utilities | explore | $931.00 | 363 | $2.56 per job | |
16 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,082.00 | 2,486 | $2.04 per job | |
17 | 721 Accommodation | explore | $15,200.00 | 8,352 | $1.82 per job | |
18 | 488 Support Activities for Transportation | explore | $2,612.00 | 1,489 | $1.75 per job | |
19 | 325 Chemical Manufacturing | explore | $2,000.00 | 1,256 | $1.59 per job | |
20 | 448 Clothing and Clothing Accessories Stores | explore | $2,477.00 | 1,868 | $1.33 per job | |
21 | 713 Amusement, Gambling, and Recreation Industries | explore | $3,910.00 | 3,539 | $1.10 per job | |
22 | 624 Social Assistance | explore | $5,300.00 | 5,091 | $1.04 per job | |
23 | 112 Animal Production and Aquaculture | explore | $220.00 | 220 | $1.00 per job | |
24 | 512 Motion Picture and Sound Recording Industries | explore | $632.00 | 725 | $0.87 per job | |
25 | 812 Personal and Laundry Services | explore | $8,008.00 | 9,544 | $0.84 per job | |
26 | 531 Real Estate | explore | $6,998.00 | 8,937 | $0.78 per job | |
27 | 621 Ambulatory Health Care Services | explore | $14,405.00 | 20,004 | $0.72 per job | |
28 | 453 Miscellaneous Store Retailers | explore | $1,635.00 | 3,127 | $0.52 per job | |
29 | 236 Construction of Buildings | explore | $1,948.00 | 8,575 | $0.23 per job | |
30 | 424 Merchant Wholesalers, Nondurable Goods | explore | $269.00 | 2,341 | $0.11 per job | |
31 | 811 Repair and Maintenance | explore | $400.00 | 4,273 | $0.09 per job | |
32 | 111 Crop Production | explore | $0.00 | 266 | $0.00 per job | |
33 | 113 Forestry and Logging | explore | $0.00 | 31 | $0.00 per job | |
34 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 5 | $0.00 per job | |
35 | 115 Support Activities for Agriculture and Forestry | explore | $0.00 | 209 | $0.00 per job | |
36 | 211 Oil and Gas Extraction | explore | $0.00 | 4 | $0.00 per job | |
37 | 212 Mining (except Oil and Gas) | explore | $0.00 | 178 | $0.00 per job | |
38 | 213 Support Activities for Mining | explore | $0.00 | 110 | $0.00 per job | |
39 | 311 Food Manufacturing | explore | $0.00 | 671 | $0.00 per job | |
40 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 477 | $0.00 per job | |
41 | 313 Textile Mills | explore | $0.00 | 272 | $0.00 per job | |
42 | 314 Textile Product Mills | explore | $0.00 | 811 | $0.00 per job | |
43 | 315 Apparel Manufacturing | explore | $0.00 | 447 | $0.00 per job | |
44 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 26 | $0.00 per job | |
45 | 321 Wood Product Manufacturing | explore | $0.00 | 700 | $0.00 per job | |
46 | 322 Paper Manufacturing | explore | $0.00 | 459 | $0.00 per job | |
47 | 323 Printing and Related Support Activities | explore | $0.00 | 1,303 | $0.00 per job | |
48 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 29 | $0.00 per job | |
49 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 237 | $0.00 per job | |
50 | 331 Primary Metal Manufacturing | explore | $0.00 | 551 | $0.00 per job | |
51 | 332 Fabricated Metal Product Manufacturing | explore | $0.00 | 1,945 | $0.00 per job | |
52 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 425 | $0.00 per job | |
53 | 336 Transportation Equipment Manufacturing | explore | $0.00 | 148 | $0.00 per job | |
54 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 717 | $0.00 per job | |
55 | 339 Miscellaneous Manufacturing | explore | $0.00 | 1,089 | $0.00 per job | |
56 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 348 | $0.00 per job | |
57 | 441 Motor Vehicle and Parts Dealers | explore | $0.00 | 4,675 | $0.00 per job | |
58 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 919 | $0.00 per job | |
59 | 443 Electronics and Appliance Stores | explore | $0.00 | 236 | $0.00 per job | |
60 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $0.00 | 496 | $0.00 per job | |
61 | 447 Gasoline Stations | explore | $0.00 | 754 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 663 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 175 | $0.00 per job | |
64 | 454 Nonstore Retailers | explore | $0.00 | 739 | $0.00 per job | |
65 | 481 Air Transportation | explore | $0.00 | 173 | $0.00 per job | |
66 | 483 Water Transportation | explore | $0.00 | 41 | $0.00 per job | |
67 | 484 Truck Transportation | explore | $0.00 | 4,051 | $0.00 per job | |
68 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 1,299 | $0.00 per job | |
69 | 486 Pipeline Transportation | explore | $0.00 | 1 | $0.00 per job | |
70 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 7 | $0.00 per job | |
71 | 491 Postal Service | explore | $0.00 | 27 | $0.00 per job | |
72 | 492 Couriers and Messengers | explore | $0.00 | 1,259 | $0.00 per job | |
73 | 493 Warehousing and Storage | explore | $0.00 | 157 | $0.00 per job | |
74 | 515 Broadcasting (except Internet) | explore | $0.00 | 136 | $0.00 per job | |
75 | 517 Telecommunications | explore | $0.00 | 628 | $0.00 per job | |
76 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 778 | $0.00 per job | |
77 | 519 Other Information Services | explore | $0.00 | 374 | $0.00 per job | |
78 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 1,259 | $0.00 per job | |
79 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 1,526 | $0.00 per job | |
80 | 524 Insurance Carriers and Related Activities | explore | $0.00 | 2,644 | $0.00 per job | |
81 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 226 | $0.00 per job | |
82 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 25 | $0.00 per job | |
83 | 551 Management of Companies and Enterprises | explore | $0.00 | 524 | $0.00 per job | |
84 | 562 Waste Management and Remediation Services | explore | $0.00 | 1,003 | $0.00 per job | |
85 | 611 Educational Services | explore | $0.00 | 7,417 | $0.00 per job | |
86 | 622 Hospitals | explore | $0.00 | 733 | $0.00 per job | |
87 | 623 Nursing and Residential Care Facilities | explore | $0.00 | 1,886 | $0.00 per job | |
88 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 313 | $0.00 per job | |
89 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $0.00 | 5,342 | $0.00 per job | |
90 | 814 Private Households | explore | $0.00 | 26 | $0.00 per job | |
91 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 46 | $0.00 per job | |
92 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 182 | $0.00 per job | |
93 | 923 Administration of Human Resource Programs | explore | $0.00 | 109 | $0.00 per job | |
94 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
95 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 3 | $0.00 per job | |
96 | 926 Administration of Economic Programs | explore | $0.00 | 22 | $0.00 per job | |
97 | 927 Space Research and Technology | explore | $0.00 | 2 | $0.00 per job | |
98 | 928 National Security and International Affairs | explore | $0.00 | 2 | $0.00 per job |
loaned
$2.5B
unused
$46.3K
loans
38K
jobs
262K
Total jobs reported by loan recipients in these 98 industries.