# | Industry | Loan Purpose - Servicing Debt | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 315 Apparel Manufacturing | explore | $8,640.00 | 163 | $53.01 per job | |
2 | 332 Fabricated Metal Product Manufacturing | explore | $84,303.00 | 2,195 | $38.41 per job | |
3 | 333 Machinery Manufacturing | explore | $19,103.00 | 766 | $24.94 per job | |
4 | 493 Warehousing and Storage | explore | $2,146.00 | 117 | $18.34 per job | |
5 | 446 Health and Personal Care Stores | explore | $17,092.00 | 1,204 | $14.20 per job | |
6 | 524 Insurance Carriers and Related Activities | explore | $15,840.00 | 1,165 | $13.60 per job | |
7 | 531 Real Estate | explore | $27,144.00 | 2,366 | $11.47 per job | |
8 | 113 Forestry and Logging | explore | $18,344.59 | 1,697 | $10.81 per job | |
9 | 237 Heavy and Civil Engineering Construction | explore | $10,070.00 | 1,070 | $9.41 per job | |
10 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $10,358.00 | 1,102 | $9.40 per job | |
11 | 453 Miscellaneous Store Retailers | explore | $14,000.00 | 1,558 | $8.99 per job | |
12 | 441 Motor Vehicle and Parts Dealers | explore | $31,291.00 | 3,885 | $8.05 per job | |
13 | 314 Textile Product Mills | explore | $2,394.00 | 380 | $6.30 per job | |
14 | 236 Construction of Buildings | explore | $25,560.40 | 4,310 | $5.93 per job | |
15 | 238 Specialty Trade Contractors | explore | $60,249.46 | 10,327 | $5.83 per job | |
16 | 484 Truck Transportation | explore | $24,276.96 | 4,255 | $5.71 per job | |
17 | 115 Support Activities for Agriculture and Forestry | explore | $6,921.72 | 1,347 | $5.14 per job | |
18 | 111 Crop Production | explore | $16,627.27 | 4,365 | $3.81 per job | |
19 | 447 Gasoline Stations | explore | $4,541.00 | 1,249 | $3.64 per job | |
20 | 541 Professional, Scientific, and Technical Services | explore | $27,925.02 | 7,778 | $3.59 per job | |
21 | 336 Transportation Equipment Manufacturing | explore | $6,248.00 | 1,765 | $3.54 per job | |
22 | 424 Merchant Wholesalers, Nondurable Goods | explore | $5,669.24 | 1,730 | $3.28 per job | |
23 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $12,053.00 | 3,856 | $3.13 per job | |
24 | 112 Animal Production and Aquaculture | explore | $2,890.00 | 1,302 | $2.22 per job | |
25 | 532 Rental and Leasing Services | explore | $1,099.00 | 496 | $2.22 per job | |
26 | 445 Food and Beverage Stores | explore | $4,031.00 | 1,830 | $2.20 per job | |
27 | 624 Social Assistance | explore | $6,780.45 | 3,540 | $1.92 per job | |
28 | 812 Personal and Laundry Services | explore | $9,989.00 | 5,741 | $1.74 per job | |
29 | 811 Repair and Maintenance | explore | $5,172.53 | 3,328 | $1.55 per job | |
30 | 454 Nonstore Retailers | explore | $959.00 | 678 | $1.41 per job | |
31 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,200.00 | 963 | $1.25 per job | |
32 | 623 Nursing and Residential Care Facilities | explore | $2,700.00 | 2,455 | $1.10 per job | |
33 | 561 Administrative and Support Services | explore | $6,508.00 | 6,249 | $1.04 per job | |
34 | 423 Merchant Wholesalers, Durable Goods | explore | $3,000.00 | 3,069 | $0.98 per job | |
35 | 621 Ambulatory Health Care Services | explore | $12,019.34 | 14,189 | $0.85 per job | |
36 | 515 Broadcasting (except Internet) | explore | $69.00 | 94 | $0.73 per job | |
37 | 722 Food Services and Drinking Places | explore | $9,344.23 | 18,750 | $0.50 per job | |
38 | 448 Clothing and Clothing Accessories Stores | explore | $620.00 | 1,251 | $0.50 per job | |
39 | 311 Food Manufacturing | explore | $120.00 | 888 | $0.14 per job | |
40 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 71 | $0.00 per job | |
41 | 212 Mining (except Oil and Gas) | explore | $0.00 | 31 | $0.00 per job | |
42 | 213 Support Activities for Mining | explore | $0.00 | 46 | $0.00 per job | |
43 | 221 Utilities | explore | $0.00 | 403 | $0.00 per job | |
44 | 312 Beverage and Tobacco Product Manufacturing | explore | $0.00 | 136 | $0.00 per job | |
45 | 313 Textile Mills | explore | $0.00 | 73 | $0.00 per job | |
46 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 253 | $0.00 per job | |
47 | 321 Wood Product Manufacturing | explore | $0.00 | 678 | $0.00 per job | |
48 | 322 Paper Manufacturing | explore | $0.00 | 30 | $0.00 per job | |
49 | 323 Printing and Related Support Activities | explore | $0.00 | 465 | $0.00 per job | |
50 | 324 Petroleum and Coal Products Manufacturing | explore | $0.00 | 113 | $0.00 per job | |
51 | 325 Chemical Manufacturing | explore | $0.00 | 486 | $0.00 per job | |
52 | 326 Plastics and Rubber Products Manufacturing | explore | $0.00 | 238 | $0.00 per job | |
53 | 327 Nonmetallic Mineral Product Manufacturing | explore | $0.00 | 336 | $0.00 per job | |
54 | 331 Primary Metal Manufacturing | explore | $0.00 | 469 | $0.00 per job | |
55 | 334 Computer and Electronic Product Manufacturing | explore | $0.00 | 156 | $0.00 per job | |
56 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $0.00 | 1,010 | $0.00 per job | |
57 | 337 Furniture and Related Product Manufacturing | explore | $0.00 | 423 | $0.00 per job | |
58 | 339 Miscellaneous Manufacturing | explore | $0.00 | 837 | $0.00 per job | |
59 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $0.00 | 59 | $0.00 per job | |
60 | 442 Furniture and Home Furnishings Stores | explore | $0.00 | 861 | $0.00 per job | |
61 | 443 Electronics and Appliance Stores | explore | $0.00 | 92 | $0.00 per job | |
62 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $0.00 | 243 | $0.00 per job | |
63 | 452 General Merchandise Stores | explore | $0.00 | 28 | $0.00 per job | |
64 | 481 Air Transportation | explore | $0.00 | 51 | $0.00 per job | |
65 | 485 Transit and Ground Passenger Transportation | explore | $0.00 | 898 | $0.00 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $0.00 | 1 | $0.00 per job | |
67 | 488 Support Activities for Transportation | explore | $0.00 | 935 | $0.00 per job | |
68 | 491 Postal Service | explore | $0.00 | 4 | $0.00 per job | |
69 | 492 Couriers and Messengers | explore | $0.00 | 337 | $0.00 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $0.00 | 261 | $0.00 per job | |
71 | 512 Motion Picture and Sound Recording Industries | explore | $0.00 | 185 | $0.00 per job | |
72 | 514 | explore | $0.00 | 5 | $0.00 per job | |
73 | 517 Telecommunications | explore | $0.00 | 381 | $0.00 per job | |
74 | 518 Data Processing, Hosting, and Related Services | explore | $0.00 | 45 | $0.00 per job | |
75 | 519 Other Information Services | explore | $0.00 | 47 | $0.00 per job | |
76 | 522 Credit Intermediation and Related Activities | explore | $0.00 | 550 | $0.00 per job | |
77 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $0.00 | 198 | $0.00 per job | |
78 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $0.00 | 13 | $0.00 per job | |
79 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 13 | $0.00 per job | |
80 | 551 Management of Companies and Enterprises | explore | $0.00 | 759 | $0.00 per job | |
81 | 562 Waste Management and Remediation Services | explore | $0.00 | 584 | $0.00 per job | |
82 | 611 Educational Services | explore | $0.00 | 3,257 | $0.00 per job | |
83 | 622 Hospitals | explore | $0.00 | 2,214 | $0.00 per job | |
84 | 712 Museums, Historical Sites, and Similar Institutions | explore | $0.00 | 85 | $0.00 per job | |
85 | 713 Amusement, Gambling, and Recreation Industries | explore | $0.00 | 1,274 | $0.00 per job | |
86 | 721 Accommodation | explore | $0.00 | 3,740 | $0.00 per job | |
87 | 814 Private Households | explore | $0.00 | 23 | $0.00 per job | |
88 | 921 Executive, Legislative, and Other General Government Support | explore | $0.00 | 10 | $0.00 per job | |
89 | 922 Justice, Public Order, and Safety Activities | explore | $0.00 | 240 | $0.00 per job | |
90 | 923 Administration of Human Resource Programs | explore | $0.00 | 56 | $0.00 per job | |
91 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 1 | $0.00 per job | |
92 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 4 | $0.00 per job | |
93 | 926 Administration of Economic Programs | explore | $0.00 | 129 | $0.00 per job | |
94 | 928 National Security and International Affairs | explore | $0.00 | 1 | $0.00 per job | |
95 | 999 | explore | $0.00 | 470 | $0.00 per job |
loaned
$1.1B
unused
$73.8K
loans
26K
jobs
148K
Total jobs reported by loan recipients in these 95 industries.