# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 928 National Security and International Affairs | explore | $20,830.00 | 1 | $20,830.00 per job | |
2 | 924 Administration of Environmental Quality Programs | explore | $19,957.00 | 1 | $19,957.00 per job | |
3 | 491 Postal Service | explore | $70,478.00 | 4 | $17,619.50 per job | |
4 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $867,667.50 | 59 | $14,706.23 per job | |
5 | 221 Utilities | explore | $5,470,945.95 | 403 | $13,575.55 per job | |
6 | 325 Chemical Manufacturing | explore | $6,390,694.00 | 486 | $13,149.58 per job | |
7 | 522 Credit Intermediation and Related Activities | explore | $7,042,190.51 | 550 | $12,803.98 per job | |
8 | 814 Private Households | explore | $290,749.01 | 23 | $12,641.26 per job | |
9 | 212 Mining (except Oil and Gas) | explore | $380,322.02 | 31 | $12,268.45 per job | |
10 | 331 Primary Metal Manufacturing | explore | $5,490,857.52 | 469 | $11,707.59 per job | |
11 | 484 Truck Transportation | explore | $49,397,157.35 | 4,255 | $11,609.20 per job | |
12 | 921 Executive, Legislative, and Other General Government Support | explore | $109,512.50 | 10 | $10,951.25 per job | |
13 | 519 Other Information Services | explore | $510,577.86 | 47 | $10,863.36 per job | |
14 | 334 Computer and Electronic Product Manufacturing | explore | $1,604,195.15 | 156 | $10,283.30 per job | |
15 | 518 Data Processing, Hosting, and Related Services | explore | $449,568.50 | 45 | $9,990.41 per job | |
16 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,300,568.29 | 336 | $9,823.12 per job | |
17 | 531 Real Estate | explore | $22,900,847.68 | 2,366 | $9,679.14 per job | |
18 | 236 Construction of Buildings | explore | $41,664,471.97 | 4,310 | $9,666.93 per job | |
19 | 324 Petroleum and Coal Products Manufacturing | explore | $1,090,433.50 | 113 | $9,649.85 per job | |
20 | 423 Merchant Wholesalers, Durable Goods | explore | $29,515,107.36 | 3,069 | $9,617.17 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $74,800,462.08 | 7,778 | $9,616.93 per job | |
22 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,899,489.36 | 198 | $9,593.38 per job | |
23 | 441 Motor Vehicle and Parts Dealers | explore | $36,895,744.03 | 3,885 | $9,496.97 per job | |
24 | 481 Air Transportation | explore | $483,707.50 | 51 | $9,484.46 per job | |
25 | 333 Machinery Manufacturing | explore | $7,240,026.50 | 766 | $9,451.73 per job | |
26 | 532 Rental and Leasing Services | explore | $4,581,543.96 | 496 | $9,236.98 per job | |
27 | 812 Personal and Laundry Services | explore | $52,861,362.84 | 5,741 | $9,207.69 per job | |
28 | 517 Telecommunications | explore | $3,500,594.20 | 381 | $9,187.91 per job | |
29 | 512 Motion Picture and Sound Recording Industries | explore | $1,690,833.97 | 185 | $9,139.64 per job | |
30 | 488 Support Activities for Transportation | explore | $8,472,102.39 | 935 | $9,061.07 per job | |
31 | 112 Animal Production and Aquaculture | explore | $11,771,910.21 | 1,302 | $9,041.41 per job | |
32 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $9,098,906.00 | 1,010 | $9,008.82 per job | |
33 | 442 Furniture and Home Furnishings Stores | explore | $7,599,392.91 | 861 | $8,826.24 per job | |
34 | 238 Specialty Trade Contractors | explore | $90,886,814.49 | 10,327 | $8,800.89 per job | |
35 | 332 Fabricated Metal Product Manufacturing | explore | $19,219,907.39 | 2,195 | $8,756.22 per job | |
36 | 322 Paper Manufacturing | explore | $262,612.30 | 30 | $8,753.74 per job | |
37 | 424 Merchant Wholesalers, Nondurable Goods | explore | $15,067,583.86 | 1,730 | $8,709.59 per job | |
38 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $110,390.20 | 13 | $8,491.55 per job | |
39 | 551 Management of Companies and Enterprises | explore | $6,443,045.04 | 759 | $8,488.86 per job | |
40 | 336 Transportation Equipment Manufacturing | explore | $14,936,902.12 | 1,765 | $8,462.83 per job | |
41 | 492 Couriers and Messengers | explore | $2,842,648.16 | 337 | $8,435.16 per job | |
42 | 237 Heavy and Civil Engineering Construction | explore | $9,011,621.52 | 1,070 | $8,422.08 per job | |
43 | 811 Repair and Maintenance | explore | $27,779,396.18 | 3,328 | $8,347.17 per job | |
44 | 321 Wood Product Manufacturing | explore | $5,642,274.28 | 678 | $8,321.94 per job | |
45 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $33,227.00 | 4 | $8,306.75 per job | |
46 | 922 Justice, Public Order, and Safety Activities | explore | $1,987,308.69 | 240 | $8,280.45 per job | |
47 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $107,164.00 | 13 | $8,243.38 per job | |
48 | 315 Apparel Manufacturing | explore | $1,330,621.82 | 163 | $8,163.32 per job | |
49 | 622 Hospitals | explore | $18,042,268.93 | 2,214 | $8,149.17 per job | |
50 | 621 Ambulatory Health Care Services | explore | $114,625,650.67 | 14,189 | $8,078.49 per job | |
51 | 446 Health and Personal Care Stores | explore | $9,688,761.58 | 1,204 | $8,047.14 per job | |
52 | 323 Printing and Related Support Activities | explore | $3,716,889.05 | 465 | $7,993.31 per job | |
53 | 712 Museums, Historical Sites, and Similar Institutions | explore | $678,419.74 | 85 | $7,981.41 per job | |
54 | 311 Food Manufacturing | explore | $7,040,141.96 | 888 | $7,928.09 per job | |
55 | 326 Plastics and Rubber Products Manufacturing | explore | $1,885,073.87 | 238 | $7,920.48 per job | |
56 | 562 Waste Management and Remediation Services | explore | $4,511,923.00 | 584 | $7,725.90 per job | |
57 | 524 Insurance Carriers and Related Activities | explore | $8,940,094.07 | 1,165 | $7,673.90 per job | |
58 | 515 Broadcasting (except Internet) | explore | $714,204.17 | 94 | $7,597.92 per job | |
59 | 448 Clothing and Clothing Accessories Stores | explore | $9,356,585.74 | 1,251 | $7,479.29 per job | |
60 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $7,184,900.93 | 963 | $7,460.96 per job | |
61 | 115 Support Activities for Agriculture and Forestry | explore | $10,006,395.96 | 1,347 | $7,428.65 per job | |
62 | 314 Textile Product Mills | explore | $2,822,514.00 | 380 | $7,427.67 per job | |
63 | 454 Nonstore Retailers | explore | $4,974,379.12 | 678 | $7,336.84 per job | |
64 | 561 Administrative and Support Services | explore | $44,966,796.98 | 6,249 | $7,195.84 per job | |
65 | 113 Forestry and Logging | explore | $12,045,873.71 | 1,697 | $7,098.33 per job | |
66 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $7,759,129.24 | 1,102 | $7,040.95 per job | |
67 | 111 Crop Production | explore | $30,425,171.35 | 4,365 | $6,970.26 per job | |
68 | 493 Warehousing and Storage | explore | $811,671.10 | 117 | $6,937.36 per job | |
69 | 339 Miscellaneous Manufacturing | explore | $5,787,704.61 | 837 | $6,914.82 per job | |
70 | 511 Publishing Industries (except Internet) | explore | $1,788,726.64 | 261 | $6,853.36 per job | |
71 | 213 Support Activities for Mining | explore | $302,633.66 | 46 | $6,578.99 per job | |
72 | 453 Miscellaneous Store Retailers | explore | $9,837,531.51 | 1,558 | $6,314.21 per job | |
73 | 443 Electronics and Appliance Stores | explore | $567,691.40 | 92 | $6,170.56 per job | |
74 | 312 Beverage and Tobacco Product Manufacturing | explore | $832,297.10 | 136 | $6,119.83 per job | |
75 | 485 Transit and Ground Passenger Transportation | explore | $5,431,070.07 | 898 | $6,047.96 per job | |
76 | 487 Scenic and Sightseeing Transportation | explore | $6,042.00 | 1 | $6,042.00 per job | |
77 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $1,435,884.59 | 243 | $5,908.99 per job | |
78 | 452 General Merchandise Stores | explore | $164,319.00 | 28 | $5,868.54 per job | |
79 | 337 Furniture and Related Product Manufacturing | explore | $2,425,087.72 | 423 | $5,733.07 per job | |
80 | 611 Educational Services | explore | $18,192,736.30 | 3,257 | $5,585.73 per job | |
81 | 316 Leather and Allied Product Manufacturing | explore | $1,357,732.00 | 253 | $5,366.53 per job | |
82 | 514 | explore | $25,947.00 | 5 | $5,189.40 per job | |
83 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $19,863,845.75 | 3,856 | $5,151.41 per job | |
84 | 623 Nursing and Residential Care Facilities | explore | $11,830,650.18 | 2,455 | $4,819.00 per job | |
85 | 624 Social Assistance | explore | $15,954,036.45 | 3,540 | $4,506.79 per job | |
86 | 926 Administration of Economic Programs | explore | $575,647.00 | 129 | $4,462.38 per job | |
87 | 721 Accommodation | explore | $16,245,986.50 | 3,740 | $4,343.85 per job | |
88 | 445 Food and Beverage Stores | explore | $7,610,130.09 | 1,830 | $4,158.54 per job | |
89 | 923 Administration of Human Resource Programs | explore | $225,413.00 | 56 | $4,025.23 per job | |
90 | 999 | explore | $1,841,909.79 | 470 | $3,918.96 per job | |
91 | 722 Food Services and Drinking Places | explore | $72,221,215.87 | 18,750 | $3,851.80 per job | |
92 | 713 Amusement, Gambling, and Recreation Industries | explore | $4,861,229.71 | 1,274 | $3,815.72 per job | |
93 | 313 Textile Mills | explore | $254,789.65 | 73 | $3,490.27 per job | |
94 | 447 Gasoline Stations | explore | $4,308,542.42 | 1,249 | $3,449.59 per job | |
95 | 114 Fishing, Hunting and Trapping | explore | $127,704.29 | 71 | $1,798.65 per job |
loaned
$1.1B
unused
$73.8K
loans
26K
jobs
148K
Total jobs reported by loan recipients in these 95 industries.