# | City | Total Loaned | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Goldfield, IA | explore | $5,812,639.10 | 423 | $13,741.46 per job | $25,048.00 | |
2 | Albert City, IA | explore | $7,119,693.46 | 575 | $12,382.08 per job | $26,635.00 | |
3 | Boyden, IA | explore | $7,218,108.03 | 588 | $12,275.69 per job | $25,728.00 | |
4 | West Bend, IA | explore | $10,752,949.40 | 911 | $11,803.46 per job | $29,313.00 | |
5 | Lawton, IA | explore | $5,789,987.90 | 491 | $11,792.24 per job | $29,010.00 | |
6 | Lawler, IA | explore | $7,767,234.59 | 671 | $11,575.61 per job | $27,154.00 | |
7 | Slater, IA | explore | $5,277,965.59 | 458 | $11,523.94 per job | $28,165.00 | |
8 | Alden, IA | explore | $7,638,968.12 | 669 | $11,418.49 per job | $26,357.00 | |
9 | Hospers, IA | explore | $12,319,519.49 | 1,084 | $11,364.87 per job | $27,955.00 | |
10 | Kingsley, IA | explore | $7,112,643.19 | 630 | $11,289.91 per job | $28,285.00 | |
11 | Manning, IA | explore | $12,532,529.75 | 1,117 | $11,219.81 per job | $28,604.00 | |
12 | Ida Grove, IA | explore | $20,906,882.48 | 1,925 | $10,860.72 per job | $31,482.00 | |
13 | George, IA | explore | $5,788,322.75 | 544 | $10,640.30 per job | $24,052.00 | |
14 | Nevada, IA | explore | $23,621,971.03 | 2,221 | $10,635.74 per job | $27,598.00 | |
15 | Laurens, IA | explore | $7,639,211.25 | 720 | $10,610.02 per job | $29,495.00 | |
16 | Pocahontas, IA | explore | $11,796,778.09 | 1,112 | $10,608.61 per job | $26,419.00 | |
17 | Breda, IA | explore | $7,630,960.43 | 720 | $10,598.56 per job | $31,689.00 | |
18 | Akron, IA | explore | $8,015,470.71 | 759 | $10,560.57 per job | $23,079.00 | |
19 | Panama, IA | explore | $5,344,047.57 | 508 | $10,519.78 per job | $33,428.00 | |
20 | Dunlap, IA | explore | $5,881,475.37 | 560 | $10,502.63 per job | $29,481.00 | |
21 | Roland, IA | explore | $4,956,943.00 | 473 | $10,479.79 per job | $30,669.00 | |
22 | Sheffield, IA | explore | $9,294,726.48 | 899 | $10,338.96 per job | $26,067.00 | |
23 | Greene, IA | explore | $5,078,170.05 | 504 | $10,075.73 per job | $30,675.00 | |
24 | Logan, IA | explore | $6,856,886.12 | 685 | $10,010.05 per job | $27,129.00 | |
25 | Fredericksburg, IA | explore | $5,117,734.07 | 512 | $9,995.57 per job | $20,836.00 | |
26 | Rock Valley, IA | explore | $45,894,816.71 | 4,597 | $9,983.65 per job | $27,323.00 | |
27 | Paullina, IA | explore | $5,572,394.02 | 566 | $9,845.22 per job | $27,950.00 | |
28 | Alta, IA | explore | $6,595,552.96 | 670 | $9,844.11 per job | $29,331.00 | |
29 | Conrad, IA | explore | $8,888,075.10 | 903 | $9,842.83 per job | $27,294.00 | |
30 | Clarion, IA | explore | $14,573,486.46 | 1,484 | $9,820.41 per job | $23,628.00 | |
31 | Buffalo Center, IA | explore | $7,109,270.65 | 726 | $9,792.38 per job | $26,566.00 | |
32 | Bancroft, IA | explore | $7,625,330.02 | 780 | $9,776.06 per job | $23,794.00 | |
33 | Cherokee, IA | explore | $22,450,286.58 | 2,304 | $9,744.05 per job | $25,113.00 | |
34 | Belmond, IA | explore | $7,441,670.07 | 765 | $9,727.67 per job | $25,836.00 | |
35 | Rockwell City, IA | explore | $5,080,577.12 | 523 | $9,714.30 per job | $22,522.00 | |
36 | Marcus, IA | explore | $7,175,149.17 | 744 | $9,644.02 per job | $32,382.00 | |
37 | Sutherland, IA | explore | $4,875,102.71 | 506 | $9,634.59 per job | $26,501.00 | |
38 | Garner, IA | explore | $20,526,023.84 | 2,131 | $9,632.11 per job | $30,374.00 | |
39 | New Hampton, IA | explore | $26,083,973.37 | 2,715 | $9,607.36 per job | $25,434.00 | |
40 | Hartley, IA | explore | $6,499,033.11 | 681 | $9,543.37 per job | $25,732.00 | |
41 | Lake City, IA | explore | $10,778,508.98 | 1,136 | $9,488.12 per job | $25,104.00 | |
42 | Primghar, IA | explore | $4,964,694.38 | 524 | $9,474.61 per job | $26,424.00 | |
43 | Britt, IA | explore | $9,535,957.12 | 1,010 | $9,441.54 per job | $25,319.00 | |
44 | Huxley, IA | explore | $8,347,266.57 | 886 | $9,421.29 per job | $30,834.00 | |
45 | Woodbine, IA | explore | $7,090,518.35 | 754 | $9,403.87 per job | $27,460.00 | |
46 | Humboldt, IA | explore | $25,332,536.91 | 2,694 | $9,403.32 per job | $28,762.00 | |
47 | Missouri Valley, IA | explore | $10,307,234.45 | 1,099 | $9,378.74 per job | $24,559.00 | |
48 | Ireton, IA | explore | $5,075,821.45 | 542 | $9,364.98 per job | $33,260.00 | |
49 | Scranton, IA | explore | $5,442,990.74 | 589 | $9,241.07 per job | $20,905.00 | |
50 | Algona, IA | explore | $35,053,857.07 | 3,814 | $9,190.84 per job | $30,749.00 | |
51 | Audubon, IA | explore | $21,516,915.75 | 2,354 | $9,140.58 per job | $25,965.00 | |
52 | Iowa Falls, IA | explore | $21,418,290.81 | 2,359 | $9,079.39 per job | $28,315.00 | |
53 | Parkersburg, IA | explore | $6,008,900.95 | 663 | $9,063.20 per job | $26,273.00 | |
54 | Lake Park, IA | explore | $4,890,990.53 | 542 | $9,023.97 per job | $32,451.00 | |
55 | Manson, IA | explore | $5,969,455.26 | 663 | $9,003.70 per job | $26,673.00 | |
56 | Orange City, IA | explore | $33,639,833.60 | 3,765 | $8,934.88 per job | $27,042.00 | |
57 | Hawarden, IA | explore | $6,996,510.23 | 789 | $8,867.57 per job | $21,250.00 | |
58 | Holstein, IA | explore | $6,581,404.79 | 747 | $8,810.45 per job | $32,464.00 | |
59 | Sheldon, IA | explore | $22,785,844.51 | 2,587 | $8,807.83 per job | $30,818.00 | |
60 | Hull, IA | explore | $15,519,061.76 | 1,768 | $8,777.75 per job | $26,511.00 | |
61 | Inwood, IA | explore | $8,958,262.26 | 1,027 | $8,722.75 per job | $25,112.00 | |
62 | Webster City, IA | explore | $22,787,875.23 | 2,633 | $8,654.72 per job | $25,822.00 | |
63 | Fort Dodge, IA | explore | $67,970,369.06 | 7,908 | $8,595.14 per job | $22,896.00 | |
64 | Clear Lake, IA | explore | $33,476,384.87 | 3,903 | $8,577.09 per job | $35,184.00 | |
65 | Coon Rapids, IA | explore | $5,147,240.41 | 603 | $8,536.05 per job | $25,486.00 | |
66 | Sibley, IA | explore | $13,312,963.78 | 1,569 | $8,485.00 per job | $24,626.00 | |
67 | Story City, IA | explore | $12,222,040.18 | 1,441 | $8,481.64 per job | $29,631.00 | |
68 | Denison, IA | explore | $27,595,749.21 | 3,258 | $8,470.15 per job | $26,942.00 | |
69 | Ackley, IA | explore | $5,247,256.00 | 620 | $8,463.32 per job | $27,911.00 | |
70 | Le Mars, IA | explore | $52,084,866.08 | 6,202 | $8,398.08 per job | $30,066.00 | |
71 | Hampton, IA | explore | $11,538,864.68 | 1,377 | $8,379.71 per job | $22,697.00 | |
72 | Spencer, IA | explore | $51,187,888.73 | 6,119 | $8,365.40 per job | $27,480.00 | |
73 | Jefferson, IA | explore | $14,000,290.31 | 1,676 | $8,353.40 per job | $27,343.00 | |
74 | Storm Lake, IA | explore | $35,791,629.97 | 4,285 | $8,352.77 per job | $20,841.00 | |
75 | Harlan, IA | explore | $24,030,467.37 | 2,878 | $8,349.71 per job | $29,666.00 | |
76 | Sioux City, IA | explore | $220,301,815.31 | 26,665 | $8,261.83 per job | $24,724.00 | |
77 | Grundy Center, IA | explore | $8,155,586.74 | 992 | $8,221.36 per job | $30,764.00 | |
78 | Rock Rapids, IA | explore | $9,277,109.47 | 1,131 | $8,202.57 per job | $27,307.00 | |
79 | Sioux Center, IA | explore | $55,587,576.87 | 6,796 | $8,179.46 per job | $25,895.00 | |
80 | Sanborn, IA | explore | $5,630,170.59 | 690 | $8,159.67 per job | $30,997.00 | |
81 | Larchwood, IA | explore | $8,732,165.74 | 1,080 | $8,085.34 per job | $24,689.00 | |
82 | Estherville, IA | explore | $13,581,217.04 | 1,693 | $8,021.98 per job | $29,673.00 | |
83 | Mason City, IA | explore | $71,724,662.12 | 8,946 | $8,017.51 per job | $29,215.00 | |
84 | Carroll, IA | explore | $51,656,972.11 | 6,446 | $8,013.80 per job | $27,855.00 | |
85 | Ames, IA | explore | $121,568,582.76 | 15,188 | $8,004.25 per job | $24,946.00 | |
86 | Eldora, IA | explore | $6,576,089.66 | 822 | $8,000.11 per job | $23,306.00 | |
87 | Remsen, IA | explore | $10,621,610.92 | 1,338 | $7,938.42 per job | $24,838.00 | |
88 | Onawa, IA | explore | $8,908,959.01 | 1,125 | $7,919.07 per job | $22,255.00 | |
89 | Emmetsburg, IA | explore | $14,942,919.04 | 1,904 | $7,848.17 per job | $28,166.00 | |
90 | Boone, IA | explore | $28,833,400.59 | 3,720 | $7,750.91 per job | $27,159.00 | |
91 | Sac City, IA | explore | $7,739,997.68 | 1,008 | $7,678.57 per job | $27,469.00 | |
92 | Forest City, IA | explore | $10,971,348.98 | 1,452 | $7,556.03 per job | $24,448.00 | |
93 | Lake Mills, IA | explore | $8,510,486.38 | 1,166 | $7,298.87 per job | $26,904.00 | |
94 | Sloan, IA | explore | $5,503,093.46 | 756 | $7,279.22 per job | $27,500.00 | |
95 | Milford, IA | explore | $12,974,152.31 | 1,813 | $7,156.18 per job | $26,694.00 | |
96 | Charles City, IA | explore | $29,029,072.02 | 4,077 | $7,120.20 per job | $23,845.00 | |
97 | Spirit Lake, IA | explore | $28,932,050.56 | 4,400 | $6,575.47 per job | $35,601.00 | |
98 | Sergeant Bluff, IA | explore | $9,305,434.91 | 1,480 | $6,287.46 per job | $30,503.00 | |
99 | Arnolds Park, IA | explore | $8,348,863.17 | 1,460 | $5,718.40 per job | $33,008.00 | |
100 | Okoboji, IA | explore | $5,874,436.31 | 1,080 | $5,439.29 per job | $46,139.00 |
loaned
$2.2B
unused
$145.3K
loans
61K
jobs
254K
The total amount loaned to businesses in these 100 cities by the Payroll Protection Program.
Total jobs reported by loan recipients in these 100 cities.