# City Loan Purpose - Refinance EIDL Loan Loans Issued Average Per Capita
1 Twin Falls, ID explore $140,700.00 1,806 $77.91 per loan $21,704.00
2 Hailey, ID explore $10,000.00 772 $12.95 per loan $25,682.00
3 Ketchum, ID explore $10,000.00 824 $12.14 per loan $40,569.00
4 Gooding, ID explore $2,394.40 207 $11.57 per loan $17,325.00
5 Rigby, ID explore $6,000.00 643 $9.33 per loan $15,413.00
6 Garden City, ID explore $4,000.00 936 $4.27 per loan $30,332.00
7 Salmon, ID explore $0.01 206 $0.00 per loan $19,636.00
8 Idaho Falls, ID explore $0.00 3,148 $0.00 per loan $24,886.00
9 Pocatello, ID explore $0.00 1,558 $0.00 per loan $23,163.00
10 Burley, ID explore $0.00 672 $0.00 per loan $16,352.00
11 Rexburg, ID explore $0.00 958 $0.00 per loan $13,401.00
12 Jerome, ID explore $0.00 501 $0.00 per loan $16,074.00
13 Blackfoot, ID explore $0.00 810 $0.00 per loan $21,083.00
14 Rupert, ID explore $0.00 336 $0.00 per loan $15,378.00
15 Shelley, ID explore $0.00 272 $0.00 per loan $17,943.00
16 Wendell, ID explore $0.00 121 $0.00 per loan $17,271.00
17 Mountain Home, ID explore $0.00 298 $0.00 per loan $23,783.00
18 Ammon, ID explore $0.00 305 $0.00 per loan $27,528.00
19 American Falls, ID explore $0.00 164 $0.00 per loan $19,806.00
20 Preston, ID explore $0.00 272 $0.00 per loan $20,324.00
21 Driggs, ID explore $0.00 261 $0.00 per loan $22,339.00
22 Victor, ID explore $0.00 255 $0.00 per loan $25,260.00
23 Bellevue, ID explore $0.00 199 $0.00 per loan $26,816.00
24 Paul, ID explore $0.00 142 $0.00 per loan $20,410.00
25 Filer, ID explore $0.00 152 $0.00 per loan $19,025.00
26 Kimberly, ID explore $0.00 213 $0.00 per loan $19,481.00
27 Buhl, ID explore $0.00 304 $0.00 per loan $18,526.00
28 Heyburn, ID explore $0.00 129 $0.00 per loan $18,280.00
29 Saint Anthony, ID explore $0.00 179 $0.00 per loan $16,742.00
30 Sugar City, ID explore $0.00 99 $0.00 per loan $15,505.00
31 Ashton, ID explore $0.00 110 $0.00 per loan $18,374.00
32 Soda Springs, ID explore $0.00 95 $0.00 per loan $23,398.00
33 Fort Hall, ID explore $0.00 6 $0.00 per loan $15,999.00
34 Chubbuck, ID explore $0.00 157 $0.00 per loan $23,885.00
35 Hazelton, ID explore $0.00 65 $0.00 per loan $16,047.00
36 Aberdeen, ID explore $0.00 83 $0.00 per loan $14,382.00
37 Montpelier, ID explore $0.00 131 $0.00 per loan $21,298.00
38 Oakley, ID explore $0.00 85 $0.00 per loan $17,239.00
39 Shoshone, ID explore $0.00 73 $0.00 per loan $18,483.00
40 Declo, ID explore $0.00 81 $0.00 per loan $14,007.00
41 Murtaugh, ID explore $0.00 53 $0.00 per loan $25,618.00
42 Malad City, ID explore $0.00 119 $0.00 per loan $19,835.00
43 Sun Valley, ID explore $0.00 81 $0.00 per loan $37,651.00
44 Castleford, ID explore $0.00 31 $0.00 per loan $17,281.00
45 Dayton, ID explore $0.00 20 $0.00 per loan $21,187.00
46 Stanley, ID explore $0.00 32 $0.00 per loan $19,109.00
47 Hagerman, ID explore $0.00 68 $0.00 per loan $17,445.00
48 Roberts, ID explore $0.00 44 $0.00 per loan $12,627.00
49 Tetonia, ID explore $0.00 78 $0.00 per loan $27,782.00
50 Menan, ID explore $0.00 42 $0.00 per loan $20,161.00
51 Malta, ID explore $0.00 54 $0.00 per loan $24,440.00
52 Challis, ID explore $0.00 82 $0.00 per loan $19,952.00
53 Hamer, ID explore $0.00 51 $0.00 per loan $11,595.00
54 Grace, ID explore $0.00 74 $0.00 per loan $27,598.00
55 Carey, ID explore $0.00 58 $0.00 per loan $23,504.00
56 Island Park, ID explore $0.00 53 $0.00 per loan $24,970.00
57 Franklin, ID explore $0.00 19 $0.00 per loan $19,005.00
58 Ririe, ID explore $0.00 28 $0.00 per loan $14,387.00
59 Downey, ID explore $0.00 33 $0.00 per loan $19,974.00
60 Eden, ID explore $0.00 24 $0.00 per loan $18,311.00
61 Firth, ID explore $0.00 75 $0.00 per loan $20,268.00
62 Glenns Ferry, ID explore $0.00 44 $0.00 per loan $17,139.00
63 Lewisville, ID explore $0.00 26 $0.00 per loan $21,397.00
64 Richfield, ID explore $0.00 43 $0.00 per loan $19,586.00
65 Newdale, ID explore $0.00 26 $0.00 per loan $22,516.00
66 Hansen, ID explore $0.00 37 $0.00 per loan $16,707.00
67 Inkom, ID explore $0.00 42 $0.00 per loan $22,483.00
68 Dubois, ID explore $0.00 19 $0.00 per loan $17,249.00
69 Arco, ID explore $0.00 30 $0.00 per loan $19,607.00
70 Lava Hot Springs, ID explore $0.00 51 $0.00 per loan $26,356.00
71 Bancroft, ID explore $0.00 30 $0.00 per loan $21,038.00
72 Iona, ID explore $0.00 39 $0.00 per loan $23,135.00
73 Moore, ID explore $0.00 59 $0.00 per loan $49,116.00
74 Clifton, ID explore $0.00 31 $0.00 per loan $15,244.00
75 Bliss, ID explore $0.00 21 $0.00 per loan $16,909.00
76 Ucon, ID explore $0.00 12 $0.00 per loan $17,868.00
77 Mackay, ID explore $0.00 47 $0.00 per loan $23,653.00
78 Weston, ID explore $0.00 43 $0.00 per loan $17,967.00
79 Fairfield, ID explore $0.00 32 $0.00 per loan $19,946.00
80 Hollister, ID explore $0.00 11 $0.00 per loan $19,285.00
81 Albion, ID explore $0.00 30 $0.00 per loan $24,651.00
82 Swan Valley, ID explore $0.00 17 $0.00 per loan $30,838.00
83 Teton, ID explore $0.00 21 $0.00 per loan $17,962.00
84 Irwin, ID explore $0.00 10 $0.00 per loan $24,470.00
85 Dietrich, ID explore $0.00 16 $0.00 per loan $13,195.00
86 Paris, ID explore $0.00 32 $0.00 per loan $24,324.00
87 Leadore, ID explore $0.00 21 $0.00 per loan $21,361.00
88 McCammon, ID explore $0.00 21 $0.00 per loan $29,392.00
89 Moreland, ID explore $0.00 2 $0.00 per loan $16,668.00
90 Arimo, ID explore $0.00 13 $0.00 per loan $18,868.00
91 Bloomington, ID explore $0.00 13 $0.00 per loan $18,956.00
92 Rockland, ID explore $0.00 17 $0.00 per loan $18,165.00
93 Saint Charles, ID explore $0.00 11 $0.00 per loan $19,706.00
94 Clayton, ID explore $0.00 9 $0.00 per loan $16,778.00
95 Georgetown, ID explore $0.00 9 $0.00 per loan $23,654.00
96 Parma, ID explore $0.00 1 $0.00 per loan $16,751.00
97 Bennington, ID explore $0.00 4 $0.00 per loan $18,003.00
98 Mountain Home AFB, ID explore $0.00 3 $0.00 per loan $17,981.00
99 Acequia, ID explore $0.00 2 $0.00 per loan $24,006.00
100 Spencer, ID explore $0.00 3 $0.00 per loan $12,728.00
Idaho 2nd Congressional District

loaned
$1.7B

unused
$0

loans
26K

jobs
238K

19,645

Total number of PPP loans.

Average EIDL refinancing per loan
average
Per Capita Income