# | Industry | Loan Purpose - Rent | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 211 Oil and Gas Extraction | explore | $11,740.00 | 9 | $1,304.44 per job | |
2 | 491 Postal Service | explore | $7,050.00 | 6 | $1,175.00 per job | |
3 | 237 Heavy and Civil Engineering Construction | explore | $447,251.25 | 477 | $937.63 per job | |
4 | 518 Data Processing, Hosting, and Related Services | explore | $1,433,696.60 | 1,615 | $887.74 per job | |
5 | 493 Warehousing and Storage | explore | $290,559.00 | 406 | $715.66 per job | |
6 | 482 Rail Transportation | explore | $37,980.00 | 59 | $643.73 per job | |
7 | 519 Other Information Services | explore | $386,788.00 | 831 | $465.45 per job | |
8 | 321 Wood Product Manufacturing | explore | $84,139.00 | 190 | $442.84 per job | |
9 | 441 Motor Vehicle and Parts Dealers | explore | $525,561.00 | 1,415 | $371.42 per job | |
10 | 541 Professional, Scientific, and Technical Services | explore | $30,793,310.32 | 90,738 | $339.37 per job | |
11 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $144,691.50 | 484 | $298.95 per job | |
12 | 454 Nonstore Retailers | explore | $403,324.45 | 1,413 | $285.44 per job | |
13 | 531 Real Estate | explore | $4,254,545.92 | 15,109 | $281.59 per job | |
14 | 238 Specialty Trade Contractors | explore | $2,123,135.48 | 7,647 | $277.64 per job | |
15 | 488 Support Activities for Transportation | explore | $572,194.01 | 2,106 | $271.70 per job | |
16 | 721 Accommodation | explore | $3,102,828.50 | 11,818 | $262.55 per job | |
17 | 312 Beverage and Tobacco Product Manufacturing | explore | $67,303.00 | 266 | $253.02 per job | |
18 | 517 Telecommunications | explore | $371,167.46 | 1,492 | $248.77 per job | |
19 | 928 National Security and International Affairs | explore | $39,375.00 | 161 | $244.57 per job | |
20 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $107,520.00 | 449 | $239.47 per job | |
21 | 562 Waste Management and Remediation Services | explore | $268,815.45 | 1,193 | $225.33 per job | |
22 | 999 | explore | $1,012,476.95 | 4,539 | $223.06 per job | |
23 | 236 Construction of Buildings | explore | $1,677,126.65 | 7,522 | $222.96 per job | |
24 | 621 Ambulatory Health Care Services | explore | $4,322,832.71 | 19,788 | $218.46 per job | |
25 | 315 Apparel Manufacturing | explore | $118,358.00 | 542 | $218.37 per job | |
26 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $4,426,356.82 | 20,493 | $215.99 per job | |
27 | 443 Electronics and Appliance Stores | explore | $69,155.13 | 326 | $212.13 per job | |
28 | 424 Merchant Wholesalers, Nondurable Goods | explore | $604,529.13 | 3,015 | $200.51 per job | |
29 | 326 Plastics and Rubber Products Manufacturing | explore | $123,766.00 | 623 | $198.66 per job | |
30 | 611 Educational Services | explore | $2,874,039.36 | 15,453 | $185.99 per job | |
31 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $162,600.10 | 886 | $183.52 per job | |
32 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $1,146,732.41 | 6,301 | $181.99 per job | |
33 | 221 Utilities | explore | $50,218.00 | 279 | $179.99 per job | |
34 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $117,775.00 | 680 | $173.20 per job | |
35 | 811 Repair and Maintenance | explore | $457,601.10 | 2,661 | $171.97 per job | |
36 | 484 Truck Transportation | explore | $680,524.11 | 3,960 | $171.85 per job | |
37 | 333 Machinery Manufacturing | explore | $264,839.05 | 1,577 | $167.94 per job | |
38 | 561 Administrative and Support Services | explore | $3,806,909.80 | 22,880 | $166.39 per job | |
39 | 722 Food Services and Drinking Places | explore | $11,162,035.72 | 73,623 | $151.61 per job | |
40 | 442 Furniture and Home Furnishings Stores | explore | $122,265.51 | 807 | $151.51 per job | |
41 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $1,089,850.76 | 8,324 | $130.93 per job | |
42 | 524 Insurance Carriers and Related Activities | explore | $811,526.58 | 6,239 | $130.07 per job | |
43 | 339 Miscellaneous Manufacturing | explore | $311,006.63 | 2,531 | $122.88 per job | |
44 | 448 Clothing and Clothing Accessories Stores | explore | $413,586.89 | 3,529 | $117.20 per job | |
45 | 423 Merchant Wholesalers, Durable Goods | explore | $631,729.45 | 5,619 | $112.43 per job | |
46 | 511 Publishing Industries (except Internet) | explore | $615,718.38 | 5,672 | $108.55 per job | |
47 | 337 Furniture and Related Product Manufacturing | explore | $130,895.50 | 1,232 | $106.25 per job | |
48 | 926 Administration of Economic Programs | explore | $10,033.87 | 95 | $105.62 per job | |
49 | 551 Management of Companies and Enterprises | explore | $206,696.64 | 2,021 | $102.27 per job | |
50 | 515 Broadcasting (except Internet) | explore | $35,000.00 | 343 | $102.04 per job | |
51 | 512 Motion Picture and Sound Recording Industries | explore | $197,778.00 | 2,136 | $92.59 per job | |
52 | 922 Justice, Public Order, and Safety Activities | explore | $119,954.43 | 1,301 | $92.20 per job | |
53 | 336 Transportation Equipment Manufacturing | explore | $138,932.87 | 1,512 | $91.89 per job | |
54 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $26,535.62 | 293 | $90.57 per job | |
55 | 453 Miscellaneous Store Retailers | explore | $348,467.93 | 4,001 | $87.10 per job | |
56 | 624 Social Assistance | explore | $1,345,173.97 | 17,110 | $78.62 per job | |
57 | 446 Health and Personal Care Stores | explore | $93,052.00 | 1,204 | $77.29 per job | |
58 | 325 Chemical Manufacturing | explore | $63,316.00 | 822 | $77.03 per job | |
59 | 311 Food Manufacturing | explore | $229,428.65 | 3,175 | $72.26 per job | |
60 | 812 Personal and Laundry Services | explore | $1,696,955.49 | 23,776 | $71.37 per job | |
61 | 532 Rental and Leasing Services | explore | $57,359.00 | 868 | $66.08 per job | |
62 | 712 Museums, Historical Sites, and Similar Institutions | explore | $137,663.00 | 2,158 | $63.79 per job | |
63 | 323 Printing and Related Support Activities | explore | $125,138.00 | 2,045 | $61.19 per job | |
64 | 115 Support Activities for Agriculture and Forestry | explore | $10,300.00 | 181 | $56.91 per job | |
65 | 445 Food and Beverage Stores | explore | $219,666.37 | 3,910 | $56.18 per job | |
66 | 487 Scenic and Sightseeing Transportation | explore | $83,488.06 | 1,548 | $53.93 per job | |
67 | 332 Fabricated Metal Product Manufacturing | explore | $215,301.50 | 5,121 | $42.04 per job | |
68 | 713 Amusement, Gambling, and Recreation Industries | explore | $211,782.88 | 5,531 | $38.29 per job | |
69 | 327 Nonmetallic Mineral Product Manufacturing | explore | $25,182.00 | 680 | $37.03 per job | |
70 | 485 Transit and Ground Passenger Transportation | explore | $120,962.75 | 3,367 | $35.93 per job | |
71 | 921 Executive, Legislative, and Other General Government Support | explore | $8,393.75 | 263 | $31.92 per job | |
72 | 452 General Merchandise Stores | explore | $11,275.50 | 360 | $31.32 per job | |
73 | 447 Gasoline Stations | explore | $10,880.17 | 523 | $20.80 per job | |
74 | 334 Computer and Electronic Product Manufacturing | explore | $5,992.00 | 450 | $13.32 per job | |
75 | 331 Primary Metal Manufacturing | explore | $7,838.00 | 591 | $13.26 per job | |
76 | 623 Nursing and Residential Care Facilities | explore | $50,975.00 | 4,479 | $11.38 per job | |
77 | 111 Crop Production | explore | $30,608.00 | 3,497 | $8.75 per job | |
78 | 522 Credit Intermediation and Related Activities | explore | $16,300.00 | 3,721 | $4.38 per job | |
79 | 622 Hospitals | explore | $555.00 | 877 | $0.63 per job | |
80 | 112 Animal Production and Aquaculture | explore | $0.00 | 290 | $0.00 per job | |
81 | 113 Forestry and Logging | explore | $0.00 | 3 | $0.00 per job | |
82 | 114 Fishing, Hunting and Trapping | explore | $0.00 | 7 | $0.00 per job | |
83 | 212 Mining (except Oil and Gas) | explore | $0.00 | 84 | $0.00 per job | |
84 | 213 Support Activities for Mining | explore | $0.00 | 106 | $0.00 per job | |
85 | 313 Textile Mills | explore | $0.00 | 54 | $0.00 per job | |
86 | 314 Textile Product Mills | explore | $0.00 | 352 | $0.00 per job | |
87 | 316 Leather and Allied Product Manufacturing | explore | $0.00 | 27 | $0.00 per job | |
88 | 322 Paper Manufacturing | explore | $0.00 | 306 | $0.00 per job | |
89 | 481 Air Transportation | explore | $0.00 | 44 | $0.00 per job | |
90 | 483 Water Transportation | explore | $0.00 | 14 | $0.00 per job | |
91 | 486 Pipeline Transportation | explore | $0.00 | 10 | $0.00 per job | |
92 | 492 Couriers and Messengers | explore | $0.00 | 1,134 | $0.00 per job | |
93 | 533 Lessors of Nonfinancial Intangible Assets (except Copyrighted Works) | explore | $0.00 | 19 | $0.00 per job | |
94 | 814 Private Households | explore | $0.00 | 16 | $0.00 per job | |
95 | 923 Administration of Human Resource Programs | explore | $0.00 | 297 | $0.00 per job | |
96 | 924 Administration of Environmental Quality Programs | explore | $0.00 | 62 | $0.00 per job | |
97 | 925 Administration of Housing Programs, Urban Planning, and Community Development | explore | $0.00 | 119 | $0.00 per job |
loaned
$5.3B
unused
$650K
loans
69K
jobs
464K
Total jobs reported by loan recipients in these 97 industries.