# | Industry | Loan Purpose - Payroll | Total Jobs | Average | ||
---|---|---|---|---|---|---|
1 | 213 Support Activities for Mining | explore | $874,911.00 | 46 | $19,019.80 per job | |
2 | 487 Scenic and Sightseeing Transportation | explore | $18,332.00 | 1 | $18,332.00 per job | |
3 | 486 Pipeline Transportation | explore | $1,133,270.00 | 69 | $16,424.20 per job | |
4 | 313 Textile Mills | explore | $47,553.00 | 3 | $15,851.00 per job | |
5 | 212 Mining (except Oil and Gas) | explore | $2,022,317.75 | 139 | $14,549.05 per job | |
6 | 221 Utilities | explore | $2,327,319.65 | 172 | $13,530.93 per job | |
7 | 331 Primary Metal Manufacturing | explore | $9,232,428.60 | 708 | $13,040.15 per job | |
8 | 483 Water Transportation | explore | $344,417.63 | 27 | $12,756.21 per job | |
9 | 922 Justice, Public Order, and Safety Activities | explore | $895,967.21 | 71 | $12,619.26 per job | |
10 | 423 Merchant Wholesalers, Durable Goods | explore | $48,395,529.52 | 3,929 | $12,317.52 per job | |
11 | 115 Support Activities for Agriculture and Forestry | explore | $6,518,608.23 | 533 | $12,230.03 per job | |
12 | 921 Executive, Legislative, and Other General Government Support | explore | $583,769.94 | 48 | $12,161.87 per job | |
13 | 237 Heavy and Civil Engineering Construction | explore | $17,426,779.56 | 1,496 | $11,648.92 per job | |
14 | 519 Other Information Services | explore | $1,012,669.10 | 87 | $11,639.87 per job | |
15 | 325 Chemical Manufacturing | explore | $3,919,916.38 | 342 | $11,461.74 per job | |
16 | 111 Crop Production | explore | $68,984,703.91 | 6,023 | $11,453.55 per job | |
17 | 492 Couriers and Messengers | explore | $3,040,096.26 | 270 | $11,259.62 per job | |
18 | 236 Construction of Buildings | explore | $41,778,922.19 | 3,731 | $11,197.78 per job | |
19 | 114 Fishing, Hunting and Trapping | explore | $165,399.08 | 15 | $11,026.61 per job | |
20 | 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities | explore | $3,821,631.76 | 353 | $10,826.15 per job | |
21 | 541 Professional, Scientific, and Technical Services | explore | $104,734,500.16 | 9,787 | $10,701.39 per job | |
22 | 334 Computer and Electronic Product Manufacturing | explore | $4,282,662.00 | 402 | $10,653.39 per job | |
23 | 424 Merchant Wholesalers, Nondurable Goods | explore | $25,009,381.56 | 2,361 | $10,592.71 per job | |
24 | 321 Wood Product Manufacturing | explore | $1,397,612.10 | 134 | $10,429.94 per job | |
25 | 518 Data Processing, Hosting, and Related Services | explore | $790,379.50 | 76 | $10,399.73 per job | |
26 | 336 Transportation Equipment Manufacturing | explore | $3,981,375.22 | 385 | $10,341.23 per job | |
27 | 335 Electrical Equipment, Appliance, and Component Manufacturing | explore | $951,170.00 | 92 | $10,338.80 per job | |
28 | 562 Waste Management and Remediation Services | explore | $4,438,862.63 | 433 | $10,251.41 per job | |
29 | 327 Nonmetallic Mineral Product Manufacturing | explore | $3,706,355.73 | 364 | $10,182.30 per job | |
30 | 332 Fabricated Metal Product Manufacturing | explore | $17,831,862.07 | 1,760 | $10,131.74 per job | |
31 | 238 Specialty Trade Contractors | explore | $84,890,835.56 | 8,390 | $10,118.10 per job | |
32 | 333 Machinery Manufacturing | explore | $8,427,470.80 | 833 | $10,117.01 per job | |
33 | 481 Air Transportation | explore | $2,958,591.65 | 293 | $10,097.58 per job | |
34 | 488 Support Activities for Transportation | explore | $4,573,245.76 | 456 | $10,029.05 per job | |
35 | 622 Hospitals | explore | $10,190,343.74 | 1,033 | $9,864.81 per job | |
36 | 524 Insurance Carriers and Related Activities | explore | $12,871,181.27 | 1,310 | $9,825.33 per job | |
37 | 323 Printing and Related Support Activities | explore | $10,457,968.83 | 1,088 | $9,612.10 per job | |
38 | 621 Ambulatory Health Care Services | explore | $87,186,914.58 | 9,103 | $9,577.82 per job | |
39 | 491 Postal Service | explore | $76,620.00 | 8 | $9,577.50 per job | |
40 | 324 Petroleum and Coal Products Manufacturing | explore | $954,578.25 | 100 | $9,545.78 per job | |
41 | 928 National Security and International Affairs | explore | $9,500.00 | 1 | $9,500.00 per job | |
42 | 512 Motion Picture and Sound Recording Industries | explore | $1,452,910.23 | 153 | $9,496.15 per job | |
43 | 517 Telecommunications | explore | $3,543,497.05 | 377 | $9,399.20 per job | |
44 | 551 Management of Companies and Enterprises | explore | $558,176.90 | 60 | $9,302.95 per job | |
45 | 493 Warehousing and Storage | explore | $1,702,342.82 | 186 | $9,152.38 per job | |
46 | 441 Motor Vehicle and Parts Dealers | explore | $39,314,216.59 | 4,337 | $9,064.84 per job | |
47 | 442 Furniture and Home Furnishings Stores | explore | $5,743,266.58 | 634 | $9,058.78 per job | |
48 | 712 Museums, Historical Sites, and Similar Institutions | explore | $797,066.62 | 88 | $9,057.58 per job | |
49 | 337 Furniture and Related Product Manufacturing | explore | $2,146,626.08 | 239 | $8,981.70 per job | |
50 | 484 Truck Transportation | explore | $22,042,899.65 | 2,456 | $8,975.12 per job | |
51 | 924 Administration of Environmental Quality Programs | explore | $26,776.03 | 3 | $8,925.34 per job | |
52 | 522 Credit Intermediation and Related Activities | explore | $1,346,239.90 | 151 | $8,915.50 per job | |
53 | 316 Leather and Allied Product Manufacturing | explore | $175,643.08 | 20 | $8,782.15 per job | |
54 | 812 Personal and Laundry Services | explore | $54,201,800.77 | 6,181 | $8,769.10 per job | |
55 | 511 Publishing Industries (except Internet) | explore | $10,217,114.68 | 1,172 | $8,717.67 per job | |
56 | 525 Funds, Trusts, and Other Financial Vehicles | explore | $51,525.00 | 6 | $8,587.50 per job | |
57 | 485 Transit and Ground Passenger Transportation | explore | $3,418,677.56 | 401 | $8,525.38 per job | |
58 | 811 Repair and Maintenance | explore | $22,957,462.24 | 2,731 | $8,406.25 per job | |
59 | 443 Electronics and Appliance Stores | explore | $1,544,321.07 | 184 | $8,393.05 per job | |
60 | 448 Clothing and Clothing Accessories Stores | explore | $7,111,516.46 | 854 | $8,327.30 per job | |
61 | 454 Nonstore Retailers | explore | $2,097,334.39 | 253 | $8,289.86 per job | |
62 | 923 Administration of Human Resource Programs | explore | $502,061.50 | 61 | $8,230.52 per job | |
63 | 532 Rental and Leasing Services | explore | $4,248,387.66 | 518 | $8,201.52 per job | |
64 | 112 Animal Production and Aquaculture | explore | $5,775,965.08 | 710 | $8,135.16 per job | |
65 | 531 Real Estate | explore | $27,283,505.94 | 3,435 | $7,942.80 per job | |
66 | 446 Health and Personal Care Stores | explore | $5,986,163.76 | 774 | $7,734.06 per job | |
67 | 113 Forestry and Logging | explore | $445,764.36 | 58 | $7,685.59 per job | |
68 | 339 Miscellaneous Manufacturing | explore | $5,931,361.99 | 773 | $7,673.17 per job | |
69 | 425 Wholesale Electronic Markets and Agents and Brokers | explore | $825,217.22 | 109 | $7,570.80 per job | |
70 | 315 Apparel Manufacturing | explore | $899,430.80 | 120 | $7,495.26 per job | |
71 | 326 Plastics and Rubber Products Manufacturing | explore | $1,286,910.11 | 188 | $6,845.27 per job | |
72 | 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores | explore | $3,771,754.90 | 555 | $6,795.95 per job | |
73 | 322 Paper Manufacturing | explore | $40,000.00 | 6 | $6,666.67 per job | |
74 | 311 Food Manufacturing | explore | $4,044,072.12 | 623 | $6,491.29 per job | |
75 | 235 | explore | $51,281.00 | 8 | $6,410.13 per job | |
76 | 561 Administrative and Support Services | explore | $34,261,991.13 | 5,366 | $6,385.02 per job | |
77 | 814 Private Households | explore | $44,013.50 | 7 | $6,287.64 per job | |
78 | 444 Building Material and Garden Equipment and Supplies Dealers | explore | $8,064,257.45 | 1,288 | $6,261.07 per job | |
79 | 515 Broadcasting (except Internet) | explore | $369,173.50 | 59 | $6,257.18 per job | |
80 | 314 Textile Product Mills | explore | $137,338.00 | 22 | $6,242.64 per job | |
81 | 611 Educational Services | explore | $13,022,946.90 | 2,178 | $5,979.31 per job | |
82 | 926 Administration of Economic Programs | explore | $1,171,792.20 | 201 | $5,829.81 per job | |
83 | 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations | explore | $44,367,509.06 | 7,909 | $5,609.75 per job | |
84 | 452 General Merchandise Stores | explore | $1,587,145.62 | 284 | $5,588.54 per job | |
85 | 453 Miscellaneous Store Retailers | explore | $11,843,164.63 | 2,159 | $5,485.49 per job | |
86 | 624 Social Assistance | explore | $20,799,601.10 | 3,873 | $5,370.41 per job | |
87 | 721 Accommodation | explore | $17,394,713.54 | 3,239 | $5,370.40 per job | |
88 | 623 Nursing and Residential Care Facilities | explore | $25,746,374.53 | 4,989 | $5,160.63 per job | |
89 | 211 Oil and Gas Extraction | explore | $67,753.25 | 14 | $4,839.52 per job | |
90 | 999 | explore | $2,313,501.25 | 479 | $4,829.86 per job | |
91 | 447 Gasoline Stations | explore | $5,794,456.63 | 1,235 | $4,691.87 per job | |
92 | 711 Performing Arts, Spectator Sports, and Related Industries | explore | $5,686,544.09 | 1,229 | $4,626.97 per job | |
93 | 722 Food Services and Drinking Places | explore | $102,510,769.48 | 23,732 | $4,319.52 per job | |
94 | 445 Food and Beverage Stores | explore | $5,802,130.59 | 1,570 | $3,695.62 per job | |
95 | 713 Amusement, Gambling, and Recreation Industries | explore | $12,661,173.62 | 4,776 | $2,651.00 per job | |
96 | 312 Beverage and Tobacco Product Manufacturing | explore | $737,965.03 | 412 | $1,791.18 per job |
loaned
$1.2B
unused
$91.9K
loans
24K
jobs
150K
Total jobs reported by loan recipients in these 96 industries.