# Industry Total Loaned Percent
1 541 Professional, Scientific, and Technical Services explore $111,882,713.92 9.8%
2 722 Food Services and Drinking Places explore $107,797,109.01 8.75%
3 621 Ambulatory Health Care Services explore $93,015,240.12 7.55%
4 238 Specialty Trade Contractors explore $91,008,611.48 7.39%
5 111 Crop Production explore $70,453,853.60 5.72%
6 812 Personal and Laundry Services explore $55,182,194.48 4.48%
7 423 Merchant Wholesalers, Durable Goods explore $50,190,425.15 4.7%
8 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $47,280,115.24 3.84%
9 236 Construction of Buildings explore $44,533,654.32 3.62%
10 441 Motor Vehicle and Parts Dealers explore $42,337,281.69 3.44%
11 561 Administrative and Support Services explore $35,333,157.83 2.87%
12 531 Real Estate explore $29,882,119.55 2.43%
13 623 Nursing and Residential Care Facilities explore $29,495,441.78 2.39%
14 424 Merchant Wholesalers, Nondurable Goods explore $26,271,435.66 2.13%
15 484 Truck Transportation explore $24,204,317.82 1.96%
16 811 Repair and Maintenance explore $24,115,188.39 1.96%
17 624 Social Assistance explore $23,172,787.29 1.88%
18 237 Heavy and Civil Engineering Construction explore $20,007,931.56 1.62%
19 332 Fabricated Metal Product Manufacturing explore $19,028,585.18 1.54%
20 721 Accommodation explore $18,154,078.73 1.47%
21 524 Insurance Carriers and Related Activities explore $13,684,824.42 1.11%
22 611 Educational Services explore $13,514,500.38 1.10%
23 713 Amusement, Gambling, and Recreation Industries explore $13,435,410.51 1.9%
24 453 Miscellaneous Store Retailers explore $12,253,947.54 0.99%
25 622 Hospitals explore $11,849,629.00 0.96%
26 511 Publishing Industries (except Internet) explore $11,405,976.73 0.93%
27 323 Printing and Related Support Activities explore $11,052,912.62 0.90%
28 331 Primary Metal Manufacturing explore $9,246,629.10 0.75%
29 333 Machinery Manufacturing explore $9,048,441.02 0.73%
30 444 Building Material and Garden Equipment and Supplies Dealers explore $8,378,628.54 0.68%
31 339 Miscellaneous Manufacturing explore $7,913,576.69 0.64%
32 448 Clothing and Clothing Accessories Stores explore $7,241,426.32 0.59%
33 115 Support Activities for Agriculture and Forestry explore $6,811,253.63 0.55%
34 446 Health and Personal Care Stores explore $6,246,543.25 0.51%
35 445 Food and Beverage Stores explore $6,131,115.05 0.50%
36 442 Furniture and Home Furnishings Stores explore $6,067,285.55 0.49%
37 447 Gasoline Stations explore $6,003,272.62 0.49%
38 112 Animal Production and Aquaculture explore $5,911,190.66 0.48%
39 711 Performing Arts, Spectator Sports, and Related Industries explore $5,770,949.22 0.47%
40 532 Rental and Leasing Services explore $4,800,678.91 0.39%
41 334 Computer and Electronic Product Manufacturing explore $4,712,135.00 0.38%
42 488 Support Activities for Transportation explore $4,666,568.74 0.38%
43 325 Chemical Manufacturing explore $4,658,898.88 0.38%
44 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $4,654,884.55 0.38%
45 562 Waste Management and Remediation Services explore $4,507,142.83 0.37%
46 311 Food Manufacturing explore $4,396,879.21 0.36%
47 336 Transportation Equipment Manufacturing explore $4,378,068.78 0.36%
48 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $4,174,987.08 0.34%
49 517 Telecommunications explore $4,027,314.05 0.33%
50 327 Nonmetallic Mineral Product Manufacturing explore $4,026,583.68 0.33%
51 485 Transit and Ground Passenger Transportation explore $3,446,367.24 0.28%
52 481 Air Transportation explore $3,268,168.65 0.27%
53 492 Couriers and Messengers explore $3,049,711.26 0.25%
54 999 explore $2,526,971.00 0.21%
55 221 Utilities explore $2,334,140.65 0.19%
56 212 Mining (except Oil and Gas) explore $2,296,523.00 0.19%
57 337 Furniture and Related Product Manufacturing explore $2,183,931.35 0.18%
58 454 Nonstore Retailers explore $2,129,485.51 0.17%
59 493 Warehousing and Storage explore $1,782,946.00 0.14%
60 443 Electronics and Appliance Stores explore $1,638,250.04 0.13%
61 452 General Merchandise Stores explore $1,612,951.62 0.13%
62 321 Wood Product Manufacturing explore $1,547,048.98 0.13%
63 522 Credit Intermediation and Related Activities explore $1,488,866.84 0.12%
64 512 Motion Picture and Sound Recording Industries explore $1,486,567.23 0.12%
65 326 Plastics and Rubber Products Manufacturing explore $1,377,164.47 0.11%
66 926 Administration of Economic Programs explore $1,187,598.20 0.10%
67 486 Pipeline Transportation explore $1,133,275.00 0.9%
68 519 Other Information Services explore $1,019,280.94 0.8%
69 315 Apparel Manufacturing explore $984,004.80 0.8%
70 324 Petroleum and Coal Products Manufacturing explore $970,990.75 0.8%
71 335 Electrical Equipment, Appliance, and Component Manufacturing explore $951,191.00 0.8%
72 922 Justice, Public Order, and Safety Activities explore $941,501.17 0.8%
73 425 Wholesale Electronic Markets and Agents and Brokers explore $916,842.41 0.7%
74 213 Support Activities for Mining explore $892,965.00 0.7%
75 518 Data Processing, Hosting, and Related Services explore $846,215.50 0.7%
76 712 Museums, Historical Sites, and Similar Institutions explore $809,520.62 0.7%
77 312 Beverage and Tobacco Product Manufacturing explore $795,068.40 0.6%
78 921 Executive, Legislative, and Other General Government Support explore $593,007.94 0.5%
79 551 Management of Companies and Enterprises explore $580,878.12 0.5%
80 923 Administration of Human Resource Programs explore $506,589.50 0.4%
81 113 Forestry and Logging explore $447,370.43 0.4%
82 515 Broadcasting (except Internet) explore $409,139.00 0.3%
83 483 Water Transportation explore $393,087.00 0.3%
84 316 Leather and Allied Product Manufacturing explore $175,649.08 0.1%
85 114 Fishing, Hunting and Trapping explore $165,408.08 0.1%
86 314 Textile Product Mills explore $137,339.00 0.1%
87 491 Postal Service explore $84,620.00 0.1%
88 211 Oil and Gas Extraction explore $74,622.25 0.1%
89 525 Funds, Trusts, and Other Financial Vehicles explore $68,700.00 0.1%
90 235 explore $59,030.00 < 0.01%
91 313 Textile Mills explore $47,553.00 < 0.01%
92 814 Private Households explore $44,023.50 < 0.01%
93 322 Paper Manufacturing explore $40,000.00 < 0.01%
94 924 Administration of Environmental Quality Programs explore $26,777.03 < 0.01%
95 487 Scenic and Sightseeing Transportation explore $18,332.00 < 0.01%
96 928 National Security and International Affairs explore $11,750.00 < 0.01%
Illinois 13th Congressional District

loaned
$1.2B

unused
$91.9K

loans
24K

jobs
150K

$1,231,819,320.92
99.78% of IL-13

The total amount loaned to businesses in these 96 industries by the Payroll Protection Program.

Total amount given
average