# Industry Loan Purpose - Health Insurance Percent
1 236 Construction of Buildings explore $1,450,125.25 26.88%
2 621 Ambulatory Health Care Services explore $413,317.55 7.66%
3 812 Personal and Laundry Services explore $408,910.83 7.58%
4 541 Professional, Scientific, and Technical Services explore $401,261.92 7.44%
5 441 Motor Vehicle and Parts Dealers explore $395,352.80 7.33%
6 532 Rental and Leasing Services explore $386,204.00 7.16%
7 624 Social Assistance explore $321,200.00 5.95%
8 811 Repair and Maintenance explore $239,367.75 4.44%
9 524 Insurance Carriers and Related Activities explore $186,261.00 3.45%
10 531 Real Estate explore $170,942.77 3.17%
11 333 Machinery Manufacturing explore $157,092.00 2.91%
12 722 Food Services and Drinking Places explore $154,883.34 2.87%
13 611 Educational Services explore $139,800.00 2.59%
14 238 Specialty Trade Contractors explore $133,853.57 2.48%
15 517 Telecommunications explore $88,300.00 1.64%
16 237 Heavy and Civil Engineering Construction explore $87,242.00 1.62%
17 484 Truck Transportation explore $83,533.28 1.55%
18 336 Transportation Equipment Manufacturing explore $48,357.00 0.90%
19 111 Crop Production explore $30,565.12 0.57%
20 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $24,451.00 0.45%
21 332 Fabricated Metal Product Manufacturing explore $19,722.00 0.37%
22 488 Support Activities for Transportation explore $12,000.00 0.22%
23 492 Couriers and Messengers explore $8,000.00 0.15%
24 423 Merchant Wholesalers, Durable Goods explore $6,795.00 0.13%
25 112 Animal Production and Aquaculture explore $4,216.00 0.8%
26 623 Nursing and Residential Care Facilities explore $4,000.00 0.7%
27 713 Amusement, Gambling, and Recreation Industries explore $3,801.00 0.7%
28 424 Merchant Wholesalers, Nondurable Goods explore $2,970.03 0.6%
29 453 Miscellaneous Store Retailers explore $2,845.00 0.5%
30 115 Support Activities for Agriculture and Forestry explore $2,000.00 0.4%
31 562 Waste Management and Remediation Services explore $2,000.00 0.4%
32 721 Accommodation explore $2,000.00 0.4%
33 443 Electronics and Appliance Stores explore $1,560.00 0.3%
34 519 Other Information Services explore $1,000.00 0.2%
35 561 Administrative and Support Services explore $500.00 0.1%
36 321 Wood Product Manufacturing explore $1.00 < 0.01%
37 327 Nonmetallic Mineral Product Manufacturing explore $1.00 < 0.01%
38 448 Clothing and Clothing Accessories Stores explore $1.00 < 0.01%
39 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $1.00 < 0.01%
40 113 Forestry and Logging explore $0.00 0%
41 114 Fishing, Hunting and Trapping explore $0.00 0%
42 211 Oil and Gas Extraction explore $0.00 0%
43 212 Mining (except Oil and Gas) explore $0.00 0%
44 213 Support Activities for Mining explore $0.00 0%
45 221 Utilities explore $0.00 0%
46 311 Food Manufacturing explore $0.00 0%
47 312 Beverage and Tobacco Product Manufacturing explore $0.00 0%
48 313 Textile Mills explore $0.00 0%
49 314 Textile Product Mills explore $0.00 0%
50 315 Apparel Manufacturing explore $0.00 0%
51 316 Leather and Allied Product Manufacturing explore $0.00 0%
52 322 Paper Manufacturing explore $0.00 0%
53 323 Printing and Related Support Activities explore $0.00 0%
54 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
55 325 Chemical Manufacturing explore $0.00 0%
56 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
57 331 Primary Metal Manufacturing explore $0.00 0%
58 334 Computer and Electronic Product Manufacturing explore $0.00 0%
59 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
60 337 Furniture and Related Product Manufacturing explore $0.00 0%
61 339 Miscellaneous Manufacturing explore $0.00 0%
62 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
63 442 Furniture and Home Furnishings Stores explore $0.00 0%
64 444 Building Material and Garden Equipment and Supplies Dealers explore $0.00 0%
65 445 Food and Beverage Stores explore $0.00 0%
66 446 Health and Personal Care Stores explore $0.00 0%
67 447 Gasoline Stations explore $0.00 0%
68 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
69 452 General Merchandise Stores explore $0.00 0%
70 454 Nonstore Retailers explore $0.00 0%
71 481 Air Transportation explore $0.00 0%
72 483 Water Transportation explore $0.00 0%
73 485 Transit and Ground Passenger Transportation explore $0.00 0%
74 486 Pipeline Transportation explore $0.00 0%
75 487 Scenic and Sightseeing Transportation explore $0.00 0%
76 491 Postal Service explore $0.00 0%
77 493 Warehousing and Storage explore $0.00 0%
78 511 Publishing Industries (except Internet) explore $0.00 0%
79 512 Motion Picture and Sound Recording Industries explore $0.00 0%
80 515 Broadcasting (except Internet) explore $0.00 0%
81 518 Data Processing, Hosting, and Related Services explore $0.00 0%
82 522 Credit Intermediation and Related Activities explore $0.00 0%
83 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
84 551 Management of Companies and Enterprises explore $0.00 0%
85 622 Hospitals explore $0.00 0%
86 711 Performing Arts, Spectator Sports, and Related Industries explore $0.00 0%
87 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
88 814 Private Households explore $0.00 0%
89 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
90 922 Justice, Public Order, and Safety Activities explore $0.00 0%
91 923 Administration of Human Resource Programs explore $0.00 0%
92 924 Administration of Environmental Quality Programs explore $0.00 0%
93 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
94 926 Administration of Economic Programs explore $0.00 0%
95 999 explore $0.00 0%
Illinois 18th Congressional District

loaned
$1.5B

unused
$27K

loans
29K

jobs
185K

Total health insurance allocation
average