# | City | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Westville, IN | explore | $19,729.00 | 485 | $40.68 per job | $9,439.00 | |
2 | Portage, IN | explore | $186,827.00 | 7,338 | $25.46 per job | $25,498.00 | |
3 | Wanatah, IN | explore | $12,220.00 | 662 | $18.46 per job | $26,789.00 | |
4 | La Porte, IN | explore | $14,884.00 | 813 | $18.31 per job | $19,980.00 | |
5 | Michigan City, IN | explore | $142,552.00 | 10,026 | $14.22 per job | $20,279.00 | |
6 | Chesterton, IN | explore | $77,933.00 | 7,604 | $10.25 per job | $36,568.00 | |
7 | Gary, IN | explore | $137,296.00 | 16,541 | $8.30 per job | $17,392.00 | |
8 | Whiting, IN | explore | $10,000.00 | 1,400 | $7.14 per job | $24,677.00 | |
9 | Valparaiso, IN | explore | $140,718.00 | 20,312 | $6.93 per job | $29,067.00 | |
10 | Griffith, IN | explore | $19,000.00 | 4,129 | $4.60 per job | $27,430.00 | |
11 | Crown Point, IN | explore | $34,557.00 | 16,674 | $2.07 per job | $33,636.00 | |
12 | Munster, IN | explore | $15,400.00 | 8,087 | $1.90 per job | $39,915.00 | |
13 | Schererville, IN | explore | $19,750.00 | 10,645 | $1.86 per job | $36,641.00 | |
14 | Dyer, IN | explore | $10,000.00 | 5,473 | $1.83 per job | $40,173.00 | |
15 | Highland, IN | explore | $15,000.00 | 8,796 | $1.71 per job | $31,371.00 | |
16 | Hammond, IN | explore | $15,000.00 | 16,161 | $0.93 per job | $20,337.00 | |
17 | Merrillville, IN | explore | $12,500.00 | 24,048 | $0.52 per job | $26,749.00 | |
18 | Cedar Lake, IN | explore | $1,000.00 | 1,954 | $0.51 per job | $30,271.00 | |
19 | Hobart, IN | explore | $0.00 | 5,454 | $0.00 per job | $27,550.00 | |
20 | East Chicago, IN | explore | $0.00 | 3,752 | $0.00 per job | $15,159.00 | |
21 | Saint John, IN | explore | $0.00 | 4,134 | $0.00 per job | $42,503.00 | |
22 | Lowell, IN | explore | $0.00 | 2,550 | $0.00 per job | $25,645.00 | |
23 | Hebron, IN | explore | $0.00 | 1,040 | $0.00 per job | $23,154.00 | |
24 | Burns Harbor, IN | explore | $0.00 | 513 | $0.00 per job | $28,565.00 | |
25 | Lake Station, IN | explore | $0.00 | 669 | $0.00 per job | $17,217.00 | |
26 | Porter, IN | explore | $0.00 | 438 | $0.00 per job | $33,659.00 | |
27 | Trail Creek, IN | explore | $0.00 | 253 | $0.00 per job | $28,830.00 | |
28 | Kouts, IN | explore | $0.00 | 441 | $0.00 per job | $28,551.00 | |
29 | La Crosse, IN | explore | $0.00 | 87 | $0.00 per job | $25,185.00 | |
30 | Beverly Shores, IN | explore | $0.00 | 102 | $0.00 per job | $71,470.00 | |
31 | New Chicago, IN | explore | $0.00 | 53 | $0.00 per job | $19,545.00 | |
32 | Shelby, IN | explore | $0.00 | 47 | $0.00 per job | ||
33 | Schneider, IN | explore | $0.00 | 46 | $0.00 per job | $20,327.00 | |
34 | Long Beach, IN | explore | $0.00 | 30 | $0.00 per job | $61,879.00 | |
35 | Indianapolis, IN | explore | $0.00 | 18 | $0.00 per job | $26,232.00 | |
36 | Wheeler, IN | explore | $0.00 | 13 | $0.00 per job | ||
37 | Winfield, IN | explore | $0.00 | 13 | $0.00 per job | $38,314.00 | |
38 | Carmel, IN | explore | $0.00 | 11 | $0.00 per job | $55,796.00 | |
39 | Ogden Dunes, IN | explore | $0.00 | 7 | $0.00 per job | $61,074.00 | |
40 | Rolling Prairie, IN | explore | $0.00 | 2 | $0.00 per job | ||
41 | Hanna, IN | explore | $0.00 | 1 | $0.00 per job | ||
42 | Griffin, IN | explore | $0.00 | 1 | $0.00 per job | $17,652.00 | |
43 | Fishers, IN | explore | $0.00 | 2 | $0.00 per job | $46,619.00 | |
44 | Michiana Shores, IN | explore | $0.00 | 2 | $0.00 per job | $61,372.00 | |
45 | Muncie, IN | explore | $0.00 | 7 | $0.00 per job | $18,891.00 | |
46 | Dune Acres, IN | explore | $0.00 | 2 | $0.00 per job | $115,257.00 |
loaned
$1.5B
unused
$102.4K
loans
27K
jobs
181K
Total jobs reported by loan recipients in these 46 cities.