# | City | Loan Purpose - Utilities | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Minneola, KS | explore | $889,382.00 | 436 | $2,039.87 per job | $25,745.00 | |
2 | Moundridge, KS | explore | $1,768,835.36 | 2,088 | $847.14 per job | $24,563.00 | |
3 | Linn, KS | explore | $262,732.63 | 461 | $569.92 per job | $23,357.00 | |
4 | Canton, KS | explore | $156,360.69 | 327 | $478.17 per job | $29,059.00 | |
5 | Ashland, KS | explore | $242,746.99 | 508 | $477.85 per job | $28,677.00 | |
6 | Saint Francis, KS | explore | $314,583.20 | 687 | $457.91 per job | $27,831.00 | |
7 | Osborne, KS | explore | $319,685.05 | 713 | $448.37 per job | $26,814.00 | |
8 | Galva, KS | explore | $160,820.00 | 391 | $411.30 per job | $26,794.00 | |
9 | Plains, KS | explore | $276,230.65 | 690 | $400.33 per job | $23,637.00 | |
10 | Hutchinson, KS | explore | $5,124,303.59 | 13,267 | $386.24 per job | $24,654.00 | |
11 | Satanta, KS | explore | $235,781.76 | 626 | $376.65 per job | $22,240.00 | |
12 | McPherson, KS | explore | $2,921,833.23 | 7,855 | $371.97 per job | $30,236.00 | |
13 | Washington, KS | explore | $259,553.25 | 727 | $357.02 per job | $23,571.00 | |
14 | Marion, KS | explore | $257,527.77 | 800 | $321.91 per job | $21,934.00 | |
15 | Lyons, KS | explore | $319,619.02 | 1,055 | $302.96 per job | $22,180.00 | |
16 | Copeland, KS | explore | $91,661.00 | 318 | $288.24 per job | $32,707.00 | |
17 | Concordia, KS | explore | $513,219.06 | 1,896 | $270.69 per job | $24,393.00 | |
18 | Cimarron, KS | explore | $275,975.70 | 1,117 | $247.07 per job | $24,645.00 | |
19 | South Hutchinson, KS | explore | $189,745.00 | 800 | $237.18 per job | $23,129.00 | |
20 | Larned, KS | explore | $180,857.75 | 772 | $234.27 per job | $24,510.00 | |
21 | Marysville, KS | explore | $458,771.00 | 1,974 | $232.41 per job | $27,345.00 | |
22 | Courtland, KS | explore | $81,741.88 | 368 | $222.12 per job | $26,095.00 | |
23 | Inman, KS | explore | $157,986.00 | 726 | $217.61 per job | $26,588.00 | |
24 | Norton, KS | explore | $366,726.57 | 1,687 | $217.38 per job | $23,911.00 | |
25 | Ingalls, KS | explore | $77,692.23 | 376 | $206.63 per job | $31,821.00 | |
26 | Syracuse, KS | explore | $303,345.10 | 1,621 | $187.13 per job | $21,440.00 | |
27 | Belleville, KS | explore | $210,596.81 | 1,164 | $180.93 per job | $23,409.00 | |
28 | Salina, KS | explore | $3,085,778.14 | 17,706 | $174.28 per job | $26,837.00 | |
29 | Sublette, KS | explore | $101,893.87 | 602 | $169.26 per job | $24,113.00 | |
30 | Abilene, KS | explore | $454,851.31 | 2,714 | $167.59 per job | $25,008.00 | |
31 | Ulysses, KS | explore | $304,983.91 | 1,864 | $163.62 per job | $26,339.00 | |
32 | Haven, KS | explore | $62,636.58 | 384 | $163.12 per job | $24,081.00 | |
33 | Clay Center, KS | explore | $333,452.00 | 2,251 | $148.14 per job | $24,284.00 | |
34 | Dighton, KS | explore | $85,320.00 | 587 | $145.35 per job | $27,973.00 | |
35 | Chapman, KS | explore | $43,460.00 | 312 | $139.29 per job | $23,378.00 | |
36 | Garden City, KS | explore | $1,405,895.58 | 10,135 | $138.72 per job | $22,779.00 | |
37 | Hays, KS | explore | $1,221,665.72 | 9,750 | $125.30 per job | $29,312.00 | |
38 | Minneapolis, KS | explore | $107,588.75 | 870 | $123.67 per job | $24,943.00 | |
39 | Deerfield, KS | explore | $41,538.16 | 340 | $122.17 per job | $21,206.00 | |
40 | Spearville, KS | explore | $59,642.54 | 498 | $119.76 per job | $27,659.00 | |
41 | Plainville, KS | explore | $95,652.32 | 804 | $118.97 per job | $26,719.00 | |
42 | Sharon Springs, KS | explore | $52,323.60 | 444 | $117.85 per job | $32,219.00 | |
43 | Hugoton, KS | explore | $152,723.48 | 1,338 | $114.14 per job | $23,005.00 | |
44 | Council Grove, KS | explore | $126,776.38 | 1,121 | $113.09 per job | $21,459.00 | |
45 | Lindsborg, KS | explore | $118,812.84 | 1,142 | $104.04 per job | $24,473.00 | |
46 | Holcomb, KS | explore | $51,228.50 | 500 | $102.46 per job | $22,688.00 | |
47 | Montezuma, KS | explore | $69,486.56 | 695 | $99.98 per job | $28,876.00 | |
48 | Ellsworth, KS | explore | $92,914.77 | 962 | $96.59 per job | $22,061.00 | |
49 | Brewster, KS | explore | $23,133.00 | 242 | $95.59 per job | $26,942.00 | |
50 | Hillsboro, KS | explore | $147,943.82 | 1,571 | $94.17 per job | $23,820.00 | |
51 | Mankato, KS | explore | $36,486.00 | 390 | $93.55 per job | $25,899.00 | |
52 | Russell, KS | explore | $147,300.94 | 1,798 | $81.92 per job | $25,062.00 | |
53 | Solomon, KS | explore | $31,881.01 | 392 | $81.33 per job | $21,756.00 | |
54 | Beloit, KS | explore | $195,056.10 | 2,405 | $81.10 per job | $24,342.00 | |
55 | Smith Center, KS | explore | $72,967.00 | 924 | $78.97 per job | $25,628.00 | |
56 | Tribune, KS | explore | $61,199.96 | 793 | $77.18 per job | $25,424.00 | |
57 | Lakin, KS | explore | $70,884.64 | 964 | $73.53 per job | $22,453.00 | |
58 | Hoxie, KS | explore | $66,606.00 | 965 | $69.02 per job | $30,275.00 | |
59 | Oberlin, KS | explore | $47,335.94 | 742 | $63.80 per job | $25,999.00 | |
60 | Great Bend, KS | explore | $370,195.99 | 5,951 | $62.21 per job | $25,443.00 | |
61 | Goodland, KS | explore | $106,633.25 | 2,193 | $48.62 per job | $22,995.00 | |
62 | Colby, KS | explore | $153,752.47 | 3,218 | $47.78 per job | $23,493.00 | |
63 | Bucklin, KS | explore | $17,811.53 | 391 | $45.55 per job | $26,904.00 | |
64 | Junction City, KS | explore | $152,900.82 | 3,521 | $43.43 per job | $22,554.00 | |
65 | Herington, KS | explore | $20,190.24 | 468 | $43.14 per job | $19,257.00 | |
66 | Gypsum, KS | explore | $9,709.33 | 236 | $41.14 per job | $23,676.00 | |
67 | Hill City, KS | explore | $23,965.87 | 601 | $39.88 per job | $24,471.00 | |
68 | Saint Marys, KS | explore | $41,501.04 | 1,057 | $39.26 per job | $23,396.00 | |
69 | Wamego, KS | explore | $84,076.17 | 2,192 | $38.36 per job | $26,124.00 | |
70 | Emporia, KS | explore | $264,980.92 | 7,098 | $37.33 per job | $22,064.00 | |
71 | Jetmore, KS | explore | $17,800.00 | 478 | $37.24 per job | $25,789.00 | |
72 | Alma, KS | explore | $14,183.00 | 381 | $37.23 per job | $27,272.00 | |
73 | Dodge City, KS | explore | $244,596.63 | 6,712 | $36.44 per job | $19,793.00 | |
74 | Manhattan, KS | explore | $668,131.66 | 19,259 | $34.69 per job | $27,009.00 | |
75 | Buhler, KS | explore | $14,503.00 | 430 | $33.73 per job | $22,926.00 | |
76 | Elkhart, KS | explore | $29,267.23 | 893 | $32.77 per job | $22,340.00 | |
77 | Onaga, KS | explore | $19,830.00 | 618 | $32.09 per job | $25,915.00 | |
78 | Leoti, KS | explore | $27,805.50 | 916 | $30.36 per job | $23,359.00 | |
79 | Ellinwood, KS | explore | $21,904.47 | 844 | $25.95 per job | $24,863.00 | |
80 | La Crosse, KS | explore | $11,689.51 | 669 | $17.47 per job | $23,760.00 | |
81 | Liberal, KS | explore | $67,435.31 | 4,239 | $15.91 per job | $20,664.00 | |
82 | Atwood, KS | explore | $12,513.88 | 851 | $14.70 per job | $25,951.00 | |
83 | Hanover, KS | explore | $6,844.00 | 491 | $13.94 per job | $23,508.00 | |
84 | Downs, KS | explore | $7,807.88 | 570 | $13.70 per job | $28,257.00 | |
85 | Grinnell, KS | explore | $2,804.00 | 213 | $13.16 per job | $33,796.00 | |
86 | Scott City, KS | explore | $33,259.50 | 2,837 | $11.72 per job | $28,231.00 | |
87 | Meade, KS | explore | $7,556.25 | 663 | $11.40 per job | $23,830.00 | |
88 | Hoisington, KS | explore | $8,625.59 | 765 | $11.28 per job | $20,311.00 | |
89 | Quinter, KS | explore | $8,922.00 | 865 | $10.31 per job | $23,245.00 | |
90 | WaKeeney, KS | explore | $8,921.00 | 867 | $10.29 per job | $34,059.00 | |
91 | Claflin, KS | explore | $5,247.00 | 517 | $10.15 per job | $33,453.00 | |
92 | Oakley, KS | explore | $11,480.38 | 1,251 | $9.18 per job | $28,513.00 | |
93 | Hope, KS | explore | $3,254.21 | 383 | $8.50 per job | $24,290.00 | |
94 | Phillipsburg, KS | explore | $8,782.25 | 1,292 | $6.80 per job | $23,024.00 | |
95 | Sterling, KS | explore | $8,947.00 | 1,463 | $6.12 per job | $20,313.00 | |
96 | Ellis, KS | explore | $2,917.83 | 512 | $5.70 per job | $26,941.00 | |
97 | Rush Center, KS | explore | $2,128.00 | 464 | $4.59 per job | $24,384.00 | |
98 | Stockton, KS | explore | $3,335.00 | 785 | $4.25 per job | $22,017.00 | |
99 | Ness City, KS | explore | $2,991.00 | 928 | $3.22 per job | $31,262.00 | |
100 | Long Island, KS | explore | $23.00 | 381 | $0.06 per job | $18,753.00 |
loaned
$1.8B
unused
$262.9K
loans
47K
jobs
212K
Total jobs reported by loan recipients in these 100 cities.