# | City | Loan Purpose - Payroll | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Gardner, KS | explore | $1,693,747.05 | 9 | $188,194.12 per loan | $27,864.00 | |
2 | Manhattan, KS | explore | $1,431,521.10 | 15 | $95,434.74 per loan | $27,009.00 | |
3 | Meriden, KS | explore | $10,667,980.25 | 116 | $91,965.35 per loan | $21,601.00 | |
4 | White Cloud, KS | explore | $2,306,941.15 | 26 | $88,728.51 per loan | $16,620.00 | |
5 | Powhattan, KS | explore | $3,012,077.41 | 37 | $81,407.50 per loan | $14,021.00 | |
6 | Coffeyville, KS | explore | $23,564,257.30 | 323 | $72,954.36 per loan | $21,958.00 | |
7 | Galena, KS | explore | $9,047,196.43 | 127 | $71,237.77 per loan | $17,923.00 | |
8 | Topeka, KS | explore | $287,111,084.54 | 4,044 | $70,996.81 per loan | $26,048.00 | |
9 | Leavenworth, KS | explore | $49,110,056.76 | 704 | $69,758.60 per loan | $26,283.00 | |
10 | Parsons, KS | explore | $31,096,567.17 | 456 | $68,194.23 per loan | $21,144.00 | |
11 | Baldwin City, KS | explore | $17,438,349.79 | 261 | $66,813.60 per loan | $27,992.00 | |
12 | Lawrence, KS | explore | $213,112,789.28 | 3,191 | $66,785.58 per loan | $28,313.00 | |
13 | Humboldt, KS | explore | $7,534,226.70 | 114 | $66,089.71 per loan | $20,799.00 | |
14 | Basehor, KS | explore | $13,901,361.33 | 217 | $64,061.57 per loan | $33,794.00 | |
15 | Sabetha, KS | explore | $21,004,715.94 | 340 | $61,778.58 per loan | $24,534.00 | |
16 | Paola, KS | explore | $31,161,427.04 | 519 | $60,041.29 per loan | $25,133.00 | |
17 | Elwood, KS | explore | $1,230,407.00 | 21 | $58,590.81 per loan | $18,152.00 | |
18 | Baxter Springs, KS | explore | $6,221,547.27 | 109 | $57,078.42 per loan | $19,729.00 | |
19 | Pittsburg, KS | explore | $45,878,951.44 | 810 | $56,640.68 per loan | $18,059.00 | |
20 | Tonganoxie, KS | explore | $14,251,646.77 | 284 | $50,181.85 per loan | $31,665.00 | |
21 | Chanute, KS | explore | $19,767,441.55 | 406 | $48,688.28 per loan | $20,641.00 | |
22 | Louisburg, KS | explore | $11,947,949.37 | 253 | $47,225.10 per loan | $28,730.00 | |
23 | Columbus, KS | explore | $12,550,939.41 | 269 | $46,657.77 per loan | $20,425.00 | |
24 | Seneca, KS | explore | $24,939,668.49 | 535 | $46,616.20 per loan | $28,670.00 | |
25 | Lansing, KS | explore | $7,480,306.78 | 162 | $46,174.73 per loan | $31,783.00 | |
26 | Ottawa, KS | explore | $22,321,823.29 | 491 | $45,461.96 per loan | $22,584.00 | |
27 | Fort Scott, KS | explore | $24,569,874.94 | 545 | $45,082.34 per loan | $18,149.00 | |
28 | Atchison, KS | explore | $21,860,487.72 | 503 | $43,460.21 per loan | $24,492.00 | |
29 | Rantoul, KS | explore | $2,183,828.11 | 52 | $41,996.69 per loan | $18,940.00 | |
30 | Iola, KS | explore | $13,032,009.52 | 316 | $41,240.54 per loan | $20,942.00 | |
31 | Independence, KS | explore | $17,717,148.62 | 433 | $40,917.20 per loan | $20,370.00 | |
32 | Neodesha, KS | explore | $5,868,413.55 | 148 | $39,651.44 per loan | $20,884.00 | |
33 | Burlington, KS | explore | $7,792,456.57 | 201 | $38,768.44 per loan | $26,208.00 | |
34 | Saint Paul, KS | explore | $4,343,121.74 | 114 | $38,097.56 per loan | $19,307.00 | |
35 | Bonner Springs, KS | explore | $8,913,187.29 | 235 | $37,928.46 per loan | $25,251.00 | |
36 | Hiawatha, KS | explore | $14,154,809.18 | 377 | $37,545.91 per loan | $22,159.00 | |
37 | Horton, KS | explore | $6,318,012.52 | 171 | $36,947.44 per loan | $22,161.00 | |
38 | Le Roy, KS | explore | $2,928,735.83 | 81 | $36,157.23 per loan | $26,439.00 | |
39 | Frontenac, KS | explore | $3,804,244.64 | 108 | $35,224.49 per loan | $27,189.00 | |
40 | Lebo, KS | explore | $3,551,963.29 | 107 | $33,195.92 per loan | $24,742.00 | |
41 | Fredonia, KS | explore | $9,132,872.60 | 280 | $32,617.40 per loan | $20,861.00 | |
42 | Wellsville, KS | explore | $5,181,741.91 | 161 | $32,184.73 per loan | $23,504.00 | |
43 | Perry, KS | explore | $2,196,577.06 | 70 | $31,379.67 per loan | $24,569.00 | |
44 | Wathena, KS | explore | $5,261,633.25 | 168 | $31,319.25 per loan | $24,893.00 | |
45 | Eudora, KS | explore | $5,372,421.76 | 178 | $30,182.14 per loan | $28,184.00 | |
46 | Rossville, KS | explore | $1,775,931.36 | 59 | $30,100.53 per loan | $25,071.00 | |
47 | Girard, KS | explore | $10,116,927.91 | 339 | $29,843.45 per loan | $19,646.00 | |
48 | Linwood, KS | explore | $1,796,596.01 | 61 | $29,452.39 per loan | $22,738.00 | |
49 | Garnett, KS | explore | $11,039,700.65 | 382 | $28,899.74 per loan | $18,624.00 | |
50 | Lyndon, KS | explore | $1,980,031.65 | 70 | $28,286.17 per loan | $24,936.00 | |
51 | Bern, KS | explore | $2,476,042.31 | 88 | $28,136.84 per loan | $28,257.00 | |
52 | Gridley, KS | explore | $2,301,788.50 | 85 | $27,079.86 per loan | $23,849.00 | |
53 | Burlingame, KS | explore | $2,670,714.20 | 99 | $26,976.91 per loan | $19,246.00 | |
54 | Holton, KS | explore | $13,110,057.21 | 495 | $26,484.96 per loan | $22,623.00 | |
55 | Caney, KS | explore | $2,486,277.68 | 94 | $26,449.76 per loan | $19,404.00 | |
56 | Valley Falls, KS | explore | $3,781,782.72 | 145 | $26,081.26 per loan | $22,759.00 | |
57 | Pomona, KS | explore | $2,775,484.96 | 107 | $25,939.11 per loan | $20,688.00 | |
58 | Auburn, KS | explore | $2,411,974.24 | 100 | $24,119.74 per loan | $25,389.00 | |
59 | Oskaloosa, KS | explore | $3,318,160.06 | 139 | $23,871.66 per loan | $23,421.00 | |
60 | Everest, KS | explore | $1,713,853.33 | 73 | $23,477.44 per loan | $26,271.00 | |
61 | Chetopa, KS | explore | $2,472,683.36 | 106 | $23,327.20 per loan | $16,879.00 | |
62 | Winchester, KS | explore | $1,600,238.77 | 69 | $23,191.87 per loan | $28,755.00 | |
63 | Oswego, KS | explore | $3,255,098.93 | 142 | $22,923.23 per loan | $20,157.00 | |
64 | Altoona, KS | explore | $1,191,149.48 | 52 | $22,906.72 per loan | $19,100.00 | |
65 | Osawatomie, KS | explore | $2,959,356.85 | 131 | $22,590.51 per loan | $21,796.00 | |
66 | Morrill, KS | explore | $1,078,843.82 | 48 | $22,475.91 per loan | $23,447.00 | |
67 | La Cygne, KS | explore | $2,723,234.55 | 123 | $22,140.12 per loan | $18,792.00 | |
68 | Silver Lake, KS | explore | $2,310,971.92 | 105 | $22,009.26 per loan | $28,025.00 | |
69 | Waterville, KS | explore | $2,739,094.10 | 126 | $21,738.84 per loan | $30,158.00 | |
70 | Osage City, KS | explore | $3,773,936.75 | 180 | $20,966.32 per loan | $24,888.00 | |
71 | Highland, KS | explore | $1,951,521.71 | 94 | $20,760.87 per loan | $15,855.00 | |
72 | Pleasanton, KS | explore | $2,354,244.42 | 120 | $19,618.70 per loan | $21,734.00 | |
73 | Richmond, KS | explore | $1,354,496.73 | 70 | $19,349.95 per loan | $19,831.00 | |
74 | Whiting, KS | explore | $1,513,777.96 | 81 | $18,688.62 per loan | $22,292.00 | |
75 | Cherryvale, KS | explore | $2,090,455.17 | 112 | $18,664.78 per loan | $18,047.00 | |
76 | Troy, KS | explore | $3,340,661.48 | 180 | $18,559.23 per loan | $23,462.00 | |
77 | Frankfort, KS | explore | $4,267,961.70 | 234 | $18,239.15 per loan | $25,684.00 | |
78 | Beattie, KS | explore | $1,147,269.01 | 64 | $17,926.08 per loan | $30,822.00 | |
79 | Mound City, KS | explore | $2,904,975.73 | 164 | $17,713.27 per loan | $22,684.00 | |
80 | Yates Center, KS | explore | $4,642,102.60 | 269 | $17,256.89 per loan | $24,793.00 | |
81 | Erie, KS | explore | $2,743,226.92 | 163 | $16,829.61 per loan | $20,162.00 | |
82 | Overbrook, KS | explore | $2,432,493.43 | 145 | $16,775.82 per loan | $25,606.00 | |
83 | McCune, KS | explore | $1,795,537.43 | 108 | $16,625.35 per loan | $21,349.00 | |
84 | Lancaster, KS | explore | $1,392,512.44 | 87 | $16,005.89 per loan | $27,598.00 | |
85 | McLouth, KS | explore | $1,260,097.08 | 79 | $15,950.60 per loan | $21,126.00 | |
86 | Moran, KS | explore | $1,321,700.95 | 83 | $15,924.11 per loan | $20,749.00 | |
87 | Altamont, KS | explore | $1,536,593.61 | 97 | $15,841.17 per loan | $22,320.00 | |
88 | Centralia, KS | explore | $2,223,697.62 | 141 | $15,770.91 per loan | $21,611.00 | |
89 | Corning, KS | explore | $1,208,752.11 | 79 | $15,300.66 per loan | $18,580.00 | |
90 | Hoyt, KS | explore | $1,154,110.37 | 77 | $14,988.45 per loan | $23,931.00 | |
91 | Nortonville, KS | explore | $1,477,559.28 | 103 | $14,345.24 per loan | $25,729.00 | |
92 | Effingham, KS | explore | $1,749,578.50 | 122 | $14,340.81 per loan | $20,379.00 | |
93 | Axtell, KS | explore | $2,317,364.19 | 165 | $14,044.63 per loan | $33,037.00 | |
94 | Easton, KS | explore | $1,367,276.98 | 98 | $13,951.81 per loan | $16,708.00 | |
95 | Baileyville, KS | explore | $2,148,423.74 | 155 | $13,860.80 per loan | ||
96 | Thayer, KS | explore | $1,594,317.80 | 122 | $13,068.18 per loan | $20,473.00 | |
97 | Walnut, KS | explore | $1,308,203.15 | 101 | $12,952.51 per loan | $13,323.00 | |
98 | Waverly, KS | explore | $1,393,823.48 | 113 | $12,334.72 per loan | $26,154.00 | |
99 | Blue Rapids, KS | explore | $1,269,766.38 | 105 | $12,093.01 per loan | $21,684.00 | |
100 | Mayetta, KS | explore | $1,418,508.79 | 123 | $11,532.59 per loan | $20,274.00 |
loaned
$1.3B
unused
$5.5K
loans
28K
jobs
157K
Total number of PPP loans.