# | County | Loan Purpose - Servicing Debt | Loans Issued | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | Livingston County, KY | explore | $136,664.00 | 252 | $542.32 per loan | $24,464.00 | |
2 | McCracken County, KY | explore | $807,102.55 | 2,219 | $363.72 per loan | $29,881.00 | |
3 | Marshall County, KY | explore | $115,329.17 | 858 | $134.42 per loan | $27,391.00 | |
4 | Carlisle County, KY | explore | $24,850.00 | 256 | $97.07 per loan | $24,015.00 | |
5 | Hickman County, KY | explore | $19,605.00 | 205 | $95.63 per loan | $19,764.00 | |
6 | Henderson County, KY | explore | $87,123.00 | 1,173 | $74.27 per loan | $23,958.00 | |
7 | Muhlenberg County, KY | explore | $49,000.00 | 800 | $61.25 per loan | $20,376.00 | |
8 | Graves County, KY | explore | $33,153.08 | 1,228 | $27.00 per loan | $22,112.00 | |
9 | Adair County, KY | explore | $37,507.96 | 1,452 | $25.83 per loan | $18,408.00 | |
10 | Ohio County, KY | explore | $18,588.00 | 800 | $23.23 per loan | $21,368.00 | |
11 | Union County, KY | explore | $11,500.00 | 531 | $21.66 per loan | $21,758.00 | |
12 | Clinton County, KY | explore | $13,539.13 | 673 | $20.12 per loan | $19,325.00 | |
13 | Russell County, KY | explore | $17,027.27 | 1,041 | $16.36 per loan | $18,857.00 | |
14 | Webster County, KY | explore | $6,000.00 | 367 | $16.35 per loan | $21,150.00 | |
15 | Taylor County, KY | explore | $16,619.79 | 1,138 | $14.60 per loan | $19,885.00 | |
16 | Marion County, KY | explore | $16,935.25 | 1,256 | $13.48 per loan | $21,823.00 | |
17 | Christian County, KY | explore | $22,400.00 | 1,927 | $11.62 per loan | $21,393.00 | |
18 | Hopkins County, KY | explore | $8,000.00 | 1,320 | $6.06 per loan | $23,288.00 | |
19 | Ballard County, KY | explore | $1,500.00 | 266 | $5.64 per loan | $25,063.00 | |
20 | Casey County, KY | explore | $2,020.68 | 751 | $2.69 per loan | $18,319.00 | |
21 | Metcalfe County, KY | explore | $800.00 | 562 | $1.42 per loan | $18,449.00 | |
22 | Allen County, KY | explore | $0.00 | 598 | $0.00 per loan | $21,652.00 | |
23 | Barren County, KY | explore | $0.00 | 41 | $0.00 per loan | $20,493.00 | |
24 | Boyle County, KY | explore | $0.00 | 9 | $0.00 per loan | $23,822.00 | |
25 | Butler County, KY | explore | $0.00 | 54 | $0.00 per loan | $21,787.00 | |
26 | Caldwell County, KY | explore | $0.00 | 454 | $0.00 per loan | $25,272.00 | |
27 | Calloway County, KY | explore | $0.00 | 1,737 | $0.00 per loan | $21,757.00 | |
28 | Crittenden County, KY | explore | $0.00 | 391 | $0.00 per loan | $22,765.00 | |
29 | Cumberland County, KY | explore | $0.00 | 336 | $0.00 per loan | $18,669.00 | |
30 | Daviess County, KY | explore | $0.00 | 50 | $0.00 per loan | $26,501.00 | |
31 | Fulton County, KY | explore | $0.00 | 203 | $0.00 per loan | $18,111.00 | |
32 | Grayson County, KY | explore | $0.00 | 4 | $0.00 per loan | $19,520.00 | |
33 | Green County, KY | explore | $0.00 | 39 | $0.00 per loan | $23,448.00 | |
34 | Hancock County, KY | explore | $0.00 | 2 | $0.00 per loan | $22,438.00 | |
35 | Hart County, KY | explore | $0.00 | 11 | $0.00 per loan | $19,715.00 | |
36 | Larue County, KY | explore | $0.00 | 48 | $0.00 per loan | $21,879.00 | |
37 | Lincoln County, KY | explore | $0.00 | 16 | $0.00 per loan | $19,351.00 | |
38 | Logan County, KY | explore | $0.00 | 1,015 | $0.00 per loan | $21,465.00 | |
39 | Lyon County, KY | explore | $0.00 | 204 | $0.00 per loan | $27,098.00 | |
40 | McLean County, KY | explore | $0.00 | 393 | $0.00 per loan | $22,884.00 | |
41 | Monroe County, KY | explore | $0.00 | 779 | $0.00 per loan | $21,985.00 | |
42 | Morgan County, KY | explore | $0.00 | 18 | $0.00 per loan | $17,089.00 | |
43 | Nelson County, KY | explore | $0.00 | 12 | $0.00 per loan | $28,156.00 | |
44 | Pulaski County, KY | explore | $0.00 | 26 | $0.00 per loan | $21,036.00 | |
45 | Simpson County, KY | explore | $0.00 | 651 | $0.00 per loan | $22,663.00 | |
46 | Todd County, KY | explore | $0.00 | 452 | $0.00 per loan | $19,555.00 | |
47 | Trigg County, KY | explore | $0.00 | 340 | $0.00 per loan | $26,224.00 | |
48 | Warren County, KY | explore | $0.00 | 45 | $0.00 per loan | $25,840.00 | |
49 | Washington County, KY | explore | $0.00 | 51 | $0.00 per loan | $22,611.00 | |
50 | Wayne County, KY | explore | $0.00 | 9 | $0.00 per loan | $17,627.00 |
loaned
$1.1B
unused
$42.8K
loans
27K
jobs
143K
Total number of PPP loans.