# | County | Loan Purpose - Refinance EIDL Loan | Total Jobs | Average | Per Capita | ||
---|---|---|---|---|---|---|---|
1 | McLean County, KY | explore | $19,159.02 | 1,176 | $16.29 per job | $22,884.00 | |
2 | Todd County, KY | explore | $10,000.00 | 1,570 | $6.37 per job | $19,555.00 | |
3 | Livingston County, KY | explore | $10,000.00 | 1,808 | $5.53 per job | $24,464.00 | |
4 | Clinton County, KY | explore | $10,000.00 | 1,988 | $5.03 per job | $19,325.00 | |
5 | Russell County, KY | explore | $10,000.00 | 3,764 | $2.66 per job | $18,857.00 | |
6 | Taylor County, KY | explore | $12,000.00 | 5,033 | $2.38 per job | $19,885.00 | |
7 | Calloway County, KY | explore | $13,000.00 | 9,284 | $1.40 per job | $21,757.00 | |
8 | Lyon County, KY | explore | $2,000.00 | 1,537 | $1.30 per job | $27,098.00 | |
9 | Henderson County, KY | explore | $9,000.00 | 9,826 | $0.92 per job | $23,958.00 | |
10 | McCracken County, KY | explore | $19,986.94 | 22,290 | $0.90 per job | $29,881.00 | |
11 | Trigg County, KY | explore | $1,000.00 | 2,293 | $0.44 per job | $26,224.00 | |
12 | Webster County, KY | explore | $217.00 | 1,668 | $0.13 per job | $21,150.00 | |
13 | Graves County, KY | explore | $0.01 | 6,459 | $0.00 per job | $22,112.00 | |
14 | Adair County, KY | explore | $0.00 | 4,312 | $0.00 per job | $18,408.00 | |
15 | Allen County, KY | explore | $0.00 | 2,250 | $0.00 per job | $21,652.00 | |
16 | Ballard County, KY | explore | $0.00 | 1,105 | $0.00 per job | $25,063.00 | |
17 | Barren County, KY | explore | $0.00 | 98 | $0.00 per job | $20,493.00 | |
18 | Boyle County, KY | explore | $0.00 | 10 | $0.00 per job | $23,822.00 | |
19 | Butler County, KY | explore | $0.00 | 113 | $0.00 per job | $21,787.00 | |
20 | Caldwell County, KY | explore | $0.00 | 2,367 | $0.00 per job | $25,272.00 | |
21 | Carlisle County, KY | explore | $0.00 | 991 | $0.00 per job | $24,015.00 | |
22 | Casey County, KY | explore | $0.00 | 2,092 | $0.00 per job | $18,319.00 | |
23 | Christian County, KY | explore | $0.00 | 13,013 | $0.00 per job | $21,393.00 | |
24 | Crittenden County, KY | explore | $0.00 | 1,346 | $0.00 per job | $22,765.00 | |
25 | Cumberland County, KY | explore | $0.00 | 1,342 | $0.00 per job | $18,669.00 | |
26 | Daviess County, KY | explore | $0.00 | 123 | $0.00 per job | $26,501.00 | |
27 | Fulton County, KY | explore | $0.00 | 864 | $0.00 per job | $18,111.00 | |
28 | Grayson County, KY | explore | $0.00 | 4 | $0.00 per job | $19,520.00 | |
29 | Green County, KY | explore | $0.00 | 66 | $0.00 per job | $23,448.00 | |
30 | Hancock County, KY | explore | $0.00 | 2 | $0.00 per job | $22,438.00 | |
31 | Hart County, KY | explore | $0.00 | 11 | $0.00 per job | $19,715.00 | |
32 | Hickman County, KY | explore | $0.00 | 614 | $0.00 per job | $19,764.00 | |
33 | Hopkins County, KY | explore | $0.00 | 8,508 | $0.00 per job | $23,288.00 | |
34 | Larue County, KY | explore | $0.00 | 57 | $0.00 per job | $21,879.00 | |
35 | Lincoln County, KY | explore | $0.00 | 19 | $0.00 per job | $19,351.00 | |
36 | Logan County, KY | explore | $0.00 | 3,911 | $0.00 per job | $21,465.00 | |
37 | Marion County, KY | explore | $0.00 | 3,822 | $0.00 per job | $21,823.00 | |
38 | Marshall County, KY | explore | $0.00 | 7,427 | $0.00 per job | $27,391.00 | |
39 | Metcalfe County, KY | explore | $0.00 | 1,280 | $0.00 per job | $18,449.00 | |
40 | Monroe County, KY | explore | $0.00 | 3,522 | $0.00 per job | $21,985.00 | |
41 | Morgan County, KY | explore | $0.00 | 49 | $0.00 per job | $17,089.00 | |
42 | Muhlenberg County, KY | explore | $0.00 | 4,535 | $0.00 per job | $20,376.00 | |
43 | Nelson County, KY | explore | $0.00 | 92 | $0.00 per job | $28,156.00 | |
44 | Ohio County, KY | explore | $0.00 | 3,684 | $0.00 per job | $21,368.00 | |
45 | Pulaski County, KY | explore | $0.00 | 112 | $0.00 per job | $21,036.00 | |
46 | Simpson County, KY | explore | $0.00 | 3,829 | $0.00 per job | $22,663.00 | |
47 | Union County, KY | explore | $0.00 | 2,830 | $0.00 per job | $21,758.00 | |
48 | Warren County, KY | explore | $0.00 | 143 | $0.00 per job | $25,840.00 | |
49 | Washington County, KY | explore | $0.00 | 100 | $0.00 per job | $22,611.00 | |
50 | Wayne County, KY | explore | $0.00 | 95 | $0.00 per job | $17,627.00 |
loaned
$1.1B
unused
$42.8K
loans
27K
jobs
143K
Total jobs reported by loan recipients in these 50 counties.