# Industry Loan Purpose - Refinance EIDL Loan Percent
1 541 Professional, Scientific, and Technical Services explore $83,803.00 40.91%
2 624 Social Assistance explore $25,000.00 12.20%
3 621 Ambulatory Health Care Services explore $22,000.00 10.74%
4 811 Repair and Maintenance explore $15,713.00 7.67%
5 722 Food Services and Drinking Places explore $15,000.00 7.32%
6 443 Electronics and Appliance Stores explore $10,000.00 4.88%
7 711 Performing Arts, Spectator Sports, and Related Industries explore $10,000.00 4.88%
8 812 Personal and Laundry Services explore $10,000.00 4.88%
9 999 explore $8,000.00 3.91%
10 713 Amusement, Gambling, and Recreation Industries explore $3,100.00 1.51%
11 339 Miscellaneous Manufacturing explore $1,100.00 0.54%
12 423 Merchant Wholesalers, Durable Goods explore $1,000.00 0.49%
13 236 Construction of Buildings explore $146.00 0.7%
14 111 Crop Production explore $0.00 0%
15 112 Animal Production and Aquaculture explore $0.00 0%
16 113 Forestry and Logging explore $0.00 0%
17 114 Fishing, Hunting and Trapping explore $0.00 0%
18 115 Support Activities for Agriculture and Forestry explore $0.00 0%
19 211 Oil and Gas Extraction explore $0.00 0%
20 212 Mining (except Oil and Gas) explore $0.00 0%
21 213 Support Activities for Mining explore $0.00 0%
22 221 Utilities explore $0.00 0%
23 233 explore $0.00 0%
24 237 Heavy and Civil Engineering Construction explore $0.00 0%
25 238 Specialty Trade Contractors explore $0.00 0%
26 311 Food Manufacturing explore $0.00 0%
27 312 Beverage and Tobacco Product Manufacturing explore $0.00 0%
28 313 Textile Mills explore $0.00 0%
29 314 Textile Product Mills explore $0.00 0%
30 315 Apparel Manufacturing explore $0.00 0%
31 316 Leather and Allied Product Manufacturing explore $0.00 0%
32 321 Wood Product Manufacturing explore $0.00 0%
33 322 Paper Manufacturing explore $0.00 0%
34 323 Printing and Related Support Activities explore $0.00 0%
35 324 Petroleum and Coal Products Manufacturing explore $0.00 0%
36 325 Chemical Manufacturing explore $0.00 0%
37 326 Plastics and Rubber Products Manufacturing explore $0.00 0%
38 327 Nonmetallic Mineral Product Manufacturing explore $0.00 0%
39 331 Primary Metal Manufacturing explore $0.00 0%
40 332 Fabricated Metal Product Manufacturing explore $0.00 0%
41 333 Machinery Manufacturing explore $0.00 0%
42 334 Computer and Electronic Product Manufacturing explore $0.00 0%
43 335 Electrical Equipment, Appliance, and Component Manufacturing explore $0.00 0%
44 336 Transportation Equipment Manufacturing explore $0.00 0%
45 337 Furniture and Related Product Manufacturing explore $0.00 0%
46 424 Merchant Wholesalers, Nondurable Goods explore $0.00 0%
47 425 Wholesale Electronic Markets and Agents and Brokers explore $0.00 0%
48 441 Motor Vehicle and Parts Dealers explore $0.00 0%
49 442 Furniture and Home Furnishings Stores explore $0.00 0%
50 444 Building Material and Garden Equipment and Supplies Dealers explore $0.00 0%
51 445 Food and Beverage Stores explore $0.00 0%
52 446 Health and Personal Care Stores explore $0.00 0%
53 447 Gasoline Stations explore $0.00 0%
54 448 Clothing and Clothing Accessories Stores explore $0.00 0%
55 451 Sporting Goods, Hobby, Musical Instrument, and Book Stores explore $0.00 0%
56 452 General Merchandise Stores explore $0.00 0%
57 453 Miscellaneous Store Retailers explore $0.00 0%
58 454 Nonstore Retailers explore $0.00 0%
59 481 Air Transportation explore $0.00 0%
60 482 Rail Transportation explore $0.00 0%
61 483 Water Transportation explore $0.00 0%
62 484 Truck Transportation explore $0.00 0%
63 485 Transit and Ground Passenger Transportation explore $0.00 0%
64 487 Scenic and Sightseeing Transportation explore $0.00 0%
65 488 Support Activities for Transportation explore $0.00 0%
66 491 Postal Service explore $0.00 0%
67 492 Couriers and Messengers explore $0.00 0%
68 493 Warehousing and Storage explore $0.00 0%
69 511 Publishing Industries (except Internet) explore $0.00 0%
70 512 Motion Picture and Sound Recording Industries explore $0.00 0%
71 515 Broadcasting (except Internet) explore $0.00 0%
72 517 Telecommunications explore $0.00 0%
73 518 Data Processing, Hosting, and Related Services explore $0.00 0%
74 519 Other Information Services explore $0.00 0%
75 521 Monetary Authorities-Central Bank explore $0.00 0%
76 522 Credit Intermediation and Related Activities explore $0.00 0%
77 523 Securities, Commodity Contracts, and Other Financial Investments and Related Activities explore $0.00 0%
78 524 Insurance Carriers and Related Activities explore $0.00 0%
79 525 Funds, Trusts, and Other Financial Vehicles explore $0.00 0%
80 531 Real Estate explore $0.00 0%
81 532 Rental and Leasing Services explore $0.00 0%
82 551 Management of Companies and Enterprises explore $0.00 0%
83 561 Administrative and Support Services explore $0.00 0%
84 562 Waste Management and Remediation Services explore $0.00 0%
85 611 Educational Services explore $0.00 0%
86 622 Hospitals explore $0.00 0%
87 623 Nursing and Residential Care Facilities explore $0.00 0%
88 712 Museums, Historical Sites, and Similar Institutions explore $0.00 0%
89 721 Accommodation explore $0.00 0%
90 813 Religious, Grantmaking, Civic, Professional, and Similar Organizations explore $0.00 0%
91 814 Private Households explore $0.00 0%
92 921 Executive, Legislative, and Other General Government Support explore $0.00 0%
93 922 Justice, Public Order, and Safety Activities explore $0.00 0%
94 923 Administration of Human Resource Programs explore $0.00 0%
95 925 Administration of Housing Programs, Urban Planning, and Community Development explore $0.00 0%
96 926 Administration of Economic Programs explore $0.00 0%
97 928 National Security and International Affairs explore $0.00 0%
Kentucky 4th Congressional District

loaned
$1.5B

unused
$0

loans
19K

jobs
178K

Total EIDL refinancing
average